Pettit, Laura Rachel; Hart, Malcom B; Medina-Sánchez, A N; Smart, Christopher W; Rodolfo-Metalpa, Riccardo; Hall-Spencer, Jason M; Prol-Ledesma, Rosa Maria (2013): (Table 3) Dead (not stained) benthic foraminifera from stations in the northern Gulf of California [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.816338, In supplement to: Pettit, LR et al. (2013): Benthic foraminifera show some resilience to ocean acidification in the northern Gulf of California, Mexico. Marine Pollution Bulletin, 73(2), 452-462, https://doi.org/10.1016/j.marpolbul.2013.02.011
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Funding:
Seventh Framework Programme (FP7), grant/award no. 265103: Mediterranean Sea Acidification in a Changing Climate
Coverage:
Median Latitude: 30.786004 * Median Longitude: -114.080049 * South-bound Latitude: 30.542830 * West-bound Longitude: -114.267930 * North-bound Latitude: 31.064170 * East-bound Longitude: -113.897560
Minimum DEPTH, sediment/rock: 0 m * Maximum DEPTH, sediment/rock: 0 m
Event(s):
WAG-02-01G * Latitude: 30.542920 * Longitude: -114.000280 * Elevation: -160.0 m * Location: Gulf of California * Campaign: WAG-02 * Basis: El Puma * Method/Device: Grab (GRAB)
WAG-02-02G * Latitude: 30.542830 * Longitude: -113.946330 * Elevation: -160.0 m * Location: Gulf of California * Campaign: WAG-02 * Basis: El Puma * Method/Device: Grab (GRAB)
WAG-02-09G * Latitude: 30.871030 * Longitude: -113.897560 * Elevation: -74.0 m * Location: Gulf of California * Campaign: WAG-02 * Basis: El Puma * Method/Device: Grab (GRAB)
Comment:
Samples taken in 0-2 cm sediment depth.
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | ||||
2 | Latitude of event | Latitude | ||||
3 | Longitude of event | Longitude | ||||
4 | Elevation of event | Elevation | m | |||
5 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
6 | Elphidium excavatum | E. excavatum | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
7 | Ammonia beccarii | A. beccarii | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
8 | Bulimina marginata | B. marginata | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
9 | Bulimina denudata | B. denudata | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
10 | Bolivina acuminata | B. acuminata | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | B. acuminata/spinosa |
11 | Bolivina sp. | Bolivina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | inflated sutures |
12 | Epistominella bradyana | E. bradyana | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
13 | Eponides sp. | Eponides sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
14 | Eponides sp. | Eponides sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
15 | Bolivina acutula | B. acutula | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
16 | Nonionella basispinata | N. basispinata | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
17 | Nonionella sp. | Nonionella sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
18 | Cancris auriculus | C. auriculus | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
19 | Uvigerina excellens | U. excellens | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
20 | Buccella tenerrima | B. tenerrima | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
21 | Lagena sp. | Lagena sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
22 | Lagena sp. | Lagena sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
23 | Lagena sp. | Lagena sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 3 |
24 | Reophax sp. | Reophax sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
25 | Reophax sp. | Reophax sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
26 | Foraminifera, benthic agglutinated indeterminata | Foram benth agg indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
27 | Foraminifera, benthic agglutinated indeterminata | Foram benth agg indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
28 | Foraminifera, benthic agglutinated indeterminata | Foram benth agg indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 3 |
29 | Foraminifera, benthic agglutinated indeterminata | Foram benth agg indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 6 |
30 | Foraminifera, benthic agglutinated indeterminata | Foram benth agg indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 8 |
31 | Foraminifera, benthic agglutinated indeterminata | Foram benth agg indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 9 |
32 | Foraminifera, benthic agglutinated indeterminata | Foram benth agg indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 11 |
33 | Bolivina sp. | Bolivina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
34 | Bolivina sp. | Bolivina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
35 | Bolivina sp. | Bolivina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 3 |
36 | Bolivina sp. | Bolivina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 4 |
37 | Bolivina sp. | Bolivina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 5 |
38 | Bulimina sp. | Bulimina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
39 | Bulimina sp. | Bulimina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
40 | Hanzawaia nitidula | H. nitidula | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
41 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
42 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
43 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 3 |
44 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 4 |
45 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 6 |
46 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 7 |
47 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 8 |
48 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 9 |
49 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 10 |
50 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 12 |
51 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 13 |
52 | Foraminifera, benthic calcareous indeterminata | Foram benth calc indet | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 14 |
53 | Textularia sp. | Textularia sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 (agglutinated) |
54 | Textularia sp. | Textularia sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 (agglutinated) |
55 | Textularia sp. | Textularia sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 3 (aggultinated) |
56 | Trochammina sp. | Trochammina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 (aggultinated) |
57 | Trochammina sp. | Trochammina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 (aggultinated) |
58 | Trochammina sp. | Trochammina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 3 (aggultinated) |
59 | Trochammina sp. | Trochammina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 4 (aggultinated) |
60 | Trochammina sp. | Trochammina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 5 (aggultinated) |
61 | Elphidium sp. | Elphidium sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
62 | Cassidulina sp. | Cassidulina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 1 |
63 | Cassidulina sp. | Cassidulina sp. | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | sp. 2 |
64 | Loxostomum pseudobeyrichii | L. pseudobeyrichii | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
65 | Veleroninoides | Veleroninoides | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
66 | Lenticulina | Lenticulina | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | |
67 | Foraminifera, benthic, fragments | Foram benth fragm | #/g | Pettit, Laura Rachel | Counting >63 µm fraction | broken |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
558 data points