Tilbrook, Bronte (2014): Underway physical oceanography and carbon dioxide measurements during Southern Surveyor cruise ST200801 [dataset]. Australian Commonwealth Scientific and Research Organization, Marine Research, PANGAEA, https://doi.org/10.1594/PANGAEA.812275, In supplement to: Bakker, Dorothee C E; Pfeil, Benjamin; Smith, Karl; Hankin, Steven; Olsen, Are; Alin, Simone R; Cosca, Catherine E; Harasawa, Sumiko; Kozyr, Alexander; Nojiri, Yukihiro; O'Brien, Kevin M; Schuster, Ute; Telszewski, Maciej; Tilbrook, Bronte; Wada, Chisato; Akl, John; Barbero, Leticia; Bates, Nicolas R; Boutin, Jacqueline; Bozec, Yann; Cai, Wei-Jun; Castle, Robert D; Chavez, Francisco P; Chen, Lei; Chierici, Melissa; Currie, Kim I; de Baar, Hein J W; Evans, Wiley; Feely, Richard A; Fransson, Agneta; Gao, Zhongyong; Hales, Burke; Hardman-Mountford, Nicolas J; Hoppema, Mario; Huang, Wei-Jen; Hunt, Christopher W; Huss, Betty; Ichikawa, Tadafumi; Johannessen, Truls; Jones, Elizabeth M; Jones, Steve D; Jutterstrøm, Sara; Kitidis, Vassilis; Körtzinger, Arne; Landschützer, Peter; Lauvset, Siv K; Lefèvre, Nathalie; Manke, Ansley; Mathis, Jeremy T; Merlivat, Liliane; Metzl, Nicolas; Murata, Akihiko; Newberger, Timothy; Omar, Abdirahman M; Ono, Tsuneo; Park, Geun-Ha; Paterson, Kristina; Pierrot, Denis; Ríos, Aida F; Sabine, Christopher L; Saito, Shu; Salisbury, Joe; Sarma, Vedula V S S; Schlitzer, Reiner; Sieger, Rainer; Skjelvan, Ingunn; Steinhoff, Tobias; Sullivan, Kevin; Sun, Heng; Sutton, Adrienne; Suzuki, Toru; Sweeney, Colm; Takahashi, Taro; Tjiputra, Jerry; Tsurushima, Nobuo; van Heuven, Steven; Vandemark, Douglas C; Vlahos, Penny; Wallace, Douglas WR; Wanninkhof, Rik; Watson, Andrew J (2014): An update to the Surface Ocean CO2 Atlas (SOCAT version 2). Earth System Science Data, 6(1), 69-90, https://doi.org/10.5194/essd-6-69-2014
Always quote citation above when using data! You can download the citation in several formats below.
DOI registered: 2013-06-30 • Published: 2014 (exact date unknown)
Further details:
Bakker, Dorothee C E; Pfeil, Benjamin; Olsen, Are (2014): SOCAT V2 - Description. hdl:10013/epic.41336.d007
Tilbrook, Bronte (2014): Documentation of CO2 measurements during Southern Surveyor cruise ST200801. 09SS20080410.pdf
Project(s):
Surface Ocean CO2 Atlas Project (SOCAT)
Coverage:
Median Latitude: -38.545168 * Median Longitude: 149.541924 * South-bound Latitude: -43.535000 * West-bound Longitude: 147.640000 * North-bound Latitude: -33.769000 * East-bound Longitude: 151.723010
Date/Time Start: 2008-04-10T01:55:24 * Date/Time End: 2008-04-14T00:00:44
Minimum DEPTH, water: 5 m * Maximum DEPTH, water: 5 m
Event(s):
09SS20080410-track * Latitude Start: -43.295000 * Longitude Start: 147.640000 * Latitude End: -33.828000 * Longitude End: 151.302000 * Date/Time Start: 2008-04-10T01:55:00 * Date/Time End: 2008-04-14T00:00:00 * Campaign: ST200801 * Basis: Southern Surveyor * Method/Device: Underway cruise track measurements (CT)
Comment:
Cruise QC flag: B (see further details)
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
46231 data points
Data
| 1 Date/Time | 2 Latitude | 3 Longitude | 4 Distance [km] (d2l, estimated distance to ma...) | 5 Depth water [m] | 6 Sal (PSU) | 7 Temp [°C] | 8 Tequ [°C] | 9 PPPP [hPa] | 10 Pequ [hPa] | 11 Sal interp (extracted from the World Ocea...) | 12 PPPP interp [hPa] (extracted from the NCEP/NCAR ...) | 13 Bathy depth interp/grid [m] (extracted from the 2-Minute G...) | 14 xCO2air_interp [µmol/mol] (extracted from GLOBALVIEW-CO2) | 15 xCO2water_equ_dry [µmol/mol] | 16 fCO2water_SST_wet [µatm] | 17 fCO2water_SST_wet [µatm] (fCO2rec, Recomputed after SOC...) | 18 Algorithm (fCO2rec_src, Algorithm for ge...) | 19 QF (WOCE quality flag for fCO2rec...) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-04-10T01:55:24 | -43.29500 | 147.64000 | 40 | 5 | 34.914 | 14.965 | 17.770 | 1021.3 | 1021.8 | 35.182 | 1021.7 | 101 | 380.250 | 0 | 9 | |||
| 2008-04-10T01:56:44 | -43.29700 | 147.64500 | 40 | 5 | 34.914 | 14.920 | 17.760 | 1021.4 | 1021.9 | 35.182 | 1021.7 | 101 | 380.250 | 0 | 9 | |||
| 2008-04-10T01:58:04 | -43.29900 | 147.64900 | 41 | 5 | 34.894 | 14.870 | 17.750 | 1021.5 | 1022.0 | 35.182 | 1021.7 | 101 | 380.250 | 0 | 9 | |||
| 2008-04-10T01:59:24 | -43.30100 | 147.65401 | 41 | 5 | 34.884 | 14.690 | 17.730 | 1021.4 | 1021.8 | 35.182 | 1021.7 | 103 | 380.250 | 0 | 9 | |||
| 2008-04-10T02:00:44 | -43.30300 | 147.65900 | 41 | 5 | 34.879 | 14.660 | 17.720 | 1021.4 | 1021.9 | 35.182 | 1021.7 | 103 | 380.250 | 0 | 9 | |||
| 2008-04-10T03:51:24 | -43.47400 | 147.99100 | 69 | 5 | 34.781 | 14.060 | 14.370 | 1020.9 | 1021.4 | 35.182 | 1020.7 | 269 | 380.251 | 350.800 | 342.230 | 342.259 | 1 | 2 |
| 2008-04-10T03:52:44 | -43.47800 | 147.98900 | 70 | 5 | 34.782 | 14.060 | 14.370 | 1020.9 | 1021.4 | 35.182 | 1020.7 | 269 | 380.251 | 351.130 | 342.550 | 342.578 | 1 | 2 |
| 2008-04-10T03:54:04 | -43.48100 | 147.98599 | 70 | 5 | 34.779 | 14.060 | 14.340 | 1020.9 | 1021.3 | 35.182 | 1020.7 | 269 | 380.251 | 351.240 | 343.090 | 343.120 | 1 | 2 |
| 2008-04-10T03:55:14 | -43.48400 | 147.98300 | 70 | 5 | 34.778 | 14.010 | 14.320 | 1020.8 | 1021.3 | 35.182 | 1020.7 | 257 | 380.251 | 350.400 | 341.830 | 341.862 | 1 | 2 |
| 2008-04-10T03:56:34 | -43.48800 | 147.98100 | 70 | 5 | 34.783 | 14.020 | 14.330 | 1020.8 | 1021.4 | 35.182 | 1020.7 | 257 | 380.251 | 349.700 | 341.190 | 341.220 | 1 | 2 |
| 2008-04-10T03:57:54 | -43.49100 | 147.97800 | 70 | 5 | 34.782 | 14.027 | 14.330 | 1020.8 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 350.090 | 341.700 | 341.729 | 1 | 2 |
| 2008-04-10T03:59:14 | -43.49500 | 147.97501 | 71 | 5 | 34.783 | 14.024 | 14.330 | 1020.8 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 350.200 | 341.740 | 341.776 | 1 | 2 |
| 2008-04-10T04:00:34 | -43.49800 | 147.97301 | 71 | 5 | 34.785 | 14.020 | 14.340 | 1020.8 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 350.330 | 341.680 | 341.707 | 1 | 2 |
| 2008-04-10T04:01:44 | -43.50100 | 147.97000 | 71 | 5 | 34.784 | 14.030 | 14.340 | 1020.8 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 350.660 | 342.140 | 342.174 | 1 | 2 |
| 2008-04-10T04:03:04 | -43.50500 | 147.96700 | 71 | 5 | 34.785 | 14.040 | 14.360 | 1020.8 | 1021.4 | 35.182 | 1020.7 | 257 | 380.251 | 351.270 | 342.560 | 342.593 | 1 | 2 |
| 2008-04-10T04:04:24 | -43.50800 | 147.96500 | 71 | 5 | 34.783 | 14.050 | 14.420 | 1020.9 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 351.830 | 342.380 | 342.418 | 1 | 2 |
| 2008-04-10T04:05:44 | -43.51200 | 147.96201 | 72 | 5 | 34.783 | 14.050 | 14.430 | 1020.9 | 1021.6 | 35.182 | 1020.7 | 257 | 380.251 | 352.610 | 343.040 | 343.076 | 1 | 2 |
| 2008-04-10T04:07:04 | -43.51500 | 147.95900 | 72 | 5 | 34.782 | 14.050 | 14.440 | 1020.9 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 353.160 | 343.380 | 343.408 | 1 | 2 |
| 2008-04-10T04:08:24 | -43.51600 | 147.95500 | 72 | 5 | 34.779 | 14.050 | 14.440 | 1021.0 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 353.480 | 343.710 | 343.736 | 1 | 2 |
| 2008-04-10T04:09:34 | -43.51500 | 147.95000 | 71 | 5 | 34.773 | 14.030 | 14.420 | 1021.1 | 1021.4 | 35.182 | 1020.7 | 257 | 380.251 | 353.910 | 344.100 | 344.137 | 1 | 2 |
| 2008-04-10T04:10:54 | -43.51100 | 147.95000 | 71 | 5 | 34.769 | 14.018 | 14.410 | 1021.1 | 1021.7 | 35.182 | 1020.7 | 257 | 380.251 | 355.270 | 345.470 | 345.509 | 1 | 2 |
| 2008-04-10T04:12:14 | -43.50800 | 147.95300 | 71 | 5 | 34.770 | 14.020 | 14.420 | 1020.9 | 1021.7 | 35.182 | 1020.7 | 257 | 380.251 | 356.360 | 346.420 | 346.449 | 1 | 2 |
| 2008-04-10T04:13:34 | -43.50400 | 147.95599 | 71 | 5 | 34.771 | 14.020 | 14.420 | 1021.0 | 1021.7 | 35.182 | 1020.7 | 257 | 380.251 | 356.870 | 346.920 | 346.958 | 1 | 2 |
| 2008-04-10T04:14:54 | -43.50100 | 147.96001 | 71 | 5 | 34.775 | 14.022 | 14.420 | 1021.0 | 1021.7 | 35.182 | 1020.7 | 257 | 380.251 | 357.270 | 347.350 | 347.387 | 1 | 2 |
| 2008-04-10T04:17:44 | -43.49300 | 147.96600 | 70 | 5 | 34.780 | 14.040 | 14.430 | 1021.0 | 1021.7 | 35.182 | 1020.7 | 257 | 380.251 | 354.820 | 345.060 | 345.097 | 1 | 2 |
| 2008-04-10T04:19:04 | -43.48900 | 147.96899 | 70 | 5 | 34.784 | 14.056 | 14.450 | 1021.0 | 1021.8 | 35.182 | 1020.7 | 257 | 380.251 | 355.610 | 345.790 | 345.828 | 1 | 2 |
| 2008-04-10T04:20:24 | -43.48500 | 147.97200 | 70 | 5 | 34.786 | 14.060 | 14.450 | 1021.0 | 1021.8 | 35.182 | 1020.7 | 257 | 380.251 | 354.990 | 345.260 | 345.294 | 1 | 2 |
| 2008-04-10T04:21:44 | -43.48100 | 147.97501 | 69 | 5 | 34.786 | 14.064 | 14.450 | 1021.0 | 1021.7 | 35.182 | 1020.7 | 177 | 380.251 | 354.450 | 344.760 | 344.793 | 1 | 2 |
| 2008-04-10T04:23:04 | -43.47700 | 147.97900 | 69 | 5 | 34.783 | 14.060 | 14.450 | 1021.1 | 1021.8 | 35.182 | 1020.7 | 177 | 380.251 | 354.420 | 344.690 | 344.726 | 1 | 2 |
| 2008-04-10T04:24:24 | -43.47300 | 147.98200 | 69 | 5 | 34.782 | 14.050 | 14.440 | 1021.1 | 1021.7 | 35.182 | 1020.7 | 177 | 380.251 | 353.930 | 344.210 | 344.239 | 1 | 2 |
| 2008-04-10T04:25:34 | -43.47000 | 147.98399 | 69 | 5 | 34.780 | 14.060 | 14.450 | 1021.0 | 1021.8 | 35.182 | 1020.7 | 269 | 380.251 | 353.650 | 343.960 | 343.990 | 1 | 2 |
| 2008-04-10T04:26:54 | -43.46600 | 147.98700 | 69 | 5 | 34.780 | 14.060 | 14.450 | 1021.0 | 1021.8 | 35.182 | 1020.7 | 269 | 380.251 | 353.540 | 343.840 | 343.876 | 1 | 2 |
| 2008-04-10T04:28:14 | -43.46300 | 147.99001 | 68 | 5 | 34.780 | 14.060 | 14.450 | 1021.0 | 1021.7 | 35.182 | 1020.7 | 269 | 380.251 | 353.980 | 344.250 | 344.281 | 1 | 2 |
| 2008-04-10T04:29:34 | -43.45900 | 147.99300 | 68 | 5 | 34.780 | 14.077 | 14.470 | 1021.0 | 1021.7 | 35.182 | 1020.7 | 269 | 380.251 | 353.750 | 343.980 | 344.006 | 1 | 2 |
| 2008-04-10T04:30:54 | -43.45500 | 147.99600 | 68 | 5 | 34.781 | 14.080 | 14.470 | 1021.0 | 1021.8 | 35.182 | 1020.7 | 269 | 380.251 | 353.690 | 344.000 | 344.029 | 1 | 2 |
| 2008-04-10T04:32:14 | -43.45100 | 148.00000 | 68 | 5 | 34.780 | 14.090 | 14.480 | 1021.0 | 1021.8 | 35.182 | 1020.7 | 269 | 380.251 | 353.340 | 343.670 | 343.699 | 1 | 2 |
| 2008-04-10T04:33:24 | -43.44800 | 148.00200 | 67 | 5 | 34.778 | 14.092 | 14.480 | 1021.0 | 1021.7 | 35.228 | 1020.7 | 139 | 380.251 | 352.950 | 343.260 | 343.287 | 1 | 2 |
| 2008-04-10T04:34:44 | -43.44400 | 148.00501 | 67 | 5 | 34.776 | 14.090 | 14.480 | 1021.0 | 1021.7 | 35.228 | 1020.7 | 139 | 380.251 | 352.700 | 342.990 | 343.022 | 1 | 2 |
| 2008-04-10T04:36:04 | -43.44000 | 148.00800 | 67 | 5 | 34.778 | 14.090 | 14.480 | 1021.0 | 1021.7 | 35.228 | 1020.7 | 139 | 380.251 | 352.550 | 342.850 | 342.879 | 1 | 2 |
| 2008-04-10T04:37:24 | -43.43700 | 148.01100 | 67 | 5 | 34.772 | 14.082 | 14.470 | 1021.0 | 1021.8 | 35.228 | 1020.7 | 139 | 380.251 | 352.040 | 342.410 | 342.443 | 1 | 2 |
| 2008-04-10T04:38:44 | -43.43400 | 148.01601 | 67 | 5 | 34.774 | 14.060 | 14.460 | 1020.9 | 1021.7 | 35.228 | 1020.7 | 139 | 380.251 | 351.680 | 341.850 | 341.889 | 1 | 2 |
| 2008-04-10T04:40:04 | -43.43400 | 148.02100 | 67 | 5 | 34.776 | 14.070 | 14.470 | 1020.8 | 1021.6 | 35.228 | 1020.7 | 193 | 380.251 | 350.950 | 341.130 | 341.162 | 1 | 2 |
| 2008-04-10T04:41:14 | -43.43600 | 148.02600 | 67 | 5 | 34.776 | 14.050 | 14.460 | 1020.6 | 1021.4 | 35.228 | 1020.7 | 193 | 380.251 | 350.350 | 340.330 | 340.371 | 1 | 2 |
| 2008-04-10T04:42:34 | -43.43800 | 148.03000 | 68 | 5 | 34.775 | 14.046 | 14.450 | 1020.5 | 1021.5 | 35.228 | 1020.7 | 193 | 380.251 | 349.950 | 340.060 | 340.102 | 1 | 2 |
| 2008-04-10T04:43:54 | -43.44200 | 148.03000 | 68 | 5 | 34.773 | 14.040 | 14.440 | 1020.5 | 1021.5 | 35.228 | 1020.7 | 193 | 380.251 | 349.320 | 339.500 | 339.541 | 1 | 2 |
| 2008-04-10T04:45:14 | -43.44500 | 148.02699 | 68 | 5 | 34.771 | 14.034 | 14.440 | 1020.6 | 1021.4 | 35.228 | 1020.7 | 193 | 380.251 | 348.380 | 338.460 | 338.497 | 1 | 2 |
| 2008-04-10T04:46:34 | -43.44900 | 148.02400 | 68 | 5 | 34.769 | 14.010 | 14.410 | 1020.7 | 1021.5 | 35.228 | 1020.7 | 193 | 380.251 | 347.730 | 337.960 | 337.995 | 1 | 2 |
| 2008-04-10T04:47:54 | -43.45300 | 148.02100 | 69 | 5 | 34.770 | 14.010 | 14.420 | 1020.7 | 1021.5 | 35.228 | 1020.7 | 507 | 380.251 | 347.030 | 337.140 | 337.179 | 1 | 2 |
| 2008-04-10T04:49:04 | -43.45600 | 148.01900 | 69 | 5 | 34.770 | 14.024 | 14.420 | 1020.7 | 1021.4 | 35.228 | 1020.7 | 507 | 380.251 | 347.020 | 337.290 | 337.329 | 1 | 2 |
| 2008-04-10T04:50:24 | -43.45900 | 148.01601 | 69 | 5 | 34.776 | 14.032 | 14.430 | 1020.6 | 1021.4 | 35.228 | 1020.7 | 269 | 380.251 | 347.640 | 337.890 | 337.923 | 1 | 2 |
| 2008-04-10T04:51:44 | -43.46300 | 148.01300 | 69 | 5 | 34.779 | 14.060 | 14.460 | 1020.6 | 1021.5 | 35.228 | 1020.7 | 269 | 380.251 | 348.260 | 338.470 | 338.507 | 1 | 2 |
| 2008-04-10T04:53:04 | -43.46600 | 148.01000 | 69 | 5 | 34.778 | 14.052 | 14.450 | 1020.6 | 1021.3 | 35.228 | 1020.7 | 269 | 380.251 | 349.100 | 339.250 | 339.292 | 1 | 2 |
| 2008-04-10T04:54:24 | -43.47000 | 148.00800 | 70 | 5 | 34.779 | 14.042 | 14.450 | 1020.6 | 1021.5 | 35.228 | 1020.7 | 269 | 380.251 | 349.230 | 339.290 | 339.328 | 1 | 2 |
| 2008-04-10T04:55:44 | -43.47300 | 148.00501 | 70 | 5 | 34.776 | 14.040 | 14.440 | 1020.5 | 1021.4 | 35.228 | 1020.7 | 269 | 380.251 | 349.040 | 339.200 | 339.238 | 1 | 2 |
| 2008-04-10T04:56:54 | -43.47700 | 148.00301 | 70 | 5 | 34.773 | 14.012 | 14.420 | 1020.6 | 1021.4 | 35.228 | 1020.7 | 269 | 380.251 | 349.230 | 339.290 | 339.328 | 1 | 2 |
| 2008-04-10T04:58:14 | -43.48000 | 148.00000 | 70 | 5 | 34.771 | 13.990 | 14.400 | 1020.7 | 1021.5 | 35.228 | 1020.7 | 269 | 380.251 | 349.070 | 339.120 | 339.157 | 1 | 2 |
| 2008-04-10T04:59:34 | -43.48400 | 147.99699 | 71 | 5 | 34.771 | 13.976 | 14.380 | 1020.6 | 1021.4 | 35.182 | 1020.7 | 395 | 380.251 | 348.500 | 338.610 | 338.656 | 1 | 2 |
| 2008-04-10T05:00:54 | -43.48700 | 147.99500 | 71 | 5 | 34.771 | 13.952 | 14.350 | 1020.6 | 1021.5 | 35.182 | 1020.7 | 395 | 380.251 | 347.820 | 338.100 | 338.145 | 1 | 2 |
| 2008-04-10T05:02:14 | -43.49100 | 147.99200 | 71 | 5 | 34.775 | 13.960 | 14.370 | 1020.6 | 1021.5 | 35.182 | 1020.7 | 395 | 380.251 | 346.560 | 336.700 | 336.739 | 1 | 2 |
| 2008-04-10T05:03:24 | -43.49400 | 147.99001 | 71 | 5 | 34.770 | 13.960 | 14.370 | 1020.5 | 1021.5 | 35.182 | 1020.7 | 395 | 380.251 | 346.310 | 336.450 | 336.496 | 1 | 2 |
| 2008-04-10T05:04:44 | -43.49700 | 147.98700 | 71 | 5 | 34.774 | 13.950 | 14.360 | 1020.6 | 1021.4 | 35.182 | 1020.7 | 395 | 380.251 | 346.250 | 336.360 | 336.401 | 1 | 2 |
| 2008-04-10T05:06:04 | -43.50100 | 147.98399 | 72 | 5 | 34.777 | 13.976 | 14.380 | 1020.6 | 1021.4 | 35.182 | 1020.7 | 395 | 380.251 | 345.890 | 336.110 | 336.150 | 1 | 2 |
| 2008-04-10T05:07:24 | -43.50400 | 147.98200 | 72 | 5 | 34.777 | 13.990 | 14.390 | 1020.5 | 1021.4 | 35.182 | 1020.7 | 257 | 380.251 | 346.240 | 336.500 | 336.543 | 1 | 2 |
| 2008-04-10T05:08:44 | -43.50800 | 147.97900 | 72 | 5 | 34.779 | 13.990 | 14.390 | 1020.5 | 1021.4 | 35.182 | 1020.7 | 257 | 380.251 | 347.000 | 337.220 | 337.262 | 1 | 2 |
| 2008-04-10T05:10:04 | -43.51100 | 147.97600 | 72 | 5 | 34.778 | 13.990 | 14.400 | 1020.5 | 1021.5 | 35.182 | 1020.7 | 257 | 380.251 | 347.670 | 337.770 | 337.814 | 1 | 2 |
| 2008-04-10T05:11:14 | -43.51400 | 147.97400 | 72 | 5 | 34.782 | 13.998 | 14.410 | 1020.4 | 1021.3 | 35.182 | 1020.7 | 257 | 380.251 | 347.950 | 337.940 | 337.984 | 1 | 2 |
| 2008-04-10T05:12:34 | -43.51800 | 147.97099 | 72 | 5 | 34.782 | 14.030 | 14.430 | 1020.4 | 1021.6 | 35.182 | 1020.7 | 333 | 380.251 | 348.190 | 338.430 | 338.469 | 1 | 2 |
| 2008-04-10T05:13:54 | -43.52100 | 147.96899 | 73 | 5 | 34.784 | 14.030 | 14.440 | 1020.5 | 1021.4 | 35.182 | 1020.7 | 333 | 380.251 | 349.780 | 339.760 | 339.800 | 1 | 2 |
| 2008-04-10T05:15:14 | -43.52500 | 147.96800 | 73 | 5 | 34.784 | 14.050 | 14.460 | 1020.4 | 1021.3 | 35.182 | 1020.7 | 333 | 380.251 | 349.930 | 339.880 | 339.919 | 1 | 2 |
| 2008-04-10T05:16:34 | -43.52700 | 147.97301 | 73 | 5 | 34.784 | 14.050 | 14.460 | 1020.3 | 1021.5 | 35.182 | 1020.7 | 333 | 380.251 | 350.810 | 340.800 | 340.831 | 1 | 2 |
| 2008-04-10T05:17:54 | -43.52500 | 147.97701 | 73 | 5 | 34.784 | 14.060 | 14.450 | 1020.4 | 1021.5 | 35.182 | 1020.7 | 333 | 380.251 | 351.670 | 341.930 | 341.973 | 1 | 2 |
| 2008-04-10T05:19:04 | -43.52200 | 147.98000 | 73 | 5 | 34.781 | 14.034 | 14.430 | 1020.6 | 1021.6 | 35.182 | 1020.7 | 333 | 380.251 | 351.950 | 342.160 | 342.202 | 1 | 2 |
| 2008-04-10T05:20:24 | -43.51800 | 147.98300 | 73 | 5 | 34.782 | 14.010 | 14.410 | 1020.6 | 1021.5 | 35.182 | 1020.7 | 333 | 380.251 | 350.840 | 340.990 | 341.025 | 1 | 2 |
| 2008-04-10T05:21:44 | -43.51400 | 147.98599 | 73 | 5 | 34.781 | 14.008 | 14.410 | 1020.6 | 1021.4 | 35.182 | 1020.7 | 395 | 380.251 | 349.570 | 339.710 | 339.745 | 1 | 2 |
| 2008-04-10T05:23:04 | -43.51000 | 147.98900 | 73 | 5 | 34.778 | 13.990 | 14.400 | 1020.7 | 1021.5 | 35.182 | 1020.7 | 395 | 380.251 | 349.010 | 339.060 | 339.106 | 1 | 2 |
| 2008-04-10T05:55:24 | -43.46100 | 148.03700 | 70 | 5 | 34.772 | 13.980 | 14.400 | 1020.2 | 1021.2 | 35.228 | 1020.7 | 507 | 380.251 | 0 | 9 | |||
| 2008-04-10T05:56:44 | -43.46500 | 148.03400 | 70 | 5 | 34.769 | 14.000 | 14.410 | 1020.2 | 1021.1 | 35.228 | 1020.7 | 507 | 380.251 | 0 | 9 | |||
| 2008-04-10T05:57:54 | -43.46800 | 148.03200 | 70 | 5 | 34.770 | 14.000 | 14.410 | 1020.2 | 1021.0 | 35.228 | 1020.7 | 507 | 380.251 | 0 | 9 | |||
| 2008-04-10T05:59:14 | -43.47100 | 148.03000 | 71 | 5 | 34.773 | 14.008 | 14.420 | 1020.2 | 1021.1 | 35.228 | 1020.7 | 507 | 380.251 | 0 | 9 | |||
| 2008-04-10T06:00:34 | -43.47500 | 148.02699 | 71 | 5 | 34.769 | 13.980 | 14.400 | -99.9 | 1021.2 | 35.228 | 1020.7 | 507 | 380.251 | 0 | 9 | |||
| 2008-04-10T06:05:14 | -43.48700 | 148.01801 | 72 | 5 | 34.760 | 13.900 | 14.310 | 1020.3 | 1021.1 | 35.228 | 1020.7 | 687 | 380.251 | 343.720 | 333.830 | 333.880 | 1 | 2 |
| 2008-04-10T06:06:34 | -43.49100 | 148.01500 | 72 | 5 | 34.760 | 13.870 | 14.300 | 1020.2 | 1021.1 | 35.228 | 1020.7 | 395 | 380.251 | 342.510 | 332.370 | 332.423 | 1 | 2 |
| 2008-04-10T06:07:54 | -43.49400 | 148.01199 | 72 | 5 | 34.753 | 13.830 | 14.250 | 1020.3 | 1021.2 | 35.228 | 1020.7 | 395 | 380.251 | 340.390 | 330.480 | 330.531 | 1 | 2 |
| 2008-04-10T06:09:14 | -43.49800 | 148.01000 | 72 | 5 | 34.750 | 13.764 | 14.200 | 1020.3 | 1021.0 | 35.228 | 1020.7 | 395 | 380.251 | 338.390 | 328.270 | 328.334 | 1 | 2 |
| 2008-04-10T06:10:34 | -43.50100 | 148.00700 | 73 | 5 | 34.749 | 13.750 | 14.180 | 1020.3 | 1021.3 | 35.228 | 1020.7 | 395 | 380.251 | 336.960 | 327.050 | 327.120 | 1 | 2 |
| 2008-04-10T06:11:54 | -43.50500 | 148.00400 | 73 | 5 | 34.749 | 13.760 | 14.190 | 1020.3 | 1021.1 | 35.228 | 1020.7 | 395 | 380.251 | 337.240 | 327.270 | 327.337 | 1 | 2 |
| 2008-04-10T06:13:04 | -43.50800 | 148.00200 | 73 | 5 | 34.752 | 13.764 | 14.180 | 1020.3 | 1021.3 | 35.228 | 1020.7 | 395 | 380.251 | 337.570 | 327.850 | 327.910 | 1 | 2 |
| 2008-04-10T06:14:24 | -43.51100 | 148.00000 | 73 | 5 | 34.763 | 13.800 | 14.220 | 1020.3 | 1021.1 | 35.228 | 1020.7 | 395 | 380.251 | 336.990 | 327.150 | 327.217 | 1 | 2 |
| 2008-04-10T06:15:44 | -43.51500 | 147.99699 | 73 | 5 | 34.767 | 13.840 | 14.250 | 1020.1 | 1021.2 | 35.182 | 1020.7 | 395 | 380.251 | 337.070 | 327.380 | 327.443 | 1 | 2 |
| 2008-04-10T06:17:04 | -43.51800 | 147.99400 | 73 | 5 | 34.770 | 13.870 | 14.280 | 1020.1 | 1021.1 | 35.182 | 1020.7 | 537 | 380.251 | 338.790 | 329.040 | 329.097 | 1 | 2 |
| 2008-04-10T06:18:24 | -43.52200 | 147.99200 | 74 | 5 | 34.768 | 13.900 | 14.310 | 1020.0 | 1021.2 | 35.182 | 1020.7 | 537 | 380.251 | 340.250 | 330.490 | 330.542 | 1 | 2 |
| 2008-04-10T06:19:34 | -43.52500 | 147.98900 | 74 | 5 | 34.773 | 13.920 | 14.320 | 1020.0 | 1021.2 | 35.182 | 1020.7 | 537 | 380.251 | 341.580 | 331.900 | 331.955 | 1 | 2 |
| 2008-04-10T06:20:54 | -43.52800 | 147.98700 | 74 | 5 | 34.773 | 13.930 | 14.330 | 1020.0 | 1021.0 | 35.182 | 1020.7 | 537 | 380.251 | 342.250 | 332.490 | 332.543 | 1 | 2 |
| 2008-04-10T06:22:14 | -43.53200 | 147.98500 | 74 | 5 | 34.780 | 13.938 | 14.340 | 1020.0 | 1021.2 | 35.182 | 1020.7 | 537 | 380.251 | 342.260 | 332.530 | 332.577 | 1 | 2 |
| 2008-04-10T06:23:34 | -43.53500 | 147.98900 | 74 | 5 | 34.778 | 13.940 | 14.340 | 1020.4 | 1021.0 | 35.182 | 1020.7 | 537 | 380.251 | 342.520 | 332.760 | 332.805 | 1 | 2 |
| 2008-04-10T06:24:54 | -43.53400 | 147.99400 | 75 | 5 | 34.776 | 13.918 | 14.320 | 1020.5 | 1021.2 | 35.182 | 1020.7 | 537 | 380.251 | 343.330 | 333.570 | 333.624 | 1 | 2 |
| 2008-04-10T06:26:14 | -43.53100 | 147.99899 | 75 | 5 | 34.770 | 13.900 | 14.310 | 1020.5 | 1021.2 | 35.182 | 1020.7 | 537 | 380.251 | 342.970 | 333.120 | 333.178 | 1 | 2 |
| 2008-04-10T06:27:24 | -43.52800 | 148.00101 | 74 | 5 | 34.770 | 13.880 | 14.290 | 1020.4 | 1021.2 | 35.228 | 1020.7 | 537 | 380.251 | 342.880 | 333.030 | 333.084 | 1 | 2 |
| 2008-04-10T06:28:44 | -43.52400 | 148.00400 | 74 | 5 | 34.773 | 13.880 | 14.290 | 1020.4 | 1021.2 | 35.228 | 1020.7 | 537 | 380.251 | 342.010 | 332.210 | 332.258 | 1 | 2 |
