DWD (2002): Daily mean weather data of Helgoland in 1998 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.80815
Always quote citation above when using data! You can download the citation in several formats below.
Coverage:
Latitude: 54.175000 * Longitude: 7.892000
Date/Time Start: 1998-01-01T00:00:00 * Date/Time End: 1998-12-31T00:00:00
Minimum ALTITUDE: 4 m * Maximum ALTITUDE: 4 m
Event(s):
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | ALTITUDE | Altitude | m | Geocode | ||
3 | Precipitation integrated | Precip int | mm | DWD | Meteorological station | daily data from station 01040 Helgoland |
4 | Wind speed | ff | Bft | DWD | Visual observation | daily means from station 01040 Helgoland in steps of 1/3 Bft |
5 | Pressure, atmospheric | PPPP | hPa | DWD | Meteorological station | daily means from station 01040 Helgoland |
6 | Temperature, air | TTT | °C | DWD | Meteorological station | daily means from station 01040 Helgoland |
7 | Sunshine duration, daily | SSD | h/day | DWD | Meteorological station | daily data from station 01040 Helgoland |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
1825 data points