Sciandra, Antoine (2013): Underway HIAC counter measurements of numbers of particles during THALASSA cruise PROSOPE [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.805386
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2013-01-16 • DOI registered: 2013-02-13
Related to:
Claustre, Hervé; et al. (1999): PROductivity of PElagic Oceanic Systems (PROSOPE). France-JGOFS/PROOF Data Management Office, May 2003, Observatoire Océanologique de Villefranche-sur-Mer (OOV), France, https://doi.org/10.17600/99040060
Further details:
Principle of the optical counter HIAC (Pacific Scientific) measurements. hdl:10013/epic.40330.d012
Project(s):
Coverage:
Median Latitude: 35.405395 * Median Longitude: 2.820921 * South-bound Latitude: 30.622300 * West-bound Longitude: -10.353000 * North-bound Latitude: 43.413600 * East-bound Longitude: 22.019000
Date/Time Start: 1999-09-07T20:01:00 * Date/Time End: 1999-09-29T04:17:00
Minimum DEPTH, water: 5 m * Maximum DEPTH, water: 5 m
Event(s):
PROSOPE_surface * Latitude Start: 30.619690 * Longitude Start: -9.979430 * Latitude End: 43.289070 * Longitude End: 7.553440 * Date/Time Start: 1999-09-07T20:00:00 * Date/Time End: 1999-10-03T23:59:00 * Location: Mediterranean Sea * Campaign: PROSOPE * Basis: Thalassa * Method/Device: Underway cruise track measurements (CT)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | LATITUDE | Latitude | Geocode | |||
| 3 | LONGITUDE | Longitude | Geocode | |||
| 4 | DEPTH, water | Depth water | m | Geocode | ||
| 5 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 1.55 to 1.617 µm |
| 6 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 1.617 to 1.686 µm |
| 7 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 1.686 to 1.759 µm |
| 8 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 1.759 to 1.834 µm |
| 9 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 1.834 to 1.913 µm |
| 10 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 1.913 to 1.995 µm |
| 11 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 1.995 to 2.081 µm |
| 12 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.081 to 2.17 µm |
| 13 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.17 to 2.264 µm |
| 14 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.264 to 2.361 µm |
| 15 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.361 to 2.463 µm |
| 16 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.463 to 2.568 µm |
| 17 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.568 to 2.679 µm |
| 18 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.679 to 2.794 µm |
| 19 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.794 to 2.914 µm |
| 20 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 2.914 to 3.039 µm |
| 21 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 3.039 to 3.17 µm |
| 22 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 3.17 to 3.306 µm |
| 23 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 3.306 to 3.449 µm |
| 24 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 3.449 to 3.597 µm |
| 25 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 3.597 to 3.751 µm |
| 26 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 3.751 to 3.913 µm |
| 27 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 3.913 to 4.081 µm |
| 28 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 4.081 to 4.256 µm |
| 29 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 4.256 to 4.439 µm |
| 30 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 4.439 to 4.63 µm |
| 31 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 4.63 to 4.829 µm |
| 32 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 4.829 to 5.037 µm |
| 33 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 5.037 to 5.253 µm |
| 34 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 5.253 to 5.479 µm |
| 35 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 5.479 to 5.715 µm |
| 36 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 5.715 to 5.96 µm |
| 37 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 5.96 to 6.217 µm |
| 38 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 6.217 to 6.484 µm |
| 39 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 6.484 to 6.763 µm |
| 40 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 6.763 to 7.053 µm |
| 41 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 7.053 to 7.356 µm |
| 42 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 7.356 to 7.673 µm |
| 43 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 7.673 to 8.002 µm |
| 44 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 8.002 to 8.347 µm |
| 45 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 8.347 to 8.705 µm |
| 46 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 8.705 to 9.08 µm |
| 47 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 9.08 to 9.47 µm |
| 48 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 9.47 to 9.877 µm |
| 49 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 9.877 to 10.302 µm |
| 50 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 10.302 to 10.744 µm |
| 51 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 10.744 to 11.206 µm |
| 52 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 11.206 to 11.688 µm |
| 53 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 11.688 to 12.19 µm |
| 54 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 12.19 to 12.715 µm |
| 55 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 12.715 to 13.261 µm |
| 56 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 13.261 to 13.831 µm |
| 57 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 13.831 to 14.426 µm |
| 58 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 14.426 to 15.046 µm |
| 59 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 15.046 to 15.693 µm |
| 60 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 15.693 to 16.367 µm |
| 61 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 16.367 to 17.071 µm |
| 62 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 17.071 to 17.805 µm |
| 63 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 17.805 to 18.57 µm |
| 64 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 18.57 to 19.368 µm |
| 65 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 19.368 to 20.201 µm |
| 66 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 20.201 to 21.07 µm |
| 67 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 21.07 to 21.975 µm |
| 68 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 21.975 to 22.92 µm |
| 69 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 22.92 to 23.905 µm |
| 70 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 23.905 to 24.933 µm |
| 71 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 24.933 to 26.005 µm |
| 72 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 26.005 to 27.123 µm |
| 73 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 27.123 to 28.289 µm |
| 74 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 28.289 to 29.505 µm |
| 75 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 29.505 to 30.773 µm |
| 76 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 30.773 to 32.096 µm |
| 77 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 32.096 to 33.476 µm |
| 78 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 33.476 to 34.915 µm |
| 79 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 34.915 to 36.416 µm |
| 80 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 36.416 to 37.981 µm |
| 81 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 37.981 to 39.614 µm |
| 82 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 39.614 to 41.317 µm |
| 83 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 41.317 to 43.093 µm |
| 84 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 43.093 to 44.946 µm |
| 85 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 44.946 to 46.878 µm |
| 86 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 46.878 to 48.893 µm |
| 87 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 48.893 to 50.995 µm |
| 88 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 50.995 to 53.187 µm |
| 89 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 53.187 to 55.473 µm |
| 90 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 55.473 to 57.858 µm |
| 91 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 57.858 to 60.345 µm |
| 92 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 60.345 to 62.939 µm |
| 93 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 62.939 to 65.645 µm |
| 94 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 65.645 to 68.467 µm |
| 95 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 68.467 to 71.41 µm |
| 96 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 71.41 to 74.48 µm |
| 97 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 74.48 to 77.682 µm |
| 98 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 77.682 to 81.022 µm |
| 99 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 81.022 to 84.505 µm |
| 100 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 84.505 to 88.137 µm |
| 101 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 88.137 to 91.926 µm |
| 102 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 91.926 to 95.878 µm |
| 103 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 95.878 to 100 µm |
| 104 | Particle number, fractionated | Part no frac | # | Sciandra, Antoine | Optical counter (HIAC) | size fraction: 100 to 350 µm |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
693800 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
