Vanreusel, Ann (2012): Nematode abundance of the Eastern Mediterranean Sea in cold seep sediments collected during Maria S. Merain cruises MSM13/3 and MSM13/4 in 2009 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.802845
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2012-11-28 • DOI registered: 2013-05-17
Abstract:
Sediment was collected by either push cores operated by the ROV Quest or by a television guided Multicorer. Nematodes abundance were calculated of the top 5 cm of the sediment to gain individual abundance per 10 cm**2.
Project(s):
Funding:
Seventh Framework Programme (FP7), grant/award no. 226354: Hotspot Ecosystem Research and Mans Impact On European Seas
Sixth Framework Programme (FP6), grant/award no. 511234: Hotspot Ecosystem Research on the Margins of European Seas
Coverage:
Median Latitude: 33.792754 * Median Longitude: 30.791016 * South-bound Latitude: 32.366947 * West-bound Longitude: 30.268308 * North-bound Latitude: 35.334671 * East-bound Longitude: 31.710916
Date/Time Start: 2009-11-07T11:37:28 * Date/Time End: 2009-12-11T12:31:00
Minimum DEPTH, sediment/rock: 0.025 m * Maximum DEPTH, sediment/rock: 0.025 m
Event(s):
MSM13/3_947-1_PUC2 * Latitude: 32.367467 * Longitude: 31.704567 * Date/Time: 2009-11-07T11:37:28 * Elevation: -1158.0 m * Location: Amon Mud Volcano * Campaign: MSM13/3 (HOMER) * Basis: Maria S. Merian * Method/Device: Push corer (PUC) * Comment: pc2 on black patch (m14) taken
MSM13/3_947-1_PUC29 * Latitude: 32.367324 * Longitude: 31.704497 * Date/Time: 2009-11-07T14:17:18 * Elevation: -1153.0 m * Location: Amon Mud Volcano * Campaign: MSM13/3 (HOMER) * Basis: Maria S. Merian * Method/Device: Push corer (PUC) * Comment: PC29 at M16 (bionil) on black sediment
MSM13/3_962-1_PUC9 * Latitude: 32.366947 * Longitude: 31.703554 * Date/Time: 2009-11-10T12:38:22 * Elevation: -1148.0 m * Location: Amon Mud Volcano * Campaign: MSM13/3 (HOMER) * Basis: Maria S. Merian * Method/Device: Push corer (PUC) * Comment: PC 9 (wood#4), 3/4 filled, two fotos
Comment:
For each sample a habitat type defined by the HERMIONE Biodiversity integration study of seep associated benthic biota is given.
This dataset has been carefully reviewed and curated in accordance with PANGAEA's exceptionally high quality standards. However, due to discontinued communication from the authors' side, it did not receive the usual formal approval by the authors and therefore lacks final scientific validation.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Latitude of event | Latitude | ||||
| 3 | Longitude of event | Longitude | ||||
| 4 | Habitat | Habitat | Vanreusel, Ann | |||
| 5 | Depth, top/min | Depth top | m | Vanreusel, Ann | ||
| 6 | Depth, bottom/max | Depth bot | m | Vanreusel, Ann | ||
| 7 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 8 | Acantholaimus | Acantholaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 9 | Aegialoalaimus | Aegialoalaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 10 | Amphimonhystrella | Amphimonhystrella | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 11 | Aponema | Aponema | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 12 | Campylaimus | Campylaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 13 | Chromadora | Chromadora | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 14 | Chromadorita | Chromadorita | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 15 | Cobbia | Cobbia | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 16 | Daptonema | Daptonema | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 17 | Desmodora | Desmodora | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 18 | Desmoscolex | Desmoscolex | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 19 | Diplopeltoides | Diplopeltoides | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 20 | Diplopeltula | Diplopeltula | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 21 | Draconematidae | Draconematidae | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 22 | Halalaimus | Halalaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 23 | Laimella | Laimella | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 24 | Leptolaimoides | Leptolaimoides | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 25 | Leptolaimus | Leptolaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 26 | Linhystera | Linhystera | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 27 | Metadasynemella | Metadasynemella | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 28 | Metadesmolaimus | Metadesmolaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 29 | Metalinhomoeus | Metalinhomoeus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 30 | Microlaimus | Microlaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 31 | Molgolaimus | Molgolaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 32 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 33 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 34 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 35 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 36 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 37 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 38 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 39 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 40 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 41 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 42 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 43 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 44 | Nematoda | Nematoda | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 45 | Oncholaimus | Oncholaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 46 | Oxystomina | Oxystomina | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 47 | Paracanthonchus | Paracanthonchus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 48 | Paralongicyatholaimus | Paralongicyatholaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 49 | Pierrickia | Pierrickia | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 50 | Pselionema | Pselionema | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 51 | Richtersia | Richtersia | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 52 | Sabatieria | Sabatieria | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 53 | Sphaerolaimus | Sphaerolaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 54 | Terschellingia | Terschellingia | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 55 | Thalassomonhystera | Thalassomonhystera | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 56 | Tricoma | Tricoma | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 57 | Dolicholaimus | Dolicholaimus | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
| 58 | Viscosia | Viscosia | #/m2 | Vanreusel, Ann | Counting | original unit = # / 10 cm**2 |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
239 data points
