/* DATA DESCRIPTION:
Citation:	Theocharis, Alexander; MEDAR Group (2012): Hydrochemistry measured on water bottle samples during cruise SARSYP14 [dataset]. National Centre for Marine Research, Greece, PANGAEA, https://doi.org/10.1594/PANGAEA.802705
Related to:	Fichaut, Michele; Garcia, M J; Giorgetti, A; Iona, A; Kuznetsov, A; Rixen, M; MEDAR Group (2003): MEDAR/MEDATLAS 2002: A Mediterranean and Black Sea database for operational oceanography. Elsevier Oceanography Series, 69, 645-648, https://doi.org/10.1016/S0422-9894(03)80107-1
	MEDAR Group (2002): MEDATLAS/2002 database. Mediterranean and Black Sea database of temperature salinity and bio-chemical parameters. Climatological Atlas. Institut Français de Recherche pour L´Exploitation de la Mer, (IFREMER) Edition & Instituto Nazionale di Oceanografia e di Geofisica Sperimentale (OGS), 4 CD-ROM
Further details:	Quality flag conversion MEDATLAS PANGAEA. hdl:10013/epic.26895.d001
Project(s):	Mediterranean Data Archaeology and Rescue (MEDAR/MEDATLAS)
Funding:	European Commission (EC) (URI: https://commission.europa.eu/index_en), grant/award no. ERBIC20-CT98-0103: Mediterranean Data Archaeology and Rescue
	European Commission (EC) (URI: https://commission.europa.eu/index_en), grant/award no. MAS3-CT98-0174: Mediterranean Data Archaeology and Rescue
Coverage:	MEDIAN LATITUDE: 37.866043 * MEDIAN LONGITUDE: 23.471617 * SOUTH-BOUND LATITUDE: 37.645000 * WEST-BOUND LONGITUDE: 23.030000 * NORTH-BOUND LATITUDE: 38.030000 * EAST-BOUND LONGITUDE: 23.798300
	DATE/TIME START: 1975-02-24T09:05:00 * DATE/TIME END: 1975-03-01T11:30:00
	MINIMUM DEPTH, water: 0.00 m * MAXIMUM DEPTH, water: 379.67 m
Event(s):	GN3619753161400010 * LATITUDE: 37.945000 * LONGITUDE: 23.375000 * DATE/TIME: 1975-02-24T09:05:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400020 * LATITUDE: 37.973300 * LONGITUDE: 23.438300 * DATE/TIME: 1975-02-24T09:55:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400030 * LATITUDE: 37.993300 * LONGITUDE: 23.425000 * DATE/TIME: 1975-02-24T10:25:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400040 * LATITUDE: 38.008300 * LONGITUDE: 23.453300 * DATE/TIME: 1975-02-24T10:55:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400050 * LATITUDE: 38.021700 * LONGITUDE: 23.501700 * DATE/TIME: 1975-02-24T11:25:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400060 * LATITUDE: 38.030000 * LONGITUDE: 23.575000 * DATE/TIME: 1975-02-24T12:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400070 * LATITUDE: 37.975000 * LONGITUDE: 23.545000 * DATE/TIME: 1975-02-24T12:30:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400080 * LATITUDE: 37.958300 * LONGITUDE: 23.565000 * DATE/TIME: 1975-02-24T13:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400090 * LATITUDE: 37.933300 * LONGITUDE: 23.578300 * DATE/TIME: 1975-02-25T07:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400100 * LATITUDE: 37.915000 * LONGITUDE: 23.558300 * DATE/TIME: 1975-02-25T07:55:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400110 * LATITUDE: 37.893300 * LONGITUDE: 23.536700 * DATE/TIME: 1975-02-25T08:25:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400120 * LATITUDE: 37.863300 * LONGITUDE: 23.491700 * DATE/TIME: 1975-02-25T09:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400130 * LATITUDE: 37.866700 * LONGITUDE: 23.568300 * DATE/TIME: 1975-02-25T09:50:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400140 * LATITUDE: 37.865000 * LONGITUDE: 23.675000 * DATE/TIME: 1975-02-25T10:45:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400150 * LATITUDE: 37.885000 * LONGITUDE: 23.655000 * DATE/TIME: 1975-02-25T11:25:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400160 * LATITUDE: 37.910000 * LONGITUDE: 23.646700 * DATE/TIME: 1975-02-25T12:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400170 * LATITUDE: 37.863300 * LONGITUDE: 23.398300 * DATE/TIME: 1975-02-26T07:20:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400180 * LATITUDE: 37.825000 * LONGITUDE: 23.400000 * DATE/TIME: 1975-02-26T08:05:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400190 * LATITUDE: 37.788300 * LONGITUDE: 23.396700 * DATE/TIME: 1975-02-26T08:45:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400200 * LATITUDE: 37.783300 * LONGITUDE: 23.575000 * DATE/TIME: 1975-02-26T09:50:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400210 * LATITUDE: 37.780000 * LONGITUDE: 23.625000 * DATE/TIME: 1975-02-26T10:20:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400220 * LATITUDE: 37.780000 * LONGITUDE: 23.691700 * DATE/TIME: 1975-02-26T11:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400230 * LATITUDE: 37.775000 * LONGITUDE: 23.745000 * DATE/TIME: 1975-02-26T11:30:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400240 * LATITUDE: 37.916700 * LONGITUDE: 23.605000 * DATE/TIME: 1975-02-26T12:40:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400250 * LATITUDE: 37.935000 * LONGITUDE: 23.611700 * DATE/TIME: 1975-02-26T13:05:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400260 * LATITUDE: 37.686700 * LONGITUDE: 23.798300 * DATE/TIME: 1975-02-27T07:55:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400270 * LATITUDE: 37.915000 * LONGITUDE: 23.175000 * DATE/TIME: 1975-02-28T08:10:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400280 * LATITUDE: 37.880000 * LONGITUDE: 23.275000 * DATE/TIME: 1975-02-28T08:40:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400290 * LATITUDE: 37.910000 * LONGITUDE: 23.030000 * DATE/TIME: 1975-02-28T09:30:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400300 * LATITUDE: 37.866700 * LONGITUDE: 23.033300 * DATE/TIME: 1975-02-28T10:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400310 * LATITUDE: 37.870000 * LONGITUDE: 23.180000 * DATE/TIME: 1975-02-28T11:10:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400320 * LATITUDE: 37.748300 * LONGITUDE: 23.213300 * DATE/TIME: 1975-02-28T12:15:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400330 * LATITUDE: 37.656700 * LONGITUDE: 23.228300 * DATE/TIME: 1975-03-01T08:00:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400340 * LATITUDE: 37.650000 * LONGITUDE: 23.395000 * DATE/TIME: 1975-03-01T09:30:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
	GN3619753161400350 * LATITUDE: 37.645000 * LONGITUDE: 23.541700 * DATE/TIME: 1975-03-01T11:30:00 * LOCATION: Aegean Sea * CAMPAIGN: SARSYP14 * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Parameter(s):	Event label (Event)
	Date/Time of event (Date/Time)
	Latitude of event (Latitude)
	Longitude of event (Longitude)
	DEPTH, water [m] (Depth water) * GEOCODE
	Pressure, water [dbar] (Press) * PI: Theocharis, Alexander * METHOD/DEVICE: CTD
	Temperature, water [°C] (Temp) * PI: Theocharis, Alexander * METHOD/DEVICE: CTD
	Salinity (Sal) * PI: Theocharis, Alexander * METHOD/DEVICE: CTD
	Oxygen [µmol/l] (O2) * PI: Theocharis, Alexander
	Phosphate [µmol/l] ([PO4]3-) * PI: Theocharis, Alexander
	Silicate [µmol/l] (Si(OH)4) * PI: Theocharis, Alexander
	Nitrite [µmol/l] ([NO2]-) * PI: Theocharis, Alexander
	Nitrate [µmol/l] ([NO3]-) * PI: Theocharis, Alexander
	Ammonium [µmol/l] ([NH4]+) * PI: Theocharis, Alexander
	Chlorophyll a [µg/l] (Chl a) * PI: Theocharis, Alexander
	Pheophytin [µg/l] (Phytin) * PI: Theocharis, Alexander
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	1512 data points
*/
Event	Date/Time	Latitude	Longitude	Depth water [m]	Press [dbar]	Temp [°C]	Sal	O2 [µmol/l]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	[NO2]- [µmol/l]	[NO3]- [µmol/l]	[NH4]+ [µmol/l]	Chl a [µg/l]	Phytin [µg/l]
GN3619753161400010	1975-02-24T09:05	37.9450	23.3750	0.00	0.0	13.880	38.810	249.20	0.690	1.850	0.240	1.490	2.270	0.336	0.05
GN3619753161400010	1975-02-24T09:05	37.9450	23.3750	9.92	10.0	13.890	38.800		1.300	3.210	0.360	1.060	2.760		
GN3619753161400010	1975-02-24T09:05	37.9450	23.3750	19.84	20.0	13.890	38.810								
GN3619753161400010	1975-02-24T09:05	37.9450	23.3750	29.76	30.0	13.890	38.800	263.05	0.750	2.430	0.330	1.090	2.030		
GN3619753161400010	1975-02-24T09:05	37.9450	23.3750	49.60	50.0	13.890	38.810		0.460	1.320	0.270	0.590	0.900		
GN3619753161400010	1975-02-24T09:05	37.9450	23.3750	74.40	75.0	13.900	38.830	253.67	0.610	1.550	0.230	0.320	1.490		
GN3619753161400020	1975-02-24T09:55	37.9733	23.4383	0.00	0.0	12.200	38.860	265.28	1.120	2.230	0.240	0.610	3.070	0.419	0.10
GN3619753161400020	1975-02-24T09:55	37.9733	23.4383	9.92	10.0	11.520	38.830		0.490	2.040	0.460	1.420	1.930		
GN3619753161400020	1975-02-24T09:55	37.9733	23.4383	17.86	18.0	10.850	38.780	265.73	1.100	4.370	0.430	1.260	2.820		
GN3619753161400030	1975-02-24T10:25	37.9933	23.4250	0.00	0.0	10.460	38.770	274.66	1.110	3.590	0.820	2.960	5.890	1.223	0.49
GN3619753161400030	1975-02-24T10:25	37.9933	23.4250	9.92	10.0	10.470	38.760	291.18	0.750	2.720	0.560	2.750	5.290		
GN3619753161400040	1975-02-24T10:55	38.0083	23.4533	0.00	0.0	10.510	38.760	261.71	0.560	2.430	0.680	2.620	3.730	1.578	0.01
GN3619753161400040	1975-02-24T10:55	38.0083	23.4533	8.93	9.0	10.520	38.770		0.730	2.230	0.680	2.150	3.390		
GN3619753161400040	1975-02-24T10:55	38.0083	23.4533	18.85	19.0	10.500	38.760		0.500	2.910	0.820	2.600	4.280		
GN3619753161400040	1975-02-24T10:55	38.0083	23.4533	27.78	28.0	10.480	38.720	277.79	0.760	2.720	0.820	2.600	4.360		
GN3619753161400050	1975-02-24T11:25	38.0217	23.5017	0.00	0.0	10.600	38.740	266.17	0.660	2.230	0.670	2.160	4.360	1.204	0.16
GN3619753161400050	1975-02-24T11:25	38.0217	23.5017	9.92	10.0	10.560	38.720		1.780	3.520	1.040	3.690	4.790		
GN3619753161400050	1975-02-24T11:25	38.0217	23.5017	18.85	19.0	10.520	38.720								
GN3619753161400050	1975-02-24T11:25	38.0217	23.5017	25.79	26.0	10.490	38.720	266.17	0.490	1.850	0.730	2.340	4.360		
GN3619753161400060	1975-02-24T12:00	38.0300	23.5750	0.00	0.0	10.530	38.700	264.83	0.490	1.730	0.680	2.340	4.870	1.657	0.64
GN3619753161400060	1975-02-24T12:00	38.0300	23.5750	9.92	10.0	10.500	38.710		0.550	1.850	0.640	2.280	3.690		
GN3619753161400060	1975-02-24T12:00	38.0300	23.5750	19.84	20.0	10.460	38.710	265.28	1.440	2.330	0.750	2.430	10.030		
GN3619753161400070	1975-02-24T12:30	37.9750	23.5450	0.00	0.0	10.710	38.760	266.62	2.260	2.530	0.600	1.950	5.040	0.967	0.20
GN3619753161400070	1975-02-24T12:30	37.9750	23.5450	9.92	10.0	/11.060	38.770	259.03	2.420	2.660	0.610	1.820	6.000		
GN3619753161400080	1975-02-24T13:00	37.9583	23.5650	0.00	0.0	/12.860	/38.810	244.29	2.970	2.350	0.520	1.070	4.190	0.480	
GN3619753161400080	1975-02-24T13:00	37.9583	23.5650	9.92	10.0	13.190	38.790		2.400	2.230	0.640	1.430	4.190		
GN3619753161400080	1975-02-24T13:00	37.9583	23.5650	19.84	20.0	12.900	38.800	248.76	6.620	4.180	0.560	1.350	5.800		
GN3619753161400090	1975-02-25T07:00	37.9333	23.5783	0.00	0.0	13.710	38.840	251.88	4.330	3.590	0.310	0.260	3.350	0.078	0.00
GN3619753161400090	1975-02-25T07:00	37.9333	23.5783	19.84	20.0	13.730	38.840		5.040	5.150	0.500	0.390	3.770		
GN3619753161400090	1975-02-25T07:00	37.9333	23.5783	28.77	29.0	13.660	38.830	247.42							
GN3619753161400090	1975-02-25T07:00	37.9333	23.5783	38.69	39.0	13.550	38.800		5.390	5.150	0.570	1.540	3.850		
GN3619753161400090	1975-02-25T07:00	37.9333	23.5783	48.61	49.0	13.480	38.790	238.04	6.870	5.540	0.820	1.220	4.360		
GN3619753161400100	1975-02-25T07:55	37.9150	23.5583	0.00	0.0	13.710	38.820	248.31	8.700	5.650	0.400	0.730	4.620	0.414	
GN3619753161400100	1975-02-25T07:55	37.9150	23.5583	9.92	10.0	13.750	38.810		0.810	1.650	0.410	0.420	2.330		
GN3619753161400100	1975-02-25T07:55	37.9150	23.5583	19.84	20.0	13.780	38.830								
GN3619753161400100	1975-02-25T07:55	37.9150	23.5583	29.76	30.0	13.800	38.800	258.58	0.810	1.460	0.410	0.690	3.110		
GN3619753161400100	1975-02-25T07:55	37.9150	23.5583	49.60	50.0	13.730	38.830	244.29	0.810	1.360	0.420	0.460	2.820		
GN3619753161400110	1975-02-25T08:25	37.8933	23.5367	0.00	0.0	13.800	38.840	247.42	0.820	1.650	0.400	0.520	2.250	0.179	0.03
GN3619753161400110	1975-02-25T08:25	37.8933	23.5367	9.92	10.0	13.810	38.820		0.640	1.260	0.430	0.320	1.950		
GN3619753161400110	1975-02-25T08:25	37.8933	23.5367	19.84	20.0	13.830	38.830								
GN3619753161400110	1975-02-25T08:25	37.8933	23.5367	29.76	30.0	13.830	38.830	255.90	0.260	0.870	0.440	1.640	2.400		
GN3619753161400110	1975-02-25T08:25	37.8933	23.5367	49.60	50.0	13.830	38.830		0.300	1.070	0.440	0.410	1.660		
GN3619753161400110	1975-02-25T08:25	37.8933	23.5367	74.40	75.0	13.830	38.850	250.54	0.200	0.580	0.330	0.290	1.320		
GN3619753161400120	1975-02-25T09:00	37.8633	23.4917	0.00	0.0	13.950	38.840	247.86	0.260	1.070	0.360	0.350	1.230	0.251	0.13
GN3619753161400120	1975-02-25T09:00	37.8633	23.4917	9.92	10.0	13.830	38.820		0.170	0.870	0.370	0.360	1.000		
GN3619753161400120	1975-02-25T09:00	37.8633	23.4917	19.84	20.0	13.840	38.830								
GN3619753161400120	1975-02-25T09:00	37.8633	23.4917	28.77	29.0	13.850	38.830	247.42	0.180	0.490	0.360	0.230	2.320		
GN3619753161400120	1975-02-25T09:00	37.8633	23.4917	48.61	49.0	13.840	38.840		0.230	1.070	0.440	0.340	1.890		
GN3619753161400120	1975-02-25T09:00	37.8633	23.4917	72.42	73.0	13.850	38.850	245.18	0.210	0.760	0.470	0.310	1.830		
GN3619753161400130	1975-02-25T09:50	37.8667	23.5683	0.00	0.0	13.800	38.870	250.54	0.230	0.620	0.350	0.050	1.740	0.286	0.07
GN3619753161400130	1975-02-25T09:50	37.8667	23.5683	9.92	10.0	13.780	38.870		0.210	0.190	0.300	0.090	1.840		
GN3619753161400130	1975-02-25T09:50	37.8667	23.5683	19.84	20.0	13.800	38.870								
GN3619753161400130	1975-02-25T09:50	37.8667	23.5683	29.76	30.0	13.800	38.870	256.35	0.200	0.290	0.360	0.050	2.590		
GN3619753161400130	1975-02-25T09:50	37.8667	23.5683	48.61	49.0	13.780	38.870		0.190	0.100	0.210	0.130	0.900		
GN3619753161400130	1975-02-25T09:50	37.8667	23.5683	73.41	74.0	13.790	38.850	251.88	0.240	0.290	0.370	0.060	2.320		
GN3619753161400140	1975-02-25T10:45	37.8650	23.6750	0.00	0.0	13.720	38.850	248.76	0.320	0.580	0.440	1.030	2.520	0.139	0.02
GN3619753161400140	1975-02-25T10:45	37.8650	23.6750	9.92	10.0	13.730	/38.740		0.270	0.290	0.370	0.410	2.570		
GN3619753161400140	1975-02-25T10:45	37.8650	23.6750	18.85	19.0	13.740	38.850								
GN3619753161400140	1975-02-25T10:45	37.8650	23.6750	28.77	29.0	13.760	38.920	255.46	0.240	0.100	0.330	0.180	2.760		
GN3619753161400140	1975-02-25T10:45	37.8650	23.6750	47.62	48.0	13.740	38.850								
GN3619753161400140	1975-02-25T10:45	37.8650	23.6750	62.50	63.0	13.750	38.850	256.79	0.320	0.680	0.400	0.170	1.740		
GN3619753161400150	1975-02-25T11:25	37.8850	23.6550	0.00	0.0	13.770	/38.840	266.17	0.280	0.680	0.370	0.240	1.490	0.268	0.05
GN3619753161400150	1975-02-25T11:25	37.8850	23.6550	9.92	10.0	13.730	/38.840		0.350	0.680	0.420	0.150	2.500		
GN3619753161400150	1975-02-25T11:25	37.8850	23.6550	19.84	20.0	13.730	/38.840								
GN3619753161400150	1975-02-25T11:25	37.8850	23.6550	28.77	29.0	13.730	/38.840	234.91	0.230	0.290	0.260	0.140	1.660		
GN3619753161400150	1975-02-25T11:25	37.8850	23.6550	48.61	49.0	13.730	/38.840	253.22	0.200	0.870	0.550	0.400	1.150		
GN3619753161400160	1975-02-25T12:00	37.9100	23.6467	0.00	0.0	13.660	38.850	250.10	0.280	0.680	0.440	0.320	2.000	0.197	
GN3619753161400160	1975-02-25T12:00	37.9100	23.6467	9.92	10.0	13.710	38.830		0.250	0.480	0.330	0.250	0.900		
GN3619753161400160	1975-02-25T12:00	37.9100	23.6467	19.84	20.0	13.710	38.830								
GN3619753161400160	1975-02-25T12:00	37.9100	23.6467	28.77	29.0	13.740	38.880	261.26	0.250	0.580	0.470	0.170	2.000		
GN3619753161400160	1975-02-25T12:00	37.9100	23.6467	48.61	49.0	13.740	38.850	272.87	0.460	0.680	0.510	0.110	3.350		
GN3619753161400170	1975-02-26T07:20	37.8633	23.3983	0.00	0.0	13.870	38.830	263.49	0.770	2.040	0.260	0.590	1.830	0.155	0.02
GN3619753161400170	1975-02-26T07:20	37.8633	23.3983	9.92	10.0	13.850	38.840		0.390	1.030	0.280	0.520	2.170		
GN3619753161400170	1975-02-26T07:20	37.8633	23.3983	19.84	20.0	13.830	38.840								
GN3619753161400170	1975-02-26T07:20	37.8633	23.3983	29.76	30.0	13.820	38.810		1.110	1.650	0.540	1.530	6.900		
GN3619753161400170	1975-02-26T07:20	37.8633	23.3983	49.60	50.0	13.810	38.820	265.73	0.980	2.040	0.460	0.660	2.760		
GN3619753161400170	1975-02-26T07:20	37.8633	23.3983	74.40	75.0	13.810	38.810								
GN3619753161400170	1975-02-26T07:20	37.8633	23.3983	97.21	98.0	13.800	38.810	286.72	0.640	1.650	0.370	1.430	2.840		
GN3619753161400180	1975-02-26T08:05	37.8250	23.4000	0.00	0.0	13.950	38.820	263.49	0.760	1.610	0.360	0.810	2.000	0.063	0.01
GN3619753161400180	1975-02-26T08:05	37.8250	23.4000	9.92	10.0	13.930	38.810		1.140	2.430	0.520	0.940	3.100		
GN3619753161400180	1975-02-26T08:05	37.8250	23.4000	19.84	20.0	13.930	38.820								
GN3619753161400180	1975-02-26T08:05	37.8250	23.4000	29.76	30.0	13.950	38.810		1.090	2.040	0.400	0.600	2.000		
GN3619753161400180	1975-02-26T08:05	37.8250	23.4000	49.60	50.0	13.920	38.810	259.03	1.150	1.670	0.390	0.460	2.080		
GN3619753161400180	1975-02-26T08:05	37.8250	23.4000	69.44	70.0	13.940	38.810								
GN3619753161400180	1975-02-26T08:05	37.8250	23.4000	89.28	90.0	13.950	38.810	250.54	2.370	4.180	0.440	0.500	8.590		
GN3619753161400190	1975-02-26T08:45	37.7883	23.3967	0.00	0.0	13.880	38.810	261.71	0.950	1.840	0.570	0.690	3.010	0.140	0.01
GN3619753161400190	1975-02-26T08:45	37.7883	23.3967	9.92	10.0	13.820	38.820		0.940	1.840	0.440	0.610	2.670		
GN3619753161400190	1975-02-26T08:45	37.7883	23.3967	19.84	20.0	13.810	38.810		0.790	1.650	0.410	0.610	1.830		
GN3619753161400190	1975-02-26T08:45	37.7883	23.3967	29.76	30.0	13.810	38.820	267.07	0.680	1.460	0.440	0.600	2.670		
GN3619753161400200	1975-02-26T09:50	37.7833	23.5750	0.00	0.0	13.820	38.840	273.77	0.770	1.300	0.630	0.840	2.720	0.476	0.01
GN3619753161400200	1975-02-26T09:50	37.7833	23.5750	9.92	10.0	13.780	38.840		0.920	1.060	0.270	0.590	5.400		
GN3619753161400200	1975-02-26T09:50	37.7833	23.5750	19.84	20.0	13.780	38.840								
GN3619753161400200	1975-02-26T09:50	37.7833	23.5750	29.76	30.0	13.800	38.850	268.41	0.720	0.930	0.340	0.410	4.430		
GN3619753161400200	1975-02-26T09:50	37.7833	23.5750	49.60	50.0	13.840	38.870	276.00	0.230	0.750	0.330	0.830	4.720		
GN3619753161400210	1975-02-26T10:20	37.7800	23.6250	0.00	0.0	14.420	38.890	263.94	0.710	0.950	0.350	0.520	2.520	0.414	
GN3619753161400210	1975-02-26T10:20	37.7800	23.6250	9.92	10.0	13.970	38.890		1.080	0.930	0.250	0.450	2.520		
GN3619753161400210	1975-02-26T10:20	37.7800	23.6250	19.84	20.0	13.730	38.860								
GN3619753161400210	1975-02-26T10:20	37.7800	23.6250	29.76	30.0	13.720	38.850	272.87	0.510	0.750	0.290	0.410	2.070		
GN3619753161400210	1975-02-26T10:20	37.7800	23.6250	49.60	50.0	13.720	38.870		0.380	0.750	0.290	0.310	1.900		
GN3619753161400210	1975-02-26T10:20	37.7800	23.6250	74.40	75.0	13.640	38.850	266.62	0.530	0.810	0.320	0.380	1.950		
GN3619753161400220	1975-02-26T11:00	37.7800	23.6917	0.00	0.0	14.430	38.920	267.07	0.920	1.280	0.230	0.610	1.970	0.088	0.04
GN3619753161400220	1975-02-26T11:00	37.7800	23.6917	9.92	10.0	14.320	38.920		0.610	1.410	0.220	0.870	1.390		
GN3619753161400220	1975-02-26T11:00	37.7800	23.6917	19.84	20.0	14.310	38.910								
GN3619753161400220	1975-02-26T11:00	37.7800	23.6917	29.76	30.0	14.310	38.910	272.43	0.440	1.620	0.250	1.190	1.550		
GN3619753161400220	1975-02-26T11:00	37.7800	23.6917	49.60	50.0	14.290	38.910		1.350	1.490	0.270	0.720	2.480		
GN3619753161400220	1975-02-26T11:00	37.7800	23.6917	74.40	75.0	14.240	38.900	280.02	1.240	1.470	0.780	3.300	30.240		
GN3619753161400230	1975-02-26T11:30	37.7750	23.7450	0.00	0.0	14.620	38.900	261.26	1.020	1.840	0.350	1.080	4.570	0.238	
GN3619753161400230	1975-02-26T11:30	37.7750	23.7450	9.92	10.0	14.110	38.880		0.950	2.490	0.420	0.570	1.760		
GN3619753161400230	1975-02-26T11:30	37.7750	23.7450	19.84	20.0	14.100	38.880								
GN3619753161400230	1975-02-26T11:30	37.7750	23.7450	29.76	30.0	14.100	38.880	279.13	0.450	0.760	0.290	0.200	1.520		
GN3619753161400230	1975-02-26T11:30	37.7750	23.7450	49.60	50.0	14.080	38.880		0.630	1.410	0.460	0.230	1.740		
GN3619753161400230	1975-02-26T11:30	37.7750	23.7450	74.40	75.0	14.070	38.870	259.03	0.860	0.970	0.320	0.320	2.800		
GN3619753161400240	1975-02-26T12:40	37.9167	23.6050	0.00	0.0	13.740	38.850	259.03	1.850	2.060	0.390	1.060	2.710	0.399	0.10
GN3619753161400240	1975-02-26T12:40	37.9167	23.6050	9.92	10.0	13.780	38.840		1.820	2.270	0.390	1.330	3.380		
GN3619753161400240	1975-02-26T12:40	37.9167	23.6050	19.84	20.0	13.760	38.840								
GN3619753161400240	1975-02-26T12:40	37.9167	23.6050	29.76	30.0	13.770	38.840	258.13	1.040	1.320	0.250	0.570	1.480		
GN3619753161400240	1975-02-26T12:40	37.9167	23.6050	49.60	50.0	13.740	38.900		2.810	2.490	0.490	1.530	4.220		
