MEDAR Group (2012): Hydrochemistry measured on water bottle samples during cruise Passat_17439 [dataset]. WDC Oceanography, Obninsk Russia, PANGAEA, https://doi.org/10.1594/PANGAEA.802604
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Fichaut, Michele; Garcia, M J; Giorgetti, A; Iona, A; Kuznetsov, A; Rixen, M; MEDAR Group (2003): MEDAR/MEDATLAS 2002: A Mediterranean and Black Sea database for operational oceanography. Elsevier Oceanography Series, 69, 645-648, https://doi.org/10.1016/S0422-9894(03)80107-1
MEDAR Group (2002): MEDATLAS/2002 database. Mediterranean and Black Sea database of temperature salinity and bio-chemical parameters. Climatological Atlas. Institut Français de Recherche pour L´Exploitation de la Mer, (IFREMER) Edition & Instituto Nazionale di Oceanografia e di Geofisica Sperimentale (OGS), 4 CD-ROM
Further details:
Quality flag conversion MEDATLAS PANGAEA. hdl:10013/epic.26895.d001
Project(s):
Mediterranean Data Archaeology and Rescue (MEDAR/MEDATLAS)
Funding:
European Commission (EC), grant/award no. ERBIC20-CT98-0103: Mediterranean Data Archaeology and Rescue
Coverage:
Median Latitude: 37.561202 * Median Longitude: 20.682241 * South-bound Latitude: 34.500000 * West-bound Longitude: -2.233300 * North-bound Latitude: 46.433300 * East-bound Longitude: 31.016700
Date/Time Start: 1988-03-31T23:55:00 * Date/Time End: 1988-07-17T16:00:00
Minimum DEPTH, water: 0.00 m * Maximum DEPTH, water: 1807.66 m
Event(s):
WB9019880145900001 * Latitude: 43.166700 * Longitude: 29.850000 * Date/Time: 1988-03-31T23:55:00 * Location: Black Sea * Campaign: Passat_17439 * Basis: Passat * Method/Device: CTD/Rosette (CTD-RO)
WB9019880145900002 * Latitude: 42.083300 * Longitude: 29.450000 * Date/Time: 1988-04-01T06:00:00 * Location: Black Sea * Campaign: Passat_17439 * Basis: Passat * Method/Device: CTD/Rosette (CTD-RO)
WB9019880145900003 * Latitude: 35.500000 * Longitude: 23.000000 * Date/Time: 1988-04-03T01:20:00 * Location: Black Sea * Campaign: Passat_17439 * Basis: Passat * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | ||||
2 | Date/Time of event | Date/Time | ||||
3 | Latitude of event | Latitude | ||||
4 | Longitude of event | Longitude | ||||
5 | DEPTH, water | Depth water | m | Geocode | ||
6 | Pressure, water | Press | dbar | CTD | ||
7 | Temperature, water | Temp | °C | CTD | ||
8 | Salinity | Sal | CTD, pre-1978 standard (Fofonoff & Millard, 1983, UNESCO Tech Pap Marine Sci 44) | |||
9 | Oxygen | O2 | µmol/l | |||
10 | pH | pH | ||||
11 | Nitrite | [NO2]- | µmol/l | |||
12 | Phosphate | [PO4]3- | µmol/l |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
3113 data points
Data
1 Event | 2 Date/Time | 3 Latitude | 4 Longitude | 5 Depth water [m] | 6 Press [dbar] | 7 Temp [°C] | 8 Sal | 9 O2 [µmol/l] | 10 pH | 11 [NO2]- [µmol/l] | 12 [PO4]3- [µmol/l] |
---|---|---|---|---|---|---|---|---|---|---|---|
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 0.00 | 0.0 | 7.95 | 18.107 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 11.90 | 12.0 | 7.96 | 18.208 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 21.82 | 22.0 | 7.45 | 18.204 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 32.72 | 33.0 | 7.26 | 18.240 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 54.54 | 55.0 | 6.95 | 18.835 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 80.31 | 81.0 | 7.79 | 19.680 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 104.10 | 105.0 | 8.25 | 19.953 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 159.60 | 161.0 | 8.65 | 21.105 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 206.17 | 208.0 | 8.76 | 21.340 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 262.64 | 265.0 | 8.84 | 21.569 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 303.24 | 306.0 | 8.87 | 21.696 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 402.25 | 406.0 | 8.91 | 21.887 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 499.24 | 504.0 | 8.93 | 22.003 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 594.20 | 600.0 | 8.93 | 22.099 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 802.78 | 811.0 | 8.96 | 22.209 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 993.39 | 1004.0 | 8.99 | 22.296 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 1186.80 | 1200.0 | 9.02 | 22.299 | ||||
WB9019880145900001 | 1988-03-31T23:55 | 43.1667 | 29.8500 | 1497.28 | 1515.0 | 9.06 | 22.311 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 0.00 | 0.0 | 7.75 | 18.224 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 9.92 | 10.0 | 7.75 | 18.223 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 19.83 | 20.0 | 6.91 | 18.225 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 27.77 | 28.0 | 6.78 | 18.306 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 47.60 | 48.0 | 6.78 | 18.637 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 73.38 | 74.0 | 8.17 | 20.159 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 96.18 | 97.0 | 8.48 | 20.705 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 148.72 | 150.0 | 8.65 | 21.037 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 198.27 | 200.0 | 8.77 | 21.408 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 239.88 | 242.0 | 8.84 | 21.576 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 298.32 | 301.0 | 8.88 | 21.722 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 403.28 | 407.0 | 8.91 | 21.918 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 513.14 | 518.0 | 8.93 | 22.063 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 591.29 | 597.0 | 8.93 | 22.123 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 783.10 | 791.0 | 8.96 | 22.218 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 993.49 | 1004.0 | 8.99 | 22.280 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 1192.84 | 1206.0 | 9.02 | 22.305 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 1467.87 | 1485.0 | 9.06 | 22.325 | ||||
WB9019880145900002 | 1988-04-01T06:00 | 42.0833 | 29.4500 | 1787.82 | 1810.0 | 9.11 | 22.336 | ||||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 0.00 | 0.0 | 15.21 | 38.523 | 249.65 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 11.91 | 12.0 | 15.22 | 38.544 | 251.44 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 19.85 | 20.0 | 15.21 | 38.532 | 254.12 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 27.78 | 28.0 | 15.21 | 38.608 | 256.79 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 51.60 | 52.0 | 15.16 | 38.608 | 250.99 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 75.41 | 76.0 | 15.15 | 38.607 | 246.97 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 100.21 | 101.0 | 15.15 | 38.658 | 243.84 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 150.79 | 152.0 | 15.01 | 38.644 | 242.06 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 198.38 | 200.0 | 14.91 | 38.648 | 235.36 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 249.93 | 252.0 | 14.80 | 38.670 | 244.74 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 303.45 | 306.0 | 14.70 | 38.664 | 235.36 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 396.59 | 400.0 | 14.74 | 38.710 | 233.13 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 512.45 | 517.0 | 14.46 | 38.697 | 204.54 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 592.63 | 598.0 | 14.58 | 38.728 | 218.83 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 803.34 | 811.0 | 14.15 | 38.650 | 204.99 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 1009.89 | 1020.0 | 14.23 | 38.666 | 205.88 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 1187.62 | 1200.0 | 14.13 | 38.624 | 197.40 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 1486.49 | 1503.0 | 13.84 | 38.600 | 188.91 | |||
WB9019880145900003 | 1988-04-03T01:20 | 35.5000 | 23.0000 | 1803.64 | 1825.0 | 13.70 | 38.600 | 153.18 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 0.00 | 0.0 | 15.46 | 38.894 | ||||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 11.91 | 12.0 | 15.48 | 38.906 | 246.52 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 17.86 | 18.0 | 15.48 | 38.902 | 261.71 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 27.79 | 28.0 | 15.48 | 38.903 | 252.78 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 47.63 | 48.0 | 15.33 | 38.903 | 249.65 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 72.43 | 73.0 | 15.19 | 38.900 | 239.82 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 99.22 | 100.0 | 14.89 | 38.906 | 219.28 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 144.84 | 146.0 | 14.65 | 38.894 | 209.01 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 198.39 | 200.0 | 14.46 | 38.872 | 204.10 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 263.82 | 266.0 | 14.38 | 38.857 | 203.20 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 305.45 | 308.0 | 14.33 | 38.855 | 201.86 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 401.56 | 405.0 | 14.12 | 38.819 | 197.84 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 499.60 | 504.0 | 14.07 | 38.797 | 195.16 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 598.60 | 604.0 | 14.00 | 38.784 | 197.84 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 802.38 | 810.0 | 13.89 | 38.745 | 190.25 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 993.14 | 1003.0 | 13.82 | 38.721 | 185.79 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 1186.69 | 1199.0 | 13.78 | 38.705 | 181.32 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 1468.80 | 1485.0 | 13.71 | 38.741 | 183.11 | |||
WB9019880145900004 | 1988-04-03T05:30 | 35.0167 | 23.4833 | 1807.66 | 1829.0 | 13.68 | 38.751 | 178.64 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 0.00 | 0.0 | 15.95 | 38.697 | 247.86 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 9.92 | 10.0 | 15.83 | 38.700 | 249.20 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 17.86 | 18.0 | 15.80 | 38.703 | 250.10 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 27.79 | 28.0 | 15.75 | 38.705 | 249.20 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 48.62 | 49.0 | 15.37 | 38.808 | 243.84 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 71.44 | 72.0 | 15.62 | 38.948 | 235.80 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 99.22 | 100.0 | 15.28 | 38.934 | 232.23 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 149.81 | 151.0 | 14.91 | 38.908 | 212.58 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 198.40 | 200.0 | 14.71 | 38.900 | 217.49 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 245.99 | 248.0 | 14.53 | 38.881 | 202.31 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 303.48 | 306.0 | 14.41 | 38.866 | 200.52 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 381.76 | 385.0 | 14.23 | 38.838 | 199.63 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 512.50 | 517.0 | 14.09 | 38.797 | 196.06 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 598.62 | 604.0 | 13.98 | 38.767 | 194.27 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 802.42 | 810.0 | 13.84 | 38.733 | 188.91 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 1031.71 | 1042.0 | 13.75 | 38.700 | 184.00 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 1211.42 | 1224.0 | 13.70 | 38.728 | 178.64 | |||
WB9019880145900005 | 1988-04-03T11:05 | 34.5000 | 24.0000 | 1768.36 | 1789.0 | 13.65 | 38.712 | 186.23 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 0.00 | 0.0 | 15.75 | 38.868 | 246.52 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 8.93 | 9.0 | 15.43 | 38.867 | 255.01 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 22.83 | 23.0 | 15.42 | 38.862 | 251.44 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 29.77 | 30.0 | 15.37 | 38.873 | 248.31 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 49.62 | 50.0 | 15.19 | 38.898 | 246.52 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 74.42 | 75.0 | 14.99 | 38.904 | 238.48 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 99.22 | 100.0 | 14.91 | 38.908 | 233.57 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 149.81 | 151.0 | 14.77 | 38.908 | 233.13 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 202.37 | 204.0 | 14.73 | 38.909 | 232.23 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 249.95 | 252.0 | 14.48 | 38.884 | 204.54 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 303.48 | 306.0 | 14.30 | 38.857 | 202.31 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 409.50 | 413.0 | 14.13 | 38.826 | 202.31 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 495.66 | 500.0 | 14.02 | 38.792 | 195.61 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 612.48 | 618.0 | 13.90 | 38.767 | 193.38 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 789.56 | 797.0 | 13.78 | 38.728 | 183.55 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 987.25 | 997.0 | 13.70 | 38.703 | 187.57 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 1193.65 | 1206.0 | 13.65 | 38.687 | 179.09 | |||
WB9019880145900006 | 1988-04-03T14:10 | 34.5000 | 23.5000 | 1514.21 | 1531.0 | 13.58 | 38.668 | 184.45 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 0.00 | 0.0 | 15.69 | 38.930 | 249.20 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 10.92 | 11.0 | 15.51 | 38.929 | 272.87 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 18.86 | 19.0 | 15.31 | 38.920 | 271.09 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 29.77 | 30.0 | 15.27 | 38.923 | 250.10 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 48.62 | 49.0 | 15.21 | 38.916 | 250.99 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 74.42 | 75.0 | 15.05 | 38.909 | 247.42 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 99.22 | 100.0 | 14.71 | 38.908 | 234.91 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 148.82 | 150.0 | 14.57 | 38.901 | 216.60 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 202.37 | 204.0 | 14.46 | 38.896 | 216.15 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 248.96 | 251.0 | 14.30 | 38.869 | 205.44 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 299.51 | 302.0 | 14.29 | 38.860 | 206.33 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 382.75 | 386.0 | 14.12 | 38.825 | 203.20 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 478.83 | 483.0 | 14.00 | 38.794 | 201.86 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 595.65 | 601.0 | 13.90 | 38.773 | 195.16 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 797.47 | 805.0 | 13.78 | 38.733 | 184.45 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 1002.07 | 1012.0 | 13.69 | 38.701 | 188.02 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 1208.45 | 1221.0 | 13.64 | 38.692 | 180.43 | |||
WB9019880145900007 | 1988-04-03T17:20 | 34.5000 | 23.0000 | 1485.63 | 1502.0 | 13.60 | 38.700 | 185.79 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 0.00 | 0.0 | 15.68 | 38.964 | 247.42 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 10.92 | 11.0 | 15.68 | 38.965 | ||||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 20.84 | 21.0 | 15.55 | 38.965 | 252.33 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 30.76 | 31.0 | 15.47 | 38.966 | 242.50 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 49.62 | 50.0 | 15.39 | 38.956 | 246.97 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 73.43 | 74.0 | 15.35 | 38.949 | 253.22 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 99.22 | 100.0 | 15.31 | 38.949 | 254.12 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 150.80 | 152.0 | 14.79 | 38.948 | 246.97 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 202.37 | 204.0 | 14.79 | 38.948 | 233.13 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 248.96 | 251.0 | 14.66 | 38.912 | 216.15 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 299.51 | 302.0 | 14.45 | 38.912 | 215.26 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 384.73 | 388.0 | 14.30 | 38.887 | 219.73 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 501.61 | 506.0 | 14.14 | 38.872 | 204.54 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 594.66 | 600.0 | 14.06 | 38.860 | 203.20 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 797.47 | 805.0 | 13.82 | 38.808 | 197.40 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 996.14 | 1006.0 | 13.70 | 38.780 | 194.72 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 1223.26 | 1236.0 | 13.62 | 38.760 | 181.32 | |||
WB9019880145900008 | 1988-04-03T20:10 | 34.5000 | 22.5000 | 1485.63 | 1502.0 | 13.60 | 38.758 | 184.00 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 0.00 | 0.0 | 15.43 | 38.891 | 251.88 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 9.92 | 10.0 | 15.42 | 38.892 | 266.62 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 18.86 | 19.0 | 15.40 | 38.882 | 275.11 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 29.77 | 30.0 | 15.39 | 38.880 | 250.10 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 49.62 | 50.0 | 15.20 | 38.876 | 250.10 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 74.42 | 75.0 | 15.16 | 38.899 | 253.22 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 99.22 | 100.0 | 15.11 | 38.916 | 248.76 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 152.78 | 154.0 | 14.94 | 38.908 | 242.50 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 199.39 | 201.0 | 14.79 | 38.897 | 232.68 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 249.95 | 252.0 | 14.75 | 38.926 | 212.58 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 299.51 | 302.0 | 14.50 | 38.900 | 214.81 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 393.65 | 397.0 | 14.36 | 38.880 | 210.80 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 495.66 | 500.0 | 14.20 | 38.843 | 202.76 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 596.64 | 602.0 | 14.04 | 38.820 | 198.74 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 796.48 | 804.0 | 13.82 | 38.757 | 191.14 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 1010.96 | 1021.0 | 13.70 | 38.720 | 190.25 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 1193.65 | 1206.0 | 13.64 | 38.693 | 179.98 | |||
WB9019880145900009 | 1988-04-03T22:50 | 34.5000 | 22.0000 | 1485.63 | 1502.0 | 13.60 | 38.697 | 184.00 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 0.00 | 0.0 | 15.43 | 38.904 | 256.35 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 12.90 | 13.0 | 15.43 | 38.904 | 276.89 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 21.83 | 22.0 | 15.42 | 38.904 | 260.37 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 29.77 | 30.0 | 15.35 | 38.904 | 252.33 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 49.62 | 50.0 | 15.33 | 38.905 | 250.10 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 74.42 | 75.0 | 15.17 | 38.888 | 242.95 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 98.23 | 99.0 | 15.11 | 38.888 | 244.29 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 148.82 | 150.0 | 15.03 | 38.908 | 244.29 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 194.43 | 196.0 | 14.90 | 38.901 | 229.55 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 252.93 | 255.0 | 14.69 | 38.896 | 215.26 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 299.51 | 302.0 | 14.50 | 38.882 | 215.26 | |||
WB9019880145900010 | 1988-04-04T01:35 | 34.5000 | 21.5000 | 393.65 | 397.0 | 14.33 | 38.848 | 204.54 | |||
