Oren, O H; MEDAR Group (2012): Physical oceanography measured on water bottle samples during cruise Hazvi_5106120 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.802018
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2012-11-15 • DOI registered: 2012-12-14
Related to:
MEDAR Group (2002): MEDATLAS/2002 database. Mediterranean and Black Sea database of temperature salinity and bio-chemical parameters. Climatological Atlas. Institut Français de Recherche pour L´Exploitation de la Mer, (IFREMER) Edition & Instituto Nazionale di Oceanografia e di Geofisica Sperimentale (OGS), 4 CD-ROM
Further details:
Quality flag conversion MEDATLAS PANGAEA. hdl:10013/epic.26895.d001
Project(s):
Mediterranean Data Archaeology and Rescue (MEDAR/MEDATLAS)
Funding:
European Commission (EC), grant/award no. ERBIC20-CT98-0103: Mediterranean Data Archaeology and Rescue
Coverage:
Median Latitude: 32.199326 * Median Longitude: 34.668268 * South-bound Latitude: 31.816700 * West-bound Longitude: 34.216700 * North-bound Latitude: 32.691700 * East-bound Longitude: 34.916700
Date/Time Start: 1951-06-12T00:00:00 * Date/Time End: 1951-06-19T09:00:00
Minimum DEPTH, water: 0.00 m * Maximum DEPTH, water: 495.78 m
Event(s):
WA4719510612000001 * Latitude: 31.816700 * Longitude: 34.216700 * Date/Time: 1951-06-12T00:00:00 * Location: Mediterranean Sea, Eastern Basin * Campaign: Hazvi_5106120 * Basis: Hazvi * Method/Device: CTD/Rosette (CTD-RO)
WA4719510612000002 * Latitude: 31.816700 * Longitude: 34.631700 * Date/Time: 1951-06-12T07:06:00 * Location: Mediterranean Sea, Eastern Basin * Campaign: Hazvi_5106120 * Basis: Hazvi * Method/Device: CTD/Rosette (CTD-RO)
WA4719510612000003 * Latitude: 31.816700 * Longitude: 34.525000 * Date/Time: 1951-06-12T08:48:00 * Location: Mediterranean Sea, Eastern Basin * Campaign: Hazvi_5106120 * Basis: Hazvi * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Date/Time of event | Date/Time | ||||
| 3 | Latitude of event | Latitude | ||||
| 4 | Longitude of event | Longitude | ||||
| 5 | DEPTH, water | Depth water | m | Geocode | ||
| 6 | Pressure, water | Press | dbar | Oren, O H | CTD | |
| 7 | Temperature, water | Temp | °C | Oren, O H | CTD | |
| 8 | Salinity | Sal | Oren, O H | CTD | ||
| 9 | Oxygen | O2 | µmol/l | Oren, O H | ||
| 10 | pH | pH | Oren, O H |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
266 data points
Data
| 1 Event | 2 Date/Time | 3 Latitude | 4 Longitude | 5 Depth water [m] | 6 Press [dbar] | 7 Temp [°C] | 8 Sal | 9 O2 [µmol/l] | 10 pH |
|---|---|---|---|---|---|---|---|---|---|
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 0.00 | 0.0 | 25.110 | 39.290 | 184.00 | |
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 29.78 | 30.0 | 20.500 | 39.110 | 188.47 | |
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 59.55 | 60.0 | 19.000 | 39.020 | 207.67 | |
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 158.77 | 160.0 | 16.600 | 39.200 | 198.29 | |
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 257.94 | 260.0 | 15.820 | 39.200 | 214.37 | |
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 337.25 | 340.0 | 15.400 | 39.020 | 188.47 | |
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 396.71 | 400.0 | 14.600 | 38.710 | 160.33 | |
| WA4719510612000001 | 1951-06-12T00:00 | 31.8167 | 34.2167 | 495.78 | 500.0 | 14.000 | 38.710 | 155.42 | |
| WA4719510612000002 | 1951-06-12T07:06 | 31.8167 | 34.6317 | 0.00 | 0.0 | 25.620 | 39.200 | 179.09 | 8.400 |
| WA4719510612000002 | 1951-06-12T07:06 | 31.8167 | 34.6317 | 14.89 | 15.0 | 24.200 | 39.110 | 202.76 | 8.200 |
| WA4719510612000003 | 1951-06-12T08:48 | 31.8167 | 34.5250 | 0.00 | 0.0 | 24.950 | 39.020 | 184.00 | 8.300 |
| WA4719510612000003 | 1951-06-12T08:48 | 31.8167 | 34.5250 | 14.89 | 15.0 | 22.360 | 38.930 | 202.76 | 8.300 |
| WA4719510612000003 | 1951-06-12T08:48 | 31.8167 | 34.5250 | 39.70 | 40.0 | 21.200 | 38.860 | 207.67 | 8.200 |
| WA4719510612000004 | 1951-06-12T10:30 | 31.8167 | 34.3950 | 0.00 | 0.0 | 25.200 | 39.070 | 188.47 | 8.300 |
| WA4719510612000004 | 1951-06-12T10:30 | 31.8167 | 34.3950 | 14.89 | 15.0 | 24.150 | 39.110 | 179.09 | 8.300 |
| WA4719510612000004 | 1951-06-12T10:30 | 31.8167 | 34.3950 | 29.78 | 30.0 | 21.400 | 39.020 | 202.76 | 8.300 |
| WA4719510612000004 | 1951-06-12T10:30 | 31.8167 | 34.3950 | 49.63 | 50.0 | 19.600 | 39.070 | 207.67 | 8.300 |
| WA4719510612000004 | 1951-06-12T10:30 | 31.8167 | 34.3950 | 74.44 | 75.0 | 17.960 | 38.770 | 221.51 | 8.400 |
| WA4719510612000004 | 1951-06-12T10:30 | 31.8167 | 34.3950 | 99.24 | 100.0 | 17.650 | 38.860 | 207.67 | 8.400 |
| WA4719510612000005 | 1951-06-13T00:00 | 32.0667 | 34.7417 | 0.00 | 0.0 | 25.800 | 39.290 | 179.09 | |
| WA4719510612000005 | 1951-06-13T00:00 | 32.0667 | 34.7417 | 14.89 | 15.0 | 25.800 | 39.200 | 191.14 | |
| WA4719510612000006 | 1951-06-13T00:00 | 32.0667 | 34.6567 | 0.00 | 0.0 | 24.900 | 39.200 | ||
| WA4719510612000006 | 1951-06-13T00:00 | 32.0667 | 34.6567 | 14.89 | 15.0 | 23.850 | 39.110 | 160.33 | |
| WA4719510612000006 | 1951-06-13T00:00 | 32.0667 | 34.6567 | 39.70 | 40.0 | 20.950 | 38.860 | 198.29 | |
| WA4719510612000007 | 1951-06-13T04:30 | 31.9167 | 34.6817 | 0.00 | 0.0 | 25.600 | 39.200 | 184.00 | |
| WA4719510612000007 | 1951-06-13T04:30 | 31.9167 | 34.6817 | 14.89 | 15.0 | 24.000 | 39.200 | ||
| WA4719510612000008 | 1951-06-13T05:18 | 31.9167 | 34.5917 | 0.00 | 0.0 | 24.420 | 39.110 | 205.44 | |
| WA4719510612000008 | 1951-06-13T05:18 | 31.9167 | 34.5917 | 14.89 | 15.0 | /24.400 | /38.860 | 165.24 | |
| WA4719510612000008 | 1951-06-13T05:18 | 31.9167 | 34.5917 | 39.70 | 40.0 | 21.930 | 38.930 | 198.29 | |
| WA4719510612000009 | 1951-06-13T07:30 | 31.9167 | 34.4900 | 0.00 | 0.0 | 24.800 | 39.110 | 184.00 | |
| WA4719510612000009 | 1951-06-13T07:30 | 31.9167 | 34.4900 | 29.78 | 30.0 | 21.500 | 38.930 | 198.29 | |
| WA4719510612000009 | 1951-06-13T07:30 | 31.9167 | 34.4900 | 69.48 | 70.0 | 18.300 | 39.020 | 212.14 | |
| WA4719510612000009 | 1951-06-13T07:30 | 31.9167 | 34.4900 | 89.32 | 90.0 | 17.750 | 38.860 | 209.90 | |
| WA4719510612000009 | 1951-06-13T07:30 | 31.9167 | 34.4900 | 119.09 | 120.0 | 17.780 | 38.860 | 202.76 | |
| WA4719510612000010 | 1951-06-13T09:00 | 32.0667 | 34.5667 | 0.00 | 0.0 | 24.900 | 39.380 | ||
| WA4719510612000010 | 1951-06-13T09:00 | 32.0667 | 34.5667 | 24.81 | 25.0 | 21.700 | 39.020 | 193.38 | |
| WA4719510612000010 | 1951-06-13T09:00 | 32.0667 | 34.5667 | 49.63 | 50.0 | 18.950 | 38.930 | ||
| WA4719510612000010 | 1951-06-13T09:00 | 32.0667 | 34.5667 | 74.44 | 75.0 | 18.180 | 38.860 | 212.14 | |
| WA4719510612000010 | 1951-06-13T09:00 | 32.0667 | 34.5667 | 99.24 | 100.0 | 17.570 | 39.020 | 188.47 | |
| WA4719510612000010 | 1951-06-13T09:00 | 32.0667 | 34.5667 | 124.05 | 125.0 | 17.400 | 39.020 | 198.29 | |
| WA4719510612000011 | 1951-06-14T00:00 | 32.3317 | 34.6500 | 0.00 | 0.0 | 24.750 | 39.290 | ||
| WA4719510612000011 | 1951-06-14T00:00 | 32.3317 | 34.6500 | 24.81 | 25.0 | 21.750 | 39.200 | ||
| WA4719510612000011 | 1951-06-14T00:00 | 32.3317 | 34.6500 | 49.63 | 50.0 | 19.500 | 38.930 | ||
| WA4719510612000011 | 1951-06-14T00:00 | 32.3317 | 34.6500 | 74.43 | 75.0 | 18.300 | 38.860 | ||
| WA4719510612000011 | 1951-06-14T00:00 | 32.3317 | 34.6500 | 99.24 | 100.0 | 17.800 | 38.930 | ||
| WA4719510612000011 | 1951-06-14T00:00 | 32.3317 | 34.6500 | 124.04 | 125.0 | 17.600 | 39.070 | ||
| WA4719510612000012 | 1951-06-14T00:00 | 32.3317 | 34.7667 | 0.00 | 0.0 | 24.580 | 39.110 | ||
| WA4719510612000012 | 1951-06-14T00:00 | 32.3317 | 34.7667 | 14.89 | 15.0 | 24.360 | 39.290 | ||
| WA4719510612000012 | 1951-06-14T00:00 | 32.3317 | 34.7667 | 39.70 | 40.0 | 21.610 | 39.110 | ||
| WA4719510612000013 | 1951-06-14T00:00 | 32.3317 | 34.8317 | 0.00 | 0.0 | 25.450 | 39.290 | ||
| WA4719510612000013 | 1951-06-14T00:00 | 32.3317 | 34.8317 | 14.89 | 15.0 | 25.420 | 39.290 | ||
| WA4719510612000014 | 1951-06-18T00:00 | 32.6917 | 34.7367 | 99.24 | 100.0 | 18.370 | 38.860 | ||
| WA4719510612000014 | 1951-06-18T00:00 | 32.6917 | 34.7367 | 198.43 | 200.0 | 16.500 | 39.070 | ||
| WA4719510612000014 | 1951-06-18T00:00 | 32.6917 | 34.7367 | 297.58 | 300.0 | 15.000 | 38.860 | ||
| WA4719510612000015 | 1951-06-18T07:30 | 32.6917 | 34.9167 | 0.00 | 0.0 | 26.000 | 39.290 | 174.62 | |
| WA4719510612000015 | 1951-06-18T07:30 | 32.6917 | 34.9167 | 14.89 | 15.0 | 25.780 | 39.290 | 186.23 | |
| WA4719510612000016 | 1951-06-18T09:00 | 32.6917 | 34.8750 | 0.00 | 0.0 | 25.700 | 39.200 | ||
| WA4719510612000016 | 1951-06-18T09:00 | 32.6917 | 34.8750 | 14.89 | 15.0 | 25.300 | 39.290 | ||
| WA4719510612000016 | 1951-06-18T09:00 | 32.6917 | 34.8750 | 39.70 | 40.0 | 23.800 | 39.200 | 198.29 | |
| WA4719510612000017 | 1951-06-19T00:00 | 32.5000 | 34.8317 | 0.00 | 0.0 | 26.250 | 39.470 | 174.62 | |
| WA4719510612000017 | 1951-06-19T00:00 | 32.5000 | 34.8317 | 14.89 | 15.0 | 25.450 | 39.290 | 184.00 | |
| WA4719510612000017 | 1951-06-19T00:00 | 32.5000 | 34.8317 | 39.70 | 40.0 | 24.300 | 39.070 | ||
| WA4719510612000018 | 1951-06-19T00:00 | 32.5000 | 34.7167 | 0.00 | 0.0 | 25.100 | 38.860 | 179.09 | |
| WA4719510612000018 | 1951-06-19T00:00 | 32.5000 | 34.7167 | 14.89 | 15.0 | 24.600 | 39.110 | 188.47 | |
| WA4719510612000018 | 1951-06-19T00:00 | 32.5000 | 34.7167 | 29.78 | 30.0 | 23.650 | 39.110 | 193.38 | |
| WA4719510612000018 | 1951-06-19T00:00 | 32.5000 | 34.7167 | 49.63 | 50.0 | 20.950 | 38.930 | 198.29 | |
| WA4719510612000018 | 1951-06-19T00:00 | 32.5000 | 34.7167 | 74.43 | 75.0 | 19.450 | 38.860 | 169.71 | |
| WA4719510612000018 | 1951-06-19T00:00 | 32.5000 | 34.7167 | 124.04 | 125.0 | 18.250 | |||
| WA4719510612000019 | 1951-06-19T09:00 | 32.5000 | 34.8750 | 0.00 | 0.0 | 26.220 | 39.380 | ||
| WA4719510612000019 | 1951-06-19T09:00 | 32.5000 | 34.8750 | 14.89 | 15.0 | 26.000 | 39.290 |
