Burrus, J; Foucher, Jean Paul (1986): Component parts of the World Heat Flow Data Collection [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.797468
Always quote citation above when using data! You can download the citation in several formats below.
Published: 1986 (exact date unknown) • DOI registered: 2013-01-03
Related to:
Burrus, J; Foucher, Jean Paul (1986): Contribution to the thermal regime of the Provençal Basin based on Flumed heat flow surveys and previous investigations. 128(3-4), 303-334
International Heat Flow Commission, I H F C (2012): Global Heat Flow Database. The Global Heat Flow Database of the International Heat Flow Commission (IHFC), University of North Dakota, USA; (data copied, 2012-10), https://ihfc-iugg.org/products/global-heat-flow-database/data
Further details:
Jessop, Alan M; Hobart, Michael A; Sclater, John G (1976): The World Heat Flow Data Collection - 1975. Geological Survey of Canada, Earth Physics Branch, Geothermal Series, 5, 10 pp, hdl:10013/epic.40176.d002
Coverage:
Median Latitude: 42.131735 * Median Longitude: 6.221861 * South-bound Latitude: 39.860000 * West-bound Longitude: 4.556700 * North-bound Latitude: 43.401700 * East-bound Longitude: 8.685000
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Area/locality | Area | Burrus, J | |||
| 2 | Sample, optional label/labor no | Lab no | Burrus, J | |||
| 3 | LATITUDE | Latitude | Geocode | |||
| 4 | LONGITUDE | Longitude | Geocode | |||
| 5 | Depth, bottom/max | Depth bot | m | Burrus, J | Maximum depth | |
| 6 | Number of temperature data | No Temps | Burrus, J | |||
| 7 | Temperature gradient | T grad | mK/m | Burrus, J | ||
| 8 | Conductivity, average | Cond average | W/m K | Burrus, J | ||
| 9 | Heat flow | HF | mW/m2 | Burrus, J | ||
| 10 | Number | No | Burrus, J | Number of individual sites | ||
| 11 | Method comment | Method comm | Burrus, J |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
992 data points
Data
| 1 Area | 2 Lab no | 3 Latitude | 4 Longitude | 5 Depth bot [m] | 6 No Temps | 7 T grad [mK/m] | 8 Cond average [W/m K] | 9 HF [mW/m2] | 10 No | 11 Method comm |
|---|---|---|---|---|---|---|---|---|---|---|
| Mediterranean Sea | KP39 | 42.3400 | 7.8167 | 3 | 3 | 100 | 1.12 | 112 | 1 | Ewing probe |
| Mediterranean Sea | KP46 | 42.6767 | 7.1967 | 4 | 4 | 90 | 1.11 | 99 | 1 | Ewing probe |
| Mediterranean Sea | KP52 | 42.7933 | 6.9267 | 5 | 6 | 50 | 1.15 | 57 | 1 | Ewing probe |
| Mediterranean Sea | KP53 | 43.2800 | 7.9933 | 5 | 6 | 85 | 1.20 | 102 | 1 | Ewing probe |
| Mediterranean Sea | KP54 | 43.2383 | 7.7750 | 5 | 6 | 48 | 1.21 | 58 | 1 | Ewing probe |
| Mediterranean Sea | KP55 | 43.2733 | 7.6567 | 5 | 6 | 52 | 1.21 | 63 | 1 | Ewing probe |
| Mediterranean Sea | KP60 | 43.4017 | 7.3150 | 5 | 5 | 40 | 1.18 | 47 | 1 | Ewing probe |
| Mediterranean Sea | KP61 | 43.0900 | 8.4767 | 1 | 2 | 115 | 1.20 | 138 | 1 | Ewing probe |
| Mediterranean Sea | KP62 | 43.0000 | 8.6850 | 5 | 4 | 37 | 1.20 | 44 | 1 | Ewing probe |
| Mediterranean Sea | KP63 | 43.0850 | 8.5250 | 1 | 3 | 150 | 1.20 | 180 | 1 | Ewing probe |
| Mediterranean Sea | KP64 | 43.1283 | 8.4217 | 1 | 2 | 250 | 1.20 | 336 | 1 | Ewing probe |
| Mediterranean Sea | KP65 | 43.1233 | 8.3533 | 1 | 2 | 65 | 1.20 | 78 | 1 | Ewing probe |
| Mediterranean Sea | KP67 | 42.3800 | 7.7200 | 2 | 4 | 71 | 1.12 | 79 | 1 | Ewing probe |
| Mediterranean Sea | KP69 | 42.0033 | 7.8400 | 5 | 6 | 71 | 1.12 | 79 | 1 | Ewing probe |
| Mediterranean Sea | KP70 | 41.8900 | 7.9383 | 5 | 6 | 63 | 1.12 | 70 | 1 | Ewing probe |
| Mediterranean Sea | KP71 | 41.8600 | 8.0283 | 4 | 4 | 56 | 1.12 | 63 | 1 | Ewing probe |
| Mediterranean Sea | KP80 | 41.1933 | 6.9283 | 5 | 4 | 70 | 1.10 | 76 | 1 | Ewing probe |
| Mediterranean Sea | KP81 | 41.1150 | 7.2567 | 3 | 4 | 74 | 1.10 | 82 | 1 | Ewing probe |
| Mediterranean Sea | KP84 | 40.9600 | 7.6750 | 2 | 3 | 78 | 1.10 | 86 | 1 | Ewing probe |
| Mediterranean Sea | KP85 | 40.8833 | 7.7617 | 6 | 5 | 72 | 1.08 | 80 | 1 | Ewing probe |
| Mediterranean Sea | KS1 | 42.3767 | 4.6967 | 1.32 | 1 | Ewing probe | ||||
| Mediterranean Sea | KS18 | 42.6367 | 5.4667 | 4 | 4 | 80 | 1.51 | 121 | 1 | |
| Mediterranean Sea | KS2 | 42.1917 | 4.8267 | 1.35 | 1 | Ewing probe | ||||
| Mediterranean Sea | KS21 | 42.7383 | 5.4883 | 5 | 4 | 55 | 1.31 | 72 | 1 | |
| Mediterranean Sea | KS22 | 42.6233 | 4.8433 | 8 | 6 | 57 | 1.35 | 77 | 1 | Ewing probe |
| Mediterranean Sea | KS22 | 41.0750 | 7.3350 | 4 | 5 | 48 | 1.10 | 53 | 1 | Ewing probe |
| Mediterranean Sea | KS24 | 42.7767 | 4.7383 | 5 | 4 | 65 | 1.37 | 89 | 1 | Ewing probe |
| Mediterranean Sea | KS25 | 42.7317 | 4.7600 | 6 | 4 | 54 | 1.38 | 74 | 1 | Ewing probe |
| Mediterranean Sea | KS26 | 42.7700 | 4.7367 | 5 | 5 | 65 | 1.38 | 89 | 1 | Ewing probe |
| Mediterranean Sea | KS27 | 42.6350 | 4.8100 | 6 | 4 | 43 | 1.34 | 58 | 1 | Ewing probe |
| Mediterranean Sea | KS28 | 42.7033 | 4.6967 | 4 | 5 | 70 | 1.49 | 104 | 1 | Ewing probe |
| Mediterranean Sea | KS29 | 42.7967 | 4.7167 | 6 | 5 | 75 | 1.40 | 105 | 1 | Ewing probe |
| Mediterranean Sea | KS3 | 42.1617 | 4.7650 | 1.36 | 1 | Ewing probe | ||||
| Mediterranean Sea | KS30 | 42.8117 | 4.7133 | 6 | 4 | 56 | 1.39 | 78 | 1 | |
| Mediterranean Sea | KS31 | 42.5167 | 5.6167 | 3 | 4 | 83 | 1.38 | 117 | 1 | Ewing probe |
| Mediterranean Sea | KS34 | 42.3417 | 7.8250 | 2 | 3 | 73 | 1.08 | 79 | 1 | Ewing probe |
| Mediterranean Sea | KS35 | 42.3400 | 7.8050 | 3 | 3 | 92 | 1.09 | 101 | 1 | Ewing probe |
| Mediterranean Sea | KS36 | 42.3583 | 7.7883 | 3 | 4 | 122 | 1.17 | 143 | 1 | Ewing probe |
| Mediterranean Sea | KS37 | 42.3467 | 7.8200 | 4 | 4 | 56 | 1.12 | 63 | 1 | Ewing probe |
| Mediterranean Sea | KS38 | 42.3467 | 7.8183 | 3 | 4 | 84 | 1.05 | 89 | 1 | Ewing probe |
| Mediterranean Sea | KS41 | 42.4767 | 7.5617 | 0 | 2 | 49 | 1.09 | 53 | 1 | Ewing probe |
| Mediterranean Sea | KS42 | 42.4900 | 7.5350 | 2 | 3 | 223 | 1.25 | 278 | 1 | Ewing probe |
| Mediterranean Sea | KS43 | 42.4700 | 7.5517 | 2 | 2 | 134 | 1.12 | 150 | 1 | Ewing probe |
| Mediterranean Sea | KS44 | 42.4717 | 7.5467 | 2 | 2 | 88 | 1.12 | 99 | 1 | Ewing probe |
| Mediterranean Sea | KS48 | 42.7067 | 7.1100 | 4 | 3 | 71 | 1.11 | 79 | 1 | Ewing probe |
| Mediterranean Sea | KS49 | 42.8083 | 6.8800 | 4 | 4 | 84 | 1.14 | 96 | 1 | Ewing probe |
| Mediterranean Sea | KS5 | 42.1717 | 5.0617 | 1.32 | 1 | Ewing probe | ||||
| Mediterranean Sea | KS50 | 42.8600 | 6.8033 | 4 | 5 | 69 | 1.19 | 83 | 1 | |
| Mediterranean Sea | KS51 | 42.8450 | 6.8317 | 5 | 6 | 48 | 1.15 | 55 | 1 | Ewing probe |
| Mediterranean Sea | KS56 | 43.3117 | 7.5817 | 6 | 7 | 52 | 1.23 | 64 | 1 | Ewing probe |
| Mediterranean Sea | KS57 | 43.3350 | 7.5100 | 6 | 7 | 52 | 1.25 | 65 | 1 | Ewing probe |
| Mediterranean Sea | KS58 | 43.3533 | 7.4267 | 8 | 7 | 41 | 1.18 | 49 | 1 | Ewing probe |
| Mediterranean Sea | KS59 | 43.3433 | 7.2867 | 3 | 4 | 59 | 1.11 | 65 | 1 | Ewing probe |
| Mediterranean Sea | KS6 | 42.0133 | 5.2950 | 1.43 | 1 | Ewing probe | ||||
| Mediterranean Sea | KS68 | 42.3350 | 7.7950 | 1 | 2 | 65 | 1.12 | 73 | 1 | |
| Mediterranean Sea | KS7 | 41.7950 | 6.4783 | 1.38 | 1 | Ewing probe | ||||
| Mediterranean Sea | KS72 | 40.9600 | 7.7483 | 3 | 3 | 60 | 1.12 | 63 | 1 | |
| Mediterranean Sea | KS73 | 40.9133 | 7.6517 | 3 | 3 | 73 | 1.06 | 80 | 1 | Ewing probe |
| Mediterranean Sea | KS74 | 41.3583 | 6.4817 | 4 | 3 | 96 | 1.10 | 105 | 1 | Ewing probe |
| Mediterranean Sea | KS75 | 41.3783 | 6.4800 | 6 | 5 | 66 | 1.10 | 73 | 1 | Ewing probe |
| Mediterranean Sea | KS76 | 41.3800 | 6.4633 | 4 | 4 | 40 | 1.10 | 44 | 1 | Ewing probe |
| Mediterranean Sea | KS78 | 41.2467 | 6.8283 | 5 | 5 | 85 | 1.10 | 93 | 1 | Ewing probe |
| Mediterranean Sea | KS79 | 41.1817 | 6.9983 | 5 | 4 | 76 | 1.10 | 84 | 1 | Ewing probe |
| Mediterranean Sea | KS8 | 41.7967 | 6.4800 | 1.34 | 1 | Ewing probe | ||||
| Mediterranean Sea | KS83 | 41.0350 | 7.4233 | 4 | 4 | 80 | 1.10 | 88 | 1 | |
| Mediterranean Sea | KS86 | 39.8833 | 7.4367 | 6 | 4 | 76 | 1.08 | 83 | 1 | Ewing probe |
| Mediterranean Sea | KS87 | 39.8800 | 7.4017 | 8 | 4 | 85 | 1.08 | 94 | 1 | Ewing probe |
| Mediterranean Sea | KS88 | 39.8600 | 6.2400 | 4 | 3 | 97 | 1.08 | 107 | 1 | Ewing probe |
| Mediterranean Sea | KS89 | 39.8633 | 6.1383 | 4 | 4 | 107 | 1.10 | 118 | 1 | Ewing probe |
| Mediterranean Sea | P1 | 42.1183 | 4.7933 | 51 | 1.34 | 68 | 1 | Ewing probe | ||
| Mediterranean Sea | P102 | 41.8450 | 6.2250 | 51 | 1.34 | 68 | 1 | Ewing probe | ||
| Mediterranean Sea | P103 | 41.8500 | 6.1783 | 54 | 1.34 | 72 | 1 | Ewing probe | ||
| Mediterranean Sea | P104 | 41.8667 | 6.1300 | 54 | 1.34 | 72 | 1 | Ewing probe | ||
| Mediterranean Sea | P105 | 41.8683 | 6.0833 | 59 | 1.34 | 79 | 1 | Ewing probe | ||
| Mediterranean Sea | P12 | 42.4500 | 4.6683 | 45 | 1.34 | 60 | 1 | Ewing probe | ||
| Mediterranean Sea | P2 | 42.1450 | 4.7817 | 49 | 1.34 | 66 | 1 | Ewing probe | ||
| Mediterranean Sea | P25 | 42.0767 | 4.8117 | 51 | 1.34 | 68 | 1 | Ewing probe | ||
| Mediterranean Sea | P27 | 42.1617 | 4.7800 | 42 | 1.34 | 56 | 1 | Ewing probe | ||
| Mediterranean Sea | P31 | 42.2867 | 4.7317 | 45 | 1.34 | 60 | 1 | Ewing probe | ||
| Mediterranean Sea | P32 | 42.3117 | 4.7200 | 56 | 1.34 | 75 | 1 | Ewing probe | ||
| Mediterranean Sea | P33 | 42.3433 | 4.7133 | 47 | 1.34 | 63 | 1 | Ewing probe | ||
| Mediterranean Sea | P34 | 42.3717 | 4.6983 | 42 | 1.34 | 56 | 1 | Ewing probe | ||
| Mediterranean Sea | P35 | 42.4017 | 4.6883 | 52 | 1.34 | 70 | 1 | Ewing probe | ||
| Mediterranean Sea | P40 | 42.5700 | 4.6200 | 38 | 1.34 | 51 | 1 | Ewing probe | ||
| Mediterranean Sea | P44 | 41.6250 | 5.8533 | 47 | 1.36 | 64 | 1 | Ewing probe | ||
| Mediterranean Sea | P45 | 41.6533 | 5.8333 | 56 | 1.36 | 77 | 1 | Ewing probe | ||
| Mediterranean Sea | P46 | 41.6700 | 5.8100 | 51 | 1.36 | 70 | 1 | Ewing probe | ||
| Mediterranean Sea | P47 | 41.6850 | 5.7783 | 56 | 1.36 | 77 | 1 | Ewing probe | ||
| Mediterranean Sea | P48 | 41.7000 | 5.7467 | 53 | 1.36 | 72 | 1 | Ewing probe | ||
| Mediterranean Sea | P49 | 41.7117 | 5.7200 | 50 | 1.36 | 68 | 1 | Ewing probe | ||
| Mediterranean Sea | P50 | 41.7333 | 5.6983 | 52 | 1.36 | 71 | 1 | Ewing probe | ||
| Mediterranean Sea | P51 | 41.7550 | 5.6733 | 53 | 1.36 | 72 | 1 | Ewing probe | ||
| Mediterranean Sea | P52 | 41.7717 | 5.6500 | 51 | 1.36 | 70 | 1 | Ewing probe | ||
| Mediterranean Sea | P53 | 41.7883 | 5.6233 | 40 | 1.36 | 55 | 1 | Ewing probe | ||
| Mediterranean Sea | P54 | 41.7983 | 5.6100 | 51 | 1.36 | 70 | 1 | Ewing probe | ||
| Mediterranean Sea | P55 | 41.8200 | 5.5800 | 41 | 1.36 | 56 | 1 | Ewing probe | ||
| Mediterranean Sea | P56 | 41.8417 | 5.5450 | 41 | 1.36 | 56 | 1 | Ewing probe | ||
| Mediterranean Sea | P57 | 41.8717 | 5.5067 | 47 | 1.36 | 64 | 1 | Ewing probe | ||
| Mediterranean Sea | P58 | 41.8900 | 5.4783 | 42 | 1.36 | 57 | 1 | Ewing probe | ||
| Mediterranean Sea | P59 | 41.9167 | 5.4400 | 48 | 1.36 | 66 | 1 | Ewing probe | ||
| Mediterranean Sea | P60 | 41.9550 | 5.3733 | 28 | 1.36 | 38 | 1 | Ewing probe | ||
| Mediterranean Sea | P61 | 41.9650 | 5.3700 | 42 | 1.36 | 57 | 1 | Ewing probe | ||
| Mediterranean Sea | P67 | 42.4900 | 4.6533 | 52 | 1.34 | 70 | 1 | Ewing probe | ||
| Mediterranean Sea | P68 | 42.5183 | 4.6417 | 42 | 1.34 | 56 | 1 | Ewing probe | ||
| Mediterranean Sea | P69 | 42.5417 | 4.6333 | 52 | 1.34 | 70 | 1 | Ewing probe | ||
| Mediterranean Sea | P70 | 42.5867 | 4.6117 | 34 | 1.34 | 45 | 1 | Ewing probe | ||
| Mediterranean Sea | P71 | 42.6100 | 4.6033 | 42 | 1.34 | 56 | 1 | Ewing probe | ||
| Mediterranean Sea | P72 | 42.6317 | 4.5933 | 44 | 1.34 | 59 | 1 | Ewing probe | ||
| Mediterranean Sea | P74 | 42.6933 | 4.5733 | 32 | 1.34 | 43 | 1 | Ewing probe | ||
| Mediterranean Sea | P75 | 42.6983 | 4.5667 | 27 | 1.34 | 36 | 1 | Ewing probe | ||
| Mediterranean Sea | P76 | 42.7067 | 4.5650 | 43 | 1.34 | 58 | 1 | Ewing probe | ||
| Mediterranean Sea | P77 | 42.7000 | 4.5567 | 37 | 1.34 | 49 | 1 | Ewing probe | ||
| Mediterranean Sea | P78 | 42.1750 | 5.0633 | 36 | 1.34 | 49 | 1 | Ewing probe | ||
| Mediterranean Sea | P79 | 42.1550 | 5.0983 | 37 | 1.34 | 51 | 1 | Ewing probe | ||
| Mediterranean Sea | P80 | 42.1350 | 5.1283 | 42 | 1.34 | 57 | 1 | Ewing probe | ||
| Mediterranean Sea | P81 | 42.1050 | 5.1583 | 41 | 1.34 | 56 | 1 | Ewing probe | ||
| Mediterranean Sea | P82 | 42.0800 | 5.1917 | 49 | 1.34 | 67 | 1 | Ewing probe | ||
| Mediterranean Sea | P86 | 41.7050 | 7.0033 | 55 | 1.34 | 74 | 1 | Ewing probe | ||
| Mediterranean Sea | P87 | 41.7083 | 6.9667 | 53 | 1.34 | 71 | 1 | Ewing probe | ||
| Mediterranean Sea | P88 | 41.7150 | 6.9183 | 57 | 1.34 | 76 | 1 | Ewing probe | ||
| Mediterranean Sea | P89 | 41.7400 | 6.8800 | 50 | 1.34 | 67 | 1 | Ewing probe | ||
| Mediterranean Sea | P93 | 41.7517 | 6.6917 | 58 | 1.34 | 78 | 1 | Ewing probe | ||
| Mediterranean Sea | P94 | 41.7617 | 6.6583 | 44 | 1.34 | 59 | 1 | Ewing probe | ||
| Mediterranean Sea | P95 | 41.7717 | 6.6083 | 54 | 1.34 | 72 | 1 | Ewing probe | ||
| Mediterranean Sea | P97 | 41.7967 | 6.4833 | 61 | 1.34 | 82 | 1 | Ewing probe | ||
| Mediterranean Sea | P98 | 41.8050 | 6.4400 | 47 | 1.34 | 63 | 1 | Ewing probe | ||
| Mediterranean Sea | P99 | 41.8133 | 6.3917 | 55 | 1.34 | 74 | 1 | Ewing probe |
