Lancelot, Yves; Larson, Roger L; Shipboard Scientific Party (2005): Close-up images of ODP Hole 129-801C [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.796538
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2005 (exact date unknown) • DOI registered: 2012-12-10
Related to:
Lancelot, Yves; Larson, Roger L; et al. (1990): Proceedings of the Ocean Drilling Program, 129 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 129, 487 pp, https://doi.org/10.2973/odp.proc.ir.129.1990
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), https://www-odp.tamu.edu:443/database/
Further details:
Thumbnail gallery of close-up images from ODP Hole 129-801C [dataset]. https://www.pangaea.de/helpers/Cores.php?B=ODP&C=Leg129&S=129-801C_closeup&ID=796538
Project(s):
Ocean Drilling Program (ODP)
Coverage:
Latitude: 18.642300 * Longitude: 156.359800
Date/Time Start: 1990-01-06T11:48:00 * Date/Time End: 1990-01-16T07:15:00
Minimum Elevation: -5685.0 m * Maximum Elevation: -5685.0 m
Event(s):
129-801C * Latitude: 18.642300 * Longitude: 156.359800 * Date/Time Start: 1990-01-06T11:48:00 * Date/Time End: 1990-01-16T07:15:00 * Elevation: -5685.0 m * Penetration: 594.3 m * Recovery: 60.6 m * Location: North Pacific Ocean * Campaign: Leg129 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 12 cores; 100.6 m cored; 0 m drilled; 60.2 % recovery
Comment:
See further details for a thumbnail overview catalog.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Sample code/label | Sample label | Shipboard Scientific Party | DSDP/ODP/IODP sample designation | ||
| 2 | Type | Type | Shipboard Scientific Party | |||
| 3 | Image number/name | Image no/name | Shipboard Scientific Party | |||
| 4 | File name | File name | Shipboard Scientific Party | |||
| 5 | Uniform resource locator/link to image | URL image | Shipboard Scientific Party |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
75 data points
Data
| 1 Sample label | 2 Type | 3 Image no/name | 4 File name | 5 URL image |
|---|---|---|---|---|
| 129-801C-1R-3,103-109 | Black and white | 83311 | 129-801C-1R-3_103-109_ID83311_photo.jpg | 129-801C-1R-3_103-109_ID83311_photo.jpg |
| 129-801C-2R-1,1-10 | Black and white | 83466 | 129-801C-2R-1_1-10_ID83466_photo.jpg | 129-801C-2R-1_1-10_ID83466_photo.jpg |
| 129-801C-2R-3,62-120 | Black and white | 83211 | 129-801C-2R-3_62-120_ID83211_photo.jpg | 129-801C-2R-3_62-120_ID83211_photo.jpg |
| 129-801C-2R-3,105-116 | Black and white | 83316 | 129-801C-2R-3_105-116_ID83316_photo.jpg | 129-801C-2R-3_105-116_ID83316_photo.jpg |
| 129-801C-4R-1,25-65 | Black and white | 82846 | 129-801C-4R-1_25-65_ID82846_photo.jpg | 129-801C-4R-1_25-65_ID82846_photo.jpg |
| 129-801C-4R-2,26-41 | Black and white | 83756 | 129-801C-4R-2_26-41_ID83756_photo.jpg | 129-801C-4R-2_26-41_ID83756_photo.jpg |
| 129-801C-4R-2,90-100 | Black and white | 83496 | 129-801C-4R-2_90-100_ID83496_photo.jpg | 129-801C-4R-2_90-100_ID83496_photo.jpg |
| 129-801C-5R-1,20-40 | Black and white | 83286 | 129-801C-5R-1_20-40_ID83286_photo.jpg | 129-801C-5R-1_20-40_ID83286_photo.jpg |
| 129-801C-5R-1,100-114 | Black and white | 82951 | 129-801C-5R-1_100-114_ID82951_photo.jpg | 129-801C-5R-1_100-114_ID82951_photo.jpg |
| 129-801C-5R-3,116-147 | Black and white | 83481 | 129-801C-5R-3_116-147_ID83481_photo.jpg | 129-801C-5R-3_116-147_ID83481_photo.jpg |
| 129-801C-5R-3,126-133 | Black and white | 82981 | 129-801C-5R-3_126-133_ID82981_photo.jpg | 129-801C-5R-3_126-133_ID82981_photo.jpg |
| 129-801C-6R-3,34-50 | Black and white | 83606 | 129-801C-6R-3_34-50_ID83606_photo.jpg | 129-801C-6R-3_34-50_ID83606_photo.jpg |
| 129-801C-9R-3,80-126 | Black and white | 82811 | 129-801C-9R-3_80-126_ID82811_photo.jpg | 129-801C-9R-3_80-126_ID82811_photo.jpg |
| 129-801C-9R-4,0-50 | Black and white | 83001 | 129-801C-9R-4_0-50_ID83001_photo.jpg | 129-801C-9R-4_0-50_ID83001_photo.jpg |
| 129-801C-9R-4,21-24 | Black and white | 83176 | 129-801C-9R-4_21-24_ID83176_photo.jpg | 129-801C-9R-4_21-24_ID83176_photo.jpg |
