Erbacher, Jochen; Mosher, David C; Malone, Mitchell J; Shipboard Scientific Party (2005): Sample corelog of ODP Hole 207-1260A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.796165
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Erbacher, Jochen; Mosher, David C; Malone, Mitchell J; et al. (2004): Proceedings of the Ocean Drilling Program, 207 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 207, online, https://doi.org/10.2973/odp.proc.ir.207.2004
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Project(s):
Ocean Drilling Program (ODP)
Coverage:
Latitude: 9.265800 * Longitude: -54.543880
Date/Time Start: 2003-02-07T04:30:00 * Date/Time End: 2003-02-09T07:35:00
Minimum DEPTH, sediment/rock: 0.000 m * Maximum DEPTH, sediment/rock: 491.360 m
Event(s):
207-1260A * Latitude: 9.265800 * Longitude: -54.543880 * Date/Time Start: 2003-02-07T04:30:00 * Date/Time End: 2003-02-09T07:35:00 * Elevation: -2548.8 m * Penetration: 491.9 m * Recovery: 391.6 m * Location: North Atlantic Ocean * Campaign: Leg207 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 54 cores; 491.9 m cored; 0 m drilled; 79.6 % recovery
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode – mbsf | ||
2 | Sample code/label | Sample label | Shipboard Scientific Party | DSDP/ODP/IODP sample designation | ||
3 | Request Number | Req Number | Shipboard Scientific Party | |||
4 | Volume | Vol | cm3 | Shipboard Scientific Party | ||
5 | Comment | Comment | Shipboard Scientific Party | |||
6 | Half | Half | Shipboard Scientific Party | |||
7 | Request/Laboratory code | Req/Lab code | Shipboard Scientific Party | |||
8 | Catwalk | Catwalk | Shipboard Scientific Party | |||
9 | Sample ID | Sample ID | Shipboard Scientific Party | |||
10 | Location | Location | Shipboard Scientific Party | |||
11 | Sample repository | Sample repository | Shipboard Scientific Party | |||
12 | Time Stamp | Time Stamp | Shipboard Scientific Party |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
68921 data points
Data
1 Depth sed [m] | 2 Sample label | 3 Req Number | 4 Vol [cm3] | 5 Comment | 6 Half | 7 Req/Lab code | 8 Catwalk | 9 Sample ID | 10 Location | 11 Sample repository | 12 Time Stamp |
---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | 207-1260A-1R-1,0-2 | 20967C | 20.0 | W | 20967C | 70004868 | BRE | BCR | 2006-06-06T08:23 | ||
0.020 | 207-1260A-1R-1,2-2 | 0.1 | W | SS | 1530961 | SHI | SHIP | 2003-02-08T02:24 | |||
0.090 | 207-1260A-1R-1,9-9 | 0.1 | W | SS | 1530962 | SHI | SHIP | 2003-02-08T02:24 | |||
0.100 | 207-1260A-1R-1,10-12 | 18410A | 7.0 | W | SUGA | N | 1531128 | SHI | SHIP | 2003-02-08T05:11 | |
0.150 | 207-1260A-1R-1,15-16 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530717 | SHI | SHIP | 2003-02-07T20:00 | |
0.180 | 207-1260A-1R-1,18-20 | 18410A | 7.0 | W | SUGA | N | 1531129 | SHI | SHIP | 2003-02-08T05:11 | |
0.240 | 207-1260A-1R-1,24-25 | 5.0 | W | NANNO2(NANNO) | N | 1530711 | SHI | SHIP | 2003-02-07T19:59 | ||
0.310 | 207-1260A-1R-1,31-33 | 18301A | 10.0 | W | NISH | N | 1530712 | SHI | SHIP | 2003-02-07T19:59 | |
0.350 | 207-1260A-1R-1,35-37 | 18410A | 7.0 | W | SUGA | N | 1531130 | SHI | SHIP | 2003-02-08T05:11 | |
0.390 | 207-1260A-1R-1,39-41 | 18321A | 10.0 | W | HEN | N | 1530713 | SHI | SHIP | 2003-02-07T19:59 | |
0.400 | 207-1260A-1R-1,40-41 | 18321A | 1.0 | W | HEN2 | N | 1530714 | SHI | SHIP | 2003-02-07T19:59 | |
0.450 | 207-1260A-1R-1,45-47 | 18410A | 7.0 | W | SUGA | N | 1531131 | SHI | SHIP | 2003-02-08T05:11 | |
0.490 | 207-1260A-1R-1,49-53 | 20.0 | W | BIO | N | 1530715 | SHI | SHIP | 2003-02-07T19:59 | ||
0.500 | 207-1260A-1R-1,50-52 | 22008A | 20.0 | W | 22008A | 60075756 | BRE | BCR | 2010-02-25T09:01 | ||
0.520 | 207-1260A-1R-1,52-52 | 0.1 | W | SS | 1531054 | SHI | SHIP | 2003-02-08T03:27 | |||
0.540 | 207-1260A-1R-1,54-55 | 18307A | 10.0 | W | DAN | N | 1530716 | SHI | SHIP | 2003-02-07T19:59 | |
0.580 | 207-1260A-1R-1,58-63 | 18354A | 2.0 | WR | IWM2 | N | 1530649 | SHI | SHIP | 2003-02-07T16:11 | |
0.580 | 207-1260A-1R-1,58-63 | 18354A | 2.0 | WR | IWM1 | N | 1530648 | SHI | SHIP | 2003-02-07T16:11 | |
0.580 | 207-1260A-1R-1,58-63 | 18316A | 15.0 | WR | IWBE | N | 1530647 | SHI | SHIP | 2003-02-07T16:11 | |
0.580 | 207-1260A-1R-1,58-63 | 18388A | 5.0 | WR | IWJ | N | 1530652 | SHI | SHIP | 2003-02-07T16:11 | |
0.580 | 207-1260A-1R-1,58-63 | 18316A | 30.0 | WR | IWSB | N | 1530651 | SHI | SHIP | 2003-02-07T16:11 | |
0.580 | 207-1260A-1R-1,58-63 | 3.0 | WR | IWPA | N | 1530645 | SHI | SHIP | 2003-02-07T16:11 | ||
0.580 | 207-1260A-1R-1,58-63 | 30.0 | WR | IWS | N | 1530643 | SHI | SHIP | 2003-02-07T16:11 | ||
0.580 | 207-1260A-1R-1,58-63 | 176.0 | WR | IW | Y | 1530641 | SHI | 2003-02-07T15:54 | |||
0.580 | 207-1260A-1R-1,58-63 | 18388A | 20.0 | WR | IWSJ | N | 1530644 | SHI | SHIP | 2003-02-07T16:11 | |
0.580 | 207-1260A-1R-1,58-63 | 18323A | 5.0 | WR | IWH | N | 1530650 | SHI | SHIP | 2003-02-07T16:11 | |
0.580 | 207-1260A-1R-1,58-63 | 18316A | 5.0 | WR | IWBS | N | 1530646 | SHI | SHIP | 2003-02-07T16:11 | |
0.750 | 207-1260A-1R-CC,12-18 | 176.0 | WR | PAL | Y | 1530642 | SHI | 2003-02-07T15:54 | |||
1.040 | 207-1260A-2R-1,4-4 | 0.1 | W | SS | 1531055 | SHI | SHIP | 2003-02-08T03:27 | |||
1.100 | 207-1260A-2R-1,10-10 | 0.1 | W | SS | 1531052 | SHI | SHIP | 2003-02-08T03:27 | |||
1.140 | 207-1260A-2R-1,14-14 | 0.1 | W | SS | 1531053 | SHI | SHIP | 2003-02-08T03:27 | |||
1.240 | 207-1260A-2R-1,24-24 | 0.1 | W | SS | 1530965 | SHI | SHIP | 2003-02-08T02:25 | |||
1.250 | 207-1260A-2R-1,25-26 | 5.0 | W | NANNO2(NANNO) | N | 1530733 | SHI | SHIP | 2003-02-07T20:31 | ||
1.280 | 207-1260A-2R-1,28-30 | 10.0 | W | PP | N | 1530877 | SHI | SHIP | 2003-02-08T00:01 | ||
1.500 | 207-1260A-2R-1,50-54 | 20.0 | W | BIO | N | 1530734 | SHI | SHIP | 2003-02-07T20:31 | ||
1.550 | 207-1260A-2R-1,55-57 | 18307A | 10.0 | W | DAN | N | 1530735 | SHI | SHIP | 2003-02-07T20:31 | |
1.680 | 207-1260A-2R-1,68-69 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530736 | SHI | SHIP | 2003-02-07T20:31 | |
1.700 | 207-1260A-2R-1,70-70 | 0.1 | W | SS | 1530966 | SHI | SHIP | 2003-02-08T02:25 | |||
2.000 | 207-1260A-2R-1,100-102 | 18301A | 10.0 | W | NISH | N | 1530737 | SHI | SHIP | 2003-02-07T20:31 | |
2.020 | 207-1260A-2R-1,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530738 | SHI | SHIP | 2003-02-07T20:31 | ||
2.060 | 207-1260A-2R-1,106-106 | 0.1 | W | SS | 1530967 | SHI | SHIP | 2003-02-08T02:25 | |||
2.450 | 207-1260A-2R-1,145-150 | 18388A | 5.0 | WR | IWJ | N | 1530667 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 18316A | 30.0 | WR | IWSB | N | 1530666 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 18323A | 5.0 | WR | IWH | N | 1530665 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 18354A | 2.0 | WR | IWM2 | N | 1530664 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 18354A | 2.0 | WR | IWM1 | N | 1530663 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 18316A | 15.0 | WR | IWBE | N | 1530662 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 18316A | 5.0 | WR | IWBS | N | 1530661 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 3.0 | WR | IWPA | N | 1530660 | SHI | SHIP | 2003-02-07T17:28 | ||
2.450 | 207-1260A-2R-1,145-150 | 18388A | 20.0 | WR | IWSJ | N | 1530659 | SHI | SHIP | 2003-02-07T17:28 | |
2.450 | 207-1260A-2R-1,145-150 | 30.0 | WR | IWS | N | 1530658 | SHI | SHIP | 2003-02-07T17:28 | ||
2.450 | 207-1260A-2R-1,145-150 | 18310A | 5.0 | WR | METH | Y | 1530657 | SHI | SHIP | 2003-02-07T16:41 | |
2.450 | 207-1260A-2R-1,145-150 | 18310A | 5.0 | WR | METH | Y | 1530656 | SHI | SHIP | 2003-02-07T16:40 | |
2.450 | 207-1260A-2R-1,145-150 | 176.0 | WR | IW | Y | 1530654 | SHI | 2003-02-07T16:40 | |||
2.450 | 207-1260A-2R-1,145-150 | 5.0 | WR | HS | Y | 1530655 | SHI | 2003-02-07T16:40 | |||
2.590 | 207-1260A-2R-2,9-10 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530739 | SHI | SHIP | 2003-02-07T20:31 | |
2.750 | 207-1260A-2R-2,25-26 | 5.0 | W | NANNO2(NANNO) | N | 1530740 | SHI | SHIP | 2003-02-07T20:31 | ||
3.000 | 207-1260A-2R-2,50-54 | 20.0 | W | BIO | N | 1530741 | SHI | SHIP | 2003-02-07T20:31 | ||
3.050 | 207-1260A-2R-2,55-57 | 18307A | 10.0 | W | DAN | N | 1530742 | SHI | SHIP | 2003-02-07T20:31 | |
3.100 | 207-1260A-2R-2,60-62 | 10.0 | W | PP | N | 1530879 | SHI | SHIP | 2003-02-08T00:01 | ||
3.250 | 207-1260A-2R-2,75-76 | 20319A | 1.0 | W | 20319A | 10000130 | BCR | BCR | 2005-04-22T08:27 | ||
3.290 | 207-1260A-2R-2,79-81 | 18321A | 10.0 | W | HEN | N | 1530743 | SHI | SHIP | 2003-02-07T20:31 | |
3.310 | 207-1260A-2R-2,81-82 | 18321A | 1.0 | W | HEN2 | N | 1530744 | SHI | SHIP | 2003-02-07T20:31 | |
3.380 | 207-1260A-2R-2,88-90 | 10.0 | W | PP | N | 1530878 | SHI | SHIP | 2003-02-08T00:01 | ||
3.500 | 207-1260A-2R-2,100-102 | 18301A | 10.0 | W | NISH | N | 1530745 | SHI | SHIP | 2003-02-07T20:31 | |
3.510 | 207-1260A-2R-2,101-102 | 20319A | 1.0 | W | 20319A | 10000131 | BCR | BCR | 2005-04-22T08:27 | ||
3.520 | 207-1260A-2R-2,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530746 | SHI | SHIP | 2003-02-07T20:31 | ||
3.630 | 207-1260A-2R-2,113-114 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530747 | SHI | SHIP | 2003-02-07T20:31 | |
3.650 | 207-1260A-2R-2,115-116 | 20818A | 10.0 | W | 20818A | 60030802 | BRE | BCR | 2006-02-01T06:57 | ||
3.700 | 207-1260A-2R-2,120-120 | 0.1 | W | SS | 1530968 | SHI | SHIP | 2003-02-08T02:26 | |||
3.770 | 207-1260A-2R-CC,0-2 | 22008A | 20.0 | W | 22008A | 60075757 | BRE | BCR | 2010-02-25T09:01 | ||
3.850 | 207-1260A-2R-CC,8-14 | 176.0 | WR | PAL | Y | 1530653 | SHI | 2003-02-07T16:40 | |||
10.400 | 207-1260A-3R-1,10-11 | 20818A | 10.0 | W | 20818A | 60030803 | BRE | BCR | 2006-02-01T06:57 | ||
10.400 | 207-1260A-3R-1,10-10 | 0.1 | W | SS | 1530969 | SHI | SHIP | 2003-02-08T02:26 | |||
10.410 | 207-1260A-3R-1,11-12 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530782 | SHI | SHIP | 2003-02-07T21:29 | |
10.430 | 207-1260A-3R-1,13-15 | 10.0 | W | PP | N | 1530880 | SHI | SHIP | 2003-02-08T00:02 | ||
10.550 | 207-1260A-3R-1,25-26 | 5.0 | W | NANNO2(NANNO) | N | 1530773 | SHI | SHIP | 2003-02-07T21:29 | ||
10.640 | 207-1260A-3R-1,34-35 | 18321A | 1.0 | W | HEN2 | N | 1530793 | SHI | SHIP | 2003-02-07T21:29 | |
10.670 | 207-1260A-3R-1,37-39 | 18321A | 10.0 | W | HEN | N | 1530791 | SHI | SHIP | 2003-02-07T21:29 | |
10.800 | 207-1260A-3R-1,50-54 | 20.0 | W | BIO | N | 1530779 | SHI | SHIP | 2003-02-07T21:29 | ||
10.850 | 207-1260A-3R-1,55-57 | 18307A | 10.0 | W | DAN | N | 1530785 | SHI | SHIP | 2003-02-07T21:29 | |
10.860 | 207-1260A-3R-1,56-56 | 0.1 | W | SS | 1530970 | SHI | SHIP | 2003-02-08T02:26 | |||
11.300 | 207-1260A-3R-1,100-102 | 18301A | 10.0 | W | NISH | N | 1530788 | SHI | SHIP | 2003-02-07T21:29 | |
11.320 | 207-1260A-3R-1,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530776 | SHI | SHIP | 2003-02-07T21:29 | ||
11.360 | 207-1260A-3R-1,106-106 | 0.1 | W | SS | 1530971 | SHI | SHIP | 2003-02-08T02:26 | |||
11.750 | 207-1260A-3R-1,145-150 | 18316A | 30.0 | WR | IWSB | N | 1530689 | SHI | SHIP | 2003-02-07T18:53 | |
11.750 | 207-1260A-3R-1,145-150 | 18354A | 2.0 | WR | IWM2 | N | 1530688 | SHI | SHIP | 2003-02-07T18:53 | |
11.750 | 207-1260A-3R-1,145-150 | 18354A | 2.0 | WR | IWM1 | N | 1530687 | SHI | SHIP | 2003-02-07T18:53 | |
11.750 | 207-1260A-3R-1,145-150 | 18316A | 15.0 | WR | IWBE | N | 1530686 | SHI | SHIP | 2003-02-07T18:53 | |
11.750 | 207-1260A-3R-1,145-150 | 18316A | 5.0 | WR | IWBS | N | 1530685 | SHI | SHIP | 2003-02-07T18:53 | |
11.750 | 207-1260A-3R-1,145-150 | 3.0 | WR | IWPA | N | 1530684 | SHI | SHIP | 2003-02-07T18:53 | ||
11.750 | 207-1260A-3R-1,145-150 | 18388A | 20.0 | WR | IWSJ | N | 1530683 | SHI | SHIP | 2003-02-07T18:53 | |
11.750 | 207-1260A-3R-1,145-150 | 30.0 | WR | IWS | N | 1530682 | SHI | SHIP | 2003-02-07T18:53 | ||
11.750 | 207-1260A-3R-1,145-150 | 18310A | 5.0 | WR | METH | Y | 1530672 | SHI | SHIP | 2003-02-07T17:31 | |
11.750 | 207-1260A-3R-1,145-150 | 18310A | 5.0 | WR | METH | Y | 1530671 | SHI | SHIP | 2003-02-07T17:31 | |
11.750 | 207-1260A-3R-1,145-150 | 176.0 | WR | IW | Y | 1530669 | SHI | 2003-02-07T17:31 | |||
11.750 | 207-1260A-3R-1,145-150 | 5.0 | WR | HS | Y | 1530670 | SHI | 2003-02-07T17:31 | |||
11.900 | 207-1260A-3R-2,10-11 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530783 | SHI | SHIP | 2003-02-07T21:29 | |
11.980 | 207-1260A-3R-2,18-20 | 10.0 | W | PP | N | 1530881 | SHI | SHIP | 2003-02-08T00:02 | ||
12.030 | 207-1260A-3R-2,23-23 | 0.1 | W | SS | 1530972 | SHI | SHIP | 2003-02-08T02:26 | |||
12.050 | 207-1260A-3R-2,25-26 | 5.0 | W | NANNO2(NANNO) | N | 1530774 | SHI | SHIP | 2003-02-07T21:29 | ||
12.300 | 207-1260A-3R-2,50-54 | 20.0 | W | BIO | N | 1530780 | SHI | SHIP | 2003-02-07T21:29 | ||
12.350 | 207-1260A-3R-2,55-57 | 18307A | 10.0 | W | DAN | N | 1530786 | SHI | SHIP | 2003-02-07T21:29 | |
12.800 | 207-1260A-3R-2,100-102 | 18301A | 10.0 | W | NISH | N | 1530789 | SHI | SHIP | 2003-02-07T21:29 | |
12.820 | 207-1260A-3R-2,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530777 | SHI | SHIP | 2003-02-07T21:29 | ||
13.550 | 207-1260A-3R-3,25-26 | 5.0 | W | NANNO2(NANNO) | N | 1530775 | SHI | SHIP | 2003-02-07T21:29 | ||
13.660 | 207-1260A-3R-3,36-37 | 18321A | 1.0 | W | HEN2 | N | 1530794 | SHI | SHIP | 2003-02-07T21:29 | |
13.680 | 207-1260A-3R-3,38-41 | 18321A | 10.0 | W | HEN | N | 1530792 | SHI | SHIP | 2003-02-07T21:29 | |
13.800 | 207-1260A-3R-3,50-54 | 20.0 | W | BIO | N | 1530781 | SHI | SHIP | 2003-02-07T21:29 | ||
13.850 | 207-1260A-3R-3,55-57 | 18307A | 10.0 | W | DAN | N | 1530787 | SHI | SHIP | 2003-02-07T21:29 | |
14.200 | 207-1260A-3R-3,90-91 | 20818A | 10.0 | W | 20818A | 60030804 | BRE | BCR | 2006-02-01T06:57 | ||
14.220 | 207-1260A-3R-3,92-93 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530784 | SHI | SHIP | 2003-02-07T21:29 | |
14.280 | 207-1260A-3R-3,98-98 | 0.1 | W | SS | 1530973 | SHI | SHIP | 2003-02-08T02:27 | |||
14.300 | 207-1260A-3R-3,100-102 | 18301A | 10.0 | W | NISH | N | 1530790 | SHI | SHIP | 2003-02-07T21:29 | |
14.320 | 207-1260A-3R-3,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530778 | SHI | SHIP | 2003-02-07T21:29 | ||
14.380 | 207-1260A-3R-CC,0-2 | 22008A | 20.0 | W | 22008A | 60075758 | BRE | BCR | 2010-02-25T09:01 | ||
14.510 | 207-1260A-3R-CC,13-18 | 176.0 | WR | PAL | Y | 1530668 | SHI | 2003-02-07T17:30 | |||
19.690 | 207-1260A-4R-1,19-20 | 5.0 | W | NANNO2(NANNO) | N | 1530839 | SHI | SHIP | 2003-02-07T23:22 | ||
19.860 | 207-1260A-4R-1,36-36 | 0.1 | W | SS | 1530974 | SHI | SHIP | 2003-02-08T02:27 | |||
19.890 | 207-1260A-4R-1,39-40 | 21375A | 1.0 | W | 21375A | 80059682 | BRE | BCR | 2007-10-11T05:26 | ||
19.960 | 207-1260A-4R-1,46-47 | 20818A | 10.0 | W | 20818A | 60030805 | BRE | BCR | 2006-02-01T06:57 | ||
20.000 | 207-1260A-4R-1,50-53 | 20967C | 20.0 | W | 20967C | 70004869 | BRE | BCR | 2006-06-06T08:23 | ||
20.000 | 207-1260A-4R-1,50-54 | 20.0 | W | BIO | N | 1530845 | SHI | SHIP | 2003-02-07T23:22 | ||
20.040 | 207-1260A-4R-1,54-56 | 18307A | 10.0 | W | DAN | N | 1530861 | SHI | SHIP | 2003-02-07T23:22 | |
20.090 | 207-1260A-4R-1,59-60 | 21375A | 1.0 | W | 21375A | 80059683 | BRE | BCR | 2007-10-11T05:27 | ||
20.290 | 207-1260A-4R-1,79-80 | 21375A | 1.0 | W | 21375A | 80059684 | BRE | BCR | 2007-10-11T05:27 | ||
20.490 | 207-1260A-4R-1,99-100 | 21375A | 1.0 | W | 21375A | 80059685 | BRE | BCR | 2007-10-11T05:27 | ||
20.500 | 207-1260A-4R-1,100-102 | 18301A | 10.0 | W | NISH | N | 1530856 | SHI | SHIP | 2003-02-07T23:22 | |
20.520 | 207-1260A-4R-1,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530846 | SHI | SHIP | 2003-02-07T23:22 | ||
20.690 | 207-1260A-4R-1,119-120 | 21375A | 1.0 | W | 21375A | 80059686 | BRE | BCR | 2007-10-11T05:27 | ||
20.890 | 207-1260A-4R-1,139-140 | 21375A | 1.0 | W | 21375A | 80059687 | BRE | BCR | 2007-10-11T05:27 | ||
21.000 | 207-1260A-4R-2,0-2 | 22008A | 20.0 | W | 22008A | 60075759 | BRE | BCR | 2010-02-25T09:01 | ||
21.090 | 207-1260A-4R-2,9-10 | 21375A | 1.0 | W | 21375A | 80059688 | BRE | BCR | 2007-10-11T05:27 | ||
21.190 | 207-1260A-4R-2,19-21 | 10.0 | W | PP | N | 1530882 | SHI | SHIP | 2003-02-08T00:03 | ||
21.230 | 207-1260A-4R-2,23-23 | 0.1 | W | SS | 1530975 | SHI | SHIP | 2003-02-08T02:27 | |||
21.250 | 207-1260A-4R-2,25-26 | 5.0 | W | NANNO2(NANNO) | N | 1530840 | SHI | SHIP | 2003-02-07T23:22 | ||
21.290 | 207-1260A-4R-2,29-30 | 21375A | 1.0 | W | 21375A | 80059689 | BRE | BCR | 2007-10-11T05:27 | ||
21.490 | 207-1260A-4R-2,49-50 | 21375A | 1.0 | W | 21375A | 80059690 | BRE | BCR | 2007-10-11T05:28 | ||
21.500 | 207-1260A-4R-2,50-54 | 20.0 | W | BIO | N | 1530851 | SHI | SHIP | 2003-02-07T23:22 | ||
21.540 | 207-1260A-4R-2,54-56 | 18307A | 10.0 | W | DAN | N | 1530862 | SHI | SHIP | 2003-02-07T23:22 | |
21.690 | 207-1260A-4R-2,69-70 | 21375A | 1.0 | W | 21375A | 80059691 | BRE | BCR | 2007-10-11T05:28 | ||
21.880 | 207-1260A-4R-2,88-88 | 0.1 | W | SS | 1530976 | SHI | SHIP | 2003-02-08T02:27 | |||
21.890 | 207-1260A-4R-2,89-90 | 21375A | 1.0 | W | 21375A | 80059692 | BRE | BCR | 2007-10-11T05:28 | ||
22.000 | 207-1260A-4R-2,100-102 | 18301A | 10.0 | W | NISH | N | 1530857 | SHI | SHIP | 2003-02-07T23:22 | |
22.020 | 207-1260A-4R-2,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530847 | SHI | SHIP | 2003-02-07T23:22 | ||
22.090 | 207-1260A-4R-2,109-110 | 21375A | 1.0 | W | 21375A | 80059693 | BRE | BCR | 2007-10-11T05:28 | ||
22.290 | 207-1260A-4R-2,129-130 | 21375A | 1.0 | W | 21375A | 80059694 | BRE | BCR | 2007-10-11T05:28 | ||
22.490 | 207-1260A-4R-2,149-150 | 21375A | 1.0 | W | 21375A | 80059695 | BRE | BCR | 2007-10-11T05:28 | ||
22.690 | 207-1260A-4R-3,19-20 | 21375A | 1.0 | W | 21375A | 80059696 | BRE | BCR | 2007-10-11T05:29 | ||
22.750 | 207-1260A-4R-3,25-27 | 10.0 | W | PP | N | 1530883 | SHI | SHIP | 2003-02-08T00:03 | ||
22.760 | 207-1260A-4R-3,26-27 | 5.0 | W | NANNO2(NANNO) | N | 1530841 | SHI | SHIP | 2003-02-07T23:22 | ||
22.890 | 207-1260A-4R-3,39-40 | 21375A | 1.0 | W | 21375A | 80059697 | BRE | BCR | 2007-10-11T05:29 | ||
23.000 | 207-1260A-4R-3,50-54 | 20.0 | W | BIO | N | 1530852 | SHI | SHIP | 2003-02-07T23:22 | ||
23.020 | 207-1260A-4R-3,52-52 | 0.1 | W | SS | 1530977 | SHI | SHIP | 2003-02-08T02:28 | |||
23.030 | 207-1260A-4R-3,53-55 | 18307A | 10.0 | W | DAN | N | 1530863 | SHI | SHIP | 2003-02-07T23:22 | |
23.090 | 207-1260A-4R-3,59-60 | 21375A | 1.0 | W | 21375A | 80059698 | BRE | BCR | 2007-10-11T05:29 | ||
23.230 | 207-1260A-4R-3,73-74 | 2.0 | all CARBs taken by Phil Meyers | W | CARB | N | 1530867 | SHI | SHIP | 2003-02-07T23:22 | |
23.290 | 207-1260A-4R-3,79-80 | 21375A | 1.0 | W | 21375A | 80059699 | BRE | BCR | 2007-10-11T05:29 | ||
23.490 | 207-1260A-4R-3,99-100 | 21375A | 1.0 | W | 21375A | 80059700 | BRE | BCR | 2007-10-11T05:29 | ||
23.500 | 207-1260A-4R-3,100-102 | 18301A | 10.0 | W | NISH | N | 1530858 | SHI | SHIP | 2003-02-07T23:22 | |
23.520 | 207-1260A-4R-3,102-103 | 5.0 | W | NANNO2(NANNO) | N | 1530848 | SHI | SHIP | 2003-02-07T23:22 | ||
23.690 | 207-1260A-4R-3,119-120 | 21375A | 1.0 | W | 21375A | 80059701 | BRE | BCR | 2007-10-11T05:29 | ||
23.890 | 207-1260A-4R-3,139-140 | 21375A | 1.0 | W | 21375A | 80059702 | BRE | BCR | 2007-10-11T05:30 | ||
23.950 | 207-1260A-4R-3,145-150 | 18323A | 5.0 | WR | IWH | N | 1530725 | SHI | SHIP | 2003-02-07T20:14 | |
23.950 | 207-1260A-4R-3,145-150 | 18354A | 2.0 | WR | IWM2 | N | 1530724 | SHI | SHIP | 2003-02-07T20:14 | |
23.950 | 207-1260A-4R-3,145-150 | 18354A | 2.0 | WR | IWM1 | N | 1530723 | SHI | SHIP | 2003-02-07T20:14 | |
23.950 | 207-1260A-4R-3,145-150 | 18316A | 15.0 | WR | IWBE | N | 1530722 | SHI | SHIP | 2003-02-07T20:14 | |
23.950 | 207-1260A-4R-3,145-150 | 18316A | 5.0 | WR | IWBS | N | 1530721 | SHI | SHIP | 2003-02-07T20:14 | |
23.950 | 207-1260A-4R-3,145-150 | 3.0 | WR | IWPA | N | 1530720 | SHI | SHIP | 2003-02-07T20:14 | ||
23.950 | 207-1260A-4R-3,145-150 | 18316A | 30.0 | WR | IWSB | N | 1530726 | SHI | SHIP | 2003-02-07T20:14 | |
23.950 | 207-1260A-4R-3,145-150 | 30.0 | WR | IWS | N | 1530718 | SHI | SHIP | 2003-02-07T20:14 | ||
23.950 | 207-1260A-4R-3,145-150 | 176.0 | WR | IW | Y | 1530677 | SHI | 2003-02-07T18:23 | |||
23.950 | 207-1260A-4R-3,145-150 | 18388A | 20.0 | WR | IWSJ | N | 1530719 | SHI | SHIP | 2003-02-07T20:14 | |
24.000 | 207-1260A-4R-4,0-5 | 18310A | 5.0 | WR | METH | Y | 1530676 | SHI | SHIP | 2003-02-07T18:10 | |
24.000 | 207-1260A-4R-4,0-5 | 5.0 | WR | HS | Y | 1530674 | SHI | 2003-02-07T18:10 | |||
24.000 | 207-1260A-4R-4,0-5 | 18310A | 5.0 | WR | METH | Y | 1530675 | SHI | SHIP | 2003-02-07T18:10 | |
24.090 | 207-1260A-4R-4,9-10 | 21375A | 1.0 | W | 21375A | 80059703 | BRE | BCR | 2007-10-11T05:30 | ||
24.250 | 207-1260A-4R-4,25-26 | 5.0 | W | NANNO2(NANNO) | N | 1530842 | SHI | SHIP | 2003-02-07T23:22 | ||
24.290 | 207-1260A-4R-4,29-30 | 21375A | 1.0 | W | 21375A | 80059704 | BRE | BCR | 2007-10-11T05:30 | ||
