MEDAR Group (2012): Physical oceanography during Victor Bugaev cruise VB56 [dataset]. Marine Hydrophysical Institute, National Academy of Sciences of Ukraine, PANGAEA, https://doi.org/10.1594/PANGAEA.792794
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2012-10-19 • DOI registered: 2012-11-16
Related to:
MEDAR Group (2002): MEDATLAS/2002 database. Mediterranean and Black Sea database of temperature salinity and bio-chemical parameters. Climatological Atlas. Institut Français de Recherche pour L´Exploitation de la Mer, (IFREMER) Edition & Instituto Nazionale di Oceanografia e di Geofisica Sperimentale (OGS), 4 CD-ROM
Further details:
Quality flag conversion MEDATLAS PANGAEA. hdl:10013/epic.26895.d001
Project(s):
Mediterranean Data Archaeology and Rescue (MEDAR/MEDATLAS)
Funding:
European Commission (EC), grant/award no. ERBIC20-CT98-0103: Mediterranean Data Archaeology and Rescue
Coverage:
Median Latitude: 44.061760 * Median Longitude: 34.698338 * South-bound Latitude: 42.166700 * West-bound Longitude: 30.331700 * North-bound Latitude: 45.981700 * East-bound Longitude: 40.000000
Date/Time Start: 1993-01-29T07:55:00 * Date/Time End: 1993-02-18T03:30:00
Minimum DEPTH, water: 0.00 m * Maximum DEPTH, water: 2020.00 m
Event(s):
UMUR19932015600010 * Latitude: 45.500000 * Longitude: 31.000000 * Date/Time: 1993-01-29T07:55:00 * Location: Black Sea * Campaign: VB56 * Basis: Victor Bugaev * Method/Device: CTD/Rosette (CTD-RO)
UMUR19932015600020 * Latitude: 45.516700 * Longitude: 32.031700 * Date/Time: 1993-01-29T12:10:00 * Location: Black Sea * Campaign: VB56 * Basis: Victor Bugaev * Method/Device: CTD/Rosette (CTD-RO)
UMUR19932015600030 * Latitude: 45.250000 * Longitude: 32.250000 * Date/Time: 1993-01-29T14:30:00 * Location: Black Sea * Campaign: VB56 * Basis: Victor Bugaev * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Date/Time of event | Date/Time | ||||
| 3 | Latitude of event | Latitude | ||||
| 4 | Longitude of event | Longitude | ||||
| 5 | DEPTH, water | Depth water | m | Geocode | ||
| 6 | Pressure, water | Press | dbar | CTD | ||
| 7 | Temperature, water | Temp | °C | CTD | ||
| 8 | Salinity | Sal | CTD, pre-1978 standard (Fofonoff & Millard, 1983, UNESCO Tech Pap Marine Sci 44) |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
19920 data points
Data
| 1 Event | 2 Date/Time | 3 Latitude | 4 Longitude | 5 Depth water [m] | 6 Press [dbar] | 7 Temp [°C] | 8 Sal |
|---|---|---|---|---|---|---|---|
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 0.00 | 0.0 | 4.250 | 18.000 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 2.97 | 3.0 | 4.240 | 18.010 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 3.97 | 4.0 | 4.270 | 18.030 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 4.96 | 5.0 | 4.270 | 18.020 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 6.05 | 6.1 | 4.270 | 18.020 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 7.04 | 7.1 | 4.270 | 18.020 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 8.03 | 8.1 | 4.270 | 18.020 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 10.01 | 10.1 | 4.270 | 18.020 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 11.00 | 11.1 | 4.310 | 18.020 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 12.00 | 12.1 | 4.310 | 18.030 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 13.98 | 14.1 | 4.310 | 18.010 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 14.97 | 15.1 | 4.300 | 18.020 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 15.96 | 16.1 | 4.360 | 18.040 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 18.04 | 18.2 | 4.360 | 18.040 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 19.04 | 19.2 | 4.410 | 18.060 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 20.03 | 20.2 | 4.480 | 18.090 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 21.02 | 21.2 | 4.510 | 18.080 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 23.00 | 23.2 | 4.630 | 18.110 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 23.99 | 24.2 | 4.660 | 18.110 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 25.97 | 26.2 | 4.660 | 18.120 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 27.96 | 28.2 | 4.670 | 18.120 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 28.95 | 29.2 | 4.690 | 18.120 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 31.03 | 31.3 | 4.740 | 18.130 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 32.02 | 32.3 | 4.820 | 18.140 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 34.00 | 34.3 | 4.920 | 18.170 |
| UMUR19932015600010 | 1993-01-29T07:55 | 45.5000 | 31.0000 | 35.00 | 35.3 | 5.000 | 18.170 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 0.00 | 0.0 | 2.580 | 17.660 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 2.97 | 3.0 | 2.560 | 17.670 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 3.97 | 4.0 | 2.560 | 17.660 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 6.05 | 6.1 | 2.560 | 17.660 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 7.04 | 7.1 | 2.560 | 17.670 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 8.03 | 8.1 | 2.550 | 17.680 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 10.01 | 10.1 | 2.550 | 17.670 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 11.00 | 11.1 | 2.550 | 17.680 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 12.00 | 12.1 | 2.560 | 17.720 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 13.98 | 14.1 | 2.820 | 17.870 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 14.97 | 15.1 | 3.070 | 17.950 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 15.96 | 16.1 | 3.180 | 17.940 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 18.04 | 18.2 | 3.220 | 17.940 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 19.04 | 19.2 | 3.250 | 17.940 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 20.03 | 20.2 | 3.290 | 17.960 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 21.02 | 21.2 | 3.290 | 17.960 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 22.01 | 22.2 | 3.330 | 17.970 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 23.00 | 23.2 | 3.350 | 17.970 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 23.99 | 24.2 | 3.360 | 17.970 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 24.98 | 25.2 | 3.360 | 17.970 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 25.97 | 26.2 | 3.420 | 17.980 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 26.97 | 27.2 | 3.730 | 18.030 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 27.96 | 28.2 | 3.940 | 18.090 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 28.95 | 29.2 | 4.100 | 18.090 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 30.04 | 30.3 | 4.120 | 18.080 |
| UMUR19932015600020 | 1993-01-29T12:10 | 45.5167 | 32.0317 | 31.03 | 31.3 | 4.130 | 18.070 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 0.00 | 0.0 | 5.490 | 18.250 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 2.97 | 3.0 | 5.530 | 18.220 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 4.96 | 5.0 | 5.540 | 18.220 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 6.05 | 6.1 | 5.540 | 18.220 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 7.04 | 7.1 | 5.550 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 8.03 | 8.1 | 5.560 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 10.01 | 10.1 | 5.570 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 11.01 | 11.1 | 5.580 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 12.00 | 12.1 | 5.580 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 12.99 | 13.1 | 5.580 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 13.98 | 14.1 | 5.580 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 14.97 | 15.1 | 5.580 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 15.96 | 16.1 | 5.580 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 18.04 | 18.2 | 5.580 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 19.04 | 19.2 | 5.580 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 20.03 | 20.2 | 5.580 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 21.02 | 21.2 | 5.580 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 22.01 | 22.2 | 5.590 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 23.00 | 23.2 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 23.99 | 24.2 | 5.600 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 24.98 | 25.2 | 5.600 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 25.98 | 26.2 | 5.600 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 26.97 | 27.2 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 27.96 | 28.2 | 5.600 | 18.190 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 30.04 | 30.3 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 31.03 | 31.3 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 32.02 | 32.3 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 33.01 | 33.3 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 34.01 | 34.3 | 5.600 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 35.00 | 35.3 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 35.99 | 36.3 | 5.600 | 18.190 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 36.98 | 37.3 | 5.610 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 37.97 | 38.3 | 5.600 | 18.210 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 38.96 | 39.3 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 39.95 | 40.3 | 5.600 | 18.190 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 41.04 | 41.4 | 5.600 | 18.190 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 42.03 | 42.4 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 43.03 | 43.4 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 44.02 | 44.4 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 45.01 | 45.4 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 46.00 | 46.4 | 5.600 | 18.200 |
| UMUR19932015600030 | 1993-01-29T14:30 | 45.2500 | 32.2500 | 46.99 | 47.4 | 5.600 | 18.200 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 0.00 | 0.0 | 7.370 | 18.310 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 4.96 | 5.0 | 7.380 | 18.320 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 6.05 | 6.1 | 7.390 | 18.310 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 7.04 | 7.1 | 7.410 | 18.290 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 8.03 | 8.1 | 7.420 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 10.01 | 10.1 | 7.420 | 18.290 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 11.01 | 11.1 | 7.430 | 18.300 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 13.98 | 14.1 | 7.430 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 14.97 | 15.1 | 7.440 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 18.05 | 18.2 | 7.440 | 18.290 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 20.03 | 20.2 | 7.440 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 22.01 | 22.2 | 7.440 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 23.00 | 23.2 | 7.440 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 24.99 | 25.2 | 7.440 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 25.98 | 26.2 | 7.440 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 26.97 | 27.2 | 7.440 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 30.04 | 30.3 | 7.440 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 31.03 | 31.3 | 7.450 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 34.01 | 34.3 | 7.450 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 35.00 | 35.3 | 7.450 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 35.99 | 36.3 | 7.450 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 36.98 | 37.3 | 7.450 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 38.97 | 39.3 | 7.450 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 39.96 | 40.3 | 7.450 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 42.04 | 42.4 | 7.450 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 43.03 | 43.4 | 7.450 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 44.02 | 44.4 | 7.460 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 47.00 | 47.4 | 7.460 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 47.99 | 48.4 | 7.460 | 18.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 48.98 | 49.4 | 7.470 | 18.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 55.03 | 55.5 | 7.500 | 18.300 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 60.97 | 61.5 | 7.190 | 18.600 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 65.04 | 65.6 | 7.260 | 18.790 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 70.00 | 70.6 | 7.240 | 18.840 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 74.95 | 75.6 | 6.730 | 18.840 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 80.01 | 80.7 | 7.000 | 19.040 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 85.95 | 86.7 | 7.270 | 19.300 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 90.02 | 90.8 | 7.330 | 19.550 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 95.97 | 96.8 | 7.670 | 19.920 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 100.03 | 100.9 | 7.800 | 20.080 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 109.94 | 110.9 | 8.010 | 20.400 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 120.94 | 122.0 | 8.240 | 20.690 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 129.96 | 131.1 | 8.380 | 20.900 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 141.95 | 143.2 | 8.460 | 20.990 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 152.95 | 154.3 | 8.520 | 21.080 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 159.99 | 161.4 | 8.560 | 21.130 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 171.98 | 173.5 | 8.610 | 21.240 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 181.98 | 183.6 | 8.650 | 21.290 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 190.01 | 191.7 | 8.670 | 21.310 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 200.01 | 201.8 | 8.680 | 21.360 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 220.02 | 222.0 | 8.720 | 21.480 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 243.01 | 245.2 | 8.750 | 21.540 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 266.97 | 269.4 | 8.770 | 21.610 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 286.98 | 289.6 | 8.780 | 21.680 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 308.96 | 311.8 | 8.810 | 21.740 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 330.94 | 334.0 | 8.830 | 21.790 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 351.93 | 355.2 | 8.840 | 21.830 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 375.00 | 378.5 | 8.860 | 21.870 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 398.95 | 402.7 | 8.860 | 21.870 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 421.92 | 425.9 | 8.860 | 21.900 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 443.99 | 448.2 | 8.870 | 21.920 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 465.95 | 470.4 | 8.880 | 21.950 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 486.93 | 491.6 | 8.880 | 21.980 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 508.99 | 513.9 | 8.880 | 22.010 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 534.91 | 540.1 | 8.880 | 22.050 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 539.96 | 545.2 | 8.880 | 22.060 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 562.90 | 568.4 | 8.890 | 22.080 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 586.94 | 592.7 | 8.890 | 22.080 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 606.91 | 612.9 | 8.890 | 22.100 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 629.95 | 636.2 | 8.900 | 22.110 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 651.90 | 658.4 | 8.900 | 22.140 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 676.91 | 683.7 | 8.900 | 22.150 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 696.98 | 704.0 | 8.900 | 22.160 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 719.91 | 727.2 | 8.900 | 22.180 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 741.95 | 749.5 | 8.910 | 22.200 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 763.99 | 771.8 | 8.910 | 22.200 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 784.94 | 793.0 | 8.920 | 22.200 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 799.95 | 808.2 | 8.920 | 22.210 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 821.98 | 830.5 | 8.920 | 22.230 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 843.92 | 852.7 | 8.930 | 22.220 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 864.95 | 874.0 | 8.930 | 22.240 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 885.89 | 895.2 | 8.930 | 22.250 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 907.92 | 917.5 | 8.930 | 22.250 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 927.96 | 937.8 | 8.930 | 22.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 947.91 | 958.0 | 8.930 | 22.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 959.95 | 970.2 | 8.940 | 22.270 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 980.98 | 991.5 | 8.950 | 22.280 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1003.98 | 1014.8 | 8.950 | 22.290 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1023.92 | 1035.0 | 8.950 | 22.300 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1045.93 | 1057.3 | 8.960 | 22.300 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1067.93 | 1079.6 | 8.960 | 22.300 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1091.91 | 1103.9 | 8.970 | 22.310 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1112.93 | 1125.2 | 8.970 | 22.310 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1133.94 | 1146.5 | 8.970 | 22.310 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1153.96 | 1166.8 | 8.970 | 22.310 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1179.91 | 1193.1 | 8.980 | 22.320 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1204.96 | 1218.5 | 8.980 | 22.340 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1231.98 | 1245.9 | 8.980 | 22.330 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1254.95 | 1269.2 | 8.980 | 22.340 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1274.96 | 1289.5 | 8.990 | 22.340 |
| UMUR19932015600040 | 1993-01-30T21:30 | 44.0000 | 32.5000 | 1279.89 | 1294.5 | 8.990 | 22.340 |
