Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Moore, Gregory F; Taira, Asahiko; Klaus, Adam; Shipboard Scientific Party (2005): Thermal conductivity of ODP Hole 190-1174B [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.792397

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Moore, G F; Taira, A; Klaus, Adam; et al. (2001): Proceedings of the Ocean Drilling Program, 190 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 190, online, https://doi.org/10.2973/odp.proc.ir.190.2001
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Further details:
Blum, Peter (1997): Thermal conductivity. Physical properties handbook: a guide to the shipboard measurement of physical properties of deep-sea cores, hdl:10013/epic.40058.d008
Project(s):
Coverage:
Latitude: 32.342330 * Longitude: 134.956430
Date/Time Start: 2000-06-09T01:30:00 * Date/Time End: 2000-06-22T22:30:00
Minimum DEPTH, sediment/rock: 145.700 m * Maximum DEPTH, sediment/rock: 1081.600 m
Event(s):
190-1174B * Latitude: 32.342330 * Longitude: 134.956430 * Date/Time Start: 2000-06-09T01:30:00 * Date/Time End: 2000-06-22T22:30:00 * Elevation: -4751.2 m * Penetration: 1119.8 m * Recovery: 577.57 m * Location: Philippine Sea * Campaign: Leg190 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 102 cores; 976.1 m cored; 143.7 m drilled; 59.2 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmGeocode – mbsf
Sample code/labelSample labelShipboard Scientific PartyDSDP/ODP/IODP sample designation
Conductivity, thermalkW/m/KShipboard Scientific Party
Probe TypeProbe TypeShipboard Scientific Party
IdentificationIDShipboard Scientific PartySystem ID
IdentificationIDShipboard Scientific PartyProbe ID
CommentCommentShipboard Scientific Party
Size:
714 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]
(mbsf)

Sample label

k [W/m/K]

Probe Type

ID
(System ID)

ID
(Probe ID)

Comment
145.700190-1174B-1R-2,50-500.7470FULL38940.732, 0.742, 0.768
148.310190-1174B-1R-5,35-350.9730FULL38940.988, 0.968, 0.963
161.700190-1174B-3R-2,50-500.9690FULL38940.910, 0.945, 1.051
171.050190-1174B-4R-2,15-150.9320FULL38940.914, 0.945, 0.937
180.600190-1174B-5R-2,10-101.1110FULL38941.100, 1.093, 1.139
190.580190-1174B-6R-2,38-380.7530FULL38940.774, 0.734, 0.751
190.700190-1174B-6R-2,50-501.2430FULL38941.228, 1.264, 1.237
208.320190-1174B-8R-1,32-321.2810HALF38941.284, 1.288, 1.246, 1.306
219.420190-1174B-9R-2,22-221.3780HALF38941.384, 1.361, 1.368, 1.399
229.220190-1174B-10R-2,52-521.3840HALF38941.398, 1.406, 1.326, 1.407
236.970190-1174B-11R-1,17-171.3790HALF38941.626, 1.293, 1.280, 1.317
246.620190-1174B-12R-1,12-121.4340HALF38941.533, 1.442, 1.308, 1.374, 1,411,1.376, 1.624, 1.404
257.150190-1174B-13R-1,95-951.4840HALF38941.291, 1.195, 1.199, 2.250
277.400190-1174B-15R-2,40-401.1080HALF38941.081, 1.100, 1.100, 1.150
296.650190-1174B-17R-2,55-551.4870HALF38941.891, 1.734, 1.185, 1.136
307.600190-1174B-18R-3,30-301.6830HALF38941.282, 1.860, 1.892, 1.699
324.400190-1174B-20R-1,90-901.4770HALF38940.089, 2.809, 1.344, 1.664
324.420190-1174B-20R-1,92-941.0760HALF38940.087, 1.288, 1.660, 1.269
324.440190-1174B-20R-1,94-941.2860HALF38941.281, 1.468, 1.243, 1.151
324.460190-1174B-20R-1,96-961.4120HALF38941.385, 1.453, 1.417, 1.393
353.800190-1174B-23R-2,30-301.5000HALF38941.449, 1.436, 1.493, 1.621
365.150190-1174B-24R-3,45-451.2600HALF38941.215, 1.205, 1.345, 1.274
390.800190-1174B-27R-1,30-301.5950HALF38941.551, 1.700, 1.729, 1.398
390.820190-1174B-27R-1,32-321.4840HALF38941.486, 1.491, 1.403, 1.554
395.070190-1174B-27R-4,20-201.4700HALF38941.439, 1.508, 1.443, 1.488
400.810190-1174B-28R-1,61-611.2820HALF38941.286, 1.278, 1.262, 1.303
413.460190-1174B-29R-3,66-662.8820HALF38941.219, 4.392, 1.220, 4.696
413.510190-1174B-29R-3,71-711.4660HALF38941.745, 1.291, 1.496, 1.331
442.390190-1174B-32R-3,79-791.5920HALF38941.402, 1.677, 1.678, 1.609
445.200190-1174B-32R-5,60-601.5280HALF38941.423, 1.554, 1.552, 1.583
453.900190-1174B-33R-4,120-1201.1880HALF38940.921, 1.590, 1.264, 0.975
454.100190-1174B-33R-4,140-1401.8880HALF38941.315, 1.442, 1.448, 3.345
459.050190-1174B-34R-1,115-1151.5540HALF38941.542, 1.570, 1.593, 1.511
467.420190-1174B-35R-1,32-321.4400HALF38941.320, 1.426, 1.482, 1.533
478.800190-1174B-36R-2,80-801.6380HALF38941.525, 1.659, 1.685, 1.682
478.820190-1174B-36R-2,82-821.6100HALF38941.634, 1.540, 1.594, 1.671
489.020190-1174B-37R-3,32-321.4580HALF38941.092, 1.453, 1.429, 1.859
489.040190-1174B-37R-3,34-341.6710HALF38941.685, 1.446, 1.625, 1.926
498.660190-1174B-38R-3,36-361.6210HALF38941.564, 1.643, 1.639, 1.638
503.640190-1174B-38R-6,84-841.5500HALF38941.551, 1.540, 1.552, 1.558
505.640190-1174B-39R-1,74-741.6150HALF38941.571, 1.650, 1.629, 1.610
516.250190-1174B-40R-2,15-151.4640HALF38941.529, 1.420, 1.443, 1.464
527.240190-1174B-41R-2,144-1441.4610HALF38941.360, 1.511, 1.483, 1.490
534.450190-1174B-42R-1,55-551.3930HALF38941.351, 1.388, 1.375, 1.459
544.200190-1174B-43R-1,60-601.5710HALF38941.123, 1.717, 1.697, 1.745
551.430190-1174B-43R-6,33-331.5890HALF38941.475, 1.635, 1.619, 1.627
553.340190-1174B-44R-1,44-441.4700HALF38941.267, 2.057, 0.987, 1.570
553.360190-1174B-44R-1,46-461.5350HALF38941.548, 1.545, 1.459, 1.587
564.500190-1174B-45R-2,40-401.3870HALF38941.359, 1.437, 1.232, 1.520
564.520190-1174B-45R-2,42-421.4490HALF38941.407, 1.439, 1.442, 1.507
581.550190-1174B-46R-7,25-251.5060HALF38941.313, 1.598, 1.536, 1.577
586.330190-1174B-47R-3,143-1431.7640HALF38941.259, 3.049, 1.520, 1.227
586.350190-1174B-47R-3,145-1451.8840HALF38941.808, 1.420, 2.573, 1.734
586.370190-1174B-47R-3,147-1471.9880HALF38941.952, 1.921, 2.057, 2.021
586.390190-1174B-47R-3,149-1491.7490HALF38941.745, 1.731, 1.678, 1.840
595.370190-1174B-48R-3,77-771.5330HALF38941.480, 1.516, 1.561, 1.576, 1.459
604.150190-1174B-49R-2,145-1451.5510HALF38941.249, 1.658, 1.641, 1.654
630.160190-1174B-52R-1,6-60.7410HALF38941.584, 0.081, 0.085, 1.213
630.170190-1174B-52R-1,7-72.3410HALF38941.315, 2.174, 3.188, 2.687
630.180190-1174B-52R-1,8-81.5110HALF38941.259, 1.582, 1.527, 1.676
640.870190-1174B-53R-1,107-1071.5420HALF38941.496, 1.518, 1.597, 1.558
657.590190-1174B-54R-6,69-691.5240HALF38941.207, 1.627, 1.636, 1.627
661.850190-1174B-55R-2,135-1351.5880HALF38941.432, 1.514, 1.817, 1.588
671.400190-1174B-56R-2,120-1201.5330HALF38941.420, 1.570, 1.579, 1.563
687.850190-1174B-57R-7,55-551.5850HALF38941.301, 1.312, 1.704, 1.766, 1.842
687.900190-1174B-57R-7,60-601.6610HALF38941.685, 1.671, 1.648, 1.639
692.290190-1174B-58R-3,129-1291.0790HALF38940.728 ,0.892, 0.895, 1.799
692.310190-1174B-58R-3,131-1311.6630HALF38942.049, 1.190, 1.818, 1.593
692.330190-1174B-58R-3,133-1331.6240HALF38941.411, 1.758, 1.775, 1.553
692.350190-1174B-58R-3,135-1351.4870HALF38941.517, 1.498, 1.467, 1.466
698.650190-1174B-59R-1,105-1051.6690HALF38941.707, 1.480, 1.744, 1.744
713.000190-1174B-60R-4,130-1301.7170HALF38941.546, 1.648, 1.702, 1.973
713.020190-1174B-60R-4,132-1321.7540HALF38941.501, 2.402, 1.701, 1.703, 1.601, 1.617
721.200190-1174B-61R-3,130-1301.6790HALF38941.602, 1.620, 1.814, 1.678
721.250190-1174B-61R-3,135-1351.1170HALF38941.277, 1.033, 1.087, 1.071
728.160190-1174B-62R-2,16-161.6570HALF38941.497, 1.850, 1.796, 1.485
728.180190-1174B-62R-2,18-181.5970HALF38941.563, 1.529, 1.611, 1.685
739.160190-1174B-63R-3,6-61.6510HALF38941.379, 1.752, 1.736, 1.738
749.200190-1174B-64R-3,50-501.6220HALF38941.287, 1.770, 1.793, 1.636
758.100190-1174B-65R-3,10-101.6420HALF38941.368, 1.694, 1.714, 1.792
764.760190-1174B-66R-1,16-161.6760HALF38941.380, 1.771, 1.792, 1.761
780.290190-1174B-67R-5,135-1351.8880HALF38941.873, 1.837, 1.937, 1.90
780.340190-1174B-67R-5,140-1402.1220HALF38942.156, 2.218, 2.022, 2.090
785.580190-1174B-68R-2,18-181.8020HALF38941.765, 1.823, 1.817
785.600190-1174B-68R-2,20-201.5510HALF38940.943, 2.600, 1.056, 1.603
797.370190-1174B-69R-4,50-501.7430HALF38941.720, 1.740, 1.758, 1.752
797.420190-1174B-69R-4,55-551.6650HALF38941.520, 1.638, 1.744, 1.758
803.550190-1174B-70R-1,25-251.7100HALF38941.675, 1.745, 1.782, 1.637
813.110190-1174B-71R-2,23-231.6070HALF38941.377, 1.688, 1.693, 1.669
840.500190-1174B-73R-6,120-1201.7190HALF38941.728, 1.600, 1.768, 1.779
840.550190-1174B-73R-6,125-1251.7140HALF38941.659, 1.799, 1.835, 1.564
843.600190-1174B-74R-2,70-701.5170HALF38941.120, 1.638, 1.655, 1.655
852.100190-1174B-75R-1,110-1101.6600HALF38941.614, 1.674, 1.677, 1.673
852.150190-1174B-75R-1,115-1151.5010HALF38941.248, 1.671, 1.389, 1.695
877.450190-1174B-77R-5,105-1051.4160HALF38940.652, 1.674, 1.672, 1.667
881.640190-1174B-78R-2,14-141.6200HALF38941.603, 1.630, 1.650, 1.597
890.870190-1174B-79R-2,7-71.6730HALF38941.624, 1.663, 1.705, 1.699
902.450190-1174B-80R-3,45-451.6430HALF38941.667, 1.692, 1.553, 1.660
909.000190-1174B-81R-1,40-401.6910HALF38941.678, 1.638, 1.723, 1.723
921.790190-1174B-82R-3,74-741.6750HALF38941.658, 1.677, 1.689
937.300190-1174B-83R-7,40-401.6500HALF38941.620, 1.732, 1.627, 1.620
942.040190-1174B-84R-4,4-41.6800HALF38941.701, 1.676, 1.624, 1.720
951.660190-1174B-85R-4,6-61.6160HALF38941.334, 1.714, 1.700, 1.715
959.900190-1174B-86R-3,10-101.6660HALF38941.414, 1.765, 1.739, 1.744
967.670190-1174B-87R-1,117-1171.6400HALF38941.606, 1.680, 1.618, 1.657
979.200190-1174B-88R-3,10-101.6330HALF38941.363, 1.727, 1.723, 1.720
985.470190-1174B-89R-1,17-171.7880HALF38941.597, 1.949, 1.853, 1.754
995.230190-1174B-90R-1,33-331.6950HALF38941.689, 1.722, 1.609, 1.758
1004.940190-1174B-91R-1,34-341.7000HALF38941.677, 1.675, 1.701, 1.746
1004.960190-1174B-91R-1,36-361.6970HALF38941.662, 1.754, 1.702, 1.671
1017.580190-1174B-92R-3,38-381.7260HALF38941.705, 1.715, 1.744, 1.740
1025.930190-1174B-93R-2,53-532.1000HALF38941.834, 2.033, 2.027, 2.507
1025.950190-1174B-93R-2,55-551.6280HALF38941.617, 1.625, 1.643, 1.627
1036.800190-1174B-94R-3,30-301.8100HALF38941.860, 1.837, 1.700, 1.841
1046.650190-1174B-95R-3,55-551.6990HALF38941.606, 1.708, 1.749, 1.734
1053.470190-1174B-96R-1,87-871.7190HALF38941.737, 1.690, 1.708, 1.739
1076.130190-1174B-98R-4,17-171.6410HALF38941.373, 1.768, 1.781
1076.150190-1174B-98R-4,19-191.7510HALF38941.735, 1.747, 1.769, 1.751
1081.600190-1174B-99R-1,10-101.7160HALF38941.430, 1.816, 1.810, 1.809