/* DATA DESCRIPTION:
Citation:	Lourens, Lucas Joost (2004): (Table 1) Revised and corrected composite depth sections of ODP Site 160-964 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.790774, 
	Supplement to: Lourens, LJ (2004): Revised tuning of Ocean Drilling Program Site 964 and KC01B (Mediterranean) and implications for the d18O, tephra, calcareous nannofossil, and geomagnetic reversal chronologies of the past 1.1 Myr. Paleoceanography, 19(3), PA3010, https://doi.org/10.1029/2003PA000997
Abstract:	High-resolution color reflectance records of KC01 and KC01B (Calabrian Ridge, Ionian Sea) are presented and compared with a modified spliced high-resolution color reflectance record of Ocean Drilling Program (ODP) Site 964. This comparison revealed that KC01B is characterized by intensive deformation between ~27 and 28.5 m piston depth and that some sapropels are tectonically reduced in thickness. Moreover, the piston coring has caused considerable stretching in the top of KC01 and KC01B. Using a new splice of ODP Site 964 as guide, previous astronomical tuned timescales of KC01B and ODP Site 964 were evaluated. This evaluation resulted in a new sapropel-based astronomical timescale for the last 1.1 Myr. The new timescale implies a much more uniform change in sedimentation rate for the Ionian Sea cores. Two prominent excursions to lighter values in the d18O record of the planktonic foraminiferal species Globigerinoides ruber occur during marine isotopic stages 12 and 16 applying the new timescale. These shifts correspond with maxima in obliquity and are punctuated by minima in the precession cycle. They are absent in global ice volume records and are interpreted as reflecting a (summer) low-salinity surface water lens that floats on top of extremely saline intermediate and deep waters at times of the very low sea levels during these glacial periods. All biostratigraphic and magnetostratigraphic events found in KC01B and ODP Site 964 were re-dated according to the new timescale, and the ages of 33 tephra layers were reviewed. The new ages for the Calabrian Ridge 2 and 3 magnetic events in the Brunhes are concordant with minima in the global Sint800 composite record, derived from worldwide deep-sea records of relative paleointensity and have been attributed to the Big Lost and La Palma excursions, respectively.
Related to:	Sakamoto, Tatsuhiko; Janecek, Thomas R; Emeis, Kay-Christian (1998): Continuous sedimentary sequences from the Eastern Mediterranean Sea: composite depth sections. In: Robertson, AHF; Emeis, K-C; Richter, C; Camerlenghi, A (eds.), Proceedings of the Ocean Drilling Program, Scientific Results, 160: College Station, TX (Ocean Drilling Program), 160, 37-59, https://doi.org/10.2973/odp.proc.sr.160.053.1998
Project(s):	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Coverage:	LATITUDE: 36.260533 * LONGITUDE: 17.750433
	DATE/TIME START: 1995-03-17T00:00:00 * DATE/TIME END: 1995-03-21T00:00:00
	MINIMUM DEPTH, sediment/rock: 0.02 m * MAXIMUM DEPTH, sediment/rock: 35.90 m
Event(s):	160-964 * LATITUDE: 36.260533 * LONGITUDE: 17.750433 * DATE/TIME START: 1995-03-17T00:00:00 * DATE/TIME END: 1995-03-21T00:00:00 * ELEVATION: -3659.0 m * PENETRATION: 531.1 m * RECOVERY: 512.3 m * LOCATION: Eastern Basin * CAMPAIGN: Leg160 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Composite Core (COMPCORE) * COMMENT: 55 cores; 498.6 m cored; 0 m drilled; 102.8% recovery
Parameter(s):	Sample code/label (Sample label) * PI: Lourens, Lucas Joost (https://orcid.org/0000-0002-3815-7770, llourens@geo.uu.nl) * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001)
	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Depth, composite revised [rmcd] (Depth comp r) * PI: Lourens, Lucas Joost (https://orcid.org/0000-0002-3815-7770, llourens@geo.uu.nl) * METHOD/DEVICE: Intercore correlation * COMMENT: Sakamoto et al. (1998)
	Interval comments (Interval comm) * PI: Lourens, Lucas Joost (https://orcid.org/0000-0002-3815-7770, llourens@geo.uu.nl) * COMMENT: splice interval
	Depth, composite revised [rmcd] (Depth comp r) * PI: Lourens, Lucas Joost (https://orcid.org/0000-0002-3815-7770, llourens@geo.uu.nl) * METHOD/DEVICE: Intercore correlation * COMMENT: this study
	Depth, composite revised [rmcd] (Depth comp r) * PI: Lourens, Lucas Joost (https://orcid.org/0000-0002-3815-7770, llourens@geo.uu.nl) * METHOD/DEVICE: Intercore correlation * COMMENT: this study, revised composite depth
	Depth, composite mean [mcd] (Depth comp mean) * PI: Lourens, Lucas Joost (https://orcid.org/0000-0002-3815-7770, llourens@geo.uu.nl) * METHOD/DEVICE: Intercore correlation * COMMENT: this study, corrected
	Difference (Diff) * PI: Lourens, Lucas Joost (https://orcid.org/0000-0002-3815-7770, llourens@geo.uu.nl) * METHOD/DEVICE: Intercore correlation * COMMENT: this study, [m]
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	144 data points
*/
Sample label (DSDP/ODP/IODP sample designation)	Depth sed [m]	Depth comp r [rmcd] (Sakamoto et al. (1998), Inter...)	Interval comm (splice interval)	Depth comp r [rmcd] (this study, Intercore correla...)	Depth comp r [rmcd] (this study, revised composite...)	Depth comp mean [mcd] (this study, corrected, Interc...)	Diff (this study, [m], Intercore co...)
160-964A-1H-1,2	0.02	0.02	I				
160-964B-1H-1,2	0.02		I	0.020	0.02	0.020	0.000
160-964F-1H-3,50	3.50		II	3.860	3.70	3.708	0.152
160-964B-1H-3,70	3.70		I	3.860	3.70	3.708	0.152
160-964B-1H-4,120	5.70	6.28	II				
160-964A-1H-5,28	6.28	6.28	I				
160-964F-1H-5,112	7.12		II	7.762	7.32	7.379	0.383
160-964B-1H-6,10	7.60	8.18	II				
160-964A-2H-1,88	7.68		III	7.762	7.32	7.379	0.383
160-964A-2H-1,128	8.08	8.18	III				
160-964B-2H-4,126	13.86	16.16	IV				
160-964B-2H-4,126	13.86		IV	16.160	15.70	15.449	0.711
160-964A-2H-7,26	16.06	16.16	III				
160-964A-2H-7,26	16.06		III	16.160	15.70	15.449	0.711
160-964B-2H-6,150	17.10		IV	19.384	18.94	18.648	0.736
160-964B-2H-7,36	17.46	19.76	IV				
160-964A-3H-2,84	18.64		V	19.384	18.94	18.648	0.736
160-964A-3H-2,120	19.00	19.76	V				
160-964E-3H-4,106	20.56	25.86	VI				
160-964D-4H-1,38	23.48		VII	28.904	28.38	27.828	1.076
160-964D-4H-1,62	23.72	29.16	VII				
160-964E-3H-6,136	23.86	29.16	VI				
160-964B-3H-5,72	24.32		VI	26.285	25.86	25.303	0.982
160-964A-3H-6,130	25.10	25.86	V				
160-964A-3H-7,26	25.56		V	26.300	25.86	25.303	0.997
160-964B-3H-7,24	26.84		VI	28.904	28.38	27.828	1.076
160-964B-4H-3,72	30.82	37.38	VIII				
160-964D-4H-6,102	31.62		VII	37.057	36.52	35.834	1.223
160-964D-4H-6,134	31.94	37.38	VII				
160-964A-4H-5,64	32.44		VIII	37.060	36.52	35.834	1.226
160-964A-4H-7,66	35.46		VIII	39.900	39.54	38.690	1.210
160-964B-4H-6,130	35.90	42.46	VIII				
