/* DATA DESCRIPTION:
Citation:	Mayer, Larry A; Pisias, Nicklas G; Shipboard Scientific Party (2005): Gamma-ray attenuation measurements of bulk density using whole-core multi-sensing track on ODP Hole 138-849A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.790553
Related to:	Mayer, L; Pisias, Nicklas G; Janecek, Thomas R; et al. (1992): Proceedings of the Ocean Drilling Program, 138 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 138, 1462 pp, https://doi.org/10.2973/odp.proc.ir.138.1992
	ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), https://www-odp.tamu.edu:443/database/
Further details:	Blum, Peter (1997): Gamma-ray densiometry. Physical properties handbook: a guide to the shipboard measurement of physical properties of deep-sea cores, hdl:10013/epic.40058.d003
Project(s):	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Coverage:	LATITUDE: 0.183050 * LONGITUDE: -110.519710
	DATE/TIME START: 1991-06-07T15:49:00 * DATE/TIME END: 1991-06-07T23:25:00
	MINIMUM DEPTH, sediment/rock: 0.030 m * MAXIMUM DEPTH, sediment/rock: 8.478 m
Event(s):	138-849A * LATITUDE: 0.183050 * LONGITUDE: -110.519710 * DATE/TIME START: 1991-06-07T15:49:00 * DATE/TIME END: 1991-06-07T23:25:00 * ELEVATION: -3837.1 m * PENETRATION: 8.7 m * RECOVERY: 8.69 m * LOCATION: North Pacific Ocean * CAMPAIGN: Leg138 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 1 core; 8.7 m cored; 0 m drilled; 99.9 % recovery
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * COMMENT: mbsf
	Sample code/label (Sample label) * PI: Shipboard Scientific Party * METHOD/DEVICE: DSDP/ODP/IODP sample designation (URI: hdl:10013/epic.27914.d001)
	Density, wet bulk [g/cm**3] (WBD) * PI: Shipboard Scientific Party * METHOD/DEVICE: Multi-Sensor Core Logger
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	878 data points
*/
Depth sed [m]	Sample label	WBD [g/cm**3]
0.030	138-849A-1H-1,3	1.373
0.046	138-849A-1H-1,4.6	1.303
0.068	138-849A-1H-1,6.8	1.265
0.080	138-849A-1H-1,8	1.291
0.083	138-849A-1H-1,8.3	1.270
0.108	138-849A-1H-1,10.8	1.355
0.130	138-849A-1H-1,13	1.330
0.144	138-849A-1H-1,14.4	1.321
0.169	138-849A-1H-1,16.9	1.379
0.180	138-849A-1H-1,18	1.337
0.183	138-849A-1H-1,18.3	1.291
0.205	138-849A-1H-1,20.5	1.314
0.230	138-849A-1H-1,23	1.326
0.245	138-849A-1H-1,24.5	1.284
0.266	138-849A-1H-1,26.6	1.337
0.280	138-849A-1H-1,28	1.321
0.282	138-849A-1H-1,28.2	1.315
0.306	138-849A-1H-1,30.6	1.271
0.330	138-849A-1H-1,33	1.334
0.343	138-849A-1H-1,34.3	1.290
0.368	138-849A-1H-1,36.8	1.290
0.380	138-849A-1H-1,38	1.337
0.382	138-849A-1H-1,38.2	1.291
0.404	138-849A-1H-1,40.4	1.389
0.430	138-849A-1H-1,43	1.309
0.443	138-849A-1H-1,44.3	1.303
0.465	138-849A-1H-1,46.5	1.301
0.480	138-849A-1H-1,48	1.296
0.504	138-849A-1H-1,50.4	1.326
0.530	138-849A-1H-1,53	1.335
0.541	138-849A-1H-1,54.1	1.351
0.564	138-849A-1H-1,56.4	1.353
0.580	138-849A-1H-1,58	1.426
0.602	138-849A-1H-1,60.2	1.357
0.630	138-849A-1H-1,63	1.365
0.641	138-849A-1H-1,64.1	1.384
0.664	138-849A-1H-1,66.4	1.434
0.680	138-849A-1H-1,68	1.394
0.702	138-849A-1H-1,70.2	1.336
0.730	138-849A-1H-1,73	1.426
0.739	138-849A-1H-1,73.9	1.411
0.762	138-849A-1H-1,76.2	1.382
0.780	138-849A-1H-1,78	1.429
0.799	138-849A-1H-1,79.9	1.456
0.823	138-849A-1H-1,82.3	1.436
0.830	138-849A-1H-1,83	1.399
0.837	138-849A-1H-1,83.7	1.404
0.860	138-849A-1H-1,86	1.401
0.880	138-849A-1H-1,88	1.378
0.899	138-849A-1H-1,89.9	1.398
0.921	138-849A-1H-1,92.1	1.390
0.930	138-849A-1H-1,93	1.395
0.935	138-849A-1H-1,93.5	1.371
0.959	138-849A-1H-1,95.9	1.357
0.980	138-849A-1H-1,98	1.330
0.997	138-849A-1H-1,99.7	1.472
1.020	138-849A-1H-1,102	1.418
1.030	138-849A-1H-1,103	1.388
1.035	138-849A-1H-1,103.5	1.421
1.058	138-849A-1H-1,105.8	1.400
1.080	138-849A-1H-1,108	1.362
1.091	138-849A-1H-1,109.1	1.336
1.114	138-849A-1H-1,111.4	1.375
1.138	138-849A-1H-1,113.8	1.452
1.162	138-849A-1H-1,116.2	1.439
1.184	138-849A-1H-1,118.4	1.295
1.208	138-849A-1H-1,120.8	1.432
1.231	138-849A-1H-1,123.1	1.384
1.254	138-849A-1H-1,125.4	1.389
1.278	138-849A-1H-1,127.8	1.318
1.301	138-849A-1H-1,130.1	1.422
1.324	138-849A-1H-1,132.4	1.474
1.347	138-849A-1H-1,134.7	1.420
1.371	138-849A-1H-1,137.1	1.444
1.394	138-849A-1H-1,139.4	1.380
1.417	138-849A-1H-1,141.7	1.411
1.441	138-849A-1H-1,144.1	1.443
1.530	138-849A-1H-2,3	1.397
1.545	138-849A-1H-2,4.5	1.448
1.569	138-849A-1H-2,6.9	1.355
1.580	138-849A-1H-2,8	1.415
1.584	138-849A-1H-2,8.4	1.399
1.606	138-849A-1H-2,10.6	1.419
1.630	138-849A-1H-2,13	1.381
1.646	138-849A-1H-2,14.6	1.366
1.667	138-849A-1H-2,16.7	1.365
1.680	138-849A-1H-2,18	1.411
1.682	138-849A-1H-2,18.2	1.381
1.707	138-849A-1H-2,20.7	1.372
1.730	138-849A-1H-2,23	1.411
1.743	138-849A-1H-2,24.3	1.444
1.768	138-849A-1H-2,26.8	1.355
1.780	138-849A-1H-2,28	1.355
1.782	138-849A-1H-2,28.2	1.382
1.807	138-849A-1H-2,30.7	1.394
1.830	138-849A-1H-2,33	1.393
1.843	138-849A-1H-2,34.3	1.364
1.868	138-849A-1H-2,36.8	1.324
1.880	138-849A-1H-2,38	1.303
1.906	138-849A-1H-2,40.6	1.346
1.930	138-849A-1H-2,43	1.310
1.942	138-849A-1H-2,44.2	1.337
1.967	138-849A-1H-2,46.7	1.300
1.980	138-849A-1H-2,48	1.328
2.003	138-849A-1H-2,50.3	1.285
2.030	138-849A-1H-2,53	1.300
2.042	138-849A-1H-2,54.2	1.369
2.064	138-849A-1H-2,56.4	1.341
2.080	138-849A-1H-2,58	1.249
2.103	138-849A-1H-2,60.3	1.250
2.130	138-849A-1H-2,63	1.287
2.141	138-849A-1H-2,64.1	1.284
2.163	138-849A-1H-2,66.3	1.326
2.180	138-849A-1H-2,68	1.283
2.202	138-849A-1H-2,70.2	1.324
2.224	138-849A-1H-2,72.4	1.294
2.230	138-849A-1H-2,73	1.305
2.239	138-849A-1H-2,73.9	1.293
2.263	138-849A-1H-2,76.3	1.273
2.280	138-849A-1H-2,78	1.356
2.301	138-849A-1H-2,80.1	1.263
2.323	138-849A-1H-2,82.3	1.277
2.330	138-849A-1H-2,83	1.294
2.338	138-849A-1H-2,83.8	1.352
2.362	138-849A-1H-2,86.2	1.346
2.380	138-849A-1H-2,88	1.353
2.399	138-849A-1H-2,89.9	1.256
2.423	138-849A-1H-2,92.3	1.288
2.430	138-849A-1H-2,93	1.304
2.437	138-849A-1H-2,93.7	1.357
2.462	138-849A-1H-2,96.2	1.312
2.480	138-849A-1H-2,98	1.317
2.498	138-849A-1H-2,99.8	1.306
2.523	138-849A-1H-2,102.3	1.323
2.530	138-849A-1H-2,103	1.269
2.537	138-849A-1H-2,103.7	1.333
2.559	138-849A-1H-2,105.9	1.261
2.580	138-849A-1H-2,108	1.341
2.596	138-849A-1H-2,109.6	1.339
2.618	138-849A-1H-2,111.8	1.284
2.643	138-849A-1H-2,114.3	1.288
2.665	138-849A-1H-2,116.5	1.300
2.690	138-849A-1H-2,119	1.253
2.712	138-849A-1H-2,121.2	1.220
2.736	138-849A-1H-2,123.6	1.256
2.758	138-849A-1H-2,125.8	1.312
2.781	138-849A-1H-2,128.1	1.325
2.806	138-849A-1H-2,130.6	1.357
2.828	138-849A-1H-2,132.8	1.244
2.853	138-849A-1H-2,135.3	1.279
2.875	138-849A-1H-2,137.5	1.289
2.900	138-849A-1H-2,140	1.255
2.922	138-849A-1H-2,142.2	1.333
2.946	138-849A-1H-2,144.6	1.284
3.030	138-849A-1H-3,3	1.356
3.046	138-849A-1H-3,4.6	1.211
3.068	138-849A-1H-3,6.8	1.351
3.080	138-849A-1H-3,8	1.392
3.103	138-849A-1H-3,10.3	1.317
3.130	138-849A-1H-3,13	1.359
3.140	138-849A-1H-3,14	1.387
3.164	138-849A-1H-3,16.4	1.350
3.180	138-849A-1H-3,18	1.306
3.203	138-849A-1H-3,20.3	1.310
3.230	138-849A-1H-3,23	1.367
3.240	138-849A-1H-3,24	1.362
3.265	138-849A-1H-3,26.5	1.294
3.280	138-849A-1H-3,28	1.275
3.281	138-849A-1H-3,28.1	1.253
3.301	138-849A-1H-3,30.1	1.289
3.330	138-849A-1H-3,33	1.362
3.340	138-849A-1H-3,34	1.302
3.362	138-849A-1H-3,36.2	1.334
3.380	138-849A-1H-3,38	1.257
3.401	138-849A-1H-3,40.1	1.246
3.423	138-849A-1H-3,42.3	1.326
3.430	138-849A-1H-3,43	1.254
3.438	138-849A-1H-3,43.8	1.300
3.461	138-849A-1H-3,46.1	1.265
3.480	138-849A-1H-3,48	1.278
3.499	138-849A-1H-3,49.9	1.303
3.522	138-849A-1H-3,52.2	1.212
3.530	138-849A-1H-3,53	1.302
3.537	138-849A-1H-3,53.7	1.240
3.561	138-849A-1H-3,56.1	1.278
3.580	138-849A-1H-3,58	1.267
3.600	138-849A-1H-3,60	1.272
3.623	138-849A-1H-3,62.3	1.291
3.630	138-849A-1H-3,63	1.244
3.636	138-849A-1H-3,63.6	1.293
3.660	138-849A-1H-3,66	1.269
3.680	138-849A-1H-3,68	1.317
3.698	138-849A-1H-3,69.8	1.292
3.723	138-849A-1H-3,72.3	1.263
3.730	138-849A-1H-3,73	1.317
3.735	138-849A-1H-3,73.5	1.322
3.760	138-849A-1H-3,76	1.278
3.780	138-849A-1H-3,78	1.267
3.796	138-849A-1H-3,79.6	1.252
3.820	138-849A-1H-3,82	1.322
3.830	138-849A-1H-3,83	1.289
3.835	138-849A-1H-3,83.5	1.293
3.859	138-849A-1H-3,85.9	1.258
3.880	138-849A-1H-3,88	1.248
3.895	138-849A-1H-3,89.5	1.259
3.918	138-849A-1H-3,91.8	1.331
3.930	138-849A-1H-3,93	1.256
3.934	138-849A-1H-3,93.4	1.326
3.957	138-849A-1H-3,95.7	1.281
3.980	138-849A-1H-3,98	1.303
3.994	138-849A-1H-3,99.4	1.254
4.017	138-849A-1H-3,101.7	1.327
4.030	138-849A-1H-3,103	1.278
4.033	138-849A-1H-3,103.3	1.315
4.055	138-849A-1H-3,105.5	1.269
4.080	138-849A-1H-3,108	1.308
4.093	138-849A-1H-3,109.3	1.257
4.116	138-849A-1H-3,111.6	1.297
4.140	138-849A-1H-3,114	1.326
4.163	138-849A-1H-3,116.3	1.310
4.186	138-849A-1H-3,118.6	1.304
4.210	138-849A-1H-3,121	1.259
4.233	138-849A-1H-3,123.3	1.281
4.257	138-849A-1H-3,125.7	1.331
4.280	138-849A-1H-3,128	1.247
4.303	138-849A-1H-3,130.3	1.312
4.326	138-849A-1H-3,132.6	1.287
4.350	138-849A-1H-3,135	1.270
4.373	138-849A-1H-3,137.3	1.351
4.396	138-849A-1H-3,139.6	1.268
4.420	138-849A-1H-3,142	1.252
4.443	138-849A-1H-3,144.3	1.283
4.523	138-849A-1H-4,2.3	1.382
4.530	138-849A-1H-4,3	1.310
4.541	138-849A-1H-4,4.1	1.347
4.563	138-849A-1H-4,6.3	1.381
4.580	138-849A-1H-4,8	1.259
4.603	138-849A-1H-4,10.3	1.279
4.630	138-849A-1H-4,13	1.337
4.640	138-849A-1H-4,14	1.336
4.664	138-849A-1H-4,16.4	1.347
4.680	138-849A-1H-4,18	1.310
4.701	138-849A-1H-4,20.1	1.370
4.730	138-849A-1H-4,23	1.314
4.739	138-849A-1H-4,23.9	1.340
4.764	138-849A-1H-4,26.4	1.336
4.780	138-849A-1H-4,28	1.328
4.800	138-849A-1H-4,30	1.277
4.823	138-849A-1H-4,32.3	1.326
4.830	138-849A-1H-4,33	1.261
4.834	138-849A-1H-4,33.4	1.304
4.857	138-849A-1H-4,35.7	1.307
4.880	138-849A-1H-4,38	1.342
4.895	138-849A-1H-4,39.5	1.310
4.918	138-849A-1H-4,41.8	1.303
4.930	138-849A-1H-4,43	1.299
4.934	138-849A-1H-4,43.4	1.242
4.956	138-849A-1H-4,45.6	1.325
4.980	138-849A-1H-4,48	1.326
4.994	138-849A-1H-4,49.4	1.336
5.017	138-849A-1H-4,51.7	1.343
5.030	138-849A-1H-4,53	1.310
5.033	138-849A-1H-4,53.3	1.321
5.056	138-849A-1H-4,55.6	1.335
5.080	138-849A-1H-4,58	1.316
5.094	138-849A-1H-4,59.4	1.398
5.117	138-849A-1H-4,61.7	1.316
5.130	138-849A-1H-4,63	1.372
5.131	138-849A-1H-4,63.1	1.288
5.157	138-849A-1H-4,65.7	1.339
5.180	138-849A-1H-4,68	1.357
5.193	138-849A-1H-4,69.3	1.328
5.215	138-849A-1H-4,71.5	1.388
5.230	138-849A-1H-4,73	1.336
5.253	138-849A-1H-4,75.3	1.327
5.280	138-849A-1H-4,78	1.331
5.290	138-849A-1H-4,79	1.326
5.313	138-849A-1H-4,81.3	1.325
5.329	138-849A-1H-4,82.9	1.296
5.351	138-849A-1H-4,85.1	1.280
5.374	138-849A-1H-4,87.4	1.299
5.380	138-849A-1H-4,88	1.287
5.388	138-849A-1H-4,88.8	1.317
5.411	138-849A-1H-4,91.1	1.305
5.430	138-849A-1H-4,93	1.353
5.449	138-849A-1H-4,94.9	1.292
5.474	138-849A-1H-4,97.4	1.304
5.481	138-849A-1H-4,98.1	1.305
5.486	138-849A-1H-4,98.6	1.324
5.510	138-849A-1H-4,101	1.359
5.530	138-849A-1H-4,103	1.377
5.547	138-849A-1H-4,104.7	1.362
5.569	138-849A-1H-4,106.9	1.446
5.580	138-849A-1H-4,108	1.379
5.606	138-849A-1H-4,110.6	1.365
5.628	138-849A-1H-4,112.8	1.287
5.651	138-849A-1H-4,115.1	1.359
5.675	138-849A-1H-4,117.5	1.404
5.698	138-849A-1H-4,119.8	1.338
5.721	138-849A-1H-4,122.1	1.346
5.745	138-849A-1H-4,124.5	1.363
5.768	138-849A-1H-4,126.8	1.289
5.791	138-849A-1H-4,129.1	1.306
5.815	138-849A-1H-4,131.5	1.263
5.838	138-849A-1H-4,133.8	1.301
5.861	138-849A-1H-4,136.1	1.316
5.885	138-849A-1H-4,138.5	1.276
5.908	138-849A-1H-4,140.8	1.291
5.931	138-849A-1H-4,143.1	1.297
5.955	138-849A-1H-4,145.5	1.337
6.024	138-849A-1H-5,2.4	1.327
6.030	138-849A-1H-5,3	1.342
6.043	138-849A-1H-5,4.3	1.259
6.068	138-849A-1H-5,6.8	1.278
6.080	138-849A-1H-5,8	1.207
6.083	138-849A-1H-5,8.3	1.175
6.105	138-849A-1H-5,10.5	1.222
6.130	138-849A-1H-5,13	1.257
6.144	138-849A-1H-5,14.4	1.271
6.166	138-849A-1H-5,16.6	1.233
6.180	138-849A-1H-5,18	1.271
6.205	138-849A-1H-5,20.5	1.273
6.230	138-849A-1H-5,23	1.253
6.242	138-849A-1H-5,24.2	1.214
6.266	138-849A-1H-5,26.6	1.236
6.280	138-849A-1H-5,28	1.262
6.302	138-849A-1H-5,30.2	1.257
6.324	138-849A-1H-5,32.4	1.236
6.330	138-849A-1H-5,33	1.250
6.339	138-849A-1H-5,33.9	1.249
6.364	138-849A-1H-5,36.4	1.293
6.380	138-849A-1H-5,38	1.217
6.400	138-849A-1H-5,40	1.267
6.430	138-849A-1H-5,43	1.263
6.440	138-849A-1H-5,44	1.202
6.462	138-849A-1H-5,46.2	1.314
6.480	138-849A-1H-5,48	1.278
6.500	138-849A-1H-5,50	1.317
6.530	138-849A-1H-5,53	1.293
6.538	138-849A-1H-5,53.8	1.341
6.561	138-849A-1H-5,56.1	1.280
6.580	138-849A-1H-5,58	1.326
6.600	138-849A-1H-5,60	1.332
6.623	138-849A-1H-5,62.3	1.398
6.630	138-849A-1H-5,63	1.296
6.638	138-849A-1H-5,63.8	1.292
6.662	138-849A-1H-5,66.2	1.211
6.680	138-849A-1H-5,68	1.239
6.699	138-849A-1H-5,69.9	1.361
6.723	138-849A-1H-5,72.3	1.294
6.730	138-849A-1H-5,73	1.304
6.737	138-849A-1H-5,73.7	1.272
6.760	138-849A-1H-5,76	1.233
6.780	138-849A-1H-5,78	1.245
6.798	138-849A-1H-5,79.8	1.350
6.821	138-849A-1H-5,82.1	1.294
6.830	138-849A-1H-5,83	1.326
6.835	138-849A-1H-5,83.5	1.312
6.858	138-849A-1H-5,85.8	1.352
6.880	138-849A-1H-5,88	1.362
6.896	138-849A-1H-5,89.6	1.379
6.919	138-849A-1H-5,91.9	1.408
6.930	138-849A-1H-5,93	1.417
6.934	138-849A-1H-5,93.4	1.352
6.957	138-849A-1H-5,95.7	1.381
6.980	138-849A-1H-5,98	1.449
6.995	138-849A-1H-5,99.5	1.415
7.018	138-849A-1H-5,101.8	1.405
7.030	138-849A-1H-5,103	1.394
7.033	138-849A-1H-5,103.3	1.346
7.057	138-849A-1H-5,105.7	1.378
7.080	138-849A-1H-5,108	1.307
7.093	138-849A-1H-5,109.3	1.363
7.117	138-849A-1H-5,111.7	1.417
7.139	138-849A-1H-5,113.9	1.319
7.163	138-849A-1H-5,116.3	1.336
7.187	138-849A-1H-5,118.7	1.296
7.210	138-849A-1H-5,121	1.326
7.233	138-849A-1H-5,123.3	1.291
7.256	138-849A-1H-5,125.6	1.304
7.280	138-849A-1H-5,128	1.280
7.303	138-849A-1H-5,130.3	1.267
7.326	138-849A-1H-5,132.6	1.358
7.350	138-849A-1H-5,135	1.335
7.373	138-849A-1H-5,137.3	1.337
7.397	138-849A-1H-5,139.7	1.350
7.420	138-849A-1H-5,142	1.347
7.443	138-849A-1H-5,144.3	1.333
7.530	138-849A-1H-6,3	1.344
7.544	138-849A-1H-6,4.4	1.356
7.569	138-849A-1H-6,6.9	1.346
7.580	138-849A-1H-6,8	1.339
7.584	138-849A-1H-6,8.4	1.398
7.606	138-849A-1H-6,10.6	1.363
7.630	138-849A-1H-6,13	1.349
7.645	138-849A-1H-6,14.5	1.367
7.667	138-849A-1H-6,16.7	1.382
7.680	138-849A-1H-6,18	1.320
7.682	138-849A-1H-6,18.2	1.309
7.707	138-849A-1H-6,20.7	1.357
7.730	138-849A-1H-6,23	1.373
7.743	138-849A-1H-6,24.3	1.310
7.768	138-849A-1H-6,26.8	1.373
7.780	138-849A-1H-6,28	1.343
7.783	138-849A-1H-6,28.3	1.368
7.805	138-849A-1H-6,30.5	1.409
7.830	138-849A-1H-6,33	1.404
7.845	138-849A-1H-6,34.5	1.354
7.867	138-849A-1H-6,36.7	1.308
7.880	138-849A-1H-6,38	1.358
7.884	138-849A-1H-6,38.4	1.289
7.905	138-849A-1H-6,40.5	1.337
7.930	138-849A-1H-6,43	1.365
7.944	138-849A-1H-6,44.4	1.364
7.966	138-849A-1H-6,46.6	1.338
7.980	138-849A-1H-6,48	1.305
7.981	138-849A-1H-6,48.1	1.350
8.005	138-849A-1H-6,50.5	1.259
8.030	138-849A-1H-6,53	1.358
8.044	138-849A-1H-6,54.4	1.299
8.066	138-849A-1H-6,56.6	1.304
8.080	138-849A-1H-6,58	1.314
8.105	138-849A-1H-6,60.5	1.354
8.128	138-849A-1H-6,62.8	1.427
8.152	138-849A-1H-6,65.2	1.382
8.174	138-849A-1H-6,67.4	1.412
8.198	138-849A-1H-6,69.8	1.417
8.220	138-849A-1H-6,72	1.346
8.245	138-849A-1H-6,74.5	1.406
8.268	138-849A-1H-6,76.8	1.390
8.293	138-849A-1H-6,79.3	1.428
8.313	138-849A-1H-6,81.3	1.372
8.338	138-849A-1H-6,83.8	1.429
8.360	138-849A-1H-6,86	1.413
8.385	138-849A-1H-6,88.5	1.417
8.407	138-849A-1H-6,90.7	1.394
8.431	138-849A-1H-6,93.1	1.440
8.453	138-849A-1H-6,95.3	1.411
8.478	138-849A-1H-6,97.8	1.422
