/* DATA DESCRIPTION:
Citation:	Mayer, Larry A; Pisias, Nicklas G; Shipboard Scientific Party (2005): Paleontology age profile (datum list) of ODP Hole 138-845A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.790319
Related to:	Mayer, L; Pisias, Nicklas G; Janecek, Thomas R; et al. (1992): Proceedings of the Ocean Drilling Program, 138 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 138, 1462 pp, https://doi.org/10.2973/odp.proc.ir.138.1992
	ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), https://www-odp.tamu.edu:443/database/
Project(s):	Ocean Drilling Program (ODP) (URI: https://www-odp.tamu.edu:443/)
Coverage:	LATITUDE: 9.582500 * LONGITUDE: -94.590800
	DATE/TIME START: 1991-05-13T19:45:00 * DATE/TIME END: 1991-05-16T06:29:00
	MINIMUM DEPTH, sediment/rock: 0.000 m * MAXIMUM DEPTH, sediment/rock: 309.100 m
Event(s):	138-845A * LATITUDE: 9.582500 * LONGITUDE: -94.590800 * DATE/TIME START: 1991-05-13T19:45:00 * DATE/TIME END: 1991-05-16T06:29:00 * ELEVATION: -3704.2 m * PENETRATION: 291.6 m * RECOVERY: 292.63 m * LOCATION: North Pacific Ocean * CAMPAIGN: Leg138 * BASIS: Joides Resolution (URI: https://www-odp.tamu.edu:443/resolutn.html) * METHOD/DEVICE: Drilling/drill rig (DRILL) * COMMENT: 31 core; 291.6 m cored; 0 m drilled; 100.4 % recovery
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE * COMMENT: mbsf
	AGE [ka BP] (Age) * GEOCODE
	Ageprofile Datum Description (Ageprof dat des) * PI: Shipboard Scientific Party * COMMENT: Control Point Comment
	Comment (Comment) * PI: Shipboard Scientific Party * COMMENT: Age Model Type
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	152 data points
*/
Depth sed [m]	Age [ka BP]	Ageprof dat des	Comment
0.000	0	By site only; depth=mcd; Leg 138 IR vol 1;  p 228	Initial Reports
12.320	410	By site only; depth=mcd; Leg 138 IR vol 1;  p 229	Initial Reports
37.200	1610	By site only; depth=mcd; Leg 138 IR vol 1;  p 230	Initial Reports
53.880	2920	By site only; depth=mcd; Leg 138 IR vol 1;  p 231	Initial Reports
65.550	3880	By site only; depth=mcd; Leg 138 IR vol 1;  p 232	Initial Reports
72.050	4470	By site only; depth=mcd; Leg 138 IR vol 1;  p 233	Initial Reports
76.000	4770	By site only; depth=mcd; Leg 138 IR vol 1;  p 234	Initial Reports
87.510	5350	By site only; depth=mcd; Leg 138 IR vol 1;  p 235	Initial Reports
96.280	5890	By site only; depth=mcd; Leg 138 IR vol 1;  p 236	Initial Reports
104.460	6500	By site only; depth=mcd; Leg 138 IR vol 1;  p 237	Initial Reports
120.530	7350	By site only; depth=mcd; Leg 138 IR vol 1;  p 238	Initial Reports
129.710	7900	By site only; depth=mcd; Leg 138 IR vol 1;  p 239	Initial Reports
141.530	8500	By site only; depth=mcd; Leg 138 IR vol 1;  p 240	Initial Reports
164.930	10420	By site only; depth=mcd; Leg 138 IR vol 1;  p 241	Initial Reports
166.830	10590	By site only; depth=mcd; Leg 138 IR vol 1;  p 242	Initial Reports
174.210	11030	By site only; depth=mcd; Leg 138 IR vol 1;  p 243	Initial Reports
183.730	11550	By site only; depth=mcd; Leg 138 IR vol 1;  p 244	Initial Reports
186.930	11730	By site only; depth=mcd; Leg 138 IR vol 1;  p 245	Initial Reports
205.080	12460	By site only; depth=mcd; Leg 138 IR vol 1;  p 246	Initial Reports
215.930	12830	By site only; depth=mcd; Leg 138 IR vol 1;  p 247	Initial Reports
226.080	13200	By site only; depth=mcd; Leg 138 IR vol 1;  p 248	Initial Reports
275.230	16000	By site only; depth=mcd; Leg 138 IR vol 1;  p 249	Initial Reports
309.100	16650	By site only; depth=mcd; Leg 138 IR vol 1;  p 250	Initial Reports
0.000	0	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
12.320	410	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
43.030	1961	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
53.880	3053	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
54.980	3131	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
55.980	3224	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
57.380	3337	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
59.880	3611	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
65.560	4192	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
66.620	4322	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
68.510	4478	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
69.760	4604	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
71.590	4784	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
72.040	4878	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
73.290	4981	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
75.970	5232	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
87.490	5875	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
90.220	6122	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
93.000	6256	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
96.310	6555	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
101.440	6919	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
103.180	7072	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
108.040	7406	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
110.120	7533	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
111.020	7618	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
119.290	8027	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
120.530	8174	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
120.820	8205	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
129.710	8631	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
136.740	8945	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
140.010	9142	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
141.430	9218	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
145.080	9482	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
146.700	9543	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
147.740	9639	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
150.340	9775	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
150.780	9815	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
164.940	10839	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
166.030	10943	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
166.780	10991	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
174.170	11373	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
175.780	11428	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
183.650	11841	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
187.060	11988	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
204.910	12605	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
206.260	12637	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
208.130	12705	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
209.570	12752	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
215.540	12929	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
220.070	13083	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
226.070	13252	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
275.230	15830	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
309.100	16450	By site only; depth=mcd; Leg 138 SR p 75	Post Moratorium
