Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Wang, Pinxian; Prell, Warren L; Blum, Peter; Shipboard Scientific Party (2005): Color reflectance of ODP Hole 184-1146C [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.789331

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Wang, Pinxian; Prell, Warren L; Blum, Peter; et al. (2000): Proceedings of the Ocean Drilling Program, 184 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 184, online, https://doi.org/10.2973/odp.proc.ir.184.2000
Further details:
Blum, Peter (1997): Reflectance spectrophotometry snd colorimetry. Physical properties handbook: a guide to the shipboard measurement of physical properties of deep-sea cores, hdl:10013/epic.40058.d007
Project(s):
Coverage:
Latitude: 19.456710 * Longitude: 116.273080
Date/Time Start: 1999-03-26T14:15:00 * Date/Time End: 1999-03-29T06:15:00
Minimum DEPTH, sediment/rock: 1.04 m * Maximum DEPTH, sediment/rock: 603.32 m
Event(s):
184-1146C * Latitude: 19.456710 * Longitude: 116.273080 * Date/Time Start: 1999-03-26T14:15:00 * Date/Time End: 1999-03-29T06:15:00 * Elevation: -2091.7 m * Penetration: 603.5 m * Recovery: 606.16 m * Location: South China Sea * Campaign: Leg184 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 63 cores; 598.5 m cored; 5 m drilled; 101.3 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmGeocode – mbsf
Sample code/labelSample labelShipboard Scientific Party
Color, L*, lightnessL*Shipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, a*a*Shipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, b*b*Shipboard Scientific PartySpectrophotometer Minolta CM-2002
Color code HLS-systemColor HLSShipboard Scientific PartyMunsell Color System (1994)
Color, XXShipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, YYShipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, ZZShipboard Scientific PartySpectrophotometer Minolta CM-2002
Size:
114920 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]

Sample label

L*

a*

b*

Color HLS

X

Y

Z
1.04184-1146C-1H-1,444.33-0.552.980 0.0/ 013.2514.0713.83
1.08184-1146C-1H-1,843.64-0.984.090 0.0/ 012.7313.5912.91
1.12184-1146C-1H-1,1239.58-1.214.080 0.0/ 010.2711.0010.36
1.16184-1146C-1H-1,1641.02-1.244.580 0.0/ 011.0911.8811.04
1.20184-1146C-1H-1,2040.19-1.295.040 0.0/ 010.6011.3710.39
1.24184-1146C-1H-1,2437.31-1.425.340 0.0/ 09.039.718.70
1.28184-1146C-1H-1,2838.85-1.316.070 0.0/ 09.8610.579.30
1.32184-1146C-1H-1,3238.68-1.246.180 0.0/ 09.7710.479.17
1.36184-1146C-1H-1,3637.44-1.356.470 0.0/ 09.119.788.43
1.40184-1146C-1H-1,4038.48-1.055.440 0.0/ 09.6910.369.29
1.44184-1146C-1H-1,4437.61-1.155.510 0.0/ 09.229.878.80
1.48184-1146C-1H-1,4836.71-1.096.630 0.0/ 08.769.388.01
1.52184-1146C-1H-1,5241.70-0.744.600 0.0/ 011.5612.3011.45
1.56184-1146C-1H-1,5638.10-1.136.070 0.0/ 09.4710.148.89
1.60184-1146C-1H-1,6034.92-1.227.620 0.0/ 07.888.456.91
1.64184-1146C-1H-1,6437.31-1.367.050 0.0/ 09.049.708.20
1.68184-1146C-1H-1,6837.72-1.175.670 0.0/ 09.279.938.81
1.72184-1146C-1H-1,7236.00-1.325.210 0.0/ 08.399.018.07
1.76184-1146C-1H-1,7635.97-1.145.100 0.0/ 08.408.998.09
1.80184-1146C-1H-1,8035.37-1.385.700 0.0/ 08.088.687.63
1.84184-1146C-1H-1,8434.54-1.356.050 0.0/ 07.698.277.15
1.88184-1146C-1H-1,8833.94-1.326.260 0.0/ 07.437.986.82
1.92184-1146C-1H-1,9233.94-1.676.250 0.0/ 07.397.976.82
1.96184-1146C-1H-1,9634.09-1.536.570 0.0/ 07.478.056.81
2.00184-1146C-1H-1,10033.94-1.305.060 0.0/ 07.427.987.13
2.04184-1146C-1H-1,10433.99-1.476.740 0.0/ 07.438.006.72
2.08184-1146C-1H-1,10833.58-1.446.950 0.0/ 07.257.816.49
2.12184-1146C-1H-1,11235.21-1.225.810 0.0/ 08.028.607.52
2.16184-1146C-1H-1,11636.61-1.115.430 0.0/ 08.719.338.31
2.20184-1146C-1H-1,12035.98-1.105.610 0.0/ 08.409.007.95
2.24184-1146C-1H-1,12434.89-1.146.530 0.0/ 07.888.447.18
2.28184-1146C-1H-1,12833.61-1.216.620 0.0/ 07.297.826.58
2.32184-1146C-1H-1,13234.45-1.316.690 0.0/ 07.668.226.94
2.36184-1146C-1H-1,13633.24-1.457.470 0.0/ 07.107.646.22
2.40184-1146C-1H-1,14033.79-1.466.860 0.0/ 07.347.916.61
2.44184-1146C-1H-1,14434.88-1.015.440 0.0/ 07.898.447.47
2.48184-1146C-1H-1,14834.87-1.216.520 0.0/ 07.868.437.18
2.54184-1146C-1H-2,435.42-1.245.800 0.0/ 08.128.717.63
2.58184-1146C-1H-2,833.81-1.256.600 0.0/ 07.377.916.68
2.62184-1146C-1H-2,1236.85-0.995.260 0.0/ 08.859.458.48
2.66184-1146C-1H-2,1633.97-0.907.150 0.0/ 07.487.996.61
2.70184-1146C-1H-2,2033.47-1.036.960 0.0/ 07.247.756.44
2.74184-1146C-1H-2,2433.62-1.116.140 0.0/ 07.307.836.71
2.78184-1146C-1H-2,2834.95-1.066.000 0.0/ 07.918.477.35
2.82184-1146C-1H-2,3233.30-1.126.720 0.0/ 07.167.676.43
2.86184-1146C-1H-2,3634.38-1.056.730 0.0/ 07.658.196.90
2.90184-1146C-1H-2,4033.78-1.146.730 0.0/ 07.377.906.64
2.94184-1146C-1H-2,4433.40-1.036.950 0.0/ 07.217.726.42
2.98184-1146C-1H-2,4832.12-1.127.430 0.0/ 06.657.135.78
3.02184-1146C-1H-2,5233.39-0.896.950 0.0/ 07.227.726.41
3.06184-1146C-1H-2,5632.32-1.027.220 0.0/ 06.757.235.91
3.10184-1146C-1H-2,6032.01-1.027.240 0.0/ 06.627.095.78
3.14184-1146C-1H-2,6433.56-1.146.630 0.0/ 07.277.806.56
3.18184-1146C-1H-2,6832.82-1.177.200 0.0/ 06.957.456.11
3.22184-1146C-1H-2,7232.96-1.057.110 0.0/ 07.027.526.19
3.26184-1146C-1H-2,7635.52-0.925.990 0.0/ 08.208.767.62
3.30184-1146C-1H-2,8036.49-0.895.620 0.0/ 08.689.268.20
3.34184-1146C-1H-2,8434.07-0.946.300 0.0/ 07.528.046.87
3.38184-1146C-1H-2,8831.82-1.126.960 0.0/ 06.537.005.77
3.42184-1146C-1H-2,9232.13-1.167.140 0.0/ 06.657.145.85
3.46184-1146C-1H-2,9632.89-1.016.940 0.0/ 06.997.486.20
3.50184-1146C-1H-2,10032.47-0.956.640 0.0/ 06.827.296.10
3.54184-1146C-1H-2,10434.87-0.885.940 0.0/ 07.908.437.33
3.58184-1146C-1H-2,10832.37-0.996.640 0.0/ 06.777.256.06
3.62184-1146C-1H-2,11235.18-0.915.720 0.0/ 08.048.597.53
3.66184-1146C-1H-2,11634.73-1.026.150 0.0/ 07.828.367.21
3.70184-1146C-1H-2,12033.47-1.026.340 0.0/ 07.257.756.60
3.74184-1146C-1H-2,12434.37-1.085.940 0.0/ 07.658.197.10
3.78184-1146C-1H-2,12832.51-1.227.050 0.0/ 06.817.316.02
3.82184-1146C-1H-2,13232.93-1.226.950 0.0/ 06.997.506.22
3.86184-1146C-1H-2,13633.14-1.066.940 0.0/ 07.107.606.31
3.90184-1146C-1H-2,14031.71-1.157.230 0.0/ 06.486.955.66
3.94184-1146C-1H-2,14433.28-1.106.190 0.0/ 07.167.676.55
3.98184-1146C-1H-2,14834.61-1.106.100 0.0/ 07.758.307.17
4.04184-1146C-1H-3,434.03-1.126.200 0.0/ 07.488.026.88
4.08184-1146C-1H-3,835.26-0.805.710 0.0/ 08.098.637.57
4.12184-1146C-1H-3,1235.63-0.975.590 0.0/ 08.258.827.78
4.16184-1146C-1H-3,1635.67-0.925.750 0.0/ 08.278.847.76
4.20184-1146C-1H-3,2033.99-0.965.910 0.0/ 07.488.006.94
4.24184-1146C-1H-3,2434.99-1.185.710 0.0/ 07.928.497.45
4.28184-1146C-1H-3,2834.42-0.925.240 0.0/ 07.688.217.31
4.32184-1146C-1H-3,3235.80-0.925.650 0.0/ 08.338.907.85
4.36184-1146C-1H-3,3634.48-1.025.940 0.0/ 07.708.247.15
4.40184-1146C-1H-3,4036.04-0.815.730 0.0/ 08.469.037.94
4.44184-1146C-1H-3,4435.61-1.075.780 0.0/ 08.238.817.72
4.48184-1146C-1H-3,4833.83-1.056.210 0.0/ 07.407.926.79
4.52184-1146C-1H-3,5234.16-0.996.520 0.0/ 07.568.086.86
4.56184-1146C-1H-3,5634.79-0.916.300 0.0/ 07.858.397.19
4.60184-1146C-1H-3,6035.30-0.965.630 0.0/ 08.098.647.61
4.64184-1146C-1H-3,6434.77-1.275.460 0.0/ 07.818.387.41
4.68184-1146C-1H-3,6836.02-0.825.620 0.0/ 08.459.027.96
4.72184-1146C-1H-3,7235.28-1.045.790 0.0/ 08.078.637.56
4.76184-1146C-1H-3,7634.59-1.106.430 0.0/ 07.748.297.07
4.80184-1146C-1H-3,8033.43-1.186.660 0.0/ 07.217.736.50
4.84184-1146C-1H-3,8432.78-1.256.750 0.0/ 06.927.436.21
4.88184-1146C-1H-3,8834.41-1.175.860 0.0/ 07.658.217.14
4.92184-1146C-1H-3,9231.46-1.126.760 0.0/ 06.386.855.67
4.96184-1146C-1H-3,9631.41-1.186.650 0.0/ 06.366.825.67
5.00184-1146C-1H-3,10033.14-1.086.240 0.0/ 07.097.606.48
5.04184-1146C-1H-3,10433.12-1.146.100 0.0/ 07.087.596.51
5.08184-1146C-1H-3,10832.94-1.146.130 0.0/ 07.007.516.42
5.12184-1146C-1H-3,11234.46-1.035.760 0.0/ 07.698.237.19
5.16184-1146C-1H-3,11635.12-1.285.280 0.0/ 07.978.557.63
5.20184-1146C-1H-3,12034.18-0.985.800 0.0/ 07.578.097.05
5.24184-1146C-1H-3,12433.76-1.016.000 0.0/ 07.387.896.81
5.28184-1146C-1H-3,12839.10-0.964.320 0.0/ 010.0410.7210.00
5.32184-1146C-1H-3,13233.97-1.055.750 0.0/ 07.477.996.97
5.36184-1146C-1H-3,13634.89-0.965.540 0.0/ 07.908.447.45
5.40184-1146C-1H-3,14034.36-0.855.620 0.0/ 07.668.187.18
5.44184-1146C-1H-3,14435.08-0.895.620 0.0/ 08.008.547.52
5.48184-1146C-1H-3,14834.68-1.036.130 0.0/ 07.798.347.19
5.54184-1146C-1H-4,433.23-1.036.060 0.0/ 07.147.646.56
5.58184-1146C-1H-4,832.73-1.166.190 0.0/ 06.917.416.32
5.62184-1146C-1H-4,1232.16-1.066.020 0.0/ 06.687.156.12
5.66184-1146C-1H-4,1632.75-0.925.730 0.0/ 06.947.426.44
5.70184-1146C-1H-4,2033.59-1.205.390 0.0/ 07.287.816.89
5.74184-1146C-1H-4,2432.91-1.075.610 0.0/ 07.007.496.54
5.78184-1146C-1H-4,2832.02-1.365.820 0.0/ 06.597.096.11
5.82184-1146C-1H-4,3233.30-1.065.500 0.0/ 07.177.676.73
5.86184-1146C-1H-4,3632.62-1.156.030 0.0/ 06.877.366.31
5.90184-1146C-1H-4,4033.12-1.236.030 0.0/ 07.077.596.52
5.94184-1146C-1H-4,4433.66-1.025.240 0.0/ 07.337.846.96
5.98184-1146C-1H-4,4832.57-1.185.950 0.0/ 06.847.346.31
6.02184-1146C-1H-4,5233.60-1.085.280 0.0/ 07.307.826.93
6.06184-1146C-1H-4,5635.92-0.954.900 0.0/ 08.398.968.12
6.10184-1146C-1H-4,6034.09-1.174.860 0.0/ 07.518.057.26
6.14184-1146C-1H-4,6436.31-0.854.890 0.0/ 08.599.178.32
6.18184-1146C-1H-4,6833.68-1.615.200 0.0/ 07.287.856.98
6.22184-1146C-1H-4,7235.38-1.055.130 0.0/ 08.128.697.79
6.26184-1146C-1H-4,7632.17-1.206.090 0.0/ 06.677.166.11
6.30184-1146C-1H-4,8034.84-1.254.970 0.0/ 07.848.427.58
6.34184-1146C-1H-4,8433.99-1.025.340 0.0/ 07.488.007.09
6.38184-1146C-1H-4,8833.77-0.955.220 0.0/ 07.397.907.02
6.42184-1146C-1H-4,9235.75-1.024.850 0.0/ 08.308.888.05
6.46184-1146C-1H-4,9636.46-0.964.590 0.0/ 08.659.258.48
6.50184-1146C-1H-4,10035.52-0.994.810 0.0/ 08.198.767.95
6.54184-1146C-1H-4,10435.67-0.994.820 0.0/ 08.278.848.02
6.58184-1146C-1H-4,10834.13-0.874.770 0.0/ 07.568.077.30
6.62184-1146C-1H-4,11235.56-0.905.060 0.0/ 08.228.787.90
6.66184-1146C-1H-4,11634.29-1.065.190 0.0/ 07.618.157.26
6.70184-1146C-1H-4,12034.64-0.965.100 0.0/ 07.788.317.45
6.74184-1146C-1H-4,12436.66-0.924.330 0.0/ 08.769.358.67
6.78184-1146C-1H-4,12833.91-1.215.300 0.0/ 07.427.967.06
6.82184-1146C-1H-4,13235.66-0.915.280 0.0/ 08.278.837.89
6.86184-1146C-1H-4,13635.10-1.005.450 0.0/ 07.998.557.57
6.90184-1146C-1H-4,14032.86-1.106.000 0.0/ 06.977.476.42
6.94184-1146C-1H-4,14433.98-1.205.340 0.0/ 07.468.007.08
6.98184-1146C-1H-4,14836.67-0.924.900 0.0/ 08.779.368.50
7.04184-1146C-1H-5,432.99-0.995.730 0.0/ 07.047.536.54
7.08184-1146C-1H-5,832.69-1.085.680 0.0/ 06.907.396.43
7.12184-1146C-1H-5,1233.76-0.925.230 0.0/ 07.387.897.01
7.16184-1146C-1H-5,1632.54-0.985.540 0.0/ 06.857.336.40
7.20184-1146C-1H-5,2032.25-1.176.020 0.0/ 06.707.196.16
7.24184-1146C-1H-5,2433.10-1.005.610 0.0/ 07.087.586.62
7.28184-1146C-1H-5,2832.44-1.005.810 0.0/ 06.807.286.29
7.32184-1146C-1H-5,3232.32-0.955.670 0.0/ 06.757.226.27
7.36184-1146C-1H-5,3633.63-1.135.210 0.0/ 07.307.836.96
7.40184-1146C-1H-5,4032.75-1.055.400 0.0/ 06.937.426.52
7.44184-1146C-1H-5,4431.81-1.155.640 0.0/ 06.537.006.07
7.48184-1146C-1H-5,4834.05-0.895.150 0.0/ 07.528.037.16
7.52184-1146C-1H-5,5233.42-0.885.740 0.0/ 07.247.736.73
7.56184-1146C-1H-5,5632.16-1.005.680 0.0/ 06.687.156.20
7.60184-1146C-1H-5,6032.40-0.995.510 0.0/ 06.787.266.34
7.64184-1146C-1H-5,6433.69-0.834.970 0.0/ 07.367.867.05
7.68184-1146C-1H-5,6832.47-0.905.390 0.0/ 06.827.296.40
7.72184-1146C-1H-5,7232.15-0.935.300 0.0/ 06.697.156.29
7.76184-1146C-1H-5,7632.26-0.895.090 0.0/ 06.747.206.39
7.80184-1146C-1H-5,8034.37-0.844.740 0.0/ 07.678.197.42
7.84184-1146C-1H-5,8432.55-1.054.970 0.0/ 06.857.336.55
7.88184-1146C-1H-5,8832.67-0.944.920 0.0/ 06.917.386.61
7.92184-1146C-1H-5,9232.12-0.944.850 0.0/ 06.677.146.39
7.96184-1146C-1H-5,9633.45-1.035.120 0.0/ 07.247.756.90
8.00184-1146C-1H-5,10033.59-0.944.680 0.0/ 07.307.817.07
8.04184-1146C-1H-5,10434.49-0.934.790 0.0/ 07.718.247.46
8.08184-1146C-1H-5,10833.00-1.074.930 0.0/ 07.037.536.75
8.12184-1146C-1H-5,11235.79-0.774.190 0.0/ 08.358.908.26
8.16184-1146C-1H-5,11633.80-1.044.950 0.0/ 07.397.917.10
8.20184-1146C-1H-5,12033.70-0.884.900 0.0/ 07.367.867.07
8.24184-1146C-1H-5,12433.42-0.874.950 0.0/ 07.247.736.93
8.28184-1146C-1H-5,12833.81-0.845.310 0.0/ 07.427.927.01
8.32184-1146C-1H-5,13233.84-0.784.680 0.0/ 07.437.937.19
8.36184-1146C-1H-5,13633.83-0.944.820 0.0/ 07.417.927.15
8.40184-1146C-1H-5,14034.75-0.764.400 0.0/ 07.868.377.70
8.44184-1146C-1H-5,14436.65-0.814.210 0.0/ 08.779.358.70
8.48184-1146C-1H-5,14836.96-0.734.210 0.0/ 08.939.518.86
8.54184-1146C-1H-6,436.44-0.573.920 0.0/ 08.699.248.68
8.58184-1146C-1H-6,836.09-0.714.050 0.0/ 08.509.058.45
8.62184-1146C-1H-6,1236.42-0.704.100 0.0/ 08.669.228.61
8.66184-1146C-1H-6,1635.39-0.844.310 0.0/ 08.158.698.03
8.70184-1146C-1H-6,2034.41-0.864.690 0.0/ 07.698.217.46
8.74184-1146C-1H-6,2434.25-0.804.190 0.0/ 07.628.137.51
8.78184-1146C-1H-6,2834.47-0.814.340 0.0/ 07.728.237.57
8.82184-1146C-1H-6,3236.98-0.853.880 0.0/ 08.939.538.97
8.86184-1146C-1H-6,3638.51-0.813.680 0.0/ 09.7310.379.87
8.90184-1146C-1H-6,4036.37-0.644.010 0.0/ 08.659.208.61
8.94184-1146C-1H-6,4437.38-0.683.610 0.0/ 09.159.749.27
8.98184-1146C-1H-6,4838.77-0.722.960 0.0/ 09.8910.5310.26
9.02184-1146C-1H-6,5236.27-1.483.410 0.0/ 08.509.148.74
9.06184-1146C-1H-6,5638.60-0.723.410 0.0/ 09.8010.4310.01
9.10184-1146C-1H-6,6037.49-0.813.790 0.0/ 09.199.809.27
9.14184-1146C-1H-6,6437.44-0.973.740 0.0/ 09.159.779.26
9.18184-1146C-1H-6,6838.45-0.853.400 0.0/ 09.7010.349.93
9.22184-1146C-1H-6,7235.57-0.724.080 0.0/ 08.258.788.19
9.26184-1146C-1H-6,7636.10-1.053.860 0.0/ 08.479.068.52
9.30184-1146C-1H-6,8035.48-1.313.430 0.0/ 08.148.748.33
9.34184-1146C-1H-6,8438.68-0.743.310 0.0/ 09.8410.4710.09
9.38184-1146C-1H-6,8840.05-0.933.020 0.0/ 010.5711.2811.00
9.42184-1146C-1H-6,9236.91-0.783.690 0.0/ 08.909.498.99
9.46184-1146C-1H-6,9636.00-0.864.140 0.0/ 08.449.008.38
9.50184-1146C-1H-6,10038.67-0.793.600 0.0/ 09.8210.469.99
9.54184-1146C-1H-6,10438.03-0.973.490 0.0/ 09.4610.109.67
9.58184-1146C-1H-6,10838.73-0.953.440 0.0/ 09.8410.5010.08
9.62184-1146C-1H-6,11236.75-0.944.350 0.0/ 08.809.408.71
9.66184-1146C-1H-6,11637.49-0.883.940 0.0/ 09.199.809.22
9.70184-1146C-1H-6,12037.74-0.883.690 0.0/ 09.329.949.44
9.74184-1146C-1H-6,12435.59-1.014.620 0.0/ 08.228.808.04
9.78184-1146C-1H-6,12835.15-1.014.850 0.0/ 08.018.577.76
9.82184-1146C-1H-6,13236.82-0.894.410 0.0/ 08.849.448.73
9.86184-1146C-1H-6,13636.82-1.044.240 0.0/ 08.839.448.78
9.90184-1146C-1H-6,14037.72-0.764.340 0.0/ 09.329.939.22
9.94184-1146C-1H-6,14436.92-1.423.870 0.0/ 08.839.498.94
9.98184-1146C-1H-6,14836.40-0.894.670 0.0/ 08.649.228.43
10.04184-1146C-1H-7,433.36-1.025.270 0.0/ 07.207.706.82
10.08184-1146C-1H-7,843.21-0.682.520 0.0/ 012.5113.3013.24
10.12184-1146C-1H-7,1234.15-1.154.850 0.0/ 07.548.087.29
10.16184-1146C-1H-7,1634.93-1.204.890 0.0/ 07.898.467.64
10.20184-1146C-1H-7,2035.04-1.034.840 0.0/ 07.968.527.71
10.24184-1146C-1H-7,2434.36-1.135.020 0.0/ 07.638.187.34
10.28184-1146C-1H-7,2835.19-1.024.980 0.0/ 08.038.597.74
10.32184-1146C-1H-7,3235.00-1.224.470 0.0/ 07.928.497.79
10.36184-1146C-1H-7,3635.09-1.054.750 0.0/ 07.988.547.76
10.40184-1146C-1H-7,4035.71-1.104.770 0.0/ 08.278.868.06
10.44184-1146C-1H-7,4437.38-1.104.400 0.0/ 09.119.749.03
10.54184-1146C-2H-1,436.48-0.883.460 0.0/ 08.689.268.84
10.58184-1146C-2H-1,835.47-0.853.780 0.0/ 08.198.738.22
10.62184-1146C-2H-1,1235.22-0.974.420 0.0/ 08.058.607.91
10.66184-1146C-2H-1,1634.63-1.035.070 0.0/ 07.778.317.45
10.70184-1146C-2H-1,2035.76-0.834.230 0.0/ 08.338.888.24
10.74184-1146C-2H-1,2437.23-0.924.240 0.0/ 09.059.668.99
10.78184-1146C-2H-1,2837.26-1.234.390 0.0/ 09.039.688.96
10.82184-1146C-2H-1,3237.66-1.083.320 0.0/ 09.259.909.51
10.86184-1146C-2H-1,3635.62-0.712.040 0.0/ 08.278.818.82
10.90184-1146C-2H-1,4040.17-1.374.390 0.0/ 010.5811.3510.59
10.94184-1146C-2H-1,4443.39-0.973.980 0.0/ 012.5813.4212.79
10.98184-1146C-2H-1,4841.28-1.104.630 0.0/ 011.2612.0411.18
11.02184-1146C-2H-1,5244.03-0.893.610 0.0/ 013.0013.8613.37
11.06184-1146C-2H-1,5642.89-0.944.240 0.0/ 012.2613.0812.35
11.10184-1146C-2H-1,6040.64-1.024.360 0.0/ 010.9011.6410.89
11.14184-1146C-2H-1,6441.49-0.954.370 0.0/ 011.4112.1711.40
11.18184-1146C-2H-1,6843.35-0.844.440 0.0/ 012.5713.3912.58
11.22184-1146C-2H-1,7240.81-0.984.580 0.0/ 011.0011.7410.91
11.26184-1146C-2H-1,7639.52-1.044.560 0.0/ 010.2610.9610.16
11.30184-1146C-2H-1,8040.12-0.492.550 0.0/ 010.6711.3211.21
11.34184-1146C-2H-1,8436.85-1.155.240 0.0/ 08.839.468.49
11.38184-1146C-2H-1,8842.30-0.824.000 0.0/ 011.9212.6912.06
11.42184-1146C-2H-1,9240.40-1.024.460 0.0/ 010.7611.4910.71
11.46184-1146C-2H-1,9641.96-1.054.210 0.0/ 011.6712.4711.76
11.50184-1146C-2H-1,10040.23-0.994.350 0.0/ 010.6711.3910.65
11.54184-1146C-2H-1,10440.54-1.014.730 0.0/ 010.8411.5810.70
11.58184-1146C-2H-1,10840.58-1.184.540 0.0/ 010.8411.6010.79
11.62184-1146C-2H-1,11242.92-0.854.160 0.0/ 012.3013.1112.40
11.66184-1146C-2H-1,11641.94-1.054.400 0.0/ 011.6712.4611.68
11.70184-1146C-2H-1,12040.08-1.184.660 0.0/ 010.5611.3010.45
11.74184-1146C-2H-1,12440.67-1.034.340 0.0/ 010.9111.6610.92
11.78184-1146C-2H-1,12841.13-1.194.360 0.0/ 011.1611.9511.19
11.82184-1146C-2H-1,13242.05-0.994.080 0.0/ 011.7412.5311.86
11.86184-1146C-2H-1,13642.21-1.063.900 0.0/ 011.8212.6312.03
11.90184-1146C-2H-1,14043.77-0.963.980 0.0/ 012.8213.6813.04
11.94184-1146C-2H-1,14438.62-1.395.040 0.0/ 09.7210.449.49
11.98184-1146C-2H-1,14842.35-0.934.130 0.0/ 011.9312.7312.04
12.04184-1146C-2H-2,441.69-1.213.960 0.0/ 011.4912.3011.68
12.08184-1146C-2H-2,841.98-1.123.980 0.0/ 011.6812.4811.86
12.12184-1146C-2H-2,1241.19-1.143.500 0.0/ 011.2011.9811.53
12.16184-1146C-2H-2,1642.06-1.044.020 0.0/ 011.7412.5311.89
12.20184-1146C-2H-2,2042.04-1.144.170 0.0/ 011.7112.5311.83
12.24184-1146C-2H-2,2442.70-1.123.820 0.0/ 012.1212.9512.38
12.28184-1146C-2H-2,2839.83-1.284.140 0.0/ 010.4011.1410.48
12.32184-1146C-2H-2,3239.71-1.194.220 0.0/ 010.3411.0710.38
12.36184-1146C-2H-2,3636.09-1.365.260 0.0/ 08.439.058.10
12.40184-1146C-2H-2,4036.87-1.115.000 0.0/ 08.849.478.58
12.44184-1146C-2H-2,4438.80-1.205.210 0.0/ 09.8410.549.54
12.48184-1146C-2H-2,4838.20-1.085.150 0.0/ 09.5410.209.23
12.52184-1146C-2H-2,5236.63-0.995.280 0.0/ 08.749.348.37
12.56184-1146C-2H-2,5639.35-1.004.640 0.0/ 010.1710.8610.04
12.60184-1146C-2H-2,6040.37-1.014.340 0.0/ 010.7411.4710.73
12.64184-1146C-2H-2,6439.84-0.903.960 0.0/ 010.4611.1510.55
12.68184-1146C-2H-2,6841.18-0.873.990 0.0/ 011.2311.9711.35
12.72184-1146C-2H-2,7239.29-1.274.320 0.0/ 010.1010.8210.10
12.76184-1146C-2H-2,7637.25-1.325.240 0.0/ 09.019.678.70
12.80184-1146C-2H-2,8038.88-1.744.510 0.0/ 09.8110.589.81
12.84184-1146C-2H-2,8440.52-0.994.480 0.0/ 010.8311.5710.77
12.88184-1146C-2H-2,8839.42-1.074.930 0.0/ 010.2010.909.98
12.92184-1146C-2H-2,9241.81-1.023.750 0.0/ 011.5912.3811.84
12.96184-1146C-2H-2,9640.08-1.094.400 0.0/ 010.5711.3010.54
13.00184-1146C-2H-2,10041.91-1.053.900 0.0/ 011.6512.4411.84
13.04184-1146C-2H-2,10437.49-1.235.440 0.0/ 09.159.808.76
13.08184-1146C-2H-2,10841.16-1.143.950 0.0/ 011.1811.9611.35
13.12184-1146C-2H-2,11240.70-1.044.230 0.0/ 010.9311.6810.97
13.16184-1146C-2H-2,11640.18-1.174.520 0.0/ 010.6111.3610.56
13.20184-1146C-2H-2,12042.46-1.114.210 0.0/ 011.9712.8012.08
13.24184-1146C-2H-2,12439.74-1.124.520 0.0/ 010.3711.0910.30
13.28184-1146C-2H-2,12840.69-1.134.680 0.0/ 010.9111.6710.81
13.32184-1146C-2H-2,13239.12-1.214.830 0.0/ 010.0210.739.84
13.36184-1146C-2H-2,13640.72-1.164.580 0.0/ 010.9211.6910.86
13.40184-1146C-2H-2,14040.51-1.094.690 0.0/ 010.8111.5610.69
13.44184-1146C-2H-2,14440.19-1.064.950 0.0/ 010.6311.3610.41
13.48184-1146C-2H-2,14839.43-0.984.920 0.0/ 010.2110.919.99
13.54184-1146C-2H-3,441.85-0.754.090 0.0/ 011.6512.4011.73
13.58184-1146C-2H-3,838.53-0.864.240 0.0/ 09.7410.389.70
13.62184-1146C-2H-3,1239.01-0.844.370 0.0/ 010.0010.669.93
13.66184-1146C-2H-3,1638.83-0.904.430 0.0/ 09.8910.569.81
13.70184-1146C-2H-3,2037.44-1.054.250 0.0/ 09.149.789.10
13.74184-1146C-2H-3,2438.61-0.994.810 0.0/ 09.7610.439.56
13.78184-1146C-2H-3,2837.86-1.034.900 0.0/ 09.3610.019.13
13.82184-1146C-2H-3,3240.73-0.874.200 0.0/ 010.9711.7011.00
13.86184-1146C-2H-3,3640.12-1.044.530 0.0/ 010.5911.3210.52
13.90184-1146C-2H-3,4040.00-1.034.950 0.0/ 010.5311.2510.31
13.94184-1146C-2H-3,4438.45-1.125.040 0.0/ 09.6710.349.40
13.98184-1146C-2H-3,4838.63-1.085.220 0.0/ 09.7710.449.44
14.02184-1146C-2H-3,5237.58-1.065.510 0.0/ 09.219.858.79
14.06184-1146C-2H-3,5637.01-1.115.580 0.0/ 08.929.548.47
