Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Comas, Maria C; Zahn, Rainer; Klaus, Adam; Shipboard Scientific Party (2005): Color reflectance of ODP Hole 161-975D [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.789295

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Comas, Maria C; Zahn, Rainer; Klaus, Adam; et al. (1996): Proceedings of the Ocean Drilling Program, 161 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 161, https://doi.org/10.2973/odp.proc.ir.161.1996
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Further details:
Blum, Peter (1997): Reflectance spectrophotometry snd colorimetry. Physical properties handbook: a guide to the shipboard measurement of physical properties of deep-sea cores, hdl:10013/epic.40058.d007
Project(s):
Coverage:
Latitude: 38.896700 * Longitude: 4.509930
Date/Time Start: 1995-05-18T10:15:00 * Date/Time End: 1995-05-19T03:30:00
Minimum DEPTH, sediment/rock: 0.10 m * Maximum DEPTH, sediment/rock: 150.41 m
Event(s):
161-975D * Latitude: 38.896700 * Longitude: 4.509930 * Date/Time Start: 1995-05-18T10:15:00 * Date/Time End: 1995-05-19T03:30:00 * Elevation: -2415.0 m * Penetration: 149.9 m * Recovery: 157.03 m * Location: Western Basin * Campaign: Leg161 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 16 cores; 149.9 m cored; 0 m drilled; 104.8 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmGeocode – mbsf
Sample code/labelSample labelShipboard Scientific Party
Color, L*, lightnessL*Shipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, a*a*Shipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, b*b*Shipboard Scientific PartySpectrophotometer Minolta CM-2002
Color code HLS-systemColor HLSShipboard Scientific PartyMunsell Color System (1994)
Color, XXShipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, YYShipboard Scientific PartySpectrophotometer Minolta CM-2002
Color, ZZShipboard Scientific PartySpectrophotometer Minolta CM-2002
Size:
52688 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]

Sample label

L*

a*

b*

Color HLS

X

Y

Z
0.10161-975D-1H-1,1052.376.1313.439.1YR 5.2/ 2.420.6520.4715.28
0.12161-975D-1H-1,1253.355.9913.489.2YR 5.3/ 2.421.5021.3716.01
0.14161-975D-1H-1,1452.955.9513.689.3YR 5.3/ 2.421.1321.0015.61
0.16161-975D-1H-1,1653.156.3113.308.9YR 5.3/ 2.421.3921.1815.94
0.18161-975D-1H-1,1853.476.5813.758.8YR 5.3/ 2.521.7321.4815.98
0.20161-975D-1H-1,2053.756.1813.469.0YR 5.3/ 2.421.9121.7416.34
0.22161-975D-1H-1,2253.736.2113.869.1YR 5.3/ 2.521.9021.7216.14
0.24161-975D-1H-1,2453.316.2113.248.9YR 5.3/ 2.421.5121.3316.09
0.26161-975D-1H-1,2654.215.6813.339.4YR 5.4/ 2.422.2322.1716.76
0.28161-975D-1H-1,2854.475.1312.599.6YR 5.4/ 2.222.3622.4217.33
0.30161-975D-1H-1,3054.625.3313.069.6YR 5.4/ 2.322.5322.5617.22
0.32161-975D-1H-1,3255.135.1313.319.8YR 5.5/ 2.322.9723.0517.52
0.34161-975D-1H-1,3455.145.3613.169.6YR 5.5/ 2.323.0323.0617.60
0.36161-975D-1H-1,3654.775.1012.409.6YR 5.4/ 2.222.6222.7017.66
0.38161-975D-1H-1,3855.125.0812.829.7YR 5.5/ 2.222.9623.0517.75
0.40161-975D-1H-1,4054.914.6612.840.1Y 5.5/ 2.222.6622.8417.57
0.42161-975D-1H-1,4255.174.4212.600.3Y 5.5/ 2.122.8623.1017.90
0.44161-975D-1H-1,4455.034.1711.590.3Y 5.5/ 222.6722.9618.28
0.46161-975D-1H-1,4654.583.7011.971.0Y 5.4/ 222.1522.5317.72
0.48161-975D-1H-1,4856.243.9913.371.0Y 5.6/ 2.223.7924.1518.43
0.50161-975D-1H-1,5056.233.9513.541.1Y 5.6/ 2.223.7724.1418.34
0.52161-975D-1H-1,5257.104.0513.701.0Y 5.7/ 2.224.6525.0219.01
0.54161-975D-1H-1,5455.504.3313.490.7Y 5.5/ 2.223.1523.4117.74
0.56161-975D-1H-1,5653.794.1212.780.8Y 5.3/ 2.121.5121.7816.68
0.58161-975D-1H-1,5851.193.5211.221.1Y 5.1/ 1.919.1119.4315.36
0.60161-975D-1H-1,6053.093.7512.831.2Y 5.3/ 2.120.8021.1316.10
0.62161-975D-1H-1,6254.684.4914.520.9Y 5.4/ 2.422.4122.6216.58
0.64161-975D-1H-1,6455.964.3413.850.9Y 5.6/ 2.323.6023.8717.96
0.66161-975D-1H-1,6656.924.2714.191.1Y 5.7/ 2.324.5324.8418.61
0.68161-975D-1H-1,6854.654.5413.640.9Y 5.4/ 2.322.4022.6016.97
0.70161-975D-1H-1,7055.104.9614.440.7Y 5.5/ 2.422.9123.0216.96
0.72161-975D-1H-1,7253.414.8413.160.6Y 5.3/ 2.221.3221.4316.21
0.74161-975D-1H-1,7452.394.6514.671.4Y 5.2/ 2.420.3620.4914.75
0.76161-975D-1H-1,7650.504.2614.331.9Y 5.0/ 2.318.6718.8413.54
0.78161-975D-1H-1,7852.681.045.723.2Y 5.2/ 0.919.8820.7519.19
0.80161-975D-1H-1,8052.361.194.702.4Y 5.2/ 0.819.6420.4719.44
0.82161-975D-1H-1,8253.791.135.682.9Y 5.3/ 0.920.8821.7820.21
0.84161-975D-1H-1,8456.661.336.532.5Y 5.6/ 1.123.6024.5822.46
0.86161-975D-1H-1,8654.962.047.421.8Y 5.4/ 1.222.1422.8920.36
0.88161-975D-1H-1,8854.742.129.092.3Y 5.4/ 1.521.9622.6819.29
0.90161-975D-1H-1,9053.362.309.292.2Y 5.3/ 1.520.7421.3717.99
0.92161-975D-1H-1,9254.562.589.241.7Y 5.4/ 1.521.8922.5119.05
0.94161-975D-1H-1,9454.522.7910.782.0Y 5.4/ 1.721.8922.4718.24
0.96161-975D-1H-1,9653.922.3810.522.4Y 5.3/ 1.721.2621.9017.86
0.98161-975D-1H-1,9854.012.549.872.0Y 5.4/ 1.621.3821.9918.26
1.00161-975D-1H-1,10053.912.5810.622.2Y 5.3/ 1.721.2921.8917.81
1.02161-975D-1H-1,10252.002.869.351.6Y 5.2/ 1.619.6720.1516.84
1.04161-975D-1H-1,10452.172.319.052.2Y 5.2/ 1.519.7020.3017.12
1.06161-975D-1H-1,10651.473.1210.781.8Y 5.1/ 1.819.2719.6815.77
1.08161-975D-1H-1,10849.362.979.971.8Y 4.9/ 1.617.5017.8914.53
1.10161-975D-1H-1,11050.602.727.551.0Y 5.0/ 1.318.4618.9316.56
1.12161-975D-1H-1,11249.562.538.311.7Y 4.9/ 1.417.5818.0615.41
1.14161-975D-1H-1,11450.092.768.051.2Y 5.0/ 1.418.0518.4915.93
1.16161-975D-1H-1,11650.472.257.982.0Y 5.0/ 1.318.2618.8216.26
1.18161-975D-1H-1,11850.432.418.892.1Y 5.0/ 1.518.2618.7815.81
1.20161-975D-1H-1,12048.622.068.162.4Y 4.8/ 1.316.7517.2814.76
1.22161-975D-1H-1,12251.921.635.932.1Y 5.1/ 119.3520.0718.43
1.24161-975D-1H-1,12449.381.375.912.8Y 4.9/ 117.2217.9016.34
1.26161-975D-1H-1,12649.691.066.233.4Y 4.9/ 117.4118.1616.44
1.28161-975D-1H-1,12850.251.136.603.4Y 5.0/ 1.117.8818.6316.72
1.30161-975D-1H-1,13049.631.306.173.0Y 4.9/ 117.4118.1116.42
1.32161-975D-1H-1,13250.421.396.553.0Y 5.0/ 1.118.0618.7716.87
1.34161-975D-1H-1,13451.341.347.043.2Y 5.1/ 1.118.8019.5617.40
1.36161-975D-1H-1,13651.171.496.782.8Y 5.1/ 1.118.6919.4117.38
1.38161-975D-1H-1,13850.501.516.772.8Y 5.0/ 1.118.1518.8416.84
1.40161-975D-1H-1,14050.531.667.532.8Y 5.0/ 1.218.2018.8616.51
1.42161-975D-1H-1,14249.651.167.793.6Y 4.9/ 1.217.4018.1215.70
1.44161-975D-1H-1,14451.311.426.933.0Y 5.1/ 1.118.8019.5417.43
1.46161-975D-1H-1,14651.651.667.752.8Y 5.1/ 1.319.1319.8417.32
1.52161-975D-1H-2,251.370.617.004.4Y 5.1/ 1.118.6919.5917.44
1.54161-975D-1H-2,448.420.396.764.9Y 4.8/ 1.116.3017.1215.22
1.56161-975D-1H-2,648.660.836.143.9Y 4.8/ 116.5717.3215.68
1.58161-975D-1H-2,846.911.197.343.7Y 4.6/ 1.215.3215.9513.87
1.60161-975D-1H-2,1049.151.326.863.2Y 4.9/ 1.117.0317.7115.73
1.62161-975D-1H-2,1250.910.815.083.5Y 5.0/ 0.918.3519.1917.99
1.64161-975D-1H-2,1451.180.665.043.8Y 5.1/ 0.818.5519.4318.24
1.66161-975D-1H-2,1651.180.735.063.7Y 5.1/ 0.818.5619.4318.23
1.68161-975D-1H-2,1849.860.694.503.7Y 4.9/ 0.817.4818.3017.39
1.70161-975D-1H-2,2051.710.996.073.4Y 5.1/ 119.0519.8918.18
1.72161-975D-1H-2,2252.151.046.313.4Y 5.2/ 119.4320.2818.44
1.74161-975D-1H-2,2452.091.266.373.0Y 5.2/ 119.4220.2218.35
1.76161-975D-1H-2,2651.121.006.193.5Y 5.1/ 118.5619.3817.63
1.78161-975D-1H-2,2852.561.256.483.1Y 5.2/ 1.119.8220.6418.70
1.80161-975D-1H-2,3053.121.136.763.3Y 5.3/ 1.120.2921.1619.05
1.82161-975D-1H-2,3252.191.246.473.1Y 5.2/ 1.119.5020.3118.38
1.84161-975D-1H-2,3452.131.146.623.4Y 5.2/ 1.119.4420.2618.27
1.86161-975D-1H-2,3651.651.056.673.5Y 5.1/ 1.119.0119.8317.83
1.88161-975D-1H-2,3851.181.126.383.4Y 5.1/ 118.6319.4217.58
1.90161-975D-1H-2,4051.661.777.542.6Y 5.1/ 1.219.1619.8417.42
1.92161-975D-1H-2,4250.231.737.372.7Y 5.0/ 1.217.9718.6116.35
1.94161-975D-1H-2,4450.911.908.312.6Y 5.0/ 1.418.5619.1916.46
1.96161-975D-1H-2,4651.891.908.942.8Y 5.1/ 1.419.3820.0516.95
1.98161-975D-1H-2,4851.772.109.752.7Y 5.1/ 1.619.3219.9416.47
2.00161-975D-1H-2,5051.081.999.222.8Y 5.1/ 1.518.7219.3416.17
2.02161-975D-1H-2,5250.500.756.594.1Y 5.0/ 1.118.0018.8416.92
2.04161-975D-1H-2,5450.001.417.663.3Y 4.9/ 1.217.7218.4216.03
2.06161-975D-1H-2,5649.451.217.423.5Y 4.9/ 1.217.2517.9615.71
2.08161-975D-1H-2,5849.691.336.603.1Y 4.9/ 1.117.4618.1616.27
2.10161-975D-1H-2,6050.711.356.843.1Y 5.0/ 1.118.2919.0216.98
2.12161-975D-1H-2,6249.791.176.563.4Y 4.9/ 1.117.5118.2416.37
2.14161-975D-1H-2,6450.121.756.882.5Y 5.0/ 1.217.8918.5216.48
2.16161-975D-1H-2,6650.471.647.232.8Y 5.0/ 1.218.1518.8216.60
2.18161-975D-1H-2,6850.251.677.282.7Y 5.0/ 1.217.9718.6316.40
2.20161-975D-1H-2,7050.252.157.211.9Y 5.0/ 1.218.0618.6316.43
2.22161-975D-1H-2,7250.501.747.752.8Y 5.0/ 1.318.1918.8416.38
2.24161-975D-1H-2,7449.861.347.743.4Y 4.9/ 1.217.6018.3015.89
2.26161-975D-1H-2,7648.011.236.093.2Y 4.7/ 116.1416.8015.20
2.28161-975D-1H-2,7848.260.894.973.5Y 4.8/ 0.816.2717.0015.89
2.30161-975D-1H-2,8050.151.204.692.7Y 5.0/ 0.817.8118.5417.54
2.32161-975D-1H-2,8250.290.715.013.8Y 5.0/ 0.817.8318.6617.51
2.34161-975D-1H-2,8449.890.794.903.7Y 4.9/ 0.817.5218.3217.22
2.36161-975D-1H-2,8650.880.955.293.4Y 5.0/ 0.918.3519.1617.86
2.38161-975D-1H-2,8851.861.115.453.1Y 5.1/ 0.919.2020.0218.62
2.40161-975D-1H-2,9049.920.816.944.1Y 4.9/ 1.117.5518.3516.30
2.42161-975D-1H-2,9249.350.885.473.6Y 4.9/ 0.917.1217.8816.53
2.44161-975D-1H-2,9450.261.305.813.0Y 5.0/ 117.9118.6417.10
2.46161-975D-1H-2,9650.651.496.742.9Y 5.0/ 1.118.2718.9716.98
2.48161-975D-1H-2,9850.611.556.782.8Y 5.0/ 1.118.2518.9316.93
2.50161-975D-1H-2,10050.561.627.152.8Y 5.0/ 1.218.2218.8916.71
2.52161-975D-1H-2,10251.121.396.713.0Y 5.1/ 1.118.6319.3717.37
2.54161-975D-1H-2,10450.440.706.514.2Y 5.0/ 117.9518.7916.91
2.56161-975D-1H-2,10651.131.377.613.3Y 5.1/ 1.218.6419.3816.96
2.58161-975D-1H-2,10851.071.658.483.1Y 5.1/ 1.418.6419.3316.50
2.60161-975D-1H-2,11051.062.158.852.5Y 5.1/ 1.418.7319.3216.32
2.62161-975D-1H-2,11251.352.319.212.4Y 5.1/ 1.519.0019.5716.39
2.64161-975D-1H-2,11451.592.119.082.6Y 5.1/ 1.519.1719.7816.64
2.66161-975D-1H-2,11650.262.119.162.7Y 5.0/ 1.518.0618.6315.56
2.68161-975D-1H-2,11850.761.768.913.1Y 5.0/ 1.418.4119.0616.06
2.70161-975D-1H-2,12050.921.948.042.6Y 5.0/ 1.318.5719.2016.58
2.72161-975D-1H-2,12248.471.757.452.8Y 4.8/ 1.216.5917.1714.96
2.74161-975D-1H-2,12449.601.476.302.8Y 4.9/ 1.117.4118.0816.33
2.76161-975D-1H-2,12647.810.916.083.9Y 4.7/ 115.9416.6515.06
2.78161-975D-1H-2,12850.011.435.622.5Y 4.9/ 117.7418.4316.98
2.80161-975D-1H-2,13051.110.955.283.4Y 5.1/ 0.918.5419.3618.06
2.82161-975D-1H-2,13250.640.974.863.2Y 5.0/ 0.818.1618.9617.87
2.84161-975D-1H-2,13448.260.643.643.7Y 4.8/ 0.616.2317.0016.50
2.86161-975D-1H-2,13649.740.824.433.5Y 4.9/ 0.817.4018.2017.32
2.88161-975D-1H-2,13850.880.534.254.0Y 5.0/ 0.718.2719.1718.37
2.90161-975D-1H-2,14048.960.335.204.7Y 4.8/ 0.816.7117.5616.33
2.92161-975D-1H-2,14248.130.665.384.1Y 4.8/ 0.916.1316.8915.61
2.94161-975D-1H-2,14448.570.984.633.3Y 4.8/ 0.816.5217.2416.29
2.96161-975D-1H-2,14648.530.636.084.3Y 4.8/ 116.4417.2215.61
3.02161-975D-1H-3,250.120.155.865.3Y 5.0/ 0.917.5918.5216.96
3.04161-975D-1H-3,449.730.405.274.6Y 4.9/ 0.917.3218.1916.91
3.06161-975D-1H-3,650.060.495.494.5Y 4.9/ 0.917.6018.4717.09
3.08161-975D-1H-3,850.460.265.474.9Y 5.0/ 0.917.8818.8017.42
3.10161-975D-1H-3,1050.520.284.724.8Y 5.0/ 0.817.9318.8617.84
3.12161-975D-1H-3,1248.840.224.725.0Y 4.8/ 0.816.6017.4716.46
3.14161-975D-1H-3,1449.330.114.915.5Y 4.9/ 0.816.9617.8616.77
3.16161-975D-1H-3,1650.290.565.284.3Y 5.0/ 0.917.8018.6617.37
3.18161-975D-1H-3,1851.430.806.664.0Y 5.1/ 1.118.7719.6417.65
3.20161-975D-1H-3,2050.670.976.303.7Y 5.0/ 118.1918.9917.21
3.22161-975D-1H-3,2250.450.735.904.1Y 5.0/ 117.9618.7917.20
3.24161-975D-1H-3,2450.080.825.003.6Y 4.9/ 0.817.6818.4917.34
3.26161-975D-1H-3,2651.530.674.703.8Y 5.1/ 0.818.8419.7318.71
3.28161-975D-1H-3,2851.310.265.204.8Y 5.1/ 0.818.5819.5418.27
3.30161-975D-1H-3,3050.730.435.854.6Y 5.0/ 0.918.1319.0417.46
3.32161-975D-1H-3,3251.221.025.663.4Y 5.1/ 0.918.6519.4617.97
3.34161-975D-1H-3,3451.961.798.402.9Y 5.1/ 1.419.4220.1117.26
3.36161-975D-1H-3,3652.242.1510.132.8Y 5.2/ 1.619.7220.3516.67
3.38161-975D-1H-3,3851.022.139.452.8Y 5.1/ 1.518.6919.2816.02
3.40161-975D-1H-3,4052.221.807.932.7Y 5.2/ 1.319.6420.3417.70
3.42161-975D-1H-3,4252.212.328.131.9Y 5.2/ 1.419.7420.3317.60
3.44161-975D-1H-3,4451.992.278.162.0Y 5.1/ 1.419.5420.1317.40
3.46161-975D-1H-3,4651.491.967.452.3Y 5.1/ 1.219.0519.6917.32
3.48161-975D-1H-3,4851.811.668.113.0Y 5.1/ 1.319.2619.9717.27
3.50161-975D-1H-3,5050.691.537.543.1Y 5.0/ 1.218.3019.0016.63
3.52161-975D-1H-3,5250.061.226.343.3Y 5.0/ 117.7418.4716.68
3.54161-975D-1H-3,5450.621.004.172.8Y 5.0/ 0.718.1518.9418.19
3.56161-975D-1H-3,5649.170.534.344.2Y 4.9/ 0.716.9117.7316.90
3.58161-975D-1H-3,5849.270.212.874.8Y 4.9/ 0.516.9317.8117.69
3.60161-975D-1H-3,6051.430.664.263.7Y 5.1/ 0.718.7519.6418.84
3.62161-975D-1H-3,6251.730.654.383.8Y 5.1/ 0.719.0019.9019.04
3.64161-975D-1H-3,6451.570.624.333.8Y 5.1/ 0.718.8619.7618.92
3.66161-975D-1H-3,6651.080.814.193.4Y 5.0/ 0.718.4919.3418.57
3.68161-975D-1H-3,6850.880.686.154.1Y 5.0/ 118.3019.1717.44
3.70161-975D-1H-3,7051.741.436.282.8Y 5.1/ 119.1619.9218.10
3.72161-975D-1H-3,7252.031.836.942.3Y 5.2/ 1.219.4920.1718.02
3.74161-975D-1H-3,7452.601.696.702.4Y 5.2/ 1.119.9420.6818.62
3.76161-975D-1H-3,7651.431.245.773.0Y 5.1/ 118.8619.6418.09
3.78161-975D-1H-3,7850.550.584.214.0Y 5.0/ 0.718.0118.8818.11
3.80161-975D-1H-3,8051.130.615.434.2Y 5.1/ 0.918.4919.3818.00
3.82161-975D-1H-3,8249.981.366.293.0Y 4.9/ 117.7018.4016.65
3.84161-975D-1H-3,8442.720.515.064.5Y 4.2/ 0.812.3712.9711.93
3.86161-975D-1H-3,8652.121.255.152.6Y 5.2/ 0.919.4520.2518.99
3.88161-975D-1H-3,8849.060.574.804.3Y 4.8/ 0.816.8317.6416.60
3.90161-975D-1H-3,9049.940.575.514.3Y 4.9/ 0.917.5218.3716.98
3.92161-975D-1H-3,9251.450.564.404.1Y 5.1/ 0.718.7519.6618.78
3.94161-975D-1H-3,9451.400.583.683.8Y 5.1/ 0.618.7119.6219.11
3.96161-975D-1H-3,9652.450.905.353.5Y 5.2/ 0.919.6620.5519.18
3.98161-975D-1H-3,9851.410.854.953.5Y 5.1/ 0.818.7719.6318.48
4.00161-975D-1H-3,10052.380.565.414.2Y 5.2/ 0.919.5320.4819.08
4.02161-975D-1H-3,10251.150.745.243.9Y 5.1/ 0.918.5319.3918.11
4.04161-975D-1H-3,10451.970.406.074.7Y 5.1/ 119.1620.1218.41
4.06161-975D-1H-3,10651.281.256.003.2Y 5.1/ 118.7419.5117.85
4.08161-975D-1H-3,10851.391.206.273.3Y 5.1/ 118.8219.6117.81
4.10161-975D-1H-3,11050.921.366.473.1Y 5.0/ 1.118.4619.2017.32
4.12161-975D-1H-3,11250.141.756.222.3Y 5.0/ 1.117.9018.5416.81
4.14161-975D-1H-3,11450.261.777.042.5Y 5.0/ 1.218.0018.6316.52
4.16161-975D-1H-3,11651.131.757.772.8Y 5.1/ 1.318.7119.3816.88
4.18161-975D-1H-3,11851.121.647.643.0Y 5.1/ 1.218.6819.3716.93
4.20161-975D-1H-3,12050.391.567.693.2Y 5.0/ 1.318.0718.7516.33
4.22161-975D-1H-3,12250.230.785.023.8Y 5.0/ 0.817.7918.6117.45
4.24161-975D-1H-3,12450.850.486.044.5Y 5.0/ 118.2419.1417.48
4.26161-975D-1H-3,12651.250.225.375.0Y 5.1/ 0.918.5219.4918.14
4.28161-975D-1H-3,12852.190.014.186.0Y 5.2/ 0.719.2620.3119.55
4.30161-975D-1H-3,13049.460.102.715.5Y 4.9/ 0.517.0617.9717.93
4.32161-975D-1H-3,13249.720.002.636.6Y 4.9/ 0.517.2418.1918.18
4.34161-975D-1H-3,13449.160.012.946.2Y 4.9/ 0.516.8117.7317.56
4.36161-975D-1H-3,13650.520.113.545.4Y 5.0/ 0.617.9018.8618.42
4.38161-975D-1H-3,13850.56-0.284.197.8Y 5.0/ 0.717.8618.8918.13
4.40161-975D-1H-3,14052.32-0.355.967.6Y 5.2/ 0.919.3020.4318.75
4.42161-975D-1H-3,14249.21-0.276.607.3Y 4.9/ 116.7917.7715.90
4.44161-975D-1H-3,14450.51-0.027.366.2Y 5.0/ 1.117.8718.8516.57
4.46161-975D-1H-3,14651.500.375.834.7Y 5.1/ 0.918.7519.7018.12
4.52161-975D-1H-4,250.150.834.383.5Y 5.0/ 0.817.7418.5517.69
4.54161-975D-1H-4,449.770.744.333.8Y 4.9/ 0.717.4218.2317.40
4.56161-975D-1H-4,649.310.463.574.2Y 4.9/ 0.617.0017.8517.38
4.58161-975D-1H-4,849.710.605.284.1Y 4.9/ 0.917.3418.1716.90
4.60161-975D-1H-4,1054.120.954.262.7Y 5.3/ 0.721.1422.0821.28
4.62161-975D-1H-4,1253.280.215.364.9Y 5.3/ 0.920.2421.3019.91
4.64161-975D-1H-4,1453.780.295.744.8Y 5.3/ 0.920.7021.7720.17
4.66161-975D-1H-4,1654.000.365.174.6Y 5.3/ 0.820.9121.9720.67
4.68161-975D-1H-4,1853.360.355.254.6Y 5.3/ 0.820.3421.3820.05
4.70161-975D-1H-4,2052.770.546.394.4Y 5.2/ 119.8620.8318.93
4.72161-975D-1H-4,2251.190.716.554.2Y 5.1/ 118.5619.4317.50
4.74161-975D-1H-4,2452.450.625.364.1Y 5.2/ 0.919.6120.5519.18
4.76161-975D-1H-4,2650.520.605.294.2Y 5.0/ 0.917.9918.8617.56
4.78161-975D-1H-4,2851.850.524.774.1Y 5.1/ 0.819.0820.0118.95
4.80161-975D-1H-4,3053.080.865.423.6Y 5.2/ 0.920.2021.1219.71
4.82161-975D-1H-4,3251.730.865.843.7Y 5.1/ 119.0419.9018.30
4.84161-975D-1H-4,3450.361.026.333.6Y 5.0/ 117.9418.7216.93
4.86161-975D-1H-4,3650.410.886.523.9Y 5.0/ 1.117.9618.7716.89
4.88161-975D-1H-4,3851.821.356.012.8Y 5.1/ 119.2119.9918.30
4.90161-975D-1H-4,4052.611.516.862.7Y 5.2/ 1.119.9220.6918.56
4.92161-975D-1H-4,4252.581.537.592.9Y 5.2/ 1.219.9020.6718.17
4.94161-975D-1H-4,4452.921.737.862.6Y 5.2/ 1.320.2420.9818.33
4.96161-975D-1H-4,4653.411.637.602.7Y 5.3/ 1.220.6521.4218.88
4.98161-975D-1H-4,4852.081.496.852.8Y 5.2/ 1.119.4620.2218.11
5.00161-975D-1H-4,5052.431.748.162.8Y 5.2/ 1.319.8120.5317.77
5.02161-975D-1H-4,5252.031.517.543.0Y 5.1/ 1.219.4220.1717.73
5.04161-975D-1H-4,5452.001.566.552.6Y 5.1/ 1.119.4120.1418.19
5.06161-975D-1H-4,5652.310.276.244.9Y 5.2/ 119.4120.4218.60
5.08161-975D-1H-4,5851.650.515.144.3Y 5.1/ 0.818.9019.8318.59
5.10161-975D-1H-4,6052.691.587.352.7Y 5.2/ 1.220.0120.7718.38
5.12161-975D-1H-4,6252.521.808.072.6Y 5.2/ 1.319.9020.6117.88
5.14161-975D-1H-4,6453.111.968.012.3Y 5.3/ 1.320.4521.1418.41
5.16161-975D-1H-4,6652.441.657.232.6Y 5.2/ 1.219.8020.5318.23
5.18161-975D-1H-4,6851.581.667.512.8Y 5.1/ 1.219.0719.7817.37
5.20161-975D-1H-4,7052.081.877.432.4Y 5.2/ 1.219.5420.2217.83
5.22161-975D-1H-4,7252.121.978.092.4Y 5.2/ 1.319.5920.2517.54
5.24161-975D-1H-4,7451.571.717.932.8Y 5.1/ 1.319.0719.7617.16
5.26161-975D-1H-4,7650.131.837.122.5Y 5.0/ 1.217.9118.5316.38
5.28161-975D-1H-4,7850.630.955.033.4Y 5.0/ 0.918.1418.9517.78
5.30161-975D-1H-4,8051.671.255.572.8Y 5.1/ 0.919.0619.8518.39
5.32161-975D-1H-4,8251.671.367.093.1Y 5.1/ 1.219.0819.8517.64
5.34161-975D-1H-4,8452.131.656.502.4Y 5.2/ 1.119.5320.2618.32
5.36161-975D-1H-4,8651.651.838.702.9Y 5.1/ 1.419.1719.8416.87
5.38161-975D-1H-4,8852.541.837.952.6Y 5.2/ 1.319.9220.6317.96
5.40161-975D-1H-4,9052.081.987.902.3Y 5.2/ 1.319.5620.2217.60
5.42161-975D-1H-4,9250.632.509.292.1Y 5.0/ 1.518.4418.9515.79
5.44161-975D-1H-4,9451.462.8710.081.8Y 5.1/ 1.719.2019.6616.07
5.46161-975D-1H-4,9651.422.679.902.0Y 5.1/ 1.619.1319.6316.13
5.48161-975D-1H-4,9851.362.7810.152.0Y 5.1/ 1.719.1019.5815.96
5.50161-975D-1H-4,10051.692.619.201.9Y 5.1/ 1.519.3519.8716.66
5.52161-975D-1H-4,10253.351.778.512.8Y 5.3/ 1.420.6221.3718.37
5.54161-975D-1H-4,10452.291.647.132.7Y 5.2/ 1.219.6620.4018.15
5.56161-975D-1H-4,10651.471.417.613.3Y 5.1/ 1.218.9319.6717.23
5.58161-975D-1H-4,10852.371.408.413.4Y 5.2/ 1.319.6920.4717.59
5.60161-975D-1H-4,11052.171.228.193.6Y 5.2/ 1.319.4820.3017.53
5.62161-975D-1H-4,11251.791.578.223.1Y 5.1/ 1.319.2319.9617.21
5.64161-975D-1H-4,11450.991.528.333.3Y 5.0/ 1.318.5519.2616.51
5.66161-975D-1H-4,11650.681.597.322.9Y 5.0/ 1.218.3119.0016.73
5.68161-975D-1H-4,11851.491.277.023.3Y 5.1/ 1.118.9219.7017.53
5.70161-975D-1H-4,12052.030.846.934.0Y 5.1/ 1.119.2920.1718.03
5.72161-975D-1H-4,12252.060.746.484.1Y 5.1/ 119.3020.2018.27
5.74161-975D-1H-4,12452.511.367.943.3Y 5.2/ 1.319.8020.6017.94
5.76161-975D-1H-4,12652.800.706.294.1Y 5.2/ 119.9220.8619.01
5.78161-975D-1H-4,12854.360.115.645.3Y 5.4/ 0.921.1822.3220.76
5.80161-975D-1H-4,13054.980.086.295.5Y 5.4/ 121.7422.9120.99
5.82161-975D-1H-4,13254.430.176.125.2Y 5.4/ 0.921.2522.3820.56
5.84161-975D-1H-4,13454.930.227.245.1Y 5.4/ 1.121.7222.8620.42
5.86161-975D-1H-4,13655.210.247.845.1Y 5.5/ 1.221.9823.1320.36
5.88161-975D-1H-4,13851.311.139.504.0Y 5.1/ 1.518.7519.5416.22
5.90161-975D-1H-4,14051.591.219.613.9Y 5.1/ 1.518.9919.7816.39
5.92161-975D-1H-4,14252.081.2310.024.0Y 5.2/ 1.519.4120.2216.59
5.94161-975D-1H-4,14452.081.339.723.8Y 5.2/ 1.519.4320.2116.73
