Long, H; Flemings, Peter B; Germaine, John T; Saffer, Demian M (2011): (Table 2) Consolidation properties of IODP Exp308 whole rock samples [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.788709, Supplement to: Long, H et al. (2011): Consolidation and overpressure near the seafloor in the Ursa Basin, Deepwater Gulf of Mexico. Earth and Planetary Science Letters, 305(1-2), 11-20, https://doi.org/10.1016/j.epsl.2011.02.007
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2011 (exact date unknown) • DOI registered: 2012-10-15
Abstract:
In mudstones of the Ursa Basin, Gulf of Mexico, the volume of voids to solids, or void ratio, ranges from 4 (porosity = 80%) at the seafloor to 0.6 (porosity = 37%) at 600 m below seafloor. This seven-fold change in void ratio can only be described by a compaction model that includes greater sediment stiffening with stress than has commonly been used in geotechnical or geological approaches. Through uniaxial consolidation experiments, we show that specific volume (v = 1 + void ratio) declines as an exponential function of effective stress. We use this relationship to successfully predict in-situ overpressures at Integrated Ocean Drilling Program (IODP) Sites U1322 and U1324. This technique can be used around the world to describe sediment compaction and predict pore pressure in the first 1000 m below seafloor. Rapid sediment consolidation near the seafloor provides the fluid source that generates overpressure despite the fact that these sediments have high permeability. Ultimately sediment consolidation is a first order control on when and at what depth overpressure will be generated in the subsurface. This in turn will impact whether submarine landslides are expected and the regional gradient of continental margins.
Related to:
Sawyer, William; Jacoby, Ryan; Flemings, Peter B; Germaine, John T (2008): Data report: Particle size analysis of sediments in the Ursa Basin, IODP Expedition 308 Sites U1324 and U1322, northern Gulf of Mexico. In: Flemings, PB; Behrmann, JH; John, CM; Expedition 308 Scientists (eds.), Proceeding of the Integrated Ocean Drilling Program, College Station, TX (Integrated Ocean Drilling Program Management International, Inc.), 308, https://doi.org/10.2204/iodp.proc.308.205.2008
Project(s):
Coverage:
Median Latitude: 28.001494 * Median Longitude: -89.001370 * South-bound Latitude: 28.001329 * West-bound Longitude: -89.002325 * North-bound Latitude: 28.001660 * East-bound Longitude: -89.000417
Minimum DEPTH, sediment/rock: 27.21 m * Maximum DEPTH, sediment/rock: 578.13 m
Event(s):
308-U1322B * Latitude: 28.001657 * Longitude: -89.000417 * Elevation: -1319.5 m * Recovery: 236.79 m * Campaign: Exp308 (Gulf of Mexico Hydrogeology) * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 29 cores; 234.5 m cored; 101 % recovered; 0 m drilled; 234.5 m penetrated
308-U1322D * Latitude: 28.001660 * Longitude: -89.000420 * Elevation: -1318.9 m * Recovery: 27.21 m * Campaign: Exp308 (Gulf of Mexico Hydrogeology) * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 3 cores; 26.8 m cored; 101.5 % recovered; 148.2 m drilled; 175 m penetrated
308-U1324B * Latitude: 28.001329 * Longitude: -89.002318 * Elevation: -1056.8 m * Recovery: 569.92 m * Campaign: Exp308 (Gulf of Mexico Hydrogeology) * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 74 cores; 608.2 m cored; 93.7 % recovered; 0 m drilled; 608.2 m penetrated
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Sample ID | Sample ID | Long, H | |||
| 3 | Sample code/label | Sample label | Long, H | DSDP/ODP/IODP sample designation | ||
| 4 | DEPTH, sediment/rock | Depth sed | m | Geocode – mbsf | ||
| 5 | Size fraction < 0.002 mm, clay | <2 µm | % | Long, H | previously reported in Sawyeret al. (2008) | |
| 6 | Hydrostatic effective Stress | Sigma vH | kPa | Long, H | ||
| 7 | Void Ratio description | Void Ratio | Long, H | measured on tested specimens | ||
| 8 | Compression index | Cc | Long, H | |||
| 9 | Preconsolidation pressure | Pc | kPa | Long, H |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
165 data points
Data
| 1 Event | 2 Sample ID | 3 Sample label | 4 Depth sed [m] | 5 <2 µm [%] | 6 Sigma vH [kPa] | 7 Void Ratio | 8 Cc | 9 Pc [kPa] |
|---|---|---|---|---|---|---|---|---|
| 308-U1322B | CRS808_mit | 306-U1322B-15H-1 | 126.28 | 70.4 | 942 | 1.06 | 0.320 | 516 |
| 308-U1322B | CRS810_mit | 306-U1322B-18H-6 | 157.42 | 65.6 | 1208 | 1.074 | 0.300 | 480 |
| 308-U1322B | CRS825_mit | 306-U1322B-21H-3 | 178.70 | 1395 | 0.917 | 0.259 | 580 | |
| 308-U1322B | CRS824_mit | 306-U1322B-25H-6 | 209.81 | 1670 | 1.16 | 0.347 | 450 | |
| 308-U1322B | CRS815_mit | 306-U1322B-4H-3 | 27.21 | 65.5 | 153 | 1.571 | 0.501 | 135 |
| 308-U1322D | CRS796_mit | 306-U1322D-2H-2 | 72.78 | 58.6 | 485 | 1.25 | 0.478 | 280 |
| 308-U1322D | CRS798_mit | 306-U1322D-2H-2 | 72.83 | 58.6 | 485 | 1.164 | 0.408 | 200 |
| 308-U1322D | CRS813_mit | 306-U1324B-10H-7 | 89.22 | 60.3 | 622 | 1.05 | 0.320 | 400 |
| 308-U1324B | CRS005_psu | 306-U1324B-13H-7 | 117.40 | 59.9 | 861 | 1.031 | 0.376 | 500 |
| 308-U1324B | CRS803_mit | 306-U1324B-15H-5 | 134.20 | 62.0 | 1009 | 0.916 | 0.278 | 422 |
| 308-U1324B | CRS801_mit | 306-U1324B-16H-5 | 142.13 | 1080 | 0.904 | 0.278 | 435 | |
| 308-U1324B | CRS812_mit | 306-U1324B-23H-5 | 200.00 | 62.2 | 1599 | 0.886 | 0.278 | 700 |
| 308-U1324B | CRS800_mit | 306-U1324B-4H-7 | 31.86 | 58.6 | 187 | 1.23 | 0.366 | 180 |
| 308-U1324B | CRS007_psu | 306-U1324B-60X-2 | 476.86 | 58.7 | 4162 | 0.823 | 0.275 | 1050 |
| 308-U1324B | CRS006_psu | 306-U1324B-70X-6 | 578.13 | 61.8 | 5138 | 0.734 | 0.253 | 1829 |
| 308-U1324B | CRS802_mit | 306-U1324B-7H-7 | 60.31 | 49.6 | 395 | 1.178 | 0.423 | 283 |
| 308-U1324C | CRS003_psu | 306-U1324C-1H-1 | 51.21 | 55.9 | 328 | 1.297 | 0.407 | 197 |
| 308-U1324C | CRS004_psu | 306-U1324C-1H-1 | 51.14 | 57.4 | 327 | 1.292 | 0.435 | 232 |
| 308-U1324C | CRS797_mit | 306-U1324C-1H-1 | 51.27 | 66.8 | 328 | 1.437 | 0.491 | 160 |
| 308-U1324C | CRS799_mit | 306-U1324C-1H-1 | 51.31 | 66.8 | 328 | 1.401 | 0.464 | 224 |
| 308-U1324C | CRS807_mit | 306-U1324C-2H-4 | 105.48 | 50.8 | 758 | 0.991 | 0.325 | 448 |
| 308-U1324C | CRS001_psu | 306-U1324C-6H-3 | 304.02 | 63.6 | 2541 | 0.84 | 0.304 | 1124 |
| 308-U1324C | CRS002_psu | 306-U1324C-6H-3 | 303.94 | 62.8 | 2541 | 0.849 | 0.280 | 1020 |
| 308-U1324C | CRS008_psu | 306-U1324C-7H-1 | 405.81 | 31.7 | 3497 | 0.609 | 0.153 | 1502 |
