Pour-Naghshband, Gholam Reza (1978): (Tables 1-5) Grain size composition of different sediments obtained in north Germany and the Baltic Sea [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.783850, In supplement to: Pour-Naghshband, GR (1978): Tonmineralbestand und Baugrundeigenschaften der Tarras-Tone, Beckentone und des Geschiebemergels in Teilgebieten Schleswig-Holsteins. Meyniana, 30, 55-60, https://doi.org/10.2312/meyniana.1978.30.55
Always quote citation above when using data! You can download the citation in several formats below.
Coverage:
Median Latitude: 54.546124 * Median Longitude: 11.193714 * South-bound Latitude: 54.146510 * West-bound Longitude: 9.354957 * North-bound Latitude: 55.136320 * East-bound Longitude: 14.554034
Date/Time Start: 1963-01-01T00:00:00 * Date/Time End: 1977-01-01T00:00:00
Minimum DEPTH, sediment/rock: 0.100 m * Maximum DEPTH, sediment/rock: 9.075 m
Event(s):
Comment:
No explanation for parameter 'Md' was found.
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Event label | Event | ||||
2 | Latitude of event | Latitude | ||||
3 | Longitude of event | Longitude | ||||
4 | Number | No | Pour-Naghshband, Gholam Reza | sequenz of data in the article | ||
5 | Reference/source | Reference | Pour-Naghshband, Gholam Reza | BfW = Bundesanstalt für Wasserbau, Kiel | ||
6 | Area/locality | Area | Pour-Naghshband, Gholam Reza | |||
7 | Sample comment | Sample comment | Pour-Naghshband, Gholam Reza | |||
8 | Sediment type | Sediment | Pour-Naghshband, Gholam Reza | |||
9 | Sample ID | Sample ID | Pour-Naghshband, Gholam Reza | |||
10 | Elevation 2 | Elev2 | m a.s.l. | Pour-Naghshband, Gholam Reza | of sample, in m a.s.l. | |
11 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
12 | Depth, top/min | Depth top | m | Pour-Naghshband, Gholam Reza | ||
13 | Depth, bottom/max | Depth bot | m | Pour-Naghshband, Gholam Reza | ||
14 | Size fraction < 0.002 mm, clay | <2 µm | % | Pour-Naghshband, Gholam Reza | ||
15 | Silt | Silt | % | Pour-Naghshband, Gholam Reza | ||
16 | Sand | Sand | % | Pour-Naghshband, Gholam Reza | ||
17 | Size fraction > 2 mm, gravel | >2 mm | % | Pour-Naghshband, Gholam Reza | note that an exact limit is not given in the article | |
18 | - | - | Pour-Naghshband, Gholam Reza | Md |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
827 data points