Fulthorpe, Craig S; Hoyanagi, Koichi; Blum, Peter; Expedition 317 Scientists (2012): Core summary for IODP Hole 317-U1353A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.778549
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2012-03-30 • DOI registered: 2014-03-11
Related to:
Fulthorpe, Craig S; Hoyanagi, Koichi; Blum, Peter; Expedition 317 Scientists (2011): Proceedings of the Integrated Ocean Drilling Program. Washington, DC (Integrated Ocean Drilling Program Management International, Inc.), 317, https://doi.org/10.2204/iodp.proc.317.2011
IODP/USIO (2012): LIMS Database. Ocean Drilling Programm, Texas A&M University, College station TX 77845-9547, USA, https://web.iodp.tamu.edu/LORE/
Project(s):
Coverage:
Latitude: -44.768460 * Longitude: 171.673940
Date/Time Start: 2009-12-21T23:15:00 * Date/Time End: 2009-12-22T11:15:00
Minimum Elevation: -84.2 m * Maximum Elevation: -84.2 m
Event(s):
317-U1353A * Latitude: -44.768460 * Longitude: 171.673940 * Date/Time Start: 2009-12-21T23:15:00 * Date/Time End: 2009-12-22T11:15:00 * Elevation: -84.2 m * Penetration: 56 m * Recovery: 56.4 m * Campaign: Exp317 (Canterbury Basin) * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 8 cores; 56 m cored; 101 % recovered; 0 m drilled; 56 m penetrated
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Sample code/label | Sample label | Expedition 317 Scientists | DSDP/ODP/IODP sample designation | ||
| 2 | Section Top in meters below surface | Top | mbsf | Expedition 317 Scientists | Top depth drilled DSF (m) = Section Top in meters below surface | |
| 3 | Section Top in meters below surface | Top | mbsf | Expedition 317 Scientists | Top depth cored CSF (m) = Section Top in meters below surface | |
| 4 | Depth, bottom/max | Depth bot | m | Expedition 317 Scientists | Bottom depth drilled DSF (m) | |
| 5 | Depth, bottom/max | Depth bot | m | Expedition 317 Scientists | Bottom depth recovered (m) | |
| 6 | Drilled | Drilled | m | Expedition 317 Scientists | ||
| 7 | Record length | Length | m | Expedition 317 Scientists | ||
| 8 | Curated Length | CL | m | Expedition 317 Scientists | ||
| 9 | Recovery | Recovery | % | Expedition 317 Scientists | ||
| 10 | Number | No | Expedition 317 Scientists | Number of sections | ||
| 11 | Date/time end | Date/time end | Expedition 317 Scientists | Core on deck |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
88 data points
Data
| 1 Sample label | 2 Top [mbsf] (Top depth drilled DSF (m) = S...) | 3 Top [mbsf] (Top depth cored CSF (m) = Sec...) | 4 Depth bot [m] (Bottom depth drilled DSF (m)) | 5 Depth bot [m] (Bottom depth recovered (m)) | 6 Drilled [m] | 7 Length [m] | 8 CL [m] | 9 Recovery [%] | 10 No (Number of sections) | 11 Date/time end (Core on deck) |
|---|---|---|---|---|---|---|---|---|---|---|
| 317-U1353A-1H | 0.0 | 0.0 | 5.5 | 5.49 | 5.5 | 5.49 | 5.49 | 100 | 5 | 2009-12-21T13:40 |
| 317-U1353A-2H | 5.5 | 5.5 | 9.3 | 9.38 | 3.8 | 3.88 | 3.88 | 102 | 4 | 2009-12-21T14:20 |
| 317-U1353A-3H | 9.3 | 9.3 | 18.2 | 18.05 | 8.9 | 8.75 | 8.75 | 98 | 7 | 2009-12-21T15:10 |
| 317-U1353A-4H | 18.2 | 18.2 | 26.7 | 26.78 | 8.5 | 8.58 | 8.58 | 101 | 7 | 2009-12-21T16:35 |
| 317-U1353A-5H | 26.7 | 26.7 | 34.2 | 34.15 | 7.5 | 7.45 | 7.45 | 99 | 7 | 2009-12-21T18:05 |
| 317-U1353A-6H | 34.2 | 34.2 | 41.2 | 41.42 | 7.0 | 7.22 | 7.22 | 103 | 6 | 2009-12-21T19:10 |
| 317-U1353A-7H | 41.2 | 41.2 | 48.2 | 48.38 | 7.0 | 7.18 | 7.18 | 103 | 6 | 2009-12-21T20:30 |
| 317-U1353A-8H | 48.2 | 48.2 | 56.0 | 56.03 | 7.8 | 7.83 | 7.83 | 100 | 7 | 2009-12-21T21:15 |
