Pushkina, Zinaida V; Stepanets, M I; Yashkichev, V I (1979): (Table 1a) Chemical composition of interstitial waters from bottom sediments of the Atlantis II Deep [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.775795, In supplement to: Pushkina, ZV et al. (1979): Basic chemical composition of interstitial waters from sediments of brine-bearing deeps of the Red Sea. Litologiya i Poleznyye Iskopaemyye (Lithology and Mineral Resources), 14(4), 105-116
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Archive of Ocean Data (ARCOD)
Coverage:
Latitude: 21.380000 * Longitude: 38.088000
Minimum DEPTH, sediment/rock: 0.150 m * Maximum DEPTH, sediment/rock: 5.075 m
Event(s):
AK22-1905/4 * Latitude: 21.380000 * Longitude: 38.088000 * Elevation: -2071.0 m * Location: Red Sea * Campaign: AKU22 * Basis: Akademik Kurchatov * Method/Device: Multiple investigations (MULT)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Depth, top/min | Depth top | m | Pushkina, Zinaida V | ||
3 | Depth, bottom/max | Depth bot | m | Pushkina, Zinaida V | ||
4 | pH | pH | Pushkina, Zinaida V | pH meter | ||
5 | Oxidation reduction (RedOx) potential | Eh | mV | Pushkina, Zinaida V | Eh, Pt-electrode | |
6 | Salinity | Sal | Pushkina, Zinaida V | Titration | ||
7 | Chloride anion | Cl- | meq/l | Pushkina, Zinaida V | Titration | |
8 | Sulfate anion | [SO4]2- | meq/l | Pushkina, Zinaida V | Titration | |
9 | Alkalinity, total | AT | mmol(eq)/l | Pushkina, Zinaida V | Titration | |
10 | Chlorine | Cl | g/l | Pushkina, Zinaida V | Titration | |
11 | Sulfate | [SO4]2- | mg/l | Pushkina, Zinaida V | Titration | |
12 | Alkalinity, total | AT | mg/l | Pushkina, Zinaida V | Titration | |
13 | Sum anions | Sum anion | meq/l | Pushkina, Zinaida V | Calculated | |
14 | Sodium cation | Na+ | meq/l | Pushkina, Zinaida V | Titration | |
15 | Potassium cation | K+ | meq/l | Pushkina, Zinaida V | Titration | |
16 | Ammonium | [NH4]+ | meq/l | Pushkina, Zinaida V | Titration | |
17 | Calcium cation | Ca2+ | meq/l | Pushkina, Zinaida V | Titration | |
18 | Magnesium cation | Mg2+ | meq/l | Pushkina, Zinaida V | Titration | |
19 | Sodium | Na+ | mg/l | Pushkina, Zinaida V | Titration | |
20 | Potassium | K+ | mg/l | Pushkina, Zinaida V | Titration | |
21 | Ammonium | [NH4]+ | mg/l | Pushkina, Zinaida V | Titration | |
22 | Calcium | Ca2+ | mg/l | Pushkina, Zinaida V | Titration | |
23 | Magnesium | Mg2+ | mg/l | Pushkina, Zinaida V | Titration | |
24 | Sum cations | Sum cation | meq/l | Pushkina, Zinaida V | Calculated | |
25 | Sulfate/Chlorine ratio | SO4/Cl | Pushkina, Zinaida V | Calculated | ||
26 | Sodium/Chlorine ratio | Na/Cl | Pushkina, Zinaida V | Calculated | ||
27 | Potassium/Chloride ratio | K/Cl | Pushkina, Zinaida V | Calculated | ||
28 | Calcium/Chlorine ratio | Ca/Cl | Pushkina, Zinaida V | Calculated | ||
29 | Magnesium/Chlorine ratio | Mg/Cl | Pushkina, Zinaida V | Calculated |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
278 data points