Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

DWD (2011): Radiosonde and meteorological observations during Meteor cruise M4/2 [dataset publication series]. Deutscher Wetterdienst/Seewetteramt, Offenbach/Hamburg, PANGAEA, https://doi.org/10.1594/PANGAEA.762454

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Abstract:
Radiosonde and meteorological observations during Meteor cruise M4/2
Related to:
Siedler, Gerold; Schmickler, H; Müller, Thomas J; Schenke, Hans Werner; Zenk, Walter (1987): Forschungsschiff Meteor, Reise Nr. 4, Kapverden-Expedition, Oktober - Dezember 1986. Berichte aus dem Institut für Meereskunde an der Christian-Albrechts Universität Kiel, 173, 133 pp, https://doi.org/10.3289/ifm_ber_173
Coverage:
Median Latitude: 24.694910 * Median Longitude: -21.629175 * South-bound Latitude: 10.000000 * West-bound Longitude: -27.000000 * North-bound Latitude: 49.000000 * East-bound Longitude: -4.400000
Date/Time Start: 1986-10-29T11:02:00 * Date/Time End: 1986-12-04T10:12:00
Event(s):
M4/2_R001 * Latitude: 37.100000 * Longitude: -14.500000 * Date/Time: 1986-10-29T11:02:00 * Location: South Atlantic Ocean * Campaign: M4/2 * Basis: Meteor (1986) * Method/Device: Radiosonde (RADIO) * Comment: Type of radiosonde: 8; type of balloon: 31
M4/2_R002 * Latitude: 36.600000 * Longitude: -16.000000 * Date/Time: 1986-10-29T22:35:00 * Location: South Atlantic Ocean * Campaign: M4/2 * Basis: Meteor (1986) * Method/Device: Radiosonde (RADIO) * Comment: Type of radiosonde: 8; type of balloon: 31
M4/2_R003 * Latitude: 36.000000 * Longitude: -18.000000 * Date/Time: 1986-10-30T10:33:00 * Location: South Atlantic Ocean * Campaign: M4/2 * Basis: Meteor (1986) * Method/Device: Radiosonde (RADIO) * Comment: Type of radiosonde: 8; type of balloon: 31
Size:
89 datasets

Download Data

Download ZIP file containing all datasets as tab-delimited text — use the following character encoding:

Datasets listed in this publication series

  1. DWD (2008): Radiosonde M4/2_R001 during METEOR cruise M4/2 on 1986-10-29 11:02h. https://doi.org/10.1594/PANGAEA.689739
  2. DWD (2008): Radiosonde M4/2_R002 during METEOR cruise M4/2 on 1986-10-29 22:35h. https://doi.org/10.1594/PANGAEA.689740
  3. DWD (2008): Radiosonde M4/2_R003 during METEOR cruise M4/2 on 1986-10-30 10:33h. https://doi.org/10.1594/PANGAEA.689741
  4. DWD (2008): Radiosonde M4/2_R004 during METEOR cruise M4/2 on 1986-10-30 22:42h. https://doi.org/10.1594/PANGAEA.689742
  5. DWD (2008): Radiosonde M4/2_R006 during METEOR cruise M4/2 on 1986-10-31 10:48h. https://doi.org/10.1594/PANGAEA.689743
  6. DWD (2008): Radiosonde M4/2_R007 during METEOR cruise M4/2 on 1986-10-31 22:16h. https://doi.org/10.1594/PANGAEA.689744
  7. DWD (2008): Radiosonde M4/2_R008 during METEOR cruise M4/2 on 1986-11-01 10:22h. https://doi.org/10.1594/PANGAEA.689745
  8. DWD (2008): Radiosonde M4/2_R009 during METEOR cruise M4/2 on 1986-11-01 22:24h. https://doi.org/10.1594/PANGAEA.689746
  9. DWD (2008): Radiosonde M4/2_R010 during METEOR cruise M4/2 on 1986-11-02 10:14h. https://doi.org/10.1594/PANGAEA.689747
  10. DWD (2008): Radiosonde M4/2_R011 during METEOR cruise M4/2 on 1986-11-02 22:17h. https://doi.org/10.1594/PANGAEA.689748
  11. DWD (2008): Radiosonde M4/2_R012 during METEOR cruise M4/2 on 1986-11-03 10:16h. https://doi.org/10.1594/PANGAEA.689749
  12. DWD (2008): Radiosonde M4/2_R013 during METEOR cruise M4/2 on 1986-11-03 22:23h. https://doi.org/10.1594/PANGAEA.689750
  13. DWD (2008): Radiosonde M4/2_R014 during METEOR cruise M4/2 on 1986-11-06 10:43h. https://doi.org/10.1594/PANGAEA.689751
  14. DWD (2008): Radiosonde M4/2_R016 during METEOR cruise M4/2 on 1986-11-06 17:16h. https://doi.org/10.1594/PANGAEA.689752
  15. DWD (2008): Radiosonde M4/2_R017 during METEOR cruise M4/2 on 1986-11-06 22:16h. https://doi.org/10.1594/PANGAEA.689753
  16. DWD (2008): Radiosonde M4/2_R018 during METEOR cruise M4/2 on 1986-11-07 10:16h. https://doi.org/10.1594/PANGAEA.689754
  17. DWD (2008): Radiosonde M4/2_R019 during METEOR cruise M4/2 on 1986-11-07 16:23h. https://doi.org/10.1594/PANGAEA.689755
  18. DWD (2008): Radiosonde M4/2_R020 during METEOR cruise M4/2 on 1986-11-07 22:11h. https://doi.org/10.1594/PANGAEA.689756
  19. DWD (2008): Radiosonde M4/2_R021 during METEOR cruise M4/2 on 1986-11-08 10:12h. https://doi.org/10.1594/PANGAEA.689757
  20. DWD (2008): Radiosonde M4/2_R022 during METEOR cruise M4/2 on 1986-11-08 16:09h. https://doi.org/10.1594/PANGAEA.689758
  21. DWD (2008): Radiosonde M4/2_R023 during METEOR cruise M4/2 on 1986-11-08 22:11h. https://doi.org/10.1594/PANGAEA.689759
  22. DWD (2008): Radiosonde M4/2_R024 during METEOR cruise M4/2 on 1986-11-09 10:07h. https://doi.org/10.1594/PANGAEA.689760
  23. DWD (2008): Radiosonde M4/2_R025 during METEOR cruise M4/2 on 1986-11-09 16:14h. https://doi.org/10.1594/PANGAEA.689761
  24. DWD (2008): Radiosonde M4/2_R026 during METEOR cruise M4/2 on 1986-11-09 22:13h. https://doi.org/10.1594/PANGAEA.689762
  25. DWD (2008): Radiosonde M4/2_R027 during METEOR cruise M4/2 on 1986-11-10 10:16h. https://doi.org/10.1594/PANGAEA.689763
  26. DWD (2008): Radiosonde M4/2_R028 during METEOR cruise M4/2 on 1986-11-10 16:19h. https://doi.org/10.1594/PANGAEA.689764
  27. DWD (2008): Radiosonde M4/2_R029 during METEOR cruise M4/2 on 1986-11-10 22:19h. https://doi.org/10.1594/PANGAEA.689765
  28. DWD (2008): Radiosonde M4/2_R030 during METEOR cruise M4/2 on 1986-11-11 10:15h. https://doi.org/10.1594/PANGAEA.689766
  29. DWD (2008): Radiosonde M4/2_R031 during METEOR cruise M4/2 on 1986-11-11 16:12h. https://doi.org/10.1594/PANGAEA.689768
  30. DWD (2008): Radiosonde M4/2_R032 during METEOR cruise M4/2 on 1986-11-11 22:12h. https://doi.org/10.1594/PANGAEA.689769
  31. DWD (2008): Radiosonde M4/2_R033 during METEOR cruise M4/2 on 1986-11-12 10:15h. https://doi.org/10.1594/PANGAEA.689770
  32. DWD (2008): Radiosonde M4/2_R034 during METEOR cruise M4/2 on 1986-11-12 16:05h. https://doi.org/10.1594/PANGAEA.689771
  33. DWD (2008): Radiosonde M4/2_R035 during METEOR cruise M4/2 on 1986-11-12 22:17h. https://doi.org/10.1594/PANGAEA.689772
  34. DWD (2008): Radiosonde M4/2_R036 during METEOR cruise M4/2 on 1986-11-13 10:13h. https://doi.org/10.1594/PANGAEA.689773
  35. DWD (2008): Radiosonde M4/2_R037 during METEOR cruise M4/2 on 1986-11-13 16:12h. https://doi.org/10.1594/PANGAEA.689774
  36. DWD (2008): Radiosonde M4/2_R040 during METEOR cruise M4/2 on 1986-11-14 10:16h. https://doi.org/10.1594/PANGAEA.689775
  37. DWD (2008): Radiosonde M4/2_R041 during METEOR cruise M4/2 on 1986-11-14 16:10h. https://doi.org/10.1594/PANGAEA.689776
  38. DWD (2008): Radiosonde M4/2_R042 during METEOR cruise M4/2 on 1986-11-14 22:16h. https://doi.org/10.1594/PANGAEA.689777
  39. DWD (2008): Radiosonde M4/2_R043 during METEOR cruise M4/2 on 1986-11-15 10:11h. https://doi.org/10.1594/PANGAEA.689778
  40. DWD (2008): Radiosonde M4/2_R044 during METEOR cruise M4/2 on 1986-11-15 16:10h. https://doi.org/10.1594/PANGAEA.689779
  41. DWD (2008): Radiosonde M4/2_R045 during METEOR cruise M4/2 on 1986-11-15 22:16h. https://doi.org/10.1594/PANGAEA.689780
  42. DWD (2008): Radiosonde M4/2_R046 during METEOR cruise M4/2 on 1986-11-16 10:12h. https://doi.org/10.1594/PANGAEA.689781
  43. DWD (2008): Radiosonde M4/2_R047 during METEOR cruise M4/2 on 1986-11-16 16:09h. https://doi.org/10.1594/PANGAEA.689782
  44. DWD (2008): Radiosonde M4/2_R048 during METEOR cruise M4/2 on 1986-11-16 22:13h. https://doi.org/10.1594/PANGAEA.689783
  45. DWD (2008): Radiosonde M4/2_R049 during METEOR cruise M4/2 on 1986-11-17 10:12h. https://doi.org/10.1594/PANGAEA.689784
  46. DWD (2008): Radiosonde M4/2_R050 during METEOR cruise M4/2 on 1986-11-17 16:07h. https://doi.org/10.1594/PANGAEA.689785
  47. DWD (2008): Radiosonde M4/2_R051 during METEOR cruise M4/2 on 1986-11-17 22:25h. https://doi.org/10.1594/PANGAEA.689786
  48. DWD (2008): Radiosonde M4/2_R052 during METEOR cruise M4/2 on 1986-11-20 22:20h. https://doi.org/10.1594/PANGAEA.689787
  49. DWD (2008): Radiosonde M4/2_R053 during METEOR cruise M4/2 on 1986-11-21 10:11h. https://doi.org/10.1594/PANGAEA.689788
  50. DWD (2008): Radiosonde M4/2_R054 during METEOR cruise M4/2 on 1986-11-21 16:08h. https://doi.org/10.1594/PANGAEA.689789
  51. DWD (2008): Radiosonde M4/2_R055 during METEOR cruise M4/2 on 1986-11-21 22:11h. https://doi.org/10.1594/PANGAEA.689790
  52. DWD (2008): Radiosonde M4/2_R056 during METEOR cruise M4/2 on 1986-11-22 10:13h. https://doi.org/10.1594/PANGAEA.689791
  53. DWD (2008): Radiosonde M4/2_R057 during METEOR cruise M4/2 on 1986-11-22 16:14h. https://doi.org/10.1594/PANGAEA.689792
  54. DWD (2008): Radiosonde M4/2_R058 during METEOR cruise M4/2 on 1986-11-22 22:25h. https://doi.org/10.1594/PANGAEA.689793
  55. DWD (2008): Radiosonde M4/2_R059 during METEOR cruise M4/2 on 1986-11-23 10:13h. https://doi.org/10.1594/PANGAEA.689794
  56. DWD (2008): Radiosonde M4/2_R060 during METEOR cruise M4/2 on 1986-11-23 16:13h. https://doi.org/10.1594/PANGAEA.689795
  57. DWD (2008): Radiosonde M4/2_R061 during METEOR cruise M4/2 on 1986-11-23 22:11h. https://doi.org/10.1594/PANGAEA.689796
  58. DWD (2008): Radiosonde M4/2_R062 during METEOR cruise M4/2 on 1986-11-24 10:13h. https://doi.org/10.1594/PANGAEA.689797
  59. DWD (2008): Radiosonde M4/2_R063 during METEOR cruise M4/2 on 1986-11-24 16:13h. https://doi.org/10.1594/PANGAEA.689798
  60. DWD (2008): Radiosonde M4/2_R064 during METEOR cruise M4/2 on 1986-11-24 22:12h. https://doi.org/10.1594/PANGAEA.689799
  61. DWD (2008): Radiosonde M4/2_R065 during METEOR cruise M4/2 on 1986-11-25 10:12h. https://doi.org/10.1594/PANGAEA.689800
  62. DWD (2008): Radiosonde M4/2_R066 during METEOR cruise M4/2 on 1986-11-25 16:14h. https://doi.org/10.1594/PANGAEA.689801
  63. DWD (2008): Radiosonde M4/2_R067 during METEOR cruise M4/2 on 1986-11-25 22:11h. https://doi.org/10.1594/PANGAEA.689802
  64. DWD (2008): Radiosonde M4/2_R068 during METEOR cruise M4/2 on 1986-11-26 10:12h. https://doi.org/10.1594/PANGAEA.689803
  65. DWD (2008): Radiosonde M4/2_R069 during METEOR cruise M4/2 on 1986-11-26 16:11h. https://doi.org/10.1594/PANGAEA.689804
  66. DWD (2008): Radiosonde M4/2_R070 during METEOR cruise M4/2 on 1986-11-26 22:11h. https://doi.org/10.1594/PANGAEA.689805
  67. DWD (2008): Radiosonde M4/2_R071 during METEOR cruise M4/2 on 1986-11-27 10:12h. https://doi.org/10.1594/PANGAEA.689806
  68. DWD (2008): Radiosonde M4/2_R072 during METEOR cruise M4/2 on 1986-11-27 16:12h. https://doi.org/10.1594/PANGAEA.689807
  69. DWD (2008): Radiosonde M4/2_R073 during METEOR cruise M4/2 on 1986-11-27 22:10h. https://doi.org/10.1594/PANGAEA.689808
  70. DWD (2008): Radiosonde M4/2_R074 during METEOR cruise M4/2 on 1986-11-28 10:12h. https://doi.org/10.1594/PANGAEA.689809
  71. DWD (2008): Radiosonde M4/2_R075 during METEOR cruise M4/2 on 1986-11-28 16:13h. https://doi.org/10.1594/PANGAEA.689810
  72. DWD (2008): Radiosonde M4/2_R076 during METEOR cruise M4/2 on 1986-11-28 22:14h. https://doi.org/10.1594/PANGAEA.689811
  73. DWD (2008): Radiosonde M4/2_R077 during METEOR cruise M4/2 on 1986-11-29 10:12h. https://doi.org/10.1594/PANGAEA.689812
  74. DWD (2008): Radiosonde M4/2_R078 during METEOR cruise M4/2 on 1986-11-29 16:12h. https://doi.org/10.1594/PANGAEA.689813
  75. DWD (2008): Radiosonde M4/2_R079 during METEOR cruise M4/2 on 1986-11-29 22:20h. https://doi.org/10.1594/PANGAEA.689814
  76. DWD (2008): Radiosonde M4/2_R080 during METEOR cruise M4/2 on 1986-11-30 10:11h. https://doi.org/10.1594/PANGAEA.689815
  77. DWD (2008): Radiosonde M4/2_R081 during METEOR cruise M4/2 on 1986-11-30 16:13h. https://doi.org/10.1594/PANGAEA.689816
  78. DWD (2008): Radiosonde M4/2_R082 during METEOR cruise M4/2 on 1986-11-30 22:14h. https://doi.org/10.1594/PANGAEA.689817
  79. DWD (2008): Radiosonde M4/2_R083 during METEOR cruise M4/2 on 1986-12-01 10:13h. https://doi.org/10.1594/PANGAEA.689818
  80. DWD (2008): Radiosonde M4/2_R084 during METEOR cruise M4/2 on 1986-12-01 16:18h. https://doi.org/10.1594/PANGAEA.689819
  81. DWD (2008): Radiosonde M4/2_R085 during METEOR cruise M4/2 on 1986-12-01 22:15h. https://doi.org/10.1594/PANGAEA.689820
  82. DWD (2008): Radiosonde M4/2_R086 during METEOR cruise M4/2 on 1986-12-02 10:14h. https://doi.org/10.1594/PANGAEA.689821
  83. DWD (2008): Radiosonde M4/2_R087 during METEOR cruise M4/2 on 1986-12-02 16:12h. https://doi.org/10.1594/PANGAEA.689822
  84. DWD (2008): Radiosonde M4/2_R088 during METEOR cruise M4/2 on 1986-12-02 22:13h. https://doi.org/10.1594/PANGAEA.689823
  85. DWD (2008): Radiosonde M4/2_R089 during METEOR cruise M4/2 on 1986-12-03 10:15h. https://doi.org/10.1594/PANGAEA.689824
  86. DWD (2008): Radiosonde M4/2_R090 during METEOR cruise M4/2 on 1986-12-03 16:10h. https://doi.org/10.1594/PANGAEA.689825
  87. DWD (2008): Radiosonde M4/2_R091 during METEOR cruise M4/2 on 1986-12-03 22:16h. https://doi.org/10.1594/PANGAEA.689826
  88. DWD (2008): Radiosonde M4/2_R092 during METEOR cruise M4/2 on 1986-12-04 10:12h. https://doi.org/10.1594/PANGAEA.689827
  89. DWD (2008): Meteorology at radiosonde positions during METEOR cruise M4/2. https://doi.org/10.1594/PANGAEA.688776