Lyubansky, Vera (2011): Meteorological synoptical observations from station Sede Boqer (2011-03) [dataset]. The Jacob Blaustein Institutes for Desert Research, Sede Boqer, PANGAEA, https://doi.org/10.1594/PANGAEA.762269
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2011-06-29 • DOI registered: 2011-07-27
Other version:
Lyubansky, Vera (2011): BSRN Station-to-archive file for station Sede Boqer (2011-03) [dataset]. ftp://ftp.bsrn.awi.de/sbo/sbo0311.dat.gz
Project(s):
Coverage:
Latitude: 30.859720 * Longitude: 34.779440
Date/Time Start: 2011-03-01T06:00:00 * Date/Time End: 2011-03-31T06:00:00
Minimum Elevation: 500.0 m * Maximum Elevation: 500.0 m
Event(s):
SBO (Sede Boqer) * Latitude: 30.859720 * Longitude: 34.779440 * Date/Time: 2003-01-01T00:00:00 * Elevation: 500.0 m * Location: Israel * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 43; Surface type: desert rock; Topography type: hilly, rural; Station scientist: Dr. Nurit Agam (agam@bgu.ac.il). ** Station closed 2012 **
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | Total cloud amount | N | code | Lyubansky, Vera | Visual observation | |
| 3 | Wind direction | dd | deg | Lyubansky, Vera | Anemometer | |
| 4 | Wind speed | ff | m/s | Lyubansky, Vera | Anemometer | |
| 5 | Temperature, air | TTT | °C | Lyubansky, Vera | Thermometer | |
| 6 | Dew/frost point | TdTdTd | °C | Lyubansky, Vera | Hygrometer (HYGRO) | |
| 7 | Present weather | ww | code | Lyubansky, Vera | Visual observation | |
| 8 | Past weather1 | W1 | code | Lyubansky, Vera | Visual observation | |
| 9 | Past weather2 | W2 | code | Lyubansky, Vera | Visual observation | |
| 10 | Low/middle cloud amount | Nh | code | Lyubansky, Vera | Visual observation | |
| 11 | Low cloud | CL | code | Lyubansky, Vera | Visual observation | |
| 12 | Middle cloud | CM | code | Lyubansky, Vera | Visual observation | |
| 13 | High cloud | CH | code | Lyubansky, Vera | Visual observation | |
| 14 | Code | Code | Lyubansky, Vera | YYGG9 IIiii Nddff 1SnTTT 2SnTdTdTd 3P0P0P0 4PPPP 7wwW1W2 8NhClCmCh 333 8NsChshs 8NsChshs 8NsChshs |
License:
Size:
385 data points
Data
| 1 Date/Time | 2 N [code] | 3 dd [deg] | 4 ff [m/s] | 5 TTT [°C] | 6 TdTdTd [°C] | 7 ww [code] | 8 W1 [code] | 9 W2 [code] | 10 Nh [code] | 11 CL [code] | 12 CM [code] | 13 CH [code] | 14 Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-01T06:00 | 0 | 0 | 0 | 10.3 | 5.6 | 01069 00474 00000 10103 20056 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-01T18:00 | 0 | 340 | 8 | 12.7 | 8.9 | 01189 00474 03408 10127 20089 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-02T06:00 | 0 | 0 | 0 | 10.4 | 7.9 | 02069 00474 00000 10104 20079 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-02T18:00 | 0 | 320 | 6 | 12.9 | 10.0 | 02189 00474 03206 10129 20100 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-03T06:00 | 0 | 0 | 0 | 11.9 | 6.5 | 03069 00474 00000 10119 20065 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-05T06:00 | 6 | 360 | 4 | 11.7 | 9.7 | 3 | 4 | 1 | 6 | 4 | 0 | 0 | 05069 00474 63604 10117 20097 3//// 4//// 70341 86400 333 8//// |
| 2011-03-05T18:00 | 0 | 320 | 6 | 15.0 | 10.1 | 05189 00474 03206 10150 20101 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-06T06:00 | 4 | 110 | 6 | 13.4 | 7.8 | 0 | 0 | 0 | 2 | 06069 00474 41106 10134 20078 3//// 4//// 7//// 80002 333 8//// | |||
| 2011-03-06T18:00 | 8 | 140 | 10 | 22.1 | -1.2 | 06189 00474 81410 10221 21012 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-07T06:00 | 8 | 270 | 10 | 13.1 | 10.3 | 07069 00474 82710 10131 20103 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-07T18:00 | 0 | 360 | 5 | 12.7 | 5.0 | 07189 00474 03605 10127 20050 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-08T06:00 | 1 | 230 | 7 | 13.3 | 3.0 | 1 | 2 | 0 | 0 | 08069 00474 12307 10133 20030 3//// 4//// 7//// 81200 333 8//// | |||
| 2011-03-08T18:00 | 0 | 350 | 6 | 12.7 | 4.4 | 08189 00474 03506 10127 20044 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-09T06:00 | 6 | 260 | 14 | 12.4 | -2.3 | 09069 00474 62614 10124 21023 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-09T18:00 | 0 | 320 | 7 | 9.0 | 1.9 | 09189 00474 03207 10090 20019 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-10T06:00 | 2 | 230 | 17 | 7.6 | 0.4 | 2 | 1 | 0 | 0 | 10069 00474 22317 10076 20004 3//// 4//// 7//// 82100 333 8//// | |||
| 2011-03-10T18:00 | 4 | 290 | 7 | 8.8 | 0.4 | 0 | 0 | 0 | 4 | 10189 00474 42907 10088 20004 3//// 4//// 7//// 80004 333 8//// | |||
| 2011-03-11T06:00 | 1 | 230 | 12 | 8.5 | -2.2 | 0 | 0 | 0 | 2 | 11069 00474 12312 10085 21022 3//// 4//// 7//// 80002 333 8//// | |||
| 2011-03-12T06:00 | 1 | 230 | 5 | 9.3 | 6.0 | 1 | 2 | 0 | 0 | 12069 00474 12305 10093 20060 3//// 4//// 7//// 81200 333 8//// | |||
| 2011-03-12T18:00 | 0 | 340 | 8 | 10.6 | 5.5 | 12189 00474 03408 10106 20055 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-13T06:00 | 0 | 250 | 4 | 9.2 | 3.4 | 13069 00474 02504 10092 20034 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-13T18:00 | 0 | 340 | 9 | 11.6 | 5.5 | 13189 00474 03409 10116 20055 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-14T06:00 | 0 | 320 | 6 | 9.8 | 4.6 | 14069 00474 03206 10098 20046 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-15T06:00 | 0 | 110 | 6 | 11.1 | 2.8 | 15069 00474 01106 10111 20028 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-15T18:00 | 0 | 320 | 3 | 13.4 | -11.2 | 15189 00474 03203 10134 21112 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-16T06:00 | 0 | 280 | 7 | 14.1 | -14.1 | 16069 00474 02807 10141 21141 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-16T18:00 | 0 | 50 | 5 | 13.6 | -7.2 | 16189 00474 00505 10136 21072 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-17T06:00 | 0 | 140 | 8 | 15.7 | -11.6 | 17069 00474 01408 10157 21116 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-17T18:00 | 0 | 280 | 5 | 16.0 | -1.7 | 17189 00474 02805 10160 21017 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-18T06:00 | 5 | 140 | 7 | 16.5 | -9.0 | 0 | 0 | 0 | 2 | 18069 00474 51407 10165 21090 3//// 4//// 7//// 80002 333 8//// | |||
| 2011-03-18T18:00 | 0 | 340 | 6 | 16.4 | 6.3 | 18189 00474 03406 10164 20063 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-19T06:00 | 8 | 50 | 4 | 15.3 | 7.2 | 8 | 0 | 1 | 19069 00474 80504 10153 20072 3//// 4//// 7//// 8801/ 333 8//// | ||||
| 2011-03-19T18:00 | 6 | 320 | 6 | 18.3 | 6.1 | 6 | 0 | 1 | 0 | 19189 00474 63206 10183 20061 3//// 4//// 7//// 86010 333 8//// | |||
| 2011-03-20T06:00 | 6 | 340 | 5 | 17.8 | -2.0 | 6 | 4 | 0 | 0 | 20069 00474 63405 10178 21020 3//// 4//// 7//// 86400 333 8//// | |||
| 2011-03-21T06:00 | 5 | 320 | 7 | 19.7 | 5.2 | 5 | 0 | 3 | 0 | 21069 00474 53207 10197 20052 3//// 4//// 7//// 85030 333 8//// | |||
| 2011-03-21T18:00 | 6 | 340 | 8 | 14.4 | 11.7 | 6 | 2 | 0 | 0 | 21189 00474 63408 10144 20117 3//// 4//// 7//// 86200 333 8//// | |||
| 2011-03-22T06:00 | 5 | 340 | 7 | 14.6 | 9.2 | 5 | 2 | 0 | 0 | 22069 00474 53407 10146 20092 3//// 4//// 7//// 85200 333 8//// | |||
| 2011-03-22T18:00 | 2 | 320 | 6 | 13.4 | 8.9 | 2 | 2 | 0 | 0 | 22189 00474 23206 10134 20089 3//// 4//// 7//// 82200 333 8//// | |||
| 2011-03-23T06:00 | 4 | 270 | 11 | 13.1 | 9.0 | 23069 00474 42711 10131 20090 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-23T18:00 | 8 | 280 | 8 | 13.2 | 6.0 | 8 | 2 | 23189 00474 82808 10132 20060 3//// 4//// 7//// 882// 333 8//// | |||||
| 2011-03-24T06:00 | 6 | 260 | 15 | 11.7 | 5.3 | 6 | 2 | 24069 00474 62615 10117 20053 3//// 4//// 7//// 862// 333 8//// | |||||
| 2011-03-24T18:00 | 1 | 290 | 14 | 9.4 | 3.9 | 24189 00474 12914 10094 20039 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-25T06:00 | 7 | 270 | 15 | 8.8 | 6.3 | 25069 00474 72715 10088 20063 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-25T18:00 | 1 | 340 | 12 | 11.2 | 6.1 | 25189 00474 13412 10112 20061 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-27T06:00 | 0 | 90 | 4 | 13.4 | 3.8 | 27069 00474 00904 10134 20038 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-27T18:00 | 0 | 320 | 7 | 12.9 | 8.2 | 27189 00474 03207 10129 20082 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-28T06:00 | 6 | 270 | 4 | 11.5 | 8.4 | 6 | 4 | 0 | 0 | 28069 00474 62704 10115 20084 3//// 4//// 7//// 86400 333 8//// | |||
| 2011-03-28T18:00 | 0 | 340 | 10 | 12.4 | 6.1 | 28189 00474 03410 10124 20061 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-29T18:00 | 0 | 360 | 11 | 13.6 | 9.3 | 29189 00474 03611 10136 20093 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-30T06:00 | 0 | 50 | 3 | 15.3 | 8.7 | 30069 00474 00503 10153 20087 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-30T18:00 | 0 | 340 | 5 | 14.6 | 9.8 | 30189 00474 03405 10146 20098 3//// 4//// 7//// 8//// 333 8//// | |||||||
| 2011-03-31T06:00 | 9 | 270 | 5 | 9.8 | 9.6 | 43 | 4 | 0 | 31069 00474 92705 10098 20096 3//// 4//// 74340 8//// 333 8//// |
