de Kaenel, Eric P; Villa, Giuliana (1996): (Table 3) Stratigraphic distribution of calcareous nannofossil taxa in ODP Hole 149-897C [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.761515, In supplement to: de Kaenel, EP; Villa, G (1996): Oligocene-Miocene calcareous nannofossil biostratigraphy and paleoecology from the Iberia Abyssal Plain. In: Whitmarsh, RB; Sawyer, DS; Klaus, A & Masson, DG (eds.), Proceedings of the Ocean Drilling Program, Scientific Results, College Station, TX (Ocean Drilling Program), 149, 79-145, https://doi.org/10.2973/odp.proc.sr.149.208.1996
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Ocean Drilling Program (ODP)
Coverage:
Latitude: 40.838800 * Longitude: -12.474000
Date/Time Start: 1993-04-02T04:00:00 * Date/Time End: 1993-04-09T16:00:00
Minimum DEPTH, sediment/rock: 359.22 m * Maximum DEPTH, sediment/rock: 526.92 m
Event(s):
149-897C * Latitude: 40.838800 * Longitude: -12.474000 * Date/Time Start: 1993-04-02T04:00:00 * Date/Time End: 1993-04-09T16:00:00 * Elevation: -5326.0 m * Penetration: 744.9 m * Recovery: 352.81 m * Location: North Atlantic Ocean * Campaign: Leg149 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 73 cores; 695 m cored; 49.9 m drilled; 50.8 % recovery
Comment:
Species abundance: P = present, R = rare, F = few, C = common, A = abundant, V = very abundant, O = ooze, - = not present. Sediment depth is given in mbsf.
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | Epoch | Epoch | de Kaenel, Eric P | |||
2 | Nannofossil zone | Nannos zone | de Kaenel, Eric P | |||
3 | Sample code/label | Sample label | de Kaenel, Eric P | DSDP/ODP/IODP sample designation | ||
4 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
5 | Nannofossil abundance | Nannos abund | de Kaenel, Eric P | O = ooze, V = very abundant, A = abundant, C = common, F = few, R = rare, P = present, B = barren | ||
6 | Nannofossils preservation | Nannos preserv | de Kaenel, Eric P | P = poor, M = moderate, X = mixed, G = good, E = excellent | ||
7 | Nannofossils, reworked cretaceous | Nannos rew cret | de Kaenel, Eric P | |||
8 | Nannofossils, reworked fossil | Nannos rew fossil | de Kaenel, Eric P | |||
9 | Bicolumnus ovatus | B. ovatus | de Kaenel, Eric P | |||
10 | Blackites spinosus | B. spinosus | de Kaenel, Eric P | |||
11 | Blackites tenuis | B. tenuis | de Kaenel, Eric P | |||
12 | Braarudosphaera bigelowii | B. bigelowii | de Kaenel, Eric P | |||
13 | Bramletteius serraculoides | B. serraculoides | de Kaenel, Eric P | |||
14 | Calcidiscus fuscus | C. fuscus | de Kaenel, Eric P | |||
15 | Calcidiscus leptoporus | C. leptoporus | de Kaenel, Eric P | |||
16 | Calcidiscus pataecus | C. pataecus | de Kaenel, Eric P | |||
17 | Calcidiscus radiatus | C. radiatus | de Kaenel, Eric P | |||
18 | Calcidiscus tropicus | C. tropicus | de Kaenel, Eric P | <6 µm | ||
19 | Calcidiscus tropicus | C. tropicus | de Kaenel, Eric P | >6 µm | ||
20 | Camuralithus pelliculatus | C. pelliculatus | de Kaenel, Eric P | |||
21 | Chiasmolithus altus | C. altus | de Kaenel, Eric P | |||
22 | Chiasmolithus oamaruensis | C. oamaruensis | de Kaenel, Eric P | |||
23 | Chiasmolithus spp. | Chiasmolithus spp. | de Kaenel, Eric P | |||
24 | Clausicoccus fenestratus | C. fenestratus | de Kaenel, Eric P | |||
25 | Clausicoccus obrutus | C. obrutus | de Kaenel, Eric P | |||
26 | Clausicoccus subdistichus | C. subdistichus | de Kaenel, Eric P | |||
27 | Coccolithus miopelagicus | C. miopelagicus | de Kaenel, Eric P | |||
28 | Coccolithus pelagicus | C. pelagicus | de Kaenel, Eric P | |||
29 | Coccolithus sp. | Coccolithus sp. | de Kaenel, Eric P | sp. 1 | ||
30 | Coccolithus streckeri | C. streckeri | de Kaenel, Eric P | |||
31 | Corannulus germanicus | C. germanicus | de Kaenel, Eric P | |||
32 | Coronocyclus aff. C. prionion | C. aff. C. prionion | de Kaenel, Eric P | |||
33 | Coronocyclus nitescens | C. nitescens | de Kaenel, Eric P | |||
34 | Coronocyclus nitescens | C. nitescens | de Kaenel, Eric P | elliptical | ||
35 | Coronocyclus nitescens | C. nitescens | de Kaenel, Eric P | thick | ||
36 | Cyclicargolithus abisectus | C. abisectus | de Kaenel, Eric P | >10 µm | ||
37 | Cyclicargolithus abisectus | C. abisectus | de Kaenel, Eric P | >9 µm | ||
38 | Cyclicargolithus abisectus | C. abisectus | de Kaenel, Eric P | 9-10 µm | ||
39 | Discoaster adamanteus | D. adamanteus | de Kaenel, Eric P | |||
40 | Discoaster aulakos | D. aulakos | de Kaenel, Eric P | |||
41 | Discoaster barbadiensis | D. barbadiensis | de Kaenel, Eric P | |||
42 | Discoaster binodosus | D. binodosus | de Kaenel, Eric P | |||
43 | Discoaster calculosus | D. calculosus | de Kaenel, Eric P | |||
44 | Discoaster deflandrei | D. deflandrei | de Kaenel, Eric P | |||
45 | Discoaster deflandrei | D. deflandrei | de Kaenel, Eric P | 5 ray | ||
46 | Discoaster druggii | D. druggii | de Kaenel, Eric P | <15 µm | ||
47 | Discoaster druggii | D. druggii | de Kaenel, Eric P | |||
48 | Discoaster extensus | D. extensus | de Kaenel, Eric P | |||
49 | Discoaster lautus | D. lautus | de Kaenel, Eric P | |||
50 | Discoaster saipanensis | D. saipanensis | de Kaenel, Eric P | |||
51 | Discoaster tanii nodifer | D. tanii nodifer | de Kaenel, Eric P | |||
52 | Discoaster tanii | D. tanii | de Kaenel, Eric P | |||
53 | Discoaster woodringii | D. woodringii | de Kaenel, Eric P | |||
54 | Discoaster spp. | Discoaster spp. | de Kaenel, Eric P | 6 ray | ||
55 | Ericsonia detecta | E. detecta | de Kaenel, Eric P | |||
56 | Ericsonia formosa | E. formosa | de Kaenel, Eric P | |||
57 | Ericsonia sp. | Ericsonia sp. | de Kaenel, Eric P | sp. 1 | ||
58 | Geminilithella bramlettei | G. bramlettei | de Kaenel, Eric P | |||
59 | Geminilithella rotula | G. rotula | de Kaenel, Eric P | |||
60 | Helicosphaera aff. carteri | H. aff. carteri | de Kaenel, Eric P | |||
61 | Helicosphaera bramlettei | H. bramlettei | de Kaenel, Eric P | |||
62 | Helicosphaera burkei | H. burkei | de Kaenel, Eric P | |||
63 | Helicosphaera carteri | H. carteri | de Kaenel, Eric P | |||
64 | Helicosphaera compacta | H. compacta | de Kaenel, Eric P | |||
65 | Helicosphaera elongata | H. elongata | de Kaenel, Eric P | |||
66 | Helicosphaera euphratis | H. euphratis | de Kaenel, Eric P | <8 µm | ||
67 | Helicosphaera euphratis | H. euphratis | de Kaenel, Eric P | |||
68 | Helicosphaera granulata | H. granulata | de Kaenel, Eric P | |||
69 | Helicosphaera intermedia | H. intermedia | de Kaenel, Eric P | |||
70 | Helicosphaera limasera | H. limasera | de Kaenel, Eric P | |||
71 | Helicosphaera mediterranea | H. mediterranea | de Kaenel, Eric P | |||
72 | Helicosphaera obliqua | H. obliqua | de Kaenel, Eric P | |||
73 | Helicosphaera paleocarteri | H. paleocarteri | de Kaenel, Eric P | |||
74 | Helicosphaera perch-nielseniae | H. perch-nielseniae | de Kaenel, Eric P | |||
75 | Helicosphaera recta | H. recta | de Kaenel, Eric P | |||
76 | Helicosphaera reticulata | H. reticulata | de Kaenel, Eric P | |||
77 | Helicosphaera seminulum | H. seminulum | de Kaenel, Eric P | |||
78 | Helicosphaera vedderi | H. vedderi | de Kaenel, Eric P | |||
79 | Helicosphaera wilcoxonii | H. wilcoxonii | de Kaenel, Eric P | |||
80 | Hughesius tasmaniae | H. tasmaniae | de Kaenel, Eric P | |||
81 | Ilselithina fusa | I. fusa | de Kaenel, Eric P | |||
82 | Isthmolithus recurvus | I. recurvus | de Kaenel, Eric P | |||
83 | Lanternithus minutus | L. minutus | de Kaenel, Eric P | |||
84 | Lithostromation simplex | L. simplex | de Kaenel, Eric P | |||
85 | Micrantholithus aequalis | M. aequalis | de Kaenel, Eric P | |||
86 | Orthozygus aureus | O. aureus | de Kaenel, Eric P | |||
87 | Pedinocyclus larvalis | P. larvalis | de Kaenel, Eric P | |||
88 | Pemma papillatum | P. papillatum | de Kaenel, Eric P | |||
89 | Pontosphaera anisotrema | P. anisotrema | de Kaenel, Eric P | |||
90 | Pontosphaera callosa | P. callosa | de Kaenel, Eric P | |||
91 | Pontosphaera enormis | P. enormis | de Kaenel, Eric P | |||
92 | Pontosphaera longiforaminis | P. longiforaminis | de Kaenel, Eric P | |||
93 | Pontosphaera multipora | P. multipora | de Kaenel, Eric P | |||
94 | Pontosphaera spp. | Pontosphaera spp. | de Kaenel, Eric P | |||
95 | Pyrocyclus hermosus | P. hermosus | de Kaenel, Eric P | |||
96 | Pyrocyclus inversus | P. inversus | de Kaenel, Eric P | |||
97 | Pyrocyclus orangensis | P. orangensis | de Kaenel, Eric P | |||
98 | Reticulofenestra bisecta bisecta | R. bisecta bisecta | de Kaenel, Eric P | |||
99 | Reticulofenestra bisecta filewiczii | R. bisecta filewiczii | de Kaenel, Eric P | |||
100 | Reticulofenestra circus | R. circus | de Kaenel, Eric P | |||
101 | Reticulofenestra daviesii | R. daviesii | de Kaenel, Eric P | |||
102 | Reticulofenestra hampdenensis | R. hampdenensis | de Kaenel, Eric P | |||
103 | Reticulofenestra haqii | R. haqii | de Kaenel, Eric P | |||
104 | Reticulofenestra cf. haqii | R. cf. haqii | de Kaenel, Eric P | |||
105 | Reticulofenestra hesslandii | R. hesslandii | de Kaenel, Eric P | |||
106 | Reticulofenestra hillae | R. hillae | de Kaenel, Eric P | |||
107 | Reticulofenestra lockeri | R. lockeri | de Kaenel, Eric P | |||
108 | Reticulofenestra minuta | R. minuta | de Kaenel, Eric P | |||
109 | Reticulofenestra minutula | R. minutula | de Kaenel, Eric P | |||
110 | Reticulofenestra moguntina | R. moguntina | de Kaenel, Eric P | |||
111 | Reticulofenestra perplexa | R. perplexa | de Kaenel, Eric P | |||
112 | Reticulofenestra producta | R. producta | de Kaenel, Eric P | |||
113 | Reticulofenestra pseudoumbilicus | R. pseudoumbilicus | de Kaenel, Eric P | |||
114 | Reticulofenestra spp. | Reticulofenestra spp. | de Kaenel, Eric P | small | ||
115 | Reticulofenestra stavensis | R. stavensis | de Kaenel, Eric P | |||
116 | Reticulofenestra umbilicus | R. umbilicus | de Kaenel, Eric P | |||
117 | Rhabdosphaera clavigera | R. clavigera | de Kaenel, Eric P | |||
118 | Rhabdosphaera procera | R. procera | de Kaenel, Eric P | |||
119 | Sphenolithus abies | S. abies | de Kaenel, Eric P | |||
120 | Sphenolithus akropodus | S. akropodus | de Kaenel, Eric P | |||
121 | Sphenolithus aubryae | S. aubryae | de Kaenel, Eric P | |||
122 | Sphenolithus capricornutus | S. capricornutus | de Kaenel, Eric P | |||
123 | Sphenolithus ciperoensis | S. ciperoensis | de Kaenel, Eric P | |||
124 | Sphenolithus cometa | S. cometa | de Kaenel, Eric P | |||
125 | Sphenolithus conicus | S. conicus | de Kaenel, Eric P | |||
126 | Sphenolithus delphix | S. delphix | de Kaenel, Eric P | |||
127 | Sphenolithus dissimilis | S. dissimilis | de Kaenel, Eric P | |||
128 | Sphenolithus distentus | S. distentus | de Kaenel, Eric P | |||
129 | Sphenolithus grandis | S. grandis | de Kaenel, Eric P | |||
130 | Sphenolithus moriformis | S. moriformis | de Kaenel, Eric P | |||
131 | Sphenolithus predistentus | S. predistentus | de Kaenel, Eric P | |||
132 | Sphenolithus umbrellus | S. umbrellus | de Kaenel, Eric P | |||
133 | Syracosphaera lamina | S. lamina | de Kaenel, Eric P | |||
134 | Sphenolithus spp. | Sphenolithus spp. | de Kaenel, Eric P | |||
135 | Tetralithoides symeonidesii | T. symeonidesii | de Kaenel, Eric P | |||
136 | Thoracosphaera operculata | T. operculata | de Kaenel, Eric P | |||
137 | Thoracosphaera saxea | T. saxea | de Kaenel, Eric P | |||
138 | Transversopontis obliquipons | T. obliquipons | de Kaenel, Eric P | |||
139 | Triquetrorhabdulus carinatus | T. carinatus | de Kaenel, Eric P | |||
140 | Triquetrorhabdulus challengeri | T. challengeri | de Kaenel, Eric P | |||
141 | Triquetrorhabdulus milowii | T. milowii | de Kaenel, Eric P | |||
142 | Triquetrorhabdulus serratus | T. serratus | de Kaenel, Eric P | |||
143 | Umbilicosphaera jafari | U. jafari | de Kaenel, Eric P | |||
144 | Zygrhablithus bijugatus | Z. bijugatus | de Kaenel, Eric P |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
10981 data points
Download Data
View dataset as HTML (shows only first 2000 rows)