Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Behrens, Klaus (2011): Meteorological synoptical observations from station Lindenberg (2005-02) [dataset]. Meteorologisches Observatorium Potsdam, PANGAEA, https://doi.org/10.1594/PANGAEA.758002

Always quote citation above when using data! You can download the citation in several formats below.

Published: 2011-03-06DOI registered: 2011-04-03

RIS CitationBibTeX Citation ShareShow MapGoogle Earth

Other version:
Behrens, Klaus (2011): BSRN Station-to-archive file for station Lindenberg (2005-02) [dataset]. ftp://ftp.bsrn.awi.de/lin/lin0205.dat.gz
Coverage:
Latitude: 52.210000 * Longitude: 14.122000
Date/Time Start: 2005-02-01T00:00:00 * Date/Time End: 2005-02-28T23:00:00
Minimum Elevation: 125.0 m * Maximum Elevation: 125.0 m
Event(s):
LIN (Lindenberg) * Latitude: 52.210000 * Longitude: 14.122000 * Date/Time: 1994-09-01T00:00:00 * Elevation: 125.0 m * Location: Germany * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 12; Surface type: cultivated; Topography type: hilly, rural; Horizon: doi:10.1594/PANGAEA.669521; Station scientist: Stefan Wacker (Stefan.Wacker@dwd.de)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DATE/TIMEDate/TimeGeocode
Total cloud amountNcodeBehrens, KlausVisual observation
Wind directiondddegBehrens, KlausAnemometer
Wind speedffm/sBehrens, KlausAnemometer
Temperature, airTTT°CBehrens, KlausThermometer
Dew/frost pointTdTdTd°CBehrens, KlausHygrometer (HYGRO)
Station pressurePoPoPoPohPaBehrens, KlausBarometer (BARO)
Pressure, atmosphericPPPPhPaBehrens, KlausBarometer (BARO)
Present weatherwwcodeBehrens, KlausVisual observation
10 Past weather1W1codeBehrens, KlausVisual observation
11 Past weather2W2codeBehrens, KlausVisual observation
12 Amount of cloud layer 1Ns 1codeBehrens, KlausVisual observation
13 Cloud layer 1C 1codeBehrens, KlausVisual observation
14 Cloud base height code, layer 1hshs 1codeBehrens, KlausVisibility sensor
15 Amount of cloud layer 2Ns 2codeBehrens, KlausVisual observation
16 Cloud layer 2C 2codeBehrens, KlausVisual observation
17 Cloud base height code, layer 2hshs 2codeBehrens, KlausVisibility sensor
18 Amount of cloud layer 3Ns 3codeBehrens, KlausVisual observation
19 Cloud layer 3C 3codeBehrens, KlausVisual observation
20 Cloud base height code, layer 3hshs 3codeBehrens, KlausVisibility sensor
21 CodeCodeBehrens, KlausYYGG9 IIiii Nddff 1SnTTT 2SnTdTdTd 3P0P0P0 4PPPP 7wwW1W2 8NhClCmCh 333 8NsChshs 8NsChshs 8NsChshs
Size:
8652 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Date/Time

N [code]

dd [deg]

ff [m/s]

TTT [°C]

TdTdTd [°C]

PoPoPoPo [hPa]

PPPP [hPa]

ww [code]
10 
W1 [code]
11 
W2 [code]
12 
Ns 1 [code]
13 
C 1 [code]
14 
hshs 1 [code]
15 
Ns 2 [code]
16 
C 2 [code]
17 
hshs 2 [code]
18 
Ns 3 [code]
19 
C 3 [code]
20 
hshs 3 [code]
21 
Code
2005-02-01T00:00629050.2-0.69971010664001009 10393 62905 10002 21006 39971 40101 7//// 8//// 333 86640
2005-02-01T01:00829040.4-0.59971010764001019 10393 82904 10004 21005 39971 40101 7//// 8//// 333 87640
2005-02-01T02:00829050.7-0.59971010762101029 10393 82905 10007 21005 39970 40100 7//// 8//// 333 87621
2005-02-01T03:00629040.8-0.49971010663301039 10393 62904 10008 21004 39967 40097 7//// 8//// 333 86633
2005-02-01T04:00631051.0-0.19971010661901049 10393 63105 10010 21001 39971 40100 7//// 8//// 333 86619
2005-02-01T05:00231050.7-0.89981011261301059 10393 23105 10007 21008 39977 40107 7//// 8//// 333 82613
2005-02-01T06:00530040.4-0.89981011562001069 10393 53004 10004 21008 39983 40113 7//// 8//// 333 85620
2005-02-01T07:00631050.6-0.79991012661701079 10393 63105 10006 21007 39993 40123 7//// 8//// 333 86617
2005-02-01T08:00231040.9-0.910001013261501089 10393 23104 10009 21009 30004 40134 7//// 8//// 333 82615
2005-02-01T09:00331051.8-0.710011014361701099 10393 33105 10018 21007 30013 40143 7//// 8//// 333 83617
2005-02-01T10:00431052.3-0.810021015462201109 10393 43105 10023 21008 30021 40151 7//// 8//// 333 84622
2005-02-01T11:00632063.5-0.410021015662201119 10393 63206 10035 21004 30025 40154 7//// 8//// 333 86622
2005-02-01T12:00331074.0-1.010031016382401129 10393 33107 10040 21010 30029 40158 7//// 8//// 333 83824
2005-02-01T13:00232064.8-1.010031016282901139 10393 23206 10048 21010 30033 40162 7//// 8//// 333 82829
2005-02-01T14:00231074.8-1.210041017282601149 10393 23107 10048 21012 30037 40166 7//// 8//// 333 82826
2005-02-01T15:00231054.5-1.910051018282601159 10393 23105 10045 21019 30047 40176 7//// 8//// 333 82826
2005-02-01T16:00231042.9-2.210051018283301169 10393 23104 10029 21022 30054 40184 7//// 8//// 333 82833
2005-02-01T17:00332041.6-2.5100610192833136001179 10393 33204 10016 21025 30061 40192 7//// 8//// 333 82833 81360
2005-02-01T18:00331040.7-2.810071020363701189 10393 33104 10007 21028 30067 40198 7//// 8//// 333 83637
2005-02-01T19:0003004-0.3-2.71007102001199 10393 03004 11003 21027 30070 40202 7//// 8////
2005-02-01T20:0003005-0.4-2.61008102101209 10393 03005 11004 21026 30075 40207 7//// 8////
2005-02-01T21:0023005-0.1-2.210081021207301219 10393 23005 11001 21022 30076 40207 7//// 8//// 333 82073
2005-02-01T22:00629050.2-2.110081021627201229 10393 62905 10002 21021 30078 40209 7//// 8//// 333 86272
2005-02-01T23:0062904-0.1-2.410081021626901239 10393 62904 11001 21024 30079 40210 7//// 8//// 333 86269
2005-02-02T00:0062905-0.2-2.3100810213365627002009 10393 62905 11002 21023 30078 40210 7//// 8//// 333 83365 86270
2005-02-02T01:0082905-0.4-2.3100810215365827002019 10393 82905 11004 21023 30076 40208 7//// 8//// 333 85365 88270
2005-02-02T02:0082705-1.1-2.7100810213365827002029 10393 82705 11011 21027 30075 40207 7//// 8//// 333 83365 88270
2005-02-02T03:0072806-0.9-2.110071021675626902039 10393 72806 11009 21021 30074 40206 7//// 8//// 333 86705 86269
2005-02-02T04:0082905-0.6-1.51008102177502049 10393 82905 11006 21015 30076 40208 7//// 8//// 333 87705
2005-02-02T05:0072804-0.5-1.41007102177402059 10393 72804 11005 21014 30074 40206 7//// 8//// 333 87704
2005-02-02T06:0082905-0.5-1.41008102177402069 10393 82905 11005 21014 30075 40207 7//// 8//// 333 87704
2005-02-02T07:0082904-0.5-1.410081021102277502079 10393 82904 11005 21014 30076 40208 71022 8//// 333 87705
2005-02-02T08:0082905-0.4-1.410081021102277502089 10393 82905 11004 21014 30075 40207 71022 8//// 333 87705
2005-02-02T09:0082904-0.1-0.910081021102277402099 10393 82904 11001 21009 30075 40206 71022 8//// 333 87704
2005-02-02T10:00829040.2-0.610081021102277402109 10393 82904 10002 21006 30076 40207 71022 8//// 333 87704
2005-02-02T11:00827040.7-0.210071020102277602119 10393 82704 10007 21002 30074 40205 71022 8//// 333 87706
2005-02-02T12:00827041.20.210071020476761102129 10393 82704 10012 20002 30070 40201 7//// 8//// 333 84706 87611
2005-02-02T13:00827041.60.1100710206612745802139 10393 82704 10016 20001 30066 40196 7//// 8//// 333 86612 87458
2005-02-02T14:00827041.8-0.110061020761202149 10393 82704 10018 21001 30065 40195 7//// 8//// 333 87612
2005-02-02T15:00827031.6-0.410071020761102159 10393 82703 10016 21004 30066 40197 7//// 8//// 333 87611
2005-02-02T16:00827031.4-0.4100710206610745802169 10393 82703 10014 21004 30066 40197 7//// 8//// 333 86610 87458
2005-02-02T17:00829031.2-0.310071020761302179 10393 82903 10012 21003 30068 40199 7//// 8//// 333 87613
2005-02-02T18:00831011.0-0.4100710207122763402189 10393 83101 10010 21004 30069 40200 77122 8//// 333 87634
2005-02-02T19:00830020.6-0.5100710207077764002199 10393 83002 10006 21005 30071 40202 77077 8//// 333 87640
2005-02-02T20:00828020.6-0.31007102022724710763702209 10393 82802 10006 21003 30071 40202 72272 8//// 333 84710 87637
2005-02-02T21:00824020.7-0.310071020587277802219 10393 82402 10007 21003 30071 40202 75872 8//// 333 87708
2005-02-02T22:00830031.10.310071020586687402229 10393 83003 10011 20003 30073 40204 75866 8//// 333 88704
2005-02-02T23:00932031.40.810071020516402239 10393 93203 10014 20008 30073 40204 75164 8////
2005-02-03T00:00932031.91.310081020517603009 10393 93203 10019 20013 30075 40205 75176 8////
2005-02-03T01:00932032.31.710081020435403019 10393 93203 10023 20017 30075 40205 74354 8////
2005-02-03T02:00834032.62.610081021285477403029 10393 83403 10026 20026 30081 40211 72854 8//// 333 87704
2005-02-03T03:0081032.41.910091022535477703039 10393 80103 10024 20019 30087 40217 75354 8//// 333 87707
2005-02-03T04:00836032.01.510101023515577603049 10393 83603 10020 20015 30096 40227 75155 8//// 333 87706
2005-02-03T05:0081031.81.310101023205277403059 10393 80103 10018 20013 30101 40232 72052 8//// 333 87704
2005-02-03T06:0082031.50.910111024205477403069 10393 80203 10015 20009 30108 40239 72054 8//// 333 87704
2005-02-03T07:0083031.00.410121025102277303079 10393 80303 10010 20004 30120 40251 71022 8//// 333 87703
2005-02-03T08:0084030.60.010131026102277303089 10393 80403 10006 20000 30133 40265 71022 8//// 333 87703
2005-02-03T09:0074020.6-0.11014102878803099 10393 70402 10006 21001 30144 40276 7//// 8//// 333 87808
2005-02-03T10:0061021.00.110151028588364703109 10393 60102 10010 20001 30151 40283 7//// 8//// 333 85808 83647
2005-02-03T11:0062021.50.01016102968803119 10393 60202 10015 20000 30157 40289 7//// 8//// 333 86808
2005-02-03T12:0051022.3-0.310161029581003129 10393 50102 10023 21003 30161 40293 7//// 8//// 333 85810
2005-02-03T13:00436013.6-0.210161030481603139 10393 43601 10036 21002 30165 40296 7//// 8//// 333 84816
2005-02-03T14:00335013.4-1.410171030382103149 10393 33501 10034 21014 30169 40300 7//// 8//// 333 83821
2005-02-03T15:00234014.3-1.110181031262303159 10393 23401 10043 21011 30175 40306 7//// 8//// 333 82623
2005-02-03T16:00433013.3-2.0101810311826365003169 10393 43301 10033 21020 30181 40312 7//// 8//// 333 81826 83650
2005-02-03T17:00632011.5-2.210181032665003179 10393 63201 10015 21022 30185 40317 7//// 8//// 333 86650
2005-02-03T18:006000.6-2.310191032665003189 10393 60000 10006 21023 30191 40324 7//// 8//// 333 86650
2005-02-03T19:007000.5-2.110201033765003199 10393 70000 10005 21021 30197 40330 7//// 8//// 333 87650
2005-02-03T20:006000.4-2.010201033665003209 10393 60000 10004 21020 30199 40332 7//// 8//// 333 86650
2005-02-03T21:00630020.0-2.210201033665003219 10393 63002 10000 21022 30200 40333 7//// 8//// 333 86650
2005-02-03T22:0043102-0.4-2.510201034465003229 10393 43102 11004 21025 30203 40336 7//// 8//// 333 84650
2005-02-03T23:0023301-0.4-2.410211034264903239 10393 23301 11004 21024 30207 40340 7//// 8//// 333 82649
2005-02-04T00:00500-1.0-3.0102110342648365704009 10393 50000 11010 21030 30207 40341 7//// 8//// 333 82648 83657
2005-02-04T01:0072801-1.0-2.710201034765704019 10393 72801 11010 21027 30205 40339 7//// 8//// 333 87657
2005-02-04T02:00700-0.8-2.310201034765704029 10393 70000 11008 21023 30204 40337 7//// 8//// 333 87657
2005-02-04T03:0072202-0.8-2.210201034765604039 10393 72202 11008 21022 30205 40338 7//// 8//// 333 87656
2005-02-04T04:0072201-0.8-2.210211034763304049 10393 72201 11008 21022 30206 40339 7//// 8//// 333 87633
2005-02-04T05:0082201-0.8-2.1102110347722765704059 10393 82201 11008 21021 30207 40340 77722 8//// 333 87657
2005-02-04T06:0081802-0.5-1.8102110342072765704069 10393 81802 11005 21018 30208 40341 72072 8//// 333 87657
2005-02-04T07:0081802-0.7-1.810211034765704079 10393 81802 11007 21018 30211 40345 7//// 8//// 333 87657
2005-02-04T08:0082001-0.6-1.510221035765704089 10393 82001 11006 21015 30215 40349 7//// 8//// 333 87657
2005-02-04T09:0081701-0.3-1.3102210352022765704099 10393 81701 11003 21013 30218 40352 72022 8//// 333 87657
2005-02-04T10:00815010.1-0.9102210352022765704109 10393 81501 10001 21009 30218 40351 72022 8//// 333 87657
2005-02-04T11:00815020.5-0.710221035765704119 10393 81502 10005 21007 30219 40352 7//// 8//// 333 87657
2005-02-04T12:00817011.1-0.210221035272765704129 10393 81701 10011 21002 30217 40350 70272 8//// 333 87657
2005-02-04T13:00818021.9-0.310211035765004139 10393 81802 10019 21003 30214 40346 7//// 8//// 333 87650
2005-02-04T14:00818022.2-0.510211034765704149 10393 81802 10022 21005 30212 40344 7//// 8//// 333 87657
2005-02-04T15:00817022.1-0.8102110345645765604159 10393 81702 10021 21008 30213 40345 7//// 8//// 333 85645 87656
2005-02-04T16:00816021.7-0.510211034763904169 10393 81602 10017 21005 30212 40344 7//// 8//// 333 87639
2005-02-04T17:00815021.4-0.410211034763504179 10393 81502 10014 21004 30209 40342 7//// 8//// 333 87635
2005-02-04T18:00816021.1-0.710211034763304189 10393 81602 10011 21007 30212 40345 7//// 8//// 333 87633
2005-02-04T19:00816020.8-1.110211035763504199 10393 81602 10008 21011 30214 40347 7//// 8//// 333 87635
2005-02-04T20:00816020.7-1.510221035763604209 10393 81602 10007 21015 30215 40348 7//// 8//// 333 87636
2005-02-04T21:00816020.4-1.610211035764004219 10393 81602 10004 21016 30214 40347 7//// 8//// 333 87640
2005-02-04T22:00816020.0-1.9102110344642765604229 10393 81602 10000 21019 30212 40345 7//// 8//// 333 84642 87656
2005-02-04T23:0061602-0.4-2.010211034664604239 10393 61602 11004 21020 30211 40345 7//// 8//// 333 86646
2005-02-05T00:0001502-0.9-2.31021103405009 10393 01502 11009 21023 30208 40342 7//// 8////
2005-02-05T01:0001602-1.5-2.91021103405019 10393 01602 11015 21029 30208 40342 7//// 8////
2005-02-05T02:0001403-2.2-3.61020103405029 10393 01403 11022 21036 30204 40338 7//// 8////
2005-02-05T03:0001402-2.5-3.91020103405039 10393 01402 11025 21039 30201 40335 7//// 8////
2005-02-05T04:0001402-3.0-4.41020103405049 10393 01402 11030 21044 30201 40336 7//// 8////
2005-02-05T05:0001302-3.5-4.91020103305059 10393 01302 11035 21049 30199 40334 7//// 8////
2005-02-05T06:0001303-3.7-4.81020103305069 10393 01303 11037 21048 30198 40333 7//// 8////
2005-02-05T07:0001203-4.1-5.31020103405079 10393 01203 11041 21053 30201 40336 7//// 8////
2005-02-05T08:0001303-3.6-4.81020103405089 10393 01303 11036 21048 30202 40337 7//// 8////
2005-02-05T09:0001303-1.5-4.01020103405099 10393 01303 11015 21040 30202 40336 7//// 8////
2005-02-05T10:0001403-0.2-4.91020103305109 10393 01403 11002 21049 30201 40334 7//// 8////
2005-02-05T11:00014040.6-4.61020103305119 10393 01404 10006 21046 30197 40330 7//// 8////
2005-02-05T12:00013041.2-5.11019103305129 10393 01304 10012 21051 30194 40326 7//// 8////
2005-02-05T13:00012040.8-4.41019103205139 10393 01204 10008 21044 30188 40321 7//// 8////
2005-02-05T14:00013040.8-4.51019103205149 10393 01304 10008 21045 30186 40319 7//// 8////
2005-02-05T15:0001005-0.5-4.31018103250005159 10393 01005 11005 21043 30184 40317 70500 8////
2005-02-05T16:0001104-2.0-4.910181032100005169 10393 01104 11020 21049 30183 40317 71000 8////
2005-02-05T17:000105-3.1-5.510181032100005179 10393 00105 11031 21055 30185 40319 71000 8////
2005-02-05T18:0001205-3.9-6.010191032100005189 10393 01205 11039 21060 30186 40321 71000 8////
2005-02-05T19:0051205-4.5-6.310191032101157905199 10393 51205 11045 21063 30188 40323 71011 8//// 333 85709
2005-02-05T20:0071206-4.5-6.3101910321022771005209 10393 71206 11045 21063 30189 40324 71022 8//// 333 87710
2005-02-05T21:0061205-4.6-6.510191033101167905219 10393 61205 11046 21065 30192 40328 71011 8//// 333 86709
2005-02-05T22:0051304-5.2-7.010191033102257805229 10393 51304 11052 21070 30194 40330 71022 8//// 333 85708
2005-02-05T23:0081205-5.2-7.010201033102277805239 10393 81205 11052 21070 30198 40334 71022 8//// 333 87708
2005-02-06T00:0031305-5.4-7.310201033101137906009 10393 31305 11054 21073 30198 40334 71011 8//// 333 83709
2005-02-06T01:0001304-5.8-7.710201033100006019 10393 01304 11058 21077 30200 40333 71000 8////
2005-02-06T02:0001204-6.1-7.910201034100006029 10393 01204 11061 21079 30200 40336 71000 8////
2005-02-06T03:0001103-6.3-8.210201034100006039 10393 01103 11063 21082 30199 40336 71000 8////
2005-02-06T04:0001004-6.4-8.110201034100006049 10393 01004 11064 21081 30200 40337 71000 8////
2005-02-06T05:0001104-6.7-8.510201033100006059 10393 01104 11067 21085 30196 40333 71000 8////
2005-02-06T06:0001003-6.8-8.510201034100006069 10393 01003 11068 21085 30198 40335 71000 8////
2005-02-06T07:0001004-7.1-8.610201034100006079 10393 01004 11071 21086 30202 40339 71000 8////
2005-02-06T08:0001104-6.8-8.210211034100006089 10393 01104 11068 21082 30206 40343 71000 8////
2005-02-06T09:0001003-5.6-7.810211034100006099 10393 01003 11056 21078 30208 40344 71000 8////
2005-02-06T10:0001103-4.5-7.61021103450006109 10393 01103 11045 21076 30208 40343 70500 8////
2005-02-06T11:000903-3.0-7.21021103450006119 10393 00903 11030 21072 30208 40343 70500 8////
2005-02-06T12:0001003-1.6-6.81020103406129 10393 01003 11016 21068 30205 40339 7//// 8////
2005-02-06T13:0001004-0.5-6.61020103406139 10393 01004 11005 21066 30202 40335 7//// 8////
2005-02-06T14:00011040.3-6.61020103406149 10393 01104 10003 21066 30202 40335 7//// 8////
2005-02-06T15:00011040.1-6.51020103306159 10393 01104 10001 21065 30201 40334 7//// 8////
2005-02-06T16:0001004-0.7-6.71020103450006169 10393 01004 11007 21067 30203 40336 70500 8////
2005-02-06T17:0001105-1.4-6.91020103450006179 10393 01105 11014 21069 30203 40337 70500 8////
2005-02-06T18:0001005-2.5-6.71021103450006189 10393 01005 11025 21067 30206 40340 70500 8////
2005-02-06T19:0001005-3.3-7.01021103450006199 10393 01005 11033 21070 30206 40341 70500 8////
2005-02-06T20:0001204-4.0-7.11021103450006209 10393 01204 11040 21071 30209 40344 70500 8////
2005-02-06T21:0001104-4.6-7.410211035100006219 10393 01104 11046 21074 30211 40347 71000 8////
2005-02-06T22:0001104-5.2-7.810211035100006229 10393 01104 11052 21078 30210 40346 71000 8////
2005-02-06T23:0001004-5.7-8.410211035100006239 10393 01004 11057 21084 30211 40347 71000 8////
2005-02-07T00:0001104-6.1-8.510211035100007009 10393 01104 11061 21085 30213 40349 71000 8////
2005-02-07T01:0001004-6.7-9.010211035100007019 10393 01004 11067 21090 30212 40349 71000 8////
2005-02-07T02:000904-7.4-9.510211035100007029 10393 00904 11074 21095 30213 40350 71000 8////
2005-02-07T03:000904-8.1-10.010211035100007039 10393 00904 11081 21100 30210 40347 71000 8////
2005-02-07T04:000905-8.4-10.010211035100007049 10393 00905 11084 21100 30210 40348 71000 8////
2005-02-07T05:0001005-8.8-10.210211035100007059 10393 01005 11088 21102 30210 40348 71000 8////
2005-02-07T06:000904-9.2-10.610211035100007069 10393 00904 11092 21106 30211 40349 71000 8////
2005-02-07T07:0001005-9.5-10.910221035100007079 10393 01005 11095 21109 30215 40353 71000 8////
2005-02-07T08:0001003-9.1-10.510221036100007089 10393 01003 11091 21105 30217 40355 71000 8////
2005-02-07T09:0001105-7.7-9.910221036100007099 10393 01105 11077 21099 30219 40356 71000 8////
2005-02-07T10:0001004-5.7-9.01022103650007109 10393 01004 11057 21090 30221 40358 70500 8////
2005-02-07T11:0001003-3.8-8.51022103550007119 10393 01003 11038 21085 30218 40354 70500 8////
2005-02-07T12:0001003-2.1-8.11022103550007129 10393 01003 11021 21081 30216 40351 70500 8////
2005-02-07T13:0001004-1.4-8.61021103450007139 10393 01004 11014 21086 30208 40342 70500 8////
2005-02-07T14:0001104-0.9-8.51020103450007149 10393 01104 11009 21085 30205 40339 70500 8////
2005-02-07T15:0001004-0.9-8.31020103450007159 10393 01004 11009 21083 30204 40338 70500 8////
2005-02-07T16:0001104-1.5-8.51020103450007169 10393 01104 11015 21085 30202 40336 70500 8////
2005-02-07T17:0001105-2.0-8.71020103450007179 10393 01105 11020 21087 30202 40336 70500 8////
2005-02-07T18:0001105-2.7-9.11020103450007189 10393 01105 11027 21091 30203 40338 70500 8////
2005-02-07T19:0001105-3.1-9.11020103450007199 10393 01105 11031 21091 30202 40337 70500 8////
2005-02-07T20:0001204-4.1-9.41020103450007209 10393 01204 11041 21094 30204 40339 70500 8////
2005-02-07T21:0001204-4.8-9.51020103450007219 10393 01204 11048 21095 30204 40340 70500 8////
2005-02-07T22:0001205-5.1-9.71020103450007229 10393 01205 11051 21097 30203 40339 70500 8////
2005-02-07T23:0001206-4.9-10.11020103350007239 10393 01206 11049 21101 30198 40334 70500 8////
2005-02-08T00:0001205-5.7-11.01020103408009 10393 01205 11057 21110 30199 40335 7//// 8////
2005-02-08T01:0001205-5.9-11.41020103308019 10393 01205 11059 21114 30197 40333 7//// 8////
2005-02-08T02:0001305-6.5-11.41020103308029 10393 01305 11065 21114 30195 40332 7//// 8////
2005-02-08T03:0001404-5.4-12.11020103308039 10393 01404 11054 21121 30195 40331 7//// 8////
2005-02-08T04:0001304-5.9-12.31019103308049 10393 01304 11059 21123 30191 40327 7//// 8////
2005-02-08T05:0001304-7.0-12.41019103308059 10393 01304 11070 21124 30189 40326 7//// 8////
2005-02-08T06:0001304-7.0-12.11019103208069 10393 01304 11070 21121 30187 40324 7//// 8////
2005-02-08T07:0001404-6.8-11.81019103308079 10393 01404 11068 21118 30190 40327 7//// 8////
2005-02-08T08:0001404-5.7-11.61020103308089 10393 01404 11057 21116 30195 40331 7//// 8////
2005-02-08T09:0001404-4.0-11.01019103308099 10393 01404 11040 21110 30194 40329 7//// 8////
2005-02-08T10:0001604-2.4-10.81020103308109 10393 01604 11024 21108 30195 40329 7//// 8////
2005-02-08T11:0001504-1.0-10.31020103308119 10393 01504 11010 21103 30195 40329 7//// 8////
2005-02-08T12:00015040.2-9.91020103308129 10393 01504 10002 21099 30195 40328 7//// 8////
2005-02-08T13:00215030.9-9.710191033207008139 10393 21503 10009 21097 30194 40327 7//// 8//// 333 82070
2005-02-08T14:00215041.4-9.4101910321360207008149 10393 21504 10014 21094 30191 40323 7//// 8//// 333 81360 82070
2005-02-08T15:00115031.3-8.910191032136008159 10393 11503 10013 21089 30189 40321 7//// 8//// 333 81360
2005-02-08T16:00214030.1-8.810191032236008169 10393 21403 10001 21088 30191 40324 7//// 8//// 333 82360
2005-02-08T17:0021404-1.3-9.010191033236008179 10393 21404 11013 21090 30192 40326 7//// 8//// 333 82360
2005-02-08T18:0021503-2.0-9.610201033236108189 10393 21503 11020 21096 30195 40329 7//// 8//// 333 82361
2005-02-08T19:0021603-2.7-9.510201033236108199 10393 21603 11027 21095 30198 40333 7//// 8//// 333 82361
2005-02-08T20:0051702-3.2-9.510201033535908209 10393 51702 11032 21095 30198 40333 7//// 8//// 333 85359
2005-02-08T21:0081602-2.8-8.810201033762508219 10393 81602 11028 21088 30199 40334 7//// 8//// 333 87625
2005-02-08T22:0081502-2.6-8.5102010335630765708229 10393 81502 11026 21085 30199 40334 7//// 8//// 333 85630 87657
2005-02-08T23:0081503-2.8-8.9102010335639765008239 10393 81503 11028 21089 30198 40333 7//// 8//// 333 85639 87650
2005-02-09T00:0051402-3.2-9.010201033565009009 10393 51402 11032 21090 30198 40333 7//// 8//// 333 85650
2005-02-09T01:0001503-3.8-9.41020103309019 10393 01503 11038 21094 30198 40333 7//// 8////
2005-02-09T02:0031602-4.0-9.410201033364309029 10393 31602 11040 21094 30196 40331 7//// 8//// 333 83643
2005-02-09T03:0081503-3.9-9.410191033763209039 10393 81503 11039 21094 30193 40328 7//// 8//// 333 87632
2005-02-09T04:0081603-3.4-9.0101910332022763409049 10393 81603 11034 21090 30191 40326 72022 8//// 333 87634
2005-02-09T05:0081803-3.4-9.510191033764809059 10393 81803 11034 21095 30191 40326 7//// 8//// 333 87648
2005-02-09T06:0031802-4.2-10.210191033171365009069 10393 31802 11042 21102 30193 40328 70171 8//// 333 83650
2005-02-09T07:0011502-5.4-10.4102010331650107609079 10393 11502 11054 21104 30195 40331 7//// 8//// 333 81650 81076
2005-02-09T08:0001602-5.1-10.11020103309089 10393 01602 11051 21101 30196 40332 7//// 8////
2005-02-09T09:0001703-3.8-9.91020103309099 10393 01703 11038 21099 30196 40331 7//// 8////
2005-02-09T10:0001803-1.9-8.81019103309109 10393 01803 11019 21088 30194 40328 7//// 8////
2005-02-09T11:0001904-0.2-7.71019103209119 10393 01904 11002 21077 30191 40324 7//// 8////
2005-02-09T12:00018031.3-6.51019103209129 10393 01803 10013 21065 30187 40319 7//// 8////
2005-02-09T13:00019032.6-5.51018103109139 10393 01903 10026 21055 30181 40313 7//// 8////
2005-02-09T14:00018033.3-4.91018103109149 10393 01803 10033 21049 30177 40308 7//// 8////
2005-02-09T15:00118033.3-4.610181031107609159 10393 11803 10033 21046 30176 40307 7//// 8//// 333 81076
2005-02-09T16:00316031.7-4.5101710303650136009169 10393 31603 10017 21045 30172 40304 7//// 8//// 333 83650 81360
2005-02-09T17:00816030.9-4.510171030764509179 10393 81603 10009 21045 30171 40303 7//// 8//// 333 87645
2005-02-09T18:00716030.8-3.7101710302711765609189 10393 71603 10008 21037 30172 40304 72711 8//// 333 87656
2005-02-09T19:00716030.1-4.010171030765609199 10393 71603 10001 21040 30171 40304 7//// 8//// 333 87656
2005-02-09T20:00718040.2-4.0101710303656726909209 10393 71804 10002 21040 30171 40304 7//// 8//// 333 83656 87269
2005-02-09T21:00718030.1-3.610171030746309219 10393 71803 10001 21036 30170 40303 7//// 8//// 333 87463
2005-02-09T22:0071704-0.2-3.610171030765709229 10393 71704 11002 21036 30169 40302 7//// 8//// 333 87657
2005-02-09T23:00817040.2-3.210161030522765009239 10393 81704 10002 21032 30164 40297 70522 8//// 333 87650
2005-02-10T00:00619040.3-3.01016102910224657636110009 10393 61904 10003 21030 30160 40293 71022 8//// 333 84657 86361
2005-02-10T01:00719040.7-2.7101610295224657736010019 10393 71904 10007 21027 30157 40289 70522 8//// 333 84657 87360
2005-02-10T02:00719040.6-3.1101510285225656736010029 10393 71904 10006 21031 30152 40284 70522 8//// 333 85656 87360
2005-02-10T03:00820050.9-3.210151028522765010039 10393 82005 10009 21032 30148 40280 70522 8//// 333 87650
2005-02-10T04:00719041.0-2.8101410285224644736110049 10393 71904 10010 21028 30143 40275 70522 8//// 333 84644 87361
2005-02-10T05:00720041.2-2.610141027522736110059 10393 72004 10012 21026 30137 40269 70522 8//// 333 87361
2005-02-10T06:00719041.0-2.510131026764810069 10393 71904 10010 21025 30130 40262 7//// 8//// 333 87648
2005-02-10T07:00718042.2-1.810131026765010079 10393 71804 10022 21018 30126 40257 7//// 8//// 333 87650
2005-02-10T08:00719052.3-1.9101210256022765010089 10393 71905 10023 21019 30119 40250 76022 8//// 333 87650
2005-02-10T09:00720053.9-0.7101110242162765710099 10393 72005 10039 21007 30112 40242 72162 8//// 333 87657
2005-02-10T10:00722064.8-0.4101110244656746110109 10393 72206 10048 21004 30110 40240 7//// 8//// 333 84656 87461
2005-02-10T11:00722065.60.3101010232122765010119 10393 72206 10056 20003 30102 40231 72122 8//// 333 87650
