/* DATA DESCRIPTION:
Citation:	García-Herrera, Ricardo; Können, Gunther P; Wheeler, Dennis A; Prieto, Maria del Rosario; Jones, Philip D; Koek, Frits B (2010): Meteorological observations during LUCIPARAS cruise from Nieuwediep to Batavia started at 1849-06-15 [dataset]. Koninklijk Nederlands Meteorologisch Instituut, De Bilt, PANGAEA, https://doi.org/10.1594/PANGAEA.750528, 
	In: Jones, Philip D; Wheeler, Dennis A; Können, Gunther P; Koek, Frits B; Prieto, Maria del Rosario; García-Herrera, Ricardo (2007): Climatological observations from ship logbooks between 1750 and 1854 (release 2.1) [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.611088
Related to:	García-Herrera, Ricardo; Können, Gunther P; Wheeler, Dennis A; Prieto, Maria del Rosario; Jones, Philip D; Koek, Frits B (2005): CLIWOC: A Climatological Database for the World's Oceans 1750–1854 (and 10 more publications about CLIWOC results in the same volume). Climatic Change, 73(1-2), 1-12ff, https://doi.org/10.1007/s10584-005-6952-6
Project(s):	Climatological Database for the Worlds Oceans: 1750-1854 (CLIWOC) (URI: https://en.wikipedia.org/wiki/CLIWOC)
Funding:	Fifth Framework Programme (FP5), grant/award no. EVK2-CT-2000-00090: Climatological Database for the Worlds Oceans: 1750-1854 (URI: https://cordis.europa.eu/project/id/EVK2-CT-2000-00090)
Coverage:	MEDIAN LATITUDE: -9.843789 * MEDIAN LONGITUDE: 15.359368 * SOUTH-BOUND LATITUDE: -40.530000 * WEST-BOUND LONGITUDE: -34.950000 * NORTH-BOUND LATITUDE: 51.180000 * EAST-BOUND LONGITUDE: 106.860000
	DATE/TIME START: 1849-06-15T12:00:00 * DATE/TIME END: 1849-09-17T05:00:00
Event(s):	Luciparas_18490615_P_REIS_8B_P101-108 * LATITUDE START: 53.000000 * LONGITUDE START: 4.490000 * LATITUDE END: -6.100000 * LONGITUDE END: 106.860000 * DATE/TIME START: 1849-06-15T00:00:00 * DATE/TIME END: 1849-09-17T00:00:00 * CAMPAIGN: Cliwoc_cruise * METHOD/DEVICE: Underway cruise track measurements (CT) * COMMENT: Ship: Lucipara'S, Voyage: Nieuwediep - Batavia, 1st Observer: C. Visman (Kapitein), 2nd Observer: J. Kloppenburg
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE
	LATITUDE (Latitude) * GEOCODE
	LONGITUDE (Longitude) * GEOCODE
	Wind direction [deg] (dd) * COMMENT: Wind direction (from which the wind is blowing) in whole degrees from: 1-360; 361 = calm, 362 = variable. It is not clear from many logbook entries whether the wind direction has been corrected for the magnetic variation (or declination). To avoid any misunderstanding, all winds from reports that included a valid position in the period 1750-1854 were corrected. All other wind directions are given without being corrected.
	Wind speed [m/s] (ff) * COMMENT: calculated from the descriptive terms of wind force given in the observations
	Pressure, atmospheric [hPa] (PPPP) * COMMENT: No temperature correction was applied. The following factors have been used for the conversion to hPa: 2.54 cm in an inch; 13.596 specific gravity of mercury; 980.65 cm/s gravity at 45° latitude
	Temperature, air [°C] (TTT)
	Landmark (Landmark) * COMMENT: Name of first landmark
	Bearing (Bearing) * COMMENT: Bearing of the first landmark
	Distance to landmark [arbitrary units] (Distance) * COMMENT: Distance to the first landmark
	- (-) * COMMENT: 1 If position is considered to be coastal (in port or near coastal disturbances)
	Watch (Watch) * COMMENT: Name of the period of 4 hours which is known as a watch or duty on board ships
	Glasses (Glasses) * COMMENT: Number of glasses within a watch; one watch equals 8 glasses
	Comment (Comment) * COMMENT: Other remarks, that were not possible to put in the other remark fields
	Declination [deg] (Decl) * COMMENT: It is generally accepted by the CLIWOC team that the wind directions, reported by the ships officers, were relative to the magnetic North direction. Navigators were well aware of the difference between the true and magnetic north direction, but the compasses (we assumed that the bearing-compasses were mostly used for determining the wind direction) were not always adjusted. Therefore the wind direction has to be corrected. The magnetic declination (or variation, as it is known on board ships) is given for the whole CLIWOC period (1750-1850) for every 5x5 degree square. The number was added to the wind direction to get the true wind direction.
	Sensor reading [arbitrary units] (Reading) * COMMENT: Reading of the (outside) air thermometer
	Sensor reading [arbitrary units] (Reading) * COMMENT: Reading of the air pressure
	Wind direction description (Wind dir descr) * COMMENT: All reported wind directions on this day. The wind direction is the direction that points to where the wind comes from.
	Current direction description (Cur dir descr) * COMMENT: Direction of the current. This direction points to where the current is flowing towards to.
	Current speed description (V descr)
	Wind force description (Wind force descr) * COMMENT: All reported wind forces on this day
	Present weather (ww) * COMMENT: Weather description
	Precipitation description (Precip descr)
	State of the sea description (State sea descr)
	Cloud type (Cloud type)
	Clearness (Clearness)
	Gusts (Gusts) * COMMENT: 1 If wind gusts are reported
	Precipitation/Rain (Rain) * COMMENT: 1 If rain was reported
	Fog (Fog) * COMMENT: 1 If fog was reported
	Snow type (Snow) * COMMENT: 1 If snow was reported
	Thunder (Thunder) * COMMENT: 1 If thunder and or lightning was reported
	Hail (Hail) * COMMENT: 1 If hail was reported
	Sea ice (Sea ice) * COMMENT: 1 If sea-ice or icebergs were reported
	Identification (ID) * COMMENT: CLIWOC 2.1 line number
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	2037 data points
*/
Date/Time	Latitude	Longitude	dd [deg] (Wind direction (from which th...)	ff [m/s] (calculated from the descripti...)	PPPP [hPa] (No temperature correction was...)	TTT [°C]	Landmark (Name of first landmark)	Bearing (Bearing of the first landmark)	Distance [arbitrary units] (Distance to the first landmark)	- (1 If position is considered t...)	Watch (Name of the period of 4 hours...)	Glasses (Number of glasses within a wa...)	Comment (Other remarks, that were not ...)	Decl [deg] (It is generally accepted by t...)	Reading [arbitrary units] (Reading of the (outside) air ...)	Reading [arbitrary units] (Reading of the air pressure)	Wind dir descr (All reported wind directions ...)	Cur dir descr (Direction of the current. Thi...)	V descr	Wind force descr (All reported wind forces on t...)	ww (Weather description)	Precip descr	State sea descr	Cloud type	Clearness	Gusts (1 If wind gusts are reported)	Rain (1 If rain was reported)	Fog (1 If fog was reported)	Snow (1 If snow was reported)	Thunder (1 If thunder and or lightning...)	Hail (1 If hail was reported)	Sea ice (1 If sea-ice or icebergs were...)	ID (CLIWOC 2.1 line number)
1849-06-15T12:00	51.18	1.60	34		1010.9	16.1				1	VM	8		-22	61.00	29.85	NOTO			ONGESTADIG EN FLAUW				V01		0	0	0	0	0	0	0	154176
1849-06-16T12:00	50.18	-1.53	327		984.5	15.6				1	VM	8		-22	60.00	29.07	NTW			ONGESTADIG					H02	0	0	0	0	0	0	0	154177
1849-06-17T12:00	49.45	-5.45	314		1017.7	15.0					VM	8		-24	59.00	30.05	NNW	NTO1/4O	3	FLAUW, AANWAKKEREND MET DE MIDDAG				V04		0	0	0	0	0	0	0	154178
1849-06-18T13:00	48.08	-7.73	153		1015.3	16.7					VM	8		-27	62.00	29.98	Z	WZW7/8W	23	LICHTE KOELTE				REGENACHTIGE LUCHT	H02	0	0	0	0	0	0	0	154179
1849-06-19T13:00	47.58	-9.23	266		1014.3	17.2					VM	8		-27	63.00	29.95	WNW	ZW1/8Z	14	RONDLOPENDE KOELTE EN STIL				V04		0	0	0	0	0	0	0	154180
1849-06-20T13:00	47.72	-10.30	333		1020.0	17.8					VM	8		-27	64.00	30.12	N	Z2/3O	6	LICHTE KOELTE						0	0	0	0	0	0	0	154181
1849-06-21T13:00	46.83	-10.90	336	12.3	1023.4	18.3					VM	8		-24	65.00	30.22	N			AANWAKK TOT FRISSE KOELTE, FRISSE KOELTE, STIJVE KOELTE				V05		0	0	0	0	0	0	0	154182
1849-06-22T13:00	44.60	-12.73	8	1.0	1016.0	18.9					VM	8		-26	66.00	30.00	NOTN			FRISSE KOELTE MET DE AVOND MINDERE KOELTE	NATTE LUCHT			V06, V03		0	0	0	0	0	0	0	154183
1849-06-23T13:00	42.37	-13.95	359	2.6	1011.6	17.8					VM	8		-24	64.00	29.87	NNO	ZZW1/8W	38	BOVENBRAMZEILSKOELTE	MIST					0	0	1	0	0	0	0	154184
1849-06-24T13:00	40.10	-14.87	336	2.6	1013.6	19.4					VM	8		-24	67.00	29.93	N	Z1/4W	20	BOVENBRAMZEILSKOELTE				V00, V04 MET DE DAG WEER V03		0	0	0	0	0	0	0	154185
1849-06-25T13:00	37.75	-16.32	336		1019.4	20.6					VM	8		-24	69.00	30.10	N	ZW1/4Z	10	GESTADIG				V01, V04, V00		0	0	0	0	0	0	0	154186
1849-06-26T13:00	35.33	-17.27	1		1020.0	21.7					VM	8		-22	71.00	30.12	NNO	ZTW	31	AFNEMEND MET DE DAG				AANNEMENDE LICHTE V04		0	0	0	0	0	0	0	154187
1849-06-27T13:00	33.17	-17.90	11	2.6	1018.7	21.7					VM	8		-23	71.00	30.08	NOTN			ONGESTADIGE EN UITLOPENDE KOELTE				V04 MET DE MIDDAG IN HET N V03		0	0	0	0	0	0	0	154188
1849-06-28T13:00	30.33	-18.52	13	1.0	1017.7	21.7					VM	8		-21	71.00	30.05	NOTN	ZTW	39	FRISSE KOELTE				V04		0	0	0	0	0	0	0	154189
1849-06-29T13:00	27.28	-19.42	25		1014.3	21.7					VM	8		-20	71.00	29.95	NO	Z1/2O	41	LICHTE KOELTE				V04		0	0	0	0	0	0	0	154190
1849-06-30T13:00	24.78	-20.10	3	2.6	1012.9	23.3					VM	8		-20	74.00	29.91	NNO	Z	21	GESTADIGE KOELTE				V04		0	0	0	0	0	0	0	154191
1849-07-01T13:00	21.90	-20.63	4		1012.9	22.2					VM	8		-19	72.00	29.91	NNO	Z1/3W	15	MEERDERE KOELTE				V04	H01	0	0	0	0	0	0	0	154192
1849-07-02T13:00	18.93	-21.52	341		1012.6	23.9					VM	8		-19	75.00	29.90	N	ZZW2/3W	25	MET DE AVOND MINDERE KOELTE				V01	H01	0	0	0	0	0	0	0	154193
1849-07-03T13:00	16.37	-22.43	27		1012.6	23.9					VM	8		-18	75.00	29.90	NO	ZZO3/4O	17	GESTADIGE LICHTE KOELTE				V01 ZZW	H00	0	0	0	0	0	0	0	154194
1849-07-04T14:00	14.20	-22.55	39	1.0	1013.6	25.0					VM	8		-17	77.00	29.93	NOTO	Z1/8W	10	FLAUWE KOELTE					HELDERE LUCHT	0	0	0	0	0	0	0	154195
1849-07-05T13:00	12.35	-22.33	342	0.6	1012.6	25.0					VM	8		-18	77.00	29.90	N	ZTO1/2O	24	LICHTE EN UITLOPENDE KOELTE				V04		0	0	0	0	0	0	0	154196
1849-07-06T13:00	10.82	-22.25	342	0.0	1012.6	25.6					VM	8		-18	78.00	29.90	N			AFNEMEND TOT STIL		W20		V04		0	1	0	0	0	0	0	154197
1849-07-07T13:00	9.40	-21.90		0.0	1015.0	26.7					VM	8		-18	80.00	29.97		OZO2/3O	21	STIL		DIK W21				0	1	0	0	0	0	0	154198
1849-07-08T13:00	9.37	-21.40		0.0	1016.0	27.2					VM	8		-18	81.00	30.00				STIL	W30	W20		V06		0	1	0	0	1	0	0	154199
1849-07-09T13:00	8.22	-21.62		0.0	1014.3	26.7					VM	8		-18	80.00	29.95		Z7/8O	15	STIL						0	0	0	0	0	0	0	154200
1849-07-10T13:00	7.25	-21.33	253	1.0	1012.6	26.7					VM	8		-17	80.00	29.90	W	NTO1/2O	7	FLAUW EN STIL					H00	0	0	0	0	0	0	0	154201
1849-07-11T13:00	6.97	-21.10	298		1014.3	27.2					VM	8		-17	81.00	29.95	NW			ONGESTADIG E RONDLOPEND	W00	W20		V04		1	1	0	0	0	0	0	154202
1849-07-12T13:00	6.53	-20.70	208	2.6	1014.3	27.2					VM	8		-17	81.00	29.95	ZW	OZO1/4O	38	GESTADIGE KOELTE			AANSCHIETEND Z00 VAN HET ZUID	VAN V04 TOT V07		0	0	0	0	0	0	0	154203
1849-07-13T13:00	6.03	-18.78	197	2.9	1012.6	21.1					VM	8		-17	70.00	29.90	ZWTZ	ZOTO1/2O	56	AANWAKKERENDE KOELTE				V07		0	0	0	0	0	0	0	154204
1849-07-14T13:00	5.20	-19.27	152		1012.6	26.7					VM	8		-17	80.00	29.90	ZTO	NOTO1/2O	57	LICHTE KOELTE				V01	H00	0	0	0	0	0	0	0	154205
1849-07-15T13:00	3.88	-20.07	141		1014.3	26.1					VM	8		-17	79.00	29.95	ZZO	NW1/8N	50	MET DE DAG AANWAKKEREND		W20		V05		0	1	0	0	0	0	0	154206
1849-07-16T13:00	3.58	-20.10	152	4.9	1014.6	26.1					VM	8		-17	79.00	29.96	ZTO	ZZW2/3W	44	ONGESTADIG AANWAKKERENDE KOELTE TOT FRISSE BRAMZEILSKOELTE				V00		0	0	0	0	0	0	0	154207
1849-07-17T14:00	2.45	-22.73	131	4.6	1014.3	25.6					VM	8		-15	78.00	29.95	ZOTZ	ZW1/4W	44	BRAMZEILSKOELTE				V00, V01		0	0	0	0	0	0	0	154208
1849-07-18T14:00	-0.28	-24.92	120	4.6	1014.6	25.6					VM	8		-15	78.00	29.96	ZO	ZW1/4Z	30	BRAMZEILSKOELTE				V00, V01		0	0	0	0	0	0	0	154209
1849-07-19T14:00	-3.22	-26.67	121	6.7	1016.0	26.7					VM	8		-14	80.00	30.00	ZO	ZW7/8Z	20	BRAMZEILSKOELTE STIJVE BRAMZEILSKOELTE						0	0	0	0	0	0	0	154210
1849-07-20T14:00	-5.55	-29.18	135	4.0	1014.6	26.7					VM	8		-11	80.00	29.96	ZOTZ			LICHTE BRAMZEILSKOELTE				V01		0	0	0	0	0	0	0	154211
1849-07-21T14:00	-7.63	-31.52	124		1016.0	27.2					VM	8		-11	81.00	30.00	ZO	ZO2/3O	20	ONGESTADIG	W00	W20				1	1	0	0	0	0	0	154212
1849-07-22T14:00	-9.92	-32.48	124	2.9	1018.7	25.0					VM	8		-11	77.00	30.08	ZO	ZTW1/8W	17	AANNEMENDE KOELTE		W20	Z01	V10		0	1	0	0	0	0	0	154213
1849-07-23T14:00	-11.08	-33.85	162	9.3	1020.0	25.0					VM	8	LAGEN UIT DE WAL	-7	77.00	30.12	ZTO	W1/2Z	9	ONGESTADIG, BRAMZEILSKOELTE OVER GEREEFDE MARSZEILSKOELTE	W00	W20	Z01			1	1	0	0	0	0	0	154214
1849-07-24T14:00	-11.00	-32.75	151	7.3	1017.7	25.0					VM	8		-7	77.00	30.05	ZZO	ZZW1/2W	6	ONGESTADIGE HARDE MARSZEILSKOELTE	GOED WEER	W00	Z01			1	0	0	0	0	0	0	154215
1849-07-25T14:00	-11.80	-33.22	128	9.3	1019.0	25.0					VM	8		-7	77.00	30.09	ZO	ZTO1/3O	27	GEREEFDE MARSZEILSKOELTE				AFW, V03		0	0	0	0	0	0	0	154216
1849-07-26T14:00	-14.27	-34.33	106	4.6	1020.7	24.4					VM	8		-7	76.00	30.14	OZO			BRAMZEILSKOELTE				V01		0	0	0	0	0	0	0	154217
1849-07-27T14:00	-17.27	-34.80	106	4.9	1020.7	23.3					VM	8		-7	74.00	30.14	OZO	Z7/8O		FRISSE EN STIJVE BRAMZEILSKOELTE				V10, V01		0	0	0	0	0	0	0	154218
1849-07-28T14:00	-20.32	-34.95	107	4.0	1026.1	22.8					VM	8		-6	73.00	30.30	OZO	ZTO1/4O	24	BRAMZEILSKOELTE TOT LICHTE BRAMZEILSKOELTE				V03	H00	0	0	0	0	0	0	0	154219
1849-07-29T14:00	-23.62	-34.17	85	0.0	1026.5	22.8					VM	8		-5	73.00	30.31	O			AFNEMEND TOT STIL						0	0	0	0	0	0	0	154220
1849-07-30T14:00	-25.23	-33.10		0.0	1028.2	22.8					VM	8		-5	73.00	30.36		Z7/8O	15	STIL						0	0	0	0	0	0	0	154221
1849-07-31T14:00	-25.72	-32.72	141	2.9	1028.2	22.8					VM	8		-5	73.00	30.36	ZOTZ	ZO7/8Z	2	AANWAKKERENDE KOELTE						0	0	0	0	0	0	0	154222
1849-08-01T14:00	-27.73	-32.93	87	4.6	1026.5	22.2					VM	8		-3	72.00	30.31	O	ZO7/8O	24	LICHTE BRAMZEILSKOELTE TOT GEWONE BRAMZEILSKOELTE				V00, V01		0	0	0	0	0	0	0	154223
1849-08-02T14:00	-29.90	-31.20	38	1.0	1028.9	20.0					VM	8		-7	68.00	30.38	NO	OZO	24	FRISSE KOELTE				V01		0	0	0	0	0	0	0	154224
1849-08-03T14:00	-31.88	-27.83	27	12.3	1030.2	19.4					VM	8		-7	67.00	30.42	NOTN	OZO	19	STIJVE KOELTE					GEHEEL OPGEKLAARDE LUCHT	0	0	0	0	0	0	0	154225
1849-08-04T14:00	-33.75	-23.98	36	4.6	1031.6	18.9					VM	8		-9	66.00	30.46	NO	OZO1/8O	27	BRAMZEILSKOELTE					H00	0	0	0	0	0	0	0	154226
1849-08-05T13:00	-35.32	-20.42	22	1.0	1016.0	17.2					VM	8		-12	63.00	30.00	NOTN	NOTO1/3O	16	FRISSE EN MEER DAN STIJVE KOELTE				V01 VAN N-NW-W		0	0	0	0	0	0	0	154227
1849-08-06T13:00	-36.68	-15.85	8	2.6	1027.8	16.7					VM	8		-15	62.00	30.35	NNO	NO2/3O	11	GESTADIGE KOELTE					H02	0	0	0	0	0	0	0	154228
1849-08-07T13:00	-36.82	-11.22	308	2.6	1027.2	16.7					VM	8		-18	62.00	30.33	NWTN	NOTO1/2O	1	GESTADIGE KOELTE		W20		V05		0	1	0	0	0	0	0	154229
1849-08-08T12:00	-36.23	-7.23	114		1028.5	13.3					VM	8		-21	56.00	30.37	ZO	NTO	20	AFNEMENDE RONDGAANDE KOELTE				V04		0	0	0	0	0	0	0	154230
1849-08-09T12:00	-36.32	-5.80	328		1028.9	14.4					VM	8		-21	58.00	30.38	NTW			LICHTE KOELTE				V04		0	0	0	0	0	0	0	154231
1849-08-10T12:00	-36.62	-3.57	272	2.6	1025.5	14.4					VM	8		-21	58.00	30.28	WNW	ZO1/4Z	34	GESTADIGE KOELTE					H00	0	0	0	0	0	0	0	154232
1849-08-11T12:00	-37.87	-0.42	281	2.6	1016.0	13.9					VM	8		-23	57.00	30.00	NWTW	O	11	AANWAKKEREND, ONGESTADIGE KOELTE		W20		V06, V10		0	1	0	0	0	0	0	154233
1849-08-12T12:00	-38.80	3.88	155	12.3	1018.4	10.6					VM	8		-25	51.00	30.07	Z	ONO1/4O	18	FRISSE TOT STIJVE KOELTE	W00					1	0	0	0	0	0	0	154234
1849-08-13T11:00	-39.27	8.75	221	15.4	1013.6	10.0					VM	8		-27	50.00	29.93	WZW	O1/4Z	38	HARDE ONGESTADIGE KOELTE	W00	W26, W20				1	1	0	0	0	1	0	154235
1849-08-14T11:00	-39.88	13.73	207	15.4	982.1	10.0					VM	8		-29	50.00	29.00	ZWTW	ZO2/3O	17	HARDE WIND	HARDE W00. KANT LUCHTEN ZWART VAN KLEUR			BUIJIG WEER, TEGEN DE MIDDAG V03 EN HANDZAMER		1	0	0	0	0	0	0	154236
1849-08-15T11:00	-40.03	19.37	240	12.3	1006.5	23.3					VM	8		-30	74.00	29.72	W	ONO7/8O	9	GESTADIGE STIJVE KOELTE	W01					1	0	0	0	0	0	0	154237
1849-08-16T10:00	-40.37	23.83	160	12.3	1016.3	10.0					VM	8		-31	50.00	30.01	ZTW			ONGESTADIGE STIJVE KOELTE						0	0	0	0	0	0	0	154238
1849-08-17T10:00	-40.00	27.10	59	12.3	1020.4	11.7					VM	8		-31	53.00	30.13	O	NOTO	20	STIJVE KOELTE	W00	W20				1	1	0	0	0	0	0	154239
1849-08-18T10:00	-40.53	30.65	340	12.3	1016.0	12.8					VM	8		-31	55.00	30.00	NTO	OZO1/8O	19	STIJVE KOELTE					H01	0	0	0	0	0	0	0	154240
1849-08-19T10:00	-40.45	35.77	307								VM	8		-31			NNW			ONGESTADIG AANNEMEND				V04		0	0	0	0	0	0	0	154241
1849-08-20T09:00	-40.33	40.57	195	6.7	1007.2	14.4					VM	8		-30	58.00	29.74	ZW	O	90	ONGESTADIG FRISSE MARSZEILSKOELTE		W20		V06, V03		0	1	0	0	0	0	0	154242
1849-08-21T09:00	-40.33	45.07	219	1.0	1017.3	10.6					VM	8		-29	51.00	30.04	WZW	NO2/3O	46	9 UUR WEER FRISSE KOELTE	W00	W26, W20				1	1	0	0	0	1	0	154243
1849-08-22T09:00	-40.03	49.53	130	0.0	1018.0	10.0					VM	8		-28	50.00	30.06	ZW-ZZO	ZZO1/8O	34	FLAUW TOT STIL	W00	W26		V10		1	0	0	0	0	1	0	154244
1849-08-23T08:00	-39.80	54.20	266	22.6	999.7	12.8					VM	8		-27	55.00	29.52	WNW			STORMWEER	W30 N	W21	Z01	AANNEMEND V13 NA ZON		0	1	0	0	1	0	0	154245
1849-08-24T08:00	-40.02	57.87	109		987.5	12.8					VM	8		-26	55.00	29.16	ZO			AANNEMEND VAN WIND				V03		0	0	0	0	0	0	0	154246
1849-08-25T08:00	-39.17	60.90	177	13.1	1004.1	11.7					VM	8		-26	53.00	29.65	ZZW	OZO1/2O	116	HARD DUBBELGEREEFDE MARSZEILSKOELTE				V04		0	0	0	0	0	0	0	154247
1849-08-26T08:00	-38.78	65.15	155		1014.6	11.1					VM	8		-25	52.00	29.96	Z	ZTW1/4W	16	VAN STIJVE EN FRISSE TOT LICHTE KOELTE				V04		0	0	0	0	0	0	0	154248
1849-08-27T07:00	-39.43	71.53	156	0.0	1020.0	11.7					VM	8		-24	53.00	30.12	Z	O3/4Z	19	AFNEMEND TOT STIL	MISTBUITJES			V00		0	0	1	0	0	0	0	154249
1849-08-28T07:00	-39.87	73.40	315	1.0	1019.4	12.2	ST PAULUS	Z			VM	8		-23	54.00	30.10	NNW	OZO1/2O	46	FRISSE KOELTE						0	0	0	0	0	0	0	154250
1849-08-29T07:00	-39.42	77.80	293	0.0	1015.0	13.3					VM	8		-22	56.00	29.97	NW	OZO1/4O	3	AFNEMEND TOT STIL				V05		0	0	0	0	0	0	0	154251
1849-08-30T07:00	-38.37	79.25	248		1016.7	13.9					VM	8		-22	57.00	30.02	W	ZO3/4O	10					V00	H00	0	0	0	0	0	0	0	154252
1849-08-31T07:00	-38.18	82.03	1		1011.2	12.8					VM	8		-22	55.00	29.86	NNO			LICHTE KOELTE				V00		0	0	0	0	0	0	0	154253
1849-09-01T06:00	-37.40	84.80	277	12.3	1006.2	13.9					VM	8		-16	57.00	29.71	WNW	ZOTO1/2O	49	STIJVE KOELTE				V00, V01		0	0	0	0	0	0	0	154254
1849-09-02T06:00	-36.55	88.67	233	4.6	1007.9	12.8					VM	8		-15	55.00	29.76	WZW	ZO	22	BRAMZEILSKOELTE					H00	0	0	0	0	0	0	0	154255
1849-09-03T06:00	-35.60	93.10	325	9.3	1017.7	13.9					VM	8		-13	57.00	30.05	NNW	NOTO3/4O	29	STIJVE EN FRISSE KOELTE				V00		0	0	0	0	0	0	0	154256
1849-09-04T06:00	-33.90	96.92	325	2.6	1017.0	13.9					VM	8		-13	57.00	30.03	NNW	ZZO1/4O	17	GESTADIGE KOELTE					H00	0	0	0	0	0	0	0	154257
1849-09-05T05:00	-32.58	100.50	359	1.0	1014.0	15.6					VM	8		-12	60.00	29.94	NTO	NO2/3N	35	FRISSE KOELTE EN MEERDERE				V04		0	0	0	0	0	0	0	154258
1849-09-06T05:00	-32.42	103.37	353	12.3	1009.9	16.7					VM	8		-7	62.00	29.82	N	NOTN	14	STIJVE KOELTE			Z01			0	0	0	0	0	0	0	154259
1849-09-07T05:00	-30.07	105.15	173		1015.0	16.1					VM	8		-7	61.00	29.97	Z	NNW3/4W	16	FRIS DOORKOMEN PASSAATKOELTE						0	0	0	0	0	0	0	154260
1849-09-08T05:00	-26.85	104.88	85	12.3	1017.0	17.8					VM	8		-5	64.00	30.03	O	NWTW3/4W	5	STIJVE KOELTE	NA ZON W00	W20		V04, V06		1	1	0	0	0	0	0	154261
1849-09-09T05:00	-23.55	103.55	40		1010.2	21.1					VM	8		-5	70.00	29.83	NO	NOTO3/4O	11	ONGESTADIG				V10		0	0	0	0	0	0	0	154262
1849-09-10T05:00	-22.85	103.55	130	2.6	1013.3	21.7					VM	8		-5	71.00	29.92	ZO	NNW1/2W	16	TEGEN NA ZON DOORKOMEND KOELTE					H00	0	0	0	0	0	0	0	154263
1849-09-11T05:00	-21.20	104.10	76		1017.0	23.3					VM	8		-3	74.00	30.03	OTN	NTW1/8W	21	LICHTE KOELTE				V01		0	0	0	0	0	0	0	154264
1849-09-12T05:00	-18.13	104.88	110	1.0	1014.3	23.3					VM	8		-3	74.00	29.95	OZO	NNW1/2W	21	FRISSE EN STIJVE SOMS HARDE KOELTE				V01	H00	0	0	0	0	0	0	0	154265
1849-09-13T05:00	-14.63	105.62	123	1.0	1013.3	25.0	CHRISTMAS EILAND	NO 1/2 N	18		VM	8		-1	77.00	29.92	ZOTO	NW1/4W	29	FRISSE EN STIJVE SOMS HARDE KOELTE				V01	H00	0	0	0	0	0	0	0	154266
1849-09-14T05:00	-11.12	105.78	135	1.0	1010.9	27.2					VM	8		0	81.00	29.85	ZO	NW1/2N	39	FRISSE EN STIJVE KOELTE				V00, V01		0	0	0	0	0	0	0	154267
1849-09-15T05:00	-7.50	105.50	169	1.0	1010.9	27.2					VM	8		0	81.00	29.85	ZO-ZTO			FRISSE KOELTE						0	0	0	0	0	0	0	154268
1849-09-16T05:00	-5.80	105.97	226	1.0	1009.2	27.8				1	VM	8		1	82.00	29.80	ZW			FLAUW						0	0	0	0	0	0	0	154269
1849-09-17T05:00	-6.10	106.86								1				1												0	0	0	0	0	0	0	154270
