Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Olbers, Dirk; Gouretski, Viktor V; Seiß, Guntram; Schröter, Jens (2010): Hydrography on standard level calculated from water bottle samples of RV Nella Dan in 1987 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.748194, In supplement to: Olbers, D et al. (1992): The Hydrographic Atlas of the Southern Ocean. Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany, 17 pages, 82 plates, hdl:10013/epic.12913

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Coverage:
Median Latitude: -67.816272 * Median Longitude: 74.539673 * South-bound Latitude: -69.600000 * West-bound Longitude: 69.270000 * North-bound Latitude: -64.530000 * East-bound Longitude: 87.700000
Date/Time Start: 1987-02-15T09:00:00 * Date/Time End: 1987-03-03T19:00:00
Minimum DEPTH, water: m * Maximum DEPTH, water: 750 m
Event(s):
NDA_1987_Australia * Latitude Start: -64.530000 * Longitude Start: 87.700000 * Latitude End: -67.720000 * Longitude End: 71.870000 * Date/Time Start: 1987-02-15T00:00:00 * Date/Time End: 1987-03-03T23:59:00 * Location: Indian Ocean * Campaign: NDA_1987_Australia * Basis: Nella Dan * Method/Device: Bottle, Niskin (NIS) * Comment: all stations of the Southern Ocean Database
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DATE/TIMEDate/TimeGeocode
LATITUDELatitudeGeocode
LONGITUDELongitudeGeocode
Depth, bathymetricBathy depthm
DEPTH, waterDepth watermGeocode
Temperature, waterTemp°C
SalinitySal
Validation flag/commentFlag commHASO validation flag description
Area/localityArea
10 Marsden square mappingMarsden squares#
11 Sample code/labelSample labelSouthern Ocean Database station number
Size:
5030 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Date/Time

Latitude

Longitude

Bathy depth [m]

Depth water [m]

Temp [°C]

Sal

Flag comm

Area
10 
Marsden squares [#]
11 
Sample label
1987-02-15T09:00-64.5387.701040896 = Out of O2 range; Out of S range; Out of T rangeIndian Ocean54335909
1987-02-15T09:00-64.5387.70104101.10033.710512 = Out of O2 rangeIndian Ocean54335909
1987-02-15T09:00-64.5387.70104200.60033.780512 = Out of O2 rangeIndian Ocean54335909
1987-02-15T09:00-64.5387.7010430-1.64034.240512 = Out of O2 rangeIndian Ocean54335909
1987-02-15T09:00-64.5387.7010450-1.75034.330512 = Out of O2 rangeIndian Ocean54335909
1987-02-15T09:00-64.5387.7010475-1.71034.370512 = Out of O2 rangeIndian Ocean54335909
1987-02-15T09:00-64.5387.70104100-1.53034.420512 = Out of O2 rangeIndian Ocean54335909
1987-02-17T00:00-67.9276.584120896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412101.10033.370512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412201.69033.900512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412301.46033.930512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.5841250-1.30034.310512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.5841275-1.53034.420512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412100-1.62034.440512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412125-1.77034.450512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412150-1.78034.450512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412200-1.83034.470512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412250-1.82034.480512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412300-1.85034.500512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412350-1.80534.510512 = Out of O2 rangePrydz Bay54435910
1987-02-17T00:00-67.9276.58412400-1.76034.520512 = Out of O2 rangePrydz Bay54435910
1987-02-17T04:00-68.1077.104460896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435911
1987-02-17T04:00-68.1077.1044610-0.46032.160131584 = T,S-diag. chk; Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446200.75033.350512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446300.60033.920512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.1044650-1.46034.300512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.1044675-1.72034.380512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446100-1.75034.400512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446125-1.69034.420512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446150-1.78034.420512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446200-1.81034.440512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446250-1.75034.460512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446300-1.79034.470512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446350-1.83034.485512 = Out of O2 rangePrydz Bay54435911
1987-02-17T04:00-68.1077.10446400-1.87034.500512 = Out of O2 rangePrydz Bay54435911
1987-02-17T18:00-68.4576.605980896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598100.23032.650131584 = T,S-diag. chk; Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598201.31033.730512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598300.67034.070512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.6059850-1.51034.240512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.6059875-1.61034.350512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598100-1.69034.370512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598125-1.72034.380512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598150-1.80034.390512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598200-1.81034.410512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598250-1.81034.420512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598300-1.74034.430512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598350-1.76034.445512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598400-1.78034.460512 = Out of O2 rangePrydz Bay54435912
1987-02-17T18:00-68.4576.60598500-1.82034.490512 = Out of O2 rangePrydz Bay54435912
1987-02-17T22:00-68.3377.125760896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435913
1987-02-17T22:00-68.3377.1257610-0.44032.260131584 = T,S-diag. chk; Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.1257620-0.05032.5502560 = Statchk for S; Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576300.24033.710512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.1257650-1.21034.180512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.1257675-1.62034.370512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576100-1.61034.400512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576125-1.65034.400512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576150-1.74034.420512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576200-1.64034.420512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576250-1.72034.440512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576300-1.75034.460512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576350-1.77534.480512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576400-1.80034.500512 = Out of O2 rangePrydz Bay54435913
1987-02-17T22:00-68.3377.12576500-1.84034.520512 = Out of O2 rangePrydz Bay54435913
1987-02-18T00:00-68.5576.876840896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435914
1987-02-18T00:00-68.5576.8768410896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435914
1987-02-18T00:00-68.5576.8768420896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435914
1987-02-18T00:00-68.5576.8768430896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435914
1987-02-18T00:00-68.5576.8768450-0.94034.100512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.8768475-1.47034.350512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684100-1.67034.400512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684125-1.75034.380512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684150-1.78034.400512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684200-1.80034.410512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684250-1.82034.420512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684300-1.84034.440512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684350-1.85034.445512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684400-1.86034.450512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684500-1.88034.470512 = Out of O2 rangePrydz Bay54435914
1987-02-18T00:00-68.5576.87684600-1.88034.490512 = Out of O2 rangePrydz Bay54435914
1987-02-18T05:00-68.6877.235460896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435915
1987-02-18T05:00-68.6877.2354610-1.27032.090133632 = T,S-diag. chk; Statchk for S; Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.2354620-0.13032.7802560 = Statchk for S; Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.2354630-0.26032.9902560 = Statchk for S; Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.2354650-0.34033.4202560 = Statchk for S; Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.2354675-0.39033.8702560 = Statchk for S; Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546100-0.87034.130526848 = Statchk for density; Statchk for S; Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546125-1.61034.300512 = Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546150-1.73034.350512 = Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546200-1.76034.370512 = Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546250-1.76034.390512 = Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546300-1.82034.400512 = Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546350-1.81534.415512 = Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546400-1.81034.430512 = Out of O2 rangePrydz Bay54435915
1987-02-18T05:00-68.6877.23546500-1.85034.470512 = Out of O2 rangePrydz Bay54435915
1987-02-18T08:00-68.6376.076720896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672100.14032.320131584 = T,S-diag. chk; Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672200.97033.530512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672300.29033.790512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.0767250-1.45034.330512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.0767275-1.65034.360512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672100-1.76034.370512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672125-1.80034.380512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672150-1.81034.390512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672200-1.82034.400512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672250-1.82034.420512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672300-1.83034.440512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672350-1.85534.450512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672400-1.88034.460512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672500-1.84034.480512 = Out of O2 rangePrydz Bay54435916
1987-02-18T08:00-68.6376.07672600-1.85034.510512 = Out of O2 rangePrydz Bay54435916
1987-02-18T18:00-68.9274.377400896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740102.95034.240512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740202.97034.2501536 = Statchk for T; Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740302.79034.2101536 = Statchk for T; Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.3774050-1.10034.260512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.3774075-1.80034.430512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740100-1.80034.430512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740125-1.82034.430512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740150-1.87034.440512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740200-1.88034.440512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740250-1.89034.440512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740300-1.90034.450512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740350-1.90034.455512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740400-1.90034.460512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740500-1.91034.470512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740600-1.91034.490512 = Out of O2 rangePrydz Bay54435917
1987-02-18T18:00-68.9274.37740700-1.92034.510512 = Out of O2 rangePrydz Bay54435917
1987-02-18T22:00-69.0074.076880896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688102.68034.130512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688202.86034.3001536 = Statchk for T; Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688300.09034.260512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.0768850-1.57034.340512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.0768875-1.88034.420512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688100-1.90034.430512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688125-1.89034.440512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688150-1.88034.440512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688200-1.88034.440512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688250-1.90034.450512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688300-1.89034.460512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688350-1.89534.465512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688400-1.90034.470512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688500-1.90034.480512 = Out of O2 rangePrydz Bay54435918
1987-02-18T22:00-69.0074.07688600-1.91034.490512 = Out of O2 rangePrydz Bay54435918
1987-02-19T04:00-69.6074.426540896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654100.34032.830512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654200.99033.250512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654301.16033.420512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654501.30033.6203584 = Statchk for S; Statchk for T; Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654751.54033.8403584 = Statchk for S; Statchk for T; Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.426541000.06034.0303584 = Statchk for S; Statchk for T; Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654125-0.50034.200525824 = Statchk for density; Statchk for T; Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654150-1.17034.340512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654200-1.89034.410512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654250-1.91034.420512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654300-1.92034.420512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654350-1.93034.425512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654400-1.94034.430512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654500-1.90034.440512 = Out of O2 rangePrydz Bay54435919
1987-02-19T04:00-69.6074.42654600-1.90034.460512 = Out of O2 rangePrydz Bay54435919
1987-02-19T07:00-69.3775.571420896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435920
1987-02-19T07:00-69.3775.5714210-0.08032.490131584 = T,S-diag. chk; Out of O2 rangePrydz Bay54435920
1987-02-19T07:00-69.3775.57142200.06032.5102560 = Statchk for S; Out of O2 rangePrydz Bay54435920
1987-02-19T07:00-69.3775.57142300.07032.6302560 = Statchk for S; Out of O2 rangePrydz Bay54435920
1987-02-19T07:00-69.3775.57142500.65033.3402560 = Statchk for S; Out of O2 rangePrydz Bay54435920
1987-02-19T07:00-69.3775.5714275-0.58033.9502560 = Statchk for S; Out of O2 rangePrydz Bay54435920
1987-02-19T07:00-69.3775.57142100-1.02034.160512 = Out of O2 rangePrydz Bay54435920
1987-02-19T07:00-69.3775.57142125-1.25034.240512 = Out of O2 rangePrydz Bay54435920
1987-02-19T15:00-68.3374.706000896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600101.69034.000512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600201.77034.070512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600300.38033.970512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.7060050-1.28034.280512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.7060075-1.73034.400512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600100-1.76034.410512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600125-1.82034.420512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600150-1.82034.430512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600200-1.84034.440512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600250-1.87034.460512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600300-1.86034.470512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600350-1.87534.475512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600400-1.89034.480512 = Out of O2 rangePrydz Bay54435921
1987-02-19T15:00-68.3374.70600500-1.88034.500512 = Out of O2 rangePrydz Bay54435921
1987-02-19T19:00-68.4274.056180896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618102.49034.170512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618202.44034.200512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618300.16034.200512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.0561850-1.69034.400512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.0561875-1.85034.430512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618100-1.88034.430512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618125-1.89034.440512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618150-1.90034.440512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618200-1.90034.450512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618250-1.90034.460512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618300-1.90034.470512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618350-1.90034.475512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618400-1.90034.480512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618500-1.91034.500512 = Out of O2 rangePrydz Bay54435922
1987-02-19T19:00-68.4274.05618600-1.91034.520512 = Out of O2 rangePrydz Bay54435922
1987-02-19T21:00-68.4873.287320896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732102.29034.240512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732202.30034.240262656 = Stab. chk; Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732300.73034.040512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.2873250-1.83034.400512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.2873275-1.91034.420512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732100-2.00034.430512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732125-1.95034.450512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732150-1.88034.450512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732200-1.87034.450512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732250-1.89034.460512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732300-1.90034.470512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732350-1.90034.475512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732400-1.90034.480512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732500-1.91034.490262656 = Stab. chk; Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732600-1.91034.480512 = Out of O2 rangePrydz Bay54435923
1987-02-19T21:00-68.4873.28732700-1.91034.550512 = Out of O2 rangePrydz Bay54435923
1987-02-20T06:00-68.8573.227940896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794101.34333.782512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794201.39033.985512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794301.43734.188512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.2279450-1.26034.350512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.2279475-1.84034.420512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794100-1.86034.430512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794125-1.91034.430512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794150-1.95034.430512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794200-1.88034.440512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794250-1.89034.450512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794300-1.89034.460512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794350-1.89534.465512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794400-1.90034.470512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794500-1.91034.480512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794600-1.91034.500512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794700-1.91034.530512 = Out of O2 rangePrydz Bay54435924
1987-02-20T06:00-68.8573.22794750-1.91034.5351536 = Statchk for T; Out of O2 rangePrydz Bay54435924
1987-02-20T10:00-68.8072.657540896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754100.10032.920131584 = T,S-diag. chk; Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754200.14032.940512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754300.25033.060526848 = Statchk for density; Statchk for S; Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754501.03033.5103584 = Statchk for S; Statchk for T; Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754750.85033.7603584 = Statchk for S; Statchk for T; Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754100-0.28034.120527872 = Statchk for density; Statchk for S; Statchk for T; Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754125-0.52034.3401536 = Statchk for T; Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754150-1.31034.420512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754200-2.04034.420512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754250-1.90034.430512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754300-1.97034.430512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754350-1.93034.440512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754400-1.89034.450512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754500-1.92034.470512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754600-2.00034.500512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754700-1.91034.540512 = Out of O2 rangePrydz Bay54435925
1987-02-20T10:00-68.8072.65754750-1.91034.5591536 = Statchk for T; Out of O2 rangePrydz Bay54435925
1987-02-20T15:00-68.6271.575080896 = Out of O2 range; Out of S range; Out of T rangePrydz Bay54435926
1987-02-20T15:00-68.6271.57508100.08033.110512 = Out of O2 rangePrydz Bay54435926
1987-02-20T15:00-68.6271.57508200.12033.140512 = Out of O2 rangePrydz Bay54435926
1987-02-20T15:00-68.6271.57508300.38033.2502560 = Statchk for S; Out of O2 rangePrydz Bay54435926
1987-02-20T15:00-68.6271.57508501.47033.9801536 = Statchk for T; Out of O2 rangePrydz Bay54435926
1987-02-20T15:00-68.6271.5750875-0.02034.2201536 = Statchk for T; Out of O2 rangePrydz Bay54435926
1987-02-20T15:00-68.6271.57508100-0.63034.2901536 = Statchk for T; Out of O2 rangePrydz Bay54435926
1987-02-20T15:00-68.6271.57508125-0.98034.310512 = Out of O2 rangePrydz Bay54435926
