WOCE Hydrographic Programme, WHP (2002): Physical oceanography during Chofu Maru cruise 49TU9301_1 on section PR18 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.742841
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2002 (exact date unknown) • DOI registered: 2010-08-05
Related to:
Further details:
WHP cruise summary information of section PR18_h (WOCE). hdl:10013/epic.35120.d001
Project(s):
Coverage:
Median Latitude: 28.527981 * Median Longitude: 126.711912 * South-bound Latitude: 27.476300 * West-bound Longitude: 124.495000 * North-bound Latitude: 30.002300 * East-bound Longitude: 128.235300
Date/Time Start: 1993-01-21T09:28:00 * Date/Time End: 1993-01-23T15:01:00
Minimum DEPTH, water: 2.98 m * Maximum DEPTH, water: 1288.09 m
Event(s):
49TU9301_1/PN-1-1 * Latitude: 27.489800 * Longitude: 128.235300 * Date/Time: 1993-01-23T14:12:00 * Elevation: -1007.0 m * Campaign: 49TU9301_1 * Basis: Chofu Maru * Method/Device: CTD/Rosette (CTD-RO) * Comment: Section PR18
49TU9301_1/PN-1-2 * Latitude: 27.476300 * Longitude: 128.220000 * Date/Time: 1993-01-23T15:01:00 * Elevation: -1001.0 m * Campaign: 49TU9301_1 * Basis: Chofu Maru * Method/Device: CTD/Rosette (CTD-RO) * Comment: Section PR18
49TU9301_1/PN-2-1 * Latitude: 27.799200 * Longitude: 127.794300 * Date/Time: 1993-01-23T07:29:00 * Elevation: -957.0 m * Campaign: 49TU9301_1 * Basis: Chofu Maru * Method/Device: CTD/Rosette (CTD-RO) * Comment: Section PR18
Comment:
For definition of quality flags see hdl:10013/epic.31518.d001
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Event label | Event | ||||
| 2 | Date/Time of event | Date/Time | ||||
| 3 | Latitude of event | Latitude | ||||
| 4 | Longitude of event | Longitude | ||||
| 5 | Elevation of event | Elevation | m | |||
| 6 | DEPTH, water | Depth water | m | Geocode | ||
| 7 | Pressure, water | Press | dbar | |||
| 8 | Temperature, water | Temp | °C | ITS-90 | ||
| 9 | Salinity | Sal | PSS-78 |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
17259 data points
Data
| 1 Event | 2 Date/Time | 3 Latitude | 4 Longitude | 5 Elevation [m] | 6 Depth water [m] | 7 Press [dbar] | 8 Temp [°C] | 9 Sal |
|---|---|---|---|---|---|---|---|---|
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 2.98 | 3 | 21.9234 | 34.7406 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 4.96 | 5 | 21.9366 | 34.7422 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 6.95 | 7 | 21.9399 | 34.7413 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 8.94 | 9 | 21.9399 | 34.7399 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 10.92 | 11 | 21.9374 | 34.7363 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 12.91 | 13 | 21.9389 | 34.7382 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 14.89 | 15 | 21.9394 | 34.7375 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 16.88 | 17 | 21.9477 | 34.7402 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 18.87 | 19 | 21.9563 | 34.7401 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 20.85 | 21 | 21.9579 | 34.7431 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 22.84 | 23 | 21.9589 | 34.7436 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 24.82 | 25 | 21.9622 | 34.7448 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 26.81 | 27 | 21.9636 | 34.7452 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 28.80 | 29 | 21.9618 | 34.7444 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 30.78 | 31 | 21.9710 | 34.7487 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 32.77 | 33 | 21.9712 | 34.7491 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 34.75 | 35 | 21.9720 | 34.7492 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 36.74 | 37 | 21.9721 | 34.7490 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 38.72 | 39 | 21.9725 | 34.7488 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 40.71 | 41 | 21.9728 | 34.7488 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 42.70 | 43 | 21.9735 | 34.7488 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 44.68 | 45 | 21.9736 | 34.7490 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 46.67 | 47 | 21.9743 | 34.7490 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 48.65 | 49 | 21.9730 | 34.7495 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 50.64 | 51 | 21.9735 | 34.7492 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 52.62 | 53 | 21.9734 | 34.7492 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 54.61 | 55 | 21.9736 | 34.7486 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 56.59 | 57 | 21.9740 | 34.7491 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 58.58 | 59 | 21.9729 | 34.7485 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 60.57 | 61 | 21.9702 | 34.7495 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 62.55 | 63 | 21.9706 | 34.7496 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 64.54 | 65 | 21.9719 | 34.7491 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 66.52 | 67 | 21.9694 | 34.7495 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 68.51 | 69 | 21.9703 | 34.7492 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 70.49 | 71 | 21.9718 | 34.7490 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 72.48 | 73 | 21.9711 | 34.7493 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 74.46 | 75 | 21.9681 | 34.7497 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 76.45 | 77 | 21.9681 | 34.7500 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 78.43 | 79 | 21.9700 | 34.7495 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 80.42 | 81 | 21.9699 | 34.7498 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 82.40 | 83 | 21.9687 | 34.7494 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 84.39 | 85 | 21.9680 | 34.7498 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 86.38 | 87 | 21.9664 | 34.7500 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 88.36 | 89 | 21.9660 | 34.7502 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 90.35 | 91 | 21.9655 | 34.7502 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 92.33 | 93 | 21.9662 | 34.7503 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 94.32 | 95 | 21.9670 | 34.7502 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 96.30 | 97 | 21.9621 | 34.7507 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 98.29 | 99 | 21.9607 | 34.7508 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 100.27 | 101 | 21.9616 | 34.7509 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 102.26 | 103 | 21.9584 | 34.7507 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 104.24 | 105 | 21.9541 | 34.7515 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 106.23 | 107 | 21.9458 | 34.7542 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 108.21 | 109 | 21.9419 | 34.7555 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 110.20 | 111 | 21.9326 | 34.7586 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 112.18 | 113 | 21.9203 | 34.7602 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 114.17 | 115 | 21.9078 | 34.7611 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 116.15 | 117 | 21.9032 | 34.7608 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 118.14 | 119 | 21.8970 | 34.7603 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 120.12 | 121 | 21.8833 | 34.7593 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 122.11 | 123 | 21.8782 | 34.7585 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 124.09 | 125 | 21.8694 | 34.7583 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 126.08 | 127 | 21.8664 | 34.7581 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 128.06 | 129 | 21.8663 | 34.7581 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 130.05 | 131 | 21.8627 | 34.7579 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 132.03 | 133 | 21.8559 | 34.7585 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 134.02 | 135 | 21.8438 | 34.7593 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 136.00 | 137 | 21.8290 | 34.7599 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 137.99 | 139 | 21.8048 | 34.7617 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 139.97 | 141 | 21.7904 | 34.7624 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 141.95 | 143 | 21.7724 | 34.7641 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 143.94 | 145 | 21.7475 | 34.7664 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 145.92 | 147 | 21.7453 | 34.7674 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 147.91 | 149 | 21.7455 | 34.7686 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 149.89 | 151 | 21.7452 | 34.7690 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 151.88 | 153 | 21.7444 | 34.7686 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 153.86 | 155 | 21.7440 | 34.7687 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 155.85 | 157 | 21.7435 | 34.7691 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 157.83 | 159 | 21.7411 | 34.7688 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 159.82 | 161 | 21.7373 | 34.7687 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 161.80 | 163 | 21.7310 | 34.7689 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 163.79 | 165 | 21.7233 | 34.7682 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 165.77 | 167 | 21.7225 | 34.7685 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 167.76 | 169 | 21.7221 | 34.7691 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 169.74 | 171 | 21.7222 | 34.7691 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 171.72 | 173 | 21.7226 | 34.7689 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 173.71 | 175 | 21.7214 | 34.7690 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 175.69 | 177 | 21.7185 | 34.7691 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 177.68 | 179 | 21.7171 | 34.7692 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 179.66 | 181 | 21.7167 | 34.7706 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 181.65 | 183 | 21.7018 | 34.7848 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 183.63 | 185 | 21.5621 | 34.8198 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 185.61 | 187 | 21.4607 | 34.8277 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 187.60 | 189 | 21.4179 | 34.8258 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 189.58 | 191 | 21.3152 | 34.8284 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 191.57 | 193 | 21.2522 | 34.8299 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 193.55 | 195 | 21.1846 | 34.8314 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 195.54 | 197 | 21.1591 | 34.8306 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 197.52 | 199 | 21.0902 | 34.8333 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 199.50 | 201 | 21.0596 | 34.8330 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 201.49 | 203 | 21.0181 | 34.8346 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 203.47 | 205 | 20.9992 | 34.8346 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 205.46 | 207 | 20.9749 | 34.8356 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 207.44 | 209 | 20.9247 | 34.8378 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 209.43 | 211 | 20.8606 | 34.8378 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 211.41 | 213 | 20.7632 | 34.8413 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 213.39 | 215 | 20.6293 | 34.8438 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 215.38 | 217 | 20.5098 | 34.8445 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 217.36 | 219 | 20.4486 | 34.8444 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 219.35 | 221 | 20.3995 | 34.8450 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 221.33 | 223 | 20.3205 | 34.8445 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 223.31 | 225 | 20.2904 | 34.8447 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 225.30 | 227 | 20.2774 | 34.8448 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 227.28 | 229 | 20.2524 | 34.8447 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 229.27 | 231 | 20.2030 | 34.8452 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 231.25 | 233 | 19.9352 | 34.8528 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 233.23 | 235 | 19.7496 | 34.8496 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 235.22 | 237 | 19.6972 | 34.8531 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 237.20 | 239 | 19.6726 | 34.8535 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 239.19 | 241 | 19.6419 | 34.8548 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 241.17 | 243 | 19.6352 | 34.8557 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 243.15 | 245 | 19.6280 | 34.8558 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 245.14 | 247 | 19.6103 | 34.8561 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 247.12 | 249 | 19.5326 | 34.8560 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 249.11 | 251 | 19.4727 | 34.8536 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 251.09 | 253 | 19.4602 | 34.8539 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 253.07 | 255 | 19.4062 | 34.8572 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 255.06 | 257 | 19.3245 | 34.8459 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 257.04 | 259 | 19.2525 | 34.8498 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 259.02 | 261 | 19.2405 | 34.8486 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 261.01 | 263 | 19.2244 | 34.8482 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 262.99 | 265 | 19.1992 | 34.8495 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 264.97 | 267 | 19.1908 | 34.8504 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 266.96 | 269 | 19.1885 | 34.8509 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 268.94 | 271 | 19.1749 | 34.8519 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 270.93 | 273 | 19.1536 | 34.8518 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 272.91 | 275 | 19.1386 | 34.8540 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 274.89 | 277 | 19.1209 | 34.8540 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 276.88 | 279 | 19.1030 | 34.8537 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 278.86 | 281 | 19.0771 | 34.8526 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 280.84 | 283 | 19.0685 | 34.8512 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 282.83 | 285 | 19.0656 | 34.8513 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 284.81 | 287 | 19.0571 | 34.8504 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 286.79 | 289 | 19.0413 | 34.8497 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 288.78 | 291 | 19.0211 | 34.8478 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 290.76 | 293 | 18.9907 | 34.8494 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 292.74 | 295 | 18.9636 | 34.8499 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 294.73 | 297 | 18.9346 | 34.8508 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 296.71 | 299 | 18.8906 | 34.8506 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 298.69 | 301 | 18.6845 | 34.8519 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 300.68 | 303 | 18.4758 | 34.8454 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 302.66 | 305 | 18.3495 | 34.8428 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 304.64 | 307 | 18.3312 | 34.8398 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 306.63 | 309 | 18.3193 | 34.8374 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 308.61 | 311 | 18.2837 | 34.8290 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 310.59 | 313 | 18.2553 | 34.8298 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 312.58 | 315 | 18.2362 | 34.8333 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 314.56 | 317 | 18.2322 | 34.8338 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 316.54 | 319 | 18.2203 | 34.8344 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 318.53 | 321 | 18.2071 | 34.8341 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 320.51 | 323 | 18.1773 | 34.8321 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 322.49 | 325 | 18.1653 | 34.8311 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 324.48 | 327 | 18.1139 | 34.8280 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 326.46 | 329 | 18.0650 | 34.8246 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 328.44 | 331 | 18.0197 | 34.8194 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 330.42 | 333 | 17.9197 | 34.8096 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 332.41 | 335 | 17.8424 | 34.7974 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 334.39 | 337 | 17.7284 | 34.7848 |
| 49TU9301_1/PN-1-1 | 1993-01-23T14:12 | 27.4898 | 128.2353 | -1007 | 336.37 | 339 | 17.6645 | 34.7748 |
