Mimouni, Mohamed (2010): Meteorological synoptical observations from station Tamanrasset (2006-07) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.741016
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2010-06-13 • DOI registered: 2010-07-14
Other version:
Mimouni, Mohamed (2010): BSRN Station-to-archive file for station Tamanrasset (2006-07) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam0706.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2006-07-01T00:00:00 * Date/Time End: 2006-07-31T21:00:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | Cloud base height | h | code | Mimouni, Mohamed | Visual observation | |
| 3 | Horizontal visibility | VV | code | Mimouni, Mohamed | Visual observation | |
| 4 | Total cloud amount | N | code | Mimouni, Mohamed | Visual observation | |
| 5 | Wind direction | dd | deg | Mimouni, Mohamed | Anemometer | |
| 6 | Wind speed | ff | m/s | Mimouni, Mohamed | Anemometer | |
| 7 | Temperature, air | TTT | °C | Mimouni, Mohamed | Thermometer | |
| 8 | Dew/frost point | TdTdTd | °C | Mimouni, Mohamed | Hygrometer (HYGRO) | |
| 9 | Station pressure | PoPoPoPo | hPa | Mimouni, Mohamed | Barometer (BARO) | |
| 10 | Present weather | ww | code | Mimouni, Mohamed | Visual observation | |
| 11 | Past weather1 | W1 | code | Mimouni, Mohamed | Visual observation | |
| 12 | Past weather2 | W2 | code | Mimouni, Mohamed | Visual observation | |
| 13 | Low/middle cloud amount | Nh | code | Mimouni, Mohamed | Visual observation | |
| 14 | Low cloud | CL | code | Mimouni, Mohamed | Visual observation | |
| 15 | Middle cloud | CM | code | Mimouni, Mohamed | Visual observation | |
| 16 | High cloud | CH | code | Mimouni, Mohamed | Visual observation | |
| 17 | Amount of cloud layer 1 | Ns 1 | code | Mimouni, Mohamed | Visual observation | |
| 18 | Cloud layer 1 | C 1 | code | Mimouni, Mohamed | Visual observation | |
| 19 | Cloud base height code, layer 1 | hshs 1 | code | Mimouni, Mohamed | Visibility sensor | |
| 20 | Amount of cloud layer 2 | Ns 2 | code | Mimouni, Mohamed | Visual observation | |
| 21 | Cloud layer 2 | C 2 | code | Mimouni, Mohamed | Visual observation | |
| 22 | Cloud base height code, layer 2 | hshs 2 | code | Mimouni, Mohamed | Visibility sensor | |
| 23 | Code | Code | Mimouni, Mohamed | YYGG9 IIiii iRixhVV Nddff 1SnTTT 2SnTdTdTd 3P0P0P0 4PPPP 7wwW1W2 8NhClCmCh 333 8NsChshs 8NsChshs |
License:
Size:
4455 data points
Data
| 1 Date/Time | 2 h [code] | 3 VV [code] | 4 N [code] | 5 dd [deg] | 6 ff [m/s] | 7 TTT [°C] | 8 TdTdTd [°C] | 9 PoPoPoPo [hPa] | 10 ww [code] | 11 W1 [code] | 12 W2 [code] | 13 Nh [code] | 14 CL [code] | 15 CM [code] | 16 CH [code] | 17 Ns 1 [code] | 18 C 1 [code] | 19 hshs 1 [code] | 20 Ns 2 [code] | 21 C 2 [code] | 22 hshs 2 [code] | 23 Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07-01T00:00 | 9 | 70 | 0 | 110 | 7 | 25.2 | -5.1 | 868 | 2 | 0 | 0 | 01004 60680 44970 01107 10252 21051 38683 48566 70200 | ||||||||||
| 2006-07-01T03:00 | 9 | 70 | 0 | 80 | 7 | 22.1 | -1.0 | 868 | 2 | 0 | 0 | 01034 60680 44970 00807 10221 21010 38678 48560 70200 | ||||||||||
| 2006-07-01T06:00 | 9 | 70 | 0 | 80 | 7 | 24.3 | 1.0 | 869 | 2 | 0 | 0 | 01064 60680 44970 00807 10243 20010 38689 48571 70200 | ||||||||||
| 2006-07-01T09:00 | 9 | 70 | 0 | 100 | 14 | 31.0 | -1.3 | 870 | 2 | 0 | 0 | 01094 60680 44970 01014 10310 21013 38695 48578 70200 | ||||||||||
| 2006-07-01T12:00 | 9 | 80 | 0 | 60 | 14 | 33.1 | 0.0 | 869 | 2 | 0 | 0 | 01124 60680 44980 00614 10331 20000 38689 48571 70200 | ||||||||||
| 2006-07-01T15:00 | 7 | 80 | 1 | 70 | 16 | 34.5 | -2.9 | 867 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 56 | 01154 60680 44780 10716 10345 21029 38674 48555 70200 81200 333 81856 | |||
| 2006-07-01T18:00 | 9 | 80 | 2 | 120 | 12 | 33.0 | -4.0 | 867 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 01184 60680 44980 21212 10330 21040 38669 48551 70100 82030 333 82362 | |||
| 2006-07-01T21:00 | 9 | 75 | 2 | 100 | 8 | 28.5 | -2.7 | 869 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 01214 60680 44975 21008 10285 21027 38686 48569 70200 82030 333 82362 | |||
| 2006-07-02T00:00 | 9 | 70 | 0 | 100 | 8 | 26.3 | -2.6 | 869 | 2 | 0 | 0 | 02004 60680 44970 01008 10263 21026 38688 48571 70200 | ||||||||||
| 2006-07-02T03:00 | 9 | 70 | 0 | 70 | 6 | 23.0 | -2.2 | 869 | 2 | 0 | 0 | 02034 60680 44970 00706 10230 21022 38688 48570 70200 | ||||||||||
| 2006-07-02T06:00 | 9 | 65 | 0 | 80 | 8 | 25.0 | -0.8 | 870 | 2 | 0 | 0 | 02064 60680 44965 00808 10250 21008 38695 48577 70200 | ||||||||||
| 2006-07-02T09:00 | 9 | 70 | 0 | 120 | 16 | 31.0 | 0.1 | 870 | 2 | 0 | 0 | 02094 60680 44970 01216 10310 20001 38705 48587 70200 | ||||||||||
| 2006-07-02T12:00 | 9 | 70 | 0 | 90 | 16 | 34.2 | -3.1 | 869 | 2 | 0 | 0 | 02124 60680 44970 00916 10342 21031 38693 48577 70200 | ||||||||||
| 2006-07-02T15:00 | 7 | 70 | 3 | 90 | 11 | 35.8 | -1.9 | 868 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 8 | 56 | 02154 60680 44770 30911 10358 21019 38678 48561 70300 83200 333 83856 | |||
| 2006-07-02T18:00 | 7 | 70 | 4 | 120 | 16 | 33.7 | -2.8 | 868 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 02184 60680 44770 41216 10337 21028 38675 48557 70300 84200 333 84856 | |||
| 2006-07-02T21:00 | 7 | 70 | 4 | 100 | 4 | 28.1 | 0.5 | 869 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 02214 60680 44770 41004 10281 20005 38689 48572 70200 84200 333 84856 | |||
| 2006-07-03T00:00 | 7 | 70 | 2 | 0 | 0 | 24.5 | 0.4 | 869 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 56 | 03004 60680 44770 20000 10245 20004 38688 48570 70100 82200 333 82856 | |||
| 2006-07-03T03:00 | 9 | 70 | 0 | 0 | 0 | 23.0 | -0.2 | 868 | 2 | 0 | 0 | 03034 60680 44970 00000 10230 21002 38678 48561 70200 | ||||||||||
| 2006-07-03T06:00 | 9 | 80 | 3 | 0 | 0 | 23.2 | 0.5 | 868 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 62 | 03064 60680 44980 30000 10232 20005 38685 48567 70200 83030 333 83362 | |||
| 2006-07-03T09:00 | 9 | 80 | 2 | 30 | 2 | 33.5 | 0.2 | 869 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 03094 60680 44980 20302 10335 20002 38690 48573 70200 82030 333 82362 | |||
| 2006-07-03T12:00 | 7 | 80 | 4 | 100 | 15 | 36.7 | -1.3 | 868 | 3 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 8 | 56 | 03124 60680 44780 41015 10367 21013 38679 48562 70300 83230 333 83856 | |||
| 2006-07-03T15:00 | 7 | 80 | 5 | 100 | 10 | 37.0 | -1.1 | 866 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 4 | 8 | 56 | 03154 60680 44780 51010 10370 21011 38660 48542 70210 84230 333 84856 | |||
| 2006-07-03T18:00 | 7 | 80 | 5 | 90 | 9 | 35.1 | -2.5 | 866 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 4 | 8 | 56 | 03184 60680 44780 50909 10351 21025 38659 48541 70210 84230 333 84856 | |||
| 2006-07-03T21:00 | 9 | 70 | 3 | 80 | 6 | 30.2 | 0.4 | 867 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 62 | 03214 60680 44970 30806 10302 20004 38670 48553 70110 83030 333 83362 | |||
| 2006-07-04T00:00 | 9 | 70 | 3 | 80 | 3 | 28.1 | 0.1 | 867 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 62 | 04004 60680 44970 30803 10281 20001 38673 48557 70210 83030 333 83362 | |||
| 2006-07-04T03:00 | 9 | 70 | 3 | 110 | 7 | 27.5 | -0.5 | 867 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 62 | 04034 60680 44970 31107 10275 21005 38667 48551 70200 83030 333 83362 | |||
| 2006-07-04T06:00 | 9 | 65 | 0 | 90 | 13 | 28.0 | 0.6 | 867 | 2 | 0 | 0 | 04064 60680 44965 00913 10280 20006 38673 48557 70200 | ||||||||||
| 2006-07-04T09:00 | 9 | 60 | 0 | 80 | 26 | 32.8 | -4.2 | 868 | 2 | 0 | 0 | 04094 60680 44960 00826 10328 21042 38681 48565 70200 | ||||||||||
| 2006-07-04T12:00 | 9 | 65 | 0 | 80 | 18 | 35.6 | -2.1 | 867 | 2 | 0 | 0 | 04124 60680 44965 00818 10356 21021 38670 48553 70200 | ||||||||||
| 2006-07-04T15:00 | 9 | 75 | 2 | 80 | 17 | 36.6 | -1.4 | 866 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 04154 60680 44975 20817 10366 21014 38656 48539 70200 82030 333 82362 | |||
| 2006-07-04T18:00 | 9 | 70 | 2 | 100 | 13 | 34.6 | -2.8 | 866 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 04184 60680 44970 21013 10346 21028 38657 48540 70200 82030 333 82362 | |||
| 2006-07-04T21:00 | 9 | 65 | 2 | 100 | 8 | 29.6 | -4.3 | 867 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 04214 60680 44965 21008 10296 21043 38671 48554 70200 82030 333 82362 | |||
| 2006-07-05T00:00 | 9 | 60 | 2 | 100 | 8 | 27.5 | -2.6 | 867 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 05004 60680 44960 21008 10275 21026 38671 48555 70200 82030 333 82362 | |||
| 2006-07-05T03:00 | 9 | 60 | 2 | 110 | 8 | 25.4 | -5.5 | 867 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 05034 60680 44960 21108 10254 21055 38673 48556 70200 82030 333 82362 | |||
| 2006-07-05T06:00 | 9 | 65 | 0 | 90 | 15 | 26.2 | -4.7 | 868 | 1 | 0 | 0 | 05064 60680 44965 00915 10262 21047 38676 48559 70100 | ||||||||||
| 2006-07-05T09:00 | 9 | 70 | 0 | 110 | 22 | 31.9 | -2.4 | 868 | 2 | 0 | 0 | 05094 60680 44970 01122 10319 21024 38684 48567 70200 | ||||||||||
| 2006-07-05T12:00 | 9 | 60 | 0 | 90 | 24 | 35.1 | -2.4 | 868 | 7 | 0 | 0 | 05124 60680 44960 00924 10351 21024 38676 48559 70700 | ||||||||||
| 2006-07-05T15:00 | 7 | 65 | 2 | 120 | 18 | 35.7 | -1.6 | 867 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 56 | 05154 60680 44765 21218 10357 21016 38666 48549 70300 82200 333 82856 | |||
| 2006-07-05T18:00 | 9 | 65 | 0 | 120 | 12 | 33.8 | -0.2 | 866 | 1 | 0 | 0 | 05184 60680 44965 01212 10338 21002 38665 48548 70100 | ||||||||||
| 2006-07-05T21:00 | 9 | 62 | 2 | 120 | 6 | 28.6 | -2.8 | 868 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 05214 60680 44962 21206 10286 21028 38680 48563 70200 82030 333 82362 | |||
| 2006-07-06T00:00 | 9 | 65 | 0 | 100 | 8 | 26.7 | -2.5 | 868 | 1 | 0 | 0 | 06004 60680 44965 01008 10267 21025 38681 48564 70100 | ||||||||||
| 2006-07-06T03:00 | 9 | 65 | 0 | 60 | 6 | 22.7 | -1.6 | 868 | 2 | 0 | 0 | 06034 60680 44965 00606 10227 21016 38677 48559 70200 | ||||||||||
| 2006-07-06T06:00 | 9 | 65 | 0 | 0 | 0 | 24.4 | -4.9 | 868 | 2 | 0 | 0 | 06064 60680 44965 00000 10244 21049 38682 48564 70200 | ||||||||||
| 2006-07-06T09:00 | 9 | 65 | 0 | 120 | 12 | 34.5 | -2.9 | 869 | 2 | 0 | 0 | 06094 60680 44965 01212 10345 21029 38692 48576 70200 | ||||||||||
| 2006-07-06T12:00 | 7 | 65 | 2 | 90 | 11 | 36.0 | 0.6 | 868 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 56 | 06124 60680 44765 20911 10360 20006 38683 48566 70200 82200 333 82856 | |||
| 2006-07-06T15:00 | 7 | 65 | 4 | 120 | 8 | 37.0 | 2.0 | 866 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 06154 60680 44765 41208 10370 20020 38663 48546 70200 84200 333 84856 | |||
| 2006-07-06T18:00 | 7 | 65 | 6 | 60 | 10 | 34.7 | 2.1 | 866 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 6 | 8 | 56 | 06184 60680 44765 60610 10347 20021 38664 48546 70310 86200 333 86856 | |||
| 2006-07-06T21:00 | 7 | 65 | 5 | 90 | 6 | 30.0 | 4.8 | 867 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 8 | 56 | 06214 60680 44765 50906 10300 20048 38671 48555 70120 85200 333 85856 | |||
| 2006-07-07T00:00 | 7 | 65 | 5 | 80 | 13 | 30.5 | -3.1 | 867 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 8 | 56 | 07004 60680 44765 50813 10305 21031 38672 48556 70220 85200 333 85856 | |||
| 2006-07-07T03:00 | 7 | 65 | 5 | 90 | 14 | 28.7 | -4.9 | 867 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 8 | 56 | 07034 60680 44765 50914 10287 21049 38667 48551 70220 85200 333 85856 | |||
| 2006-07-07T06:00 | 7 | 65 | 3 | 110 | 14 | 27.0 | -3.0 | 867 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 8 | 56 | 07064 60680 44765 31114 10270 21030 38673 48556 70310 83200 333 83856 | |||
| 2006-07-07T09:00 | 9 | 70 | 3 | 90 | 24 | 32.3 | -2.2 | 868 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 62 | 07094 60680 44970 30924 10323 21022 38678 48562 70100 82032 333 82362 | |||
| 2006-07-07T12:00 | 7 | 70 | 2 | 110 | 15 | 35.4 | -0.6 | 867 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 8 | 56 | 07124 60680 44770 21115 10354 21006 38669 48553 70300 82202 333 82856 | |||
| 2006-07-07T15:00 | 7 | 70 | 3 | 90 | 14 | 36.8 | -1.2 | 865 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 8 | 56 | 07154 60680 44770 30914 10368 21012 38650 48533 70200 83202 333 83856 | |||
| 2006-07-07T18:00 | 7 | 70 | 4 | 110 | 13 | 34.0 | -0.5 | 864 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 8 | 56 | 3 | 0 | 73 | 07184 60680 44770 41113 10340 21005 38640 48522 70200 83202 333 83856 83073 |
| 2006-07-07T21:00 | 7 | 70 | 3 | 130 | 7 | 30.0 | 0.8 | 865 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 8 | 56 | 07214 60680 44770 31307 10300 20008 38652 48535 70200 82302 333 82856 | |||
| 2006-07-08T00:00 | 9 | 70 | 0 | 220 | 4 | 25.5 | 4.0 | 866 | 1 | 0 | 0 | 08004 60680 44970 02204 10255 20040 38658 48540 70100 | ||||||||||
| 2006-07-08T03:00 | 9 | 70 | 0 | 120 | 10 | 24.5 | 0.4 | 866 | 2 | 0 | 0 | 08034 60680 44970 01210 10245 20004 38658 48540 70200 | ||||||||||
| 2006-07-08T06:00 | 9 | 70 | 3 | 120 | 5 | 24.8 | 3.3 | 867 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 73 | 08064 60680 44970 31205 10248 20033 38667 48549 70200 80002 333 83073 | |||
| 2006-07-08T09:00 | 9 | 81 | 3 | 130 | 13 | 30.0 | 1.5 | 867 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 73 | 08094 60680 44981 31313 10300 20015 38670 48552 70200 80002 333 83073 | |||
| 2006-07-08T12:00 | 9 | 81 | 3 | 100 | 12 | 33.4 | 3.0 | 866 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 73 | 08124 60680 44981 31012 10334 20030 38661 48543 70300 80001 333 83073 | |||
| 2006-07-08T15:00 | 7 | 81 | 3 | 100 | 16 | 35.2 | 1.0 | 864 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 56 | 08154 60680 44781 31016 10352 20010 38641 48522 70100 82101 333 82856 | |||
| 2006-07-08T18:00 | 7 | 80 | 3 | 100 | 11 | 33.1 | -1.3 | 864 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 8 | 56 | 3 | 3 | 62 | 08184 60680 44780 31011 10331 21013 38642 48524 70200 81231 333 81856 83362 |
| 2006-07-08T21:00 | 9 | 70 | 2 | 110 | 9 | 29.0 | -5.5 | 865 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 08214 60680 44970 21109 10290 21055 38654 48536 70200 82030 333 82362 | |||
| 2006-07-09T00:00 | 9 | 70 | 1 | 100 | 12 | 26.8 | -8.3 | 866 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 62 | 09004 60680 44970 11012 10268 21083 38658 48540 70100 81030 333 81362 | |||
| 2006-07-09T03:00 | 9 | 70 | 0 | 180 | 3 | 24.0 | -4.9 | 866 | 1 | 0 | 0 | 09034 60680 44970 01803 10240 21049 38655 48537 70100 | ||||||||||
| 2006-07-09T06:00 | 9 | 70 | 2 | 80 | 9 | 23.6 | -1.9 | 866 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 62 | 09064 60680 44970 20809 10236 21019 38665 48546 70200 82030 333 82362 | |||
| 2006-07-09T09:00 | 9 | 70 | 0 | 120 | 16 | 29.6 | -0.6 | 867 | 2 | 0 | 0 | 09094 60680 44970 01216 10296 21006 38668 48550 70200 | ||||||||||
| 2006-07-09T12:00 | 9 | 70 | 0 | 80 | 18 | 32.4 | -2.3 | 867 | 2 | 0 | 0 | 09124 60680 44970 00818 10324 21023 38671 48553 70200 | ||||||||||
| 2006-07-09T15:00 | 9 | 70 | 0 | 120 | 14 | 34.2 | -2.2 | 866 | 2 | 0 | 0 | 09154 60680 44970 01214 10342 21022 38664 48546 70200 | ||||||||||
| 2006-07-09T18:00 | 9 | 65 | 0 | 120 | 13 | 32.0 | -1.6 | 867 | 1 | 0 | 0 | 09184 60680 44965 01213 10320 21016 38666 48547 70100 | ||||||||||
| 2006-07-09T21:00 | 9 | 65 | 2 | 110 | 9 | 28.4 | -1.6 | 868 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 73 | 09214 60680 44965 21109 10284 21016 38680 48562 70200 80001 333 82073 | |||
| 2006-07-10T00:00 | 9 | 65 | 0 | 80 | 8 | 25.8 | -3.9 | 868 | 2 | 0 | 0 | 10004 60680 44965 00808 10258 21039 38684 48566 70200 | ||||||||||
| 2006-07-10T03:00 | 9 | 65 | 0 | 120 | 6 | 22.0 | -2.8 | 868 | 2 | 0 | 0 | 10034 60680 44965 01206 10220 21028 38678 48560 70200 | ||||||||||
| 2006-07-10T06:00 | 9 | 65 | 2 | 100 | 8 | 23.8 | -2.4 | 869 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 73 | 10064 60680 44965 21008 10238 21024 38686 48568 70200 80001 333 82073 | |||
| 2006-07-10T09:00 | 9 | 60 | 0 | 120 | 15 | 31.0 | -2.2 | 869 | 2 | 0 | 0 | 10094 60680 44960 01215 10310 21022 38690 48573 70200 | ||||||||||
| 2006-07-10T12:00 | 7 | 60 | 1 | 120 | 18 | 34.2 | -3.1 | 868 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 56 | 10124 60680 44760 11218 10342 21031 38682 48565 70300 81200 333 81856 | |||
| 2006-07-10T15:00 | 7 | 70 | 2 | 120 | 12 | 35.0 | -2.2 | 867 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 56 | 10154 60680 44770 21212 10350 21022 38669 48551 70200 82200 333 82856 | |||
| 2006-07-10T18:00 | 7 | 70 | 4 | 100 | 8 | 33.1 | -2.2 | 866 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 10184 60680 44770 41008 10331 21022 38663 48545 70300 84200 333 84856 | |||
| 2006-07-10T21:00 | 7 | 70 | 4 | 100 | 3 | 29.8 | -1.0 | 867 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 10214 60680 44770 41003 10298 21010 38670 48553 70110 84200 333 84856 | |||
| 2006-07-11T00:00 | 7 | 70 | 4 | 0 | 0 | 26.2 | 2.1 | 867 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 11004 60680 44770 40000 10262 20021 38674 48557 70210 84200 333 84856 | |||
| 2006-07-11T03:00 | 7 | 70 | 4 | 360 | 6 | 23.4 | -1.6 | 867 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 11034 60680 44770 43606 10234 21016 38668 48550 70200 84200 333 84856 | |||
| 2006-07-11T06:00 | 9 | 80 | 3 | 20 | 4 | 24.0 | -1.4 | 867 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 62 | 11064 60680 44980 30204 10240 21014 38666 48548 70200 83030 333 83362 | |||
| 2006-07-11T09:00 | 9 | 80 | 0 | 290 | 3 | 32.5 | 1.7 | 866 | 1 | 0 | 0 | 11094 60680 44980 02903 10325 20017 38663 48546 70100 | ||||||||||
| 2006-07-11T12:00 | 7 | 70 | 4 | 280 | 9 | 35.8 | -0.8 | 865 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 11124 60680 44770 42809 10358 21008 38652 48535 70200 84200 333 84856 | |||
| 2006-07-11T15:00 | 7 | 70 | 4 | 20 | 5 | 36.5 | -1.4 | 863 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 11154 60680 44770 40205 10365 21014 38627 48508 70200 84200 333 84856 | |||
| 2006-07-11T18:00 | 7 | 70 | 4 | 340 | 2 | 35.0 | -2.0 | 862 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 11184 60680 44770 43402 10350 21020 38620 48501 70200 84200 333 84856 | |||
| 2006-07-11T21:00 | 7 | 70 | 4 | 220 | 7 | 32.1 | -1.7 | 863 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 56 | 11214 60680 44770 42207 10321 21017 38627 48509 70200 84200 333 84856 | |||
| 2006-07-12T00:00 | 9 | 70 | 0 | 180 | 12 | 28.5 | -2.5 | 863 | 1 | 0 | 0 | 12004 60680 44970 01812 10285 21025 38627 48509 70100 | ||||||||||
| 2006-07-12T03:00 | 9 | 70 | 0 | 120 | 9 | 25.5 | -3.2 | 862 | 2 | 0 | 0 | 12034 60680 44970 01209 10255 21032 38623 48505 70200 | ||||||||||
| 2006-07-12T06:00 | 9 | 70 | 0 | 100 | 8 | 26.8 | -4.3 | 863 | 2 | 0 | 0 | 12064 60680 44970 01008 10268 21043 38631 48513 70200 | ||||||||||
| 2006-07-12T09:00 | 9 | 70 | 0 | 160 | 11 | 32.5 | -3.4 | 864 | 2 | 0 | 0 | 12094 60680 44970 01611 10325 21034 38640 48523 70200 | ||||||||||
| 2006-07-12T12:00 | 9 | 62 | 0 | 190 | 10 | 34.0 | -1.8 | 864 | 2 | 0 | 0 | 12124 60680 44962 01910 10340 21018 38639 48521 70200 | ||||||||||
| 2006-07-12T15:00 | 7 | 62 | 1 | 200 | 10 | 34.8 | -2.7 | 863 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 56 | 12154 60680 44762 12010 10348 21027 38627 48509 70300 81100 333 81856 | |||
| 2006-07-12T18:00 | 9 | 60 | 0 | 220 | 7 | 33.6 | -1.5 | 862 | 1 | 0 | 0 | 12184 60680 44960 02207 10336 21015 38620 48501 70100 | ||||||||||
| 2006-07-12T21:00 | 9 | 58 | 0 | 190 | 5 | 29.8 | -4.5 | 863 | 2 | 0 | 0 | 12214 60680 44958 01905 10298 21045 38628 48510 70200 | ||||||||||
| 2006-07-13T00:00 | 9 | 58 | 0 | 130 | 5 | 27.4 | -2.3 | 863 | 2 | 0 | 0 | 13004 60680 44958 01305 10274 21023 38629 48511 70200 | ||||||||||
| 2006-07-13T03:00 | 9 | 58 | 0 | 130 | 8 | 24.7 | -0.2 | 863 | 2 | 0 | 0 | 13034 60680 44958 01308 10247 21002 38630 48511 70200 | ||||||||||
| 2006-07-13T06:00 | 9 | 50 | 0 | 130 | 5 | 25.3 | 4.3 | 863 | 2 | 0 | 0 | 13064 60680 44950 01305 10253 20043 38632 48513 70200 | ||||||||||
| 2006-07-13T09:00 | 9 | 50 | 0 | 180 | 7 | 32.0 | 5.1 | 864 | 2 | 0 | 0 | 13094 60680 44950 01807 10320 20051 38642 48525 70200 | ||||||||||
| 2006-07-13T12:00 | 7 | 50 | 5 | 190 | 14 | 35.3 | -0.4 | 864 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 8 | 56 | 13124 60680 44750 51914 10353 21004 38640 48522 70310 85200 333 85856 | |||
| 2006-07-13T15:00 | 7 | 50 | 5 | 180 | 12 | 35.5 | 1.4 | 863 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 8 | 56 | 13154 60680 44750 51812 10355 20014 38631 48513 70220 85200 333 85856 | |||
