Szczepanek, Kazimierz (2010): Pollen profile SLOP2_N, Slopiec, Poland [dataset]. European Pollen Database (EPD), PANGAEA, https://doi.org/10.1594/PANGAEA.739825
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2010-06-08 • DOI registered: 2010-07-06
Related to:
Szczepanek, Kazimierz (1961): Późnoglacjalna i holoceńska historia roślinności Gór Świętokrzyskich [The History of the Late Glacial and Holocene Vegetation of the Holy Cross Mountains]. Acta Palaeobotanica, 2(2), 3-44, hdl:10013/epic.37661.d001
Szczepanek, Kazimierz (1982): Development of the peat-bog at Słopiec and the vegetational history of the Świętokrzyskie (Holy Cross) Mts. in the last 10000 years. Preliminary results. Acta Palaeobotanica, 22(1), 117-130, hdl:10013/epic.44366.d363
Szczepanek, Kazimierz (1989): Type region P-j: Świętokrzyskie Mts. (Holy Cross Mts.). Acta Palaeobotanica, 29(2), 51-55, hdl:10013/epic.44366.d203
Coverage:
Latitude: 50.783333 * Longitude: 20.783333
Date/Time Start: 1978-11-15T00:00:00 * Date/Time End: 1978-11-15T00:00:00
Minimum DEPTH, sediment/rock: 0.10 m * Maximum DEPTH, sediment/rock: 5.10 m
Event(s):
SLOP2_N * Latitude: 50.783333 * Longitude: 20.783333 * Date/Time: 1978-11-15T00:00:00 * Elevation: 248.0 m * Location: Slopiec, Poland * Method/Device: Instorf sampler (INSS) * Comment: ca. 60 m from N border of the peat-bog. Core diameter: 5 cm. Area: 9 ha. Mesotrophic peat-bog. Physiography: overgrown oxbow lake, sandy hills/dunes. Surrounding vegetation: cultivated fields, moist meadows.
Comment:
Method: Erdtman acetolysis.
The EPD (http://www.europeanpollendatabase.net) accepted species name is given in the parameter comment. This dataset was archived on 2010-05-11 from the EPD database.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 2 | Abies | Abi | # | Szczepanek, Kazimierz | Abies | |
| 3 | Acer | Ace | # | Szczepanek, Kazimierz | Acer campestre-type | |
| 4 | Alisma | Ali | # | Szczepanek, Kazimierz | Alisma-type | |
| 5 | Alnus | Aln | # | Szczepanek, Kazimierz | Alnus | |
| 6 | Artemisia | Art | # | Szczepanek, Kazimierz | Artemisia | |
| 7 | Betula | Bet | # | Szczepanek, Kazimierz | Betula | |
| 8 | Calla | Cll | # | Szczepanek, Kazimierz | Calla palustris | |
| 9 | Campanulaceae | Camae | # | Szczepanek, Kazimierz | Campanulaceae | |
| 10 | Cannabis | Can | # | Szczepanek, Kazimierz | Cannabis sativa | |
| 11 | Carpinus | Car | # | Szczepanek, Kazimierz | Carpinus betulus | |
| 12 | Caryophyllaceae | Cphae | # | Szczepanek, Kazimierz | Caryophyllaceae | |
| 13 | Centaurea cyanus | Cen.c | # | Szczepanek, Kazimierz | Centaurea cyanus | |
| 14 | Chenopodiaceae | Cheae | # | Szczepanek, Kazimierz | Chenopodiaceae/Amaranthaceae | |
| 15 | Asteroideae undifferentiated | Asteroideae undiff | # | Szczepanek, Kazimierz | Compositae subfam. Asteroideae | |
| 16 | Cichorioideae | Cicoid | # | Szczepanek, Kazimierz | Compositae subfam. Cichorioideae | |
| 17 | Corylus | Cor | # | Szczepanek, Kazimierz | Corylus | |
| 18 | Cruciferae | Cru | # | Szczepanek, Kazimierz | Cruciferae | |
| 19 | Cyperaceae | Cypae | # | Szczepanek, Kazimierz | Cyperaceae | |
| 20 | Ephedra | Eph | # | Szczepanek, Kazimierz | Ephedra | |
| 21 | Epilobium | Epl | # | Szczepanek, Kazimierz | Onagraceae | |
| 22 | Equisetum | Equ | # | Szczepanek, Kazimierz | Equisetum | |
| 23 | Ericaceae | Eriae | # | Szczepanek, Kazimierz | Ericaceae-type | |
| 24 | Fagopyrum | Fgy | # | Szczepanek, Kazimierz | Fagopyrum | |
| 25 | Fagus | Fag | # | Szczepanek, Kazimierz | Fagus | |
| 26 | Filipendula | Flp | # | Szczepanek, Kazimierz | Filipendula | |
| 27 | Frangula | Frg | # | Szczepanek, Kazimierz | Frangula | |
| 28 | Fraxinus | Frx | # | Szczepanek, Kazimierz | Fraxinus | |
| 29 | Gramineae | Graae | # | Szczepanek, Kazimierz | Gramineae | |
| 30 | Iris | Iri | # | Szczepanek, Kazimierz | Iris pseudacorus-type | |
| 31 | Juniperus | Jun | # | Szczepanek, Kazimierz | Juniperus-type | |
| 32 | Larix | Lar | # | Szczepanek, Kazimierz | Larix/Pseudotsuga | |
| 33 | Leguminosae | Leg | # | Szczepanek, Kazimierz | Leguminosae | |
| 34 | Lycopodium | Lyc | # | Szczepanek, Kazimierz | Lycopodiaceae | |
| 35 | Lycopus-type | Lyo-T | # | Szczepanek, Kazimierz | Mentha-type | |
| 36 | Lysimachia | Lys | # | Szczepanek, Kazimierz | Lysimachia | |
| 37 | Melampyrum | Mel | # | Szczepanek, Kazimierz | Melampyrum | |
| 38 | Menyanthes trifoliata | Mey.t | # | Szczepanek, Kazimierz | Menyanthes trifoliata-type | |
| 39 | Myosotis | Mst | # | Szczepanek, Kazimierz | Myosotis | |
| 40 | Myriophyllum | Myo | # | Szczepanek, Kazimierz | Myriophyllum | |
| 41 | Nuphar | Nup | # | Szczepanek, Kazimierz | Nuphar | |
| 42 | Nymphaea | Nym | # | Szczepanek, Kazimierz | Nymphaea | |
| 43 | Picea | Pic | # | Szczepanek, Kazimierz | Picea | |
| 44 | Pinus | Pin | # | Szczepanek, Kazimierz | Pinus | |
| 45 | Plantago lanceolata | Pla.l | # | Szczepanek, Kazimierz | Plantago lanceolata-type | |
| 46 | Plantago major/media | Pla.m/m | # | Szczepanek, Kazimierz | Plantago major/P. media | |
| 47 | Polygonum bistorta/P. viviparum | Pol.b/v | # | Szczepanek, Kazimierz | Polygonum bistorta-type | |
| 48 | Polypodiaceae | Pocae | # | Szczepanek, Kazimierz | Dryopteris-type | |
| 49 | Populus | Pop | # | Szczepanek, Kazimierz | Populus | |
| 50 | Potamogeton | Pot | # | Szczepanek, Kazimierz | Potamogeton-type | |
| 51 | Potentilla | Pti | # | Szczepanek, Kazimierz | Potentilla-type | |
| 52 | Pteridium | Ptd | # | Szczepanek, Kazimierz | Pteridium aquilinum | |
| 53 | Quercus | Que | # | Szczepanek, Kazimierz | Quercus | |
| 54 | Ranunculaceae undifferentiated | Ranae.ud | # | Szczepanek, Kazimierz | Ranunculaceae | |
| 55 | Ranunculus trichophyllus | Ran.t | # | Szczepanek, Kazimierz | Ranunculus flammula-type | |
| 56 | Rosaceae | Rosae | # | Szczepanek, Kazimierz | Rosaceae | |
| 57 | Rubiaceae | Rubae | # | Szczepanek, Kazimierz | Rubiaceae | |
| 58 | Rumex | Rum | # | Szczepanek, Kazimierz | Rumex/Oxyria | |
| 59 | Salix | Sal | # | Szczepanek, Kazimierz | Salix | |
| 60 | Sanguisorba minor | San.m | # | Szczepanek, Kazimierz | Sanguisorba minor-type | |
| 61 | Sanguisorba officinalis | San.o | # | Szczepanek, Kazimierz | Sanguisorba officinalis | |
| 62 | Secale cereale | Sec.c | # | Szczepanek, Kazimierz | Secale cereale | |
| 63 | Sparganium | Spa | # | Szczepanek, Kazimierz | Sparganium-type | |
| 64 | Sphagnum | Sph | # | Szczepanek, Kazimierz | Sphagnum | |
| 65 | Thalictrum | Tha | # | Szczepanek, Kazimierz | Thalictrum | |
| 66 | Tilia | Til | # | Szczepanek, Kazimierz | Tilia | |
| 67 | Triticum-type | Trt-T | # | Szczepanek, Kazimierz | Triticum-type | |
| 68 | Typha latifolia | Typ.l | # | Szczepanek, Kazimierz | Typha latifolia-type | |
| 69 | Ulmus | Ulm | # | Szczepanek, Kazimierz | Ulmus | |
| 70 | Umbelliferae | Umb | # | Szczepanek, Kazimierz | Umbelliferae | |
| 71 | Urtica | Urt | # | Szczepanek, Kazimierz | Urtica dioica-type | |
| 72 | Utricularia | Utr | # | Szczepanek, Kazimierz | Utricularia | |
| 73 | Varia | Varia | # | Szczepanek, Kazimierz | Indeterminable: unknown |
License:
Creative Commons Attribution-NonCommercial 3.0 Unported (CC-BY-NC-3.0)
Size:
4896 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
