Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Behrens, Klaus (2010): Meteorological synoptical observations from station Lindenberg (1996-01) [dataset]. Meteorologisches Observatorium Potsdam, PANGAEA, https://doi.org/10.1594/PANGAEA.735824

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Other version:
Behrens, Klaus (2010): BSRN Station-to-archive file for station Lindenberg (1996-01) [dataset]. ftp://ftp.bsrn.awi.de/lin/lin0196.dat.gz
Coverage:
Latitude: 52.210000 * Longitude: 14.122000
Date/Time Start: 1996-01-01T00:00:00 * Date/Time End: 1996-01-31T23:00:00
Minimum Elevation: 125.0 m * Maximum Elevation: 125.0 m
Event(s):
LIN (Lindenberg) * Latitude: 52.210000 * Longitude: 14.122000 * Date/Time: 1994-09-01T00:00:00 * Elevation: 125.0 m * Location: Germany * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 12; Surface type: cultivated; Topography type: hilly, rural; Horizon: doi:10.1594/PANGAEA.669521; Station scientist: Stefan Wacker (Stefan.Wacker@dwd.de)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DATE/TIMEDate/TimeGeocode
Total cloud amountNcodeBehrens, KlausVisual observation
Wind directiondddegBehrens, KlausAnemometer
Wind speedffm/sBehrens, KlausAnemometer
Temperature, airTTT°CBehrens, KlausThermometer
Dew/frost pointTdTdTd°CBehrens, KlausHygrometer (HYGRO)
Station pressurePoPoPoPohPaBehrens, KlausBarometer (BARO)
Pressure, atmosphericPPPPhPaBehrens, KlausBarometer (BARO)
Present weatherwwcodeBehrens, KlausVisual observation
10 Past weather1W1codeBehrens, KlausVisual observation
11 Past weather2W2codeBehrens, KlausVisual observation
12 Low/middle cloud amountNhcodeBehrens, KlausVisual observation
13 Low cloudCLcodeBehrens, KlausVisual observation
14 Middle cloudCMcodeBehrens, KlausVisual observation
15 High cloudCHcodeBehrens, KlausVisual observation
16 Amount of cloud layer 1Ns 1codeBehrens, KlausVisual observation
17 Cloud layer 1C 1codeBehrens, KlausVisual observation
18 Cloud base height code, layer 1hshs 1codeBehrens, KlausVisibility sensor
19 Amount of cloud layer 2Ns 2codeBehrens, KlausVisual observation
20 Cloud layer 2C 2codeBehrens, KlausVisual observation
21 Cloud base height code, layer 2hshs 2codeBehrens, KlausVisibility sensor
22 CodeCodeBehrens, KlausYYGG9 IIiii Nddff 1SnTTT 2SnTdTdTd 3P0P0P0 4PPPP 7wwW1W2 8NhClCmCh 333 8NsChshs 8NsChshs 8NsChshs
Size:
10464 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Date/Time

N [code]

dd [deg]

ff [m/s]

TTT [°C]

TdTdTd [°C]

PoPoPoPo [hPa]

PPPP [hPa]

ww [code]
10 
W1 [code]
11 
W2 [code]
12 
Nh [code]
13 
CL [code]
14 
CM [code]
15 
CH [code]
16 
Ns 1 [code]
17 
C 1 [code]
18 
hshs 1 [code]
19 
Ns 2 [code]
20 
C 2 [code]
21 
hshs 2 [code]
22 
Code
1996-01-01T00:008707-9.4-10.89951009102276771101009 10393 80707 11094 21108 39954 40089 71022 876// 333 87711
1996-01-01T01:008608-9.4-10.99961009102276771001019 10393 80608 11094 21109 39955 40090 71022 876// 333 87710
1996-01-01T02:008805-9.3-10.89961009102276771001029 10393 80805 11093 21108 39959 40094 71022 876// 333 87710
1996-01-01T03:008704-9.3-10.79961010102276771001039 10393 80704 11093 21107 39961 40096 71022 876// 333 87710
1996-01-01T04:008707-9.2-10.39961010102276771001049 10393 80707 11092 21103 39962 40097 71022 876// 333 87710
1996-01-01T05:008707-9.1-10.39961010102276771001059 10393 80707 11091 21103 39962 40097 71022 876// 333 87710
1996-01-01T06:008705-9.0-10.39971010102275763001069 10393 80705 11090 21103 39968 40103 71022 875// 333 87630
1996-01-01T07:008805-9.0-10.49971010102276771601079 10393 80805 11090 21104 39970 40105 71022 876// 333 87716
1996-01-01T08:008906-9.1-10.59981011102276771101089 10393 80906 11091 21105 39976 40111 71022 876// 333 87711
1996-01-01T09:008805-8.9-10.59981012102276771201099 10393 80805 11089 21105 39980 40115 71022 876// 333 87712
1996-01-01T10:008807-8.5-10.29981012102276771101109 10393 80807 11085 21102 39982 40117 71022 876// 333 87711
1996-01-01T11:008807-8.0-9.59981012102276772001119 10393 80807 11080 21095 39982 40117 71022 876// 333 87720
1996-01-01T12:008805-7.5-9.39981011102276771501129 10393 80805 11075 21093 39977 40111 71022 876// 333 87715
1996-01-01T13:008705-7.1-8.99981011102276771501139 10393 80705 11071 21089 39976 40110 71022 876// 333 87715
1996-01-01T14:008706-7.0-8.99981011102276771201149 10393 80706 11070 21089 39977 40111 71022 876// 333 87712
1996-01-01T15:008606-7.1-8.79981012102276771101159 10393 80606 11071 21087 39981 40115 71022 876// 333 87711
1996-01-01T16:008707-7.2-8.69981012772277771501169 10393 80707 11072 21086 39981 40115 77722 877// 333 87715
1996-01-01T17:008807-7.1-8.59981012707777771201179 10393 80807 11071 21085 39981 40115 77077 877// 333 87712
1996-01-01T18:008807-7.4-8.99981012707277771101189 10393 80807 11074 21089 39984 40118 77072 877// 333 87711
1996-01-01T19:008706-7.6-9.09991012707777771101199 10393 80706 11076 21090 39986 40120 77077 877// 333 87711
1996-01-01T20:008705-7.7-9.49991012707777771001209 10393 80705 11077 21094 39986 40120 77077 877// 333 87710
1996-01-01T21:008705-8.0-9.39981012227776771001219 10393 80705 11080 21093 39985 40119 72277 876// 333 87710
1996-01-01T22:008706-8.1-9.79991012102276771101229 10393 80706 11081 21097 39988 40123 71022 876// 333 87711
1996-01-01T23:008805-8.2-9.89991012102276771301239 10393 80805 11082 21098 39990 40124 71022 876// 333 87713
1996-01-02T00:008706-8.3-9.79991012107276771302009 10393 80706 11083 21097 39989 40124 71072 876// 333 87713
1996-01-02T01:008607-8.5-10.1999101210227677902019 10393 80607 11085 21101 39988 40123 71022 876// 333 87709
1996-01-02T02:008607-8.8-9.6999101210227677502029 10393 80607 11088 21096 39990 40125 71022 876// 333 87705
1996-01-02T03:008607-9.0-10.0999101210227677702039 10393 80607 11090 21100 39988 40123 71022 876// 333 87707
1996-01-02T04:008606-8.9-10.3999101210227677902049 10393 80606 11089 21103 39990 40125 71022 876// 333 87709
1996-01-02T05:008504-8.9-10.39991013102276771002059 10393 80504 11089 21103 39992 40127 71022 876// 333 87710
1996-01-02T06:008503-8.6-10.110001013102276771102069 10393 80503 11086 21101 39996 40131 71022 876// 333 87711
1996-01-02T07:008604-8.8-9.910001013102276771102079 10393 80604 11088 21099 39997 40132 71022 876// 333 87711
1996-01-02T08:008402-8.6-9.910001014102276771102089 10393 80402 11086 21099 30003 40138 71022 876// 333 87711
1996-01-02T09:008404-8.4-9.610011014102276771102099 10393 80404 11084 21096 30007 40142 71022 876// 333 87711
1996-01-02T10:008403-8.0-9.41001101510227677902109 10393 80403 11080 21094 30011 40146 71022 876// 333 87709
1996-01-02T11:008302-7.4-9.210011015102276771002119 10393 80302 11074 21092 30012 40146 71022 876// 333 87710
1996-01-02T12:008303-7.0-8.910011014102276771002129 10393 80303 11070 21089 30011 40145 71022 876// 333 87710
1996-01-02T13:008202-6.7-8.610011015102276771102139 10393 80202 11067 21086 30012 40146 71022 876// 333 87711
1996-01-02T14:008304-6.9-8.510021015102276771002149 10393 80304 11069 21085 30016 40150 71022 876// 333 87710
1996-01-02T15:008302-7.0-8.610021016102276771002159 10393 80302 11070 21086 30022 40157 71022 876// 333 87710
1996-01-02T16:008102-7.0-8.510031016102276771002169 10393 80102 11070 21085 30029 40164 71022 876// 333 87710
1996-01-02T17:008102-7.1-8.310031016102276771002179 10393 80102 11071 21083 30029 40164 71022 876// 333 87710
1996-01-02T18:0083402-7.0-8.310041017102276771102189 10393 83402 11070 21083 30038 40173 71022 876// 333 87711
1996-01-02T19:0083303-7.1-8.01004101860227777702199 10393 83303 11071 21080 30044 40179 76022 877// 333 87707
1996-01-02T20:0083103-7.1-7.81005101877757777702209 10393 83103 11071 21078 30049 40184 77775 877// 333 87707
1996-01-02T21:0083104-7.0-7.91005101977757777702219 10393 83104 11070 21079 30053 40188 77775 877// 333 87707
1996-01-02T22:0083004-6.9-7.810061019207272782102229 10393 83004 11069 21078 30056 40191 72072 872// 333 87821
1996-01-02T23:0083204-6.8-7.910061020102276771002239 10393 83204 11068 21079 30062 40197 71022 876// 333 87710
1996-01-03T00:0083004-6.8-7.91006102077757777903009 10393 83004 11068 21079 30064 40199 77775 877// 333 87709
1996-01-03T01:0083005-6.7-8.110061020207272782803019 10393 83005 11067 21081 30063 40198 72072 872// 333 87828
1996-01-03T02:0083008-6.7-8.010071020102276771403029 10393 83008 11067 21080 30068 40203 71022 876// 333 87714
1996-01-03T03:0082907-6.6-7.71007102077727777803039 10393 82907 11066 21077 30068 40203 77772 877// 333 87708
1996-01-03T04:0083006-6.4-7.01007102120777677503049 10393 83006 11064 21070 30072 40207 72077 876// 333 87705
1996-01-03T05:0083006-6.2-6.51008102177777777503059 10393 83006 11062 21065 30076 40211 77777 877// 333 87705
1996-01-03T06:0082907-6.1-6.41008102277727777503069 10393 82907 11061 21064 30080 40215 77772 877// 333 87705
1996-01-03T07:0083007-5.8-6.01008102277777777503079 10393 83007 11058 21060 30084 40218 77777 877// 333 87705
1996-01-03T08:0082907-5.5-5.61009102277747777503089 10393 82907 11055 21056 30090 40224 77774 877// 333 87705
1996-01-03T09:0082907-5.2-5.31010102371747777503099 10393 82907 11052 21053 30096 40231 77174 877// 333 87705
1996-01-03T10:0082907-4.9-5.11010102470747777503109 10393 82907 11049 21051 30101 40235 77074 877// 333 87705
1996-01-03T11:0082907-4.4-4.81010102477747777503119 10393 82907 11044 21048 30102 40236 77774 877// 333 87705
1996-01-03T12:0082907-3.8-4.11010102477747777403129 10393 82907 11038 21041 30103 40237 77774 877// 333 87704
1996-01-03T13:0082907-3.4-3.51010102444777777403139 10393 82907 11034 21035 30104 40237 74477 877// 333 87704
1996-01-03T14:0083005-2.8-3.01010102442447677403149 10393 83005 11028 21030 30105 40238 74244 876// 333 87704
1996-01-03T15:0083104-2.4-2.71011102448747677503159 10393 83104 11024 21027 30111 40244 74874 876// 333 87705
1996-01-03T16:0082905-2.0-2.110121025484476771203169 10393 82905 11020 21021 30116 40249 74844 876// 333 87712
1996-01-03T17:0083404-1.5-1.810121025774277771403179 10393 83404 11015 21018 30120 40253 77742 877// 333 87714
1996-01-03T18:0083103-1.5-1.910121026777477771403189 10393 83103 11015 21019 30123 40256 77774 877// 333 87714
1996-01-03T19:0083407-1.8-3.010131026207272782003199 10393 83407 11018 21030 30127 40260 72072 872// 333 87820
1996-01-03T20:0083403-2.0-3.61013102672782003209 10393 83403 11020 21036 30128 40261 7//// 872// 333 87820
1996-01-03T21:0083303-2.3-4.21013102627272782303219 10393 83303 11023 21042 30128 40261 70272 872// 333 87823
1996-01-03T22:0073405-2.4-4.31013102672782703229 10393 73405 11024 21043 30128 40261 7//// 872// 333 87827
1996-01-03T23:0073303-3.1-4.71013102672782403239 10393 73303 11031 21047 30128 40262 7//// 872// 333 87824
1996-01-04T00:0073204-3.7-5.31013102627272782404009 10393 73204 11037 21053 30126 40260 70272 872// 333 87824
1996-01-04T01:0073403-4.2-5.81012102672782404019 10393 73403 11042 21058 30124 40258 7//// 872// 333 87824
1996-01-04T02:0073304-4.1-5.91012102672782404029 10393 73304 11041 21059 30123 40257 7//// 872// 333 87824
1996-01-04T03:0073305-4.1-6.01012102672781904039 10393 73305 11041 21060 30121 40255 7//// 872// 333 87819
1996-01-04T04:0083305-4.4-6.61012102671781604049 10393 83305 11044 21066 30123 40257 7//// 871// 333 87816
1996-01-04T05:0083106-5.0-7.31012102672781704059 10393 83106 11050 21073 30122 40257 7//// 872// 333 87817
1996-01-04T06:0083505-5.3-7.210121026202276771504069 10393 83505 11053 21072 30122 40257 72022 876// 333 87715
1996-01-04T07:0083304-6.0-8.31012102576771504079 10393 83304 11060 21083 30118 40253 7//// 876// 333 87715
1996-01-04T08:0083504-6.4-8.410121025772277771304089 10393 83504 11064 21084 30116 40251 77722 877// 333 87713
1996-01-04T09:0083303-6.8-8.710121025777277771404099 10393 83303 11068 21087 30116 40251 77772 877// 333 87714
1996-01-04T10:0083002-7.0-9.510121025777777781504109 10393 83002 11070 21095 30116 40252 77777 877// 333 87815
1996-01-04T11:00800-6.9-9.310111025777777781004119 10393 80000 11069 21093 30112 40247 77777 877// 333 87810
1996-01-04T12:0082802-6.6-9.410111024777277781404129 10393 82802 11066 21094 30109 40244 77772 877// 333 87814
1996-01-04T13:0082705-6.8-8.910101024207271781204139 10393 82705 11068 21089 30101 40236 72072 871// 333 87812
1996-01-04T14:0073002-6.5-8.41010102471781304149 10393 73002 11065 21084 30101 40236 7//// 871// 333 87813
1996-01-04T15:00800-6.7-8.61010102337271781204159 10393 80000 11067 21086 30099 40234 70372 871// 333 87812
1996-01-04T16:00800-6.9-8.41010102471781104169 10393 80000 11069 21084 30102 40238 7//// 871// 333 87811
1996-01-04T17:00800-6.9-8.21010102371781004179 10393 80000 11069 21082 30098 40234 7//// 871// 333 87810
1996-01-04T18:00800-6.9-8.11009102327271781104189 10393 80000 11069 21081 30092 40227 70272 871// 333 87811
1996-01-04T19:0082202-7.1-8.51009102371781004199 10393 82202 11071 21085 30092 40227 7//// 871// 333 87810
1996-01-04T20:0081802-7.3-8.91009102371781004209 10393 81802 11073 21089 30091 40226 7//// 871// 333 87810
1996-01-04T21:00800-7.4-8.7100910227677904219 10393 80000 11074 21087 30086 40221 7//// 876// 333 87709
1996-01-04T22:00800-7.2-8.3100810227677904229 10393 80000 11072 21083 30082 40217 7//// 876// 333 87709
1996-01-04T23:008902-7.1-8.41008102176771004239 10393 80902 11071 21084 30077 40212 7//// 876// 333 87710
1996-01-05T00:008802-7.2-8.3100710217677805009 10393 80802 11072 21083 30072 40207 7//// 876// 333 87708
1996-01-05T01:008803-7.1-8.0100710207677905019 10393 80803 11071 21080 30067 40202 7//// 876// 333 87709
1996-01-05T02:008904-7.1-7.81006102076771105029 10393 80904 11071 21078 30063 40198 7//// 876// 333 87711
1996-01-05T03:008904-6.9-7.410061020102276771005039 10393 80904 11069 21074 30061 40196 71022 876// 333 87710
1996-01-05T04:008904-6.8-7.41006101910227677805049 10393 80904 11068 21074 30058 40193 71022 876// 333 87708
1996-01-05T05:008904-6.9-7.410051019102276771005059 10393 80904 11069 21074 30054 40189 71022 876// 333 87710
1996-01-05T06:008904-7.1-7.710051019102275763705069 10393 80904 11071 21077 30052 40187 71022 875// 333 87637
1996-01-05T07:008904-6.7-7.41005101975763805079 10393 80904 11067 21074 30052 40187 7//// 875// 333 87638
1996-01-05T08:008904-6.5-7.01005101975763605089 10393 80904 11065 21070 30052 40187 7//// 875// 333 87636
1996-01-05T09:007906-6.0-6.81005101875763505099 10393 70906 11060 21068 30048 40182 7//// 875// 333 87635
1996-01-05T10:0061105-5.0-6.71005101825042636407005109 10393 61105 11050 21067 30048 40182 7//// 82504 333 82636 84070
1996-01-05T11:0071007-4.3-6.01004101875764005119 10393 71007 11043 21060 30044 40177 7//// 875// 333 87640
1996-01-05T12:0071007-3.4-4.91004101775764105129 10393 71007 11034 21049 30038 40171 7//// 875// 333 87641
1996-01-05T13:003907-2.7-4.9100310163800183105139 10393 30907 11027 21049 30033 40165 7//// 83800 333 81831
1996-01-05T14:007806-2.7-5.010031016784814664005149 10393 70806 11027 21050 30030 40162 7//// 878// 333 84814 86640
1996-01-05T15:0081009-3.1-4.61003101676771105159 10393 81009 11031 21046 30028 40160 7//// 876// 333 87711
1996-01-05T16:0081009-3.5-4.91003101676771005169 10393 81009 11035 21049 30028 40161 7//// 876// 333 87710
1996-01-05T17:008909-3.8-5.010031016102276771105179 10393 80909 11038 21050 30026 40159 71022 876// 333 87711
1996-01-05T18:00810010-3.8-5.210031016101176771105189 10393 81010 11038 21052 30026 40159 71011 876// 333 87711
1996-01-05T19:0089011-3.7-5.010021016102276771305199 10393 80911 11037 21050 30024 40157 71022 876// 333 87713
1996-01-05T20:00810010-3.7-5.210021016102276771305209 10393 81010 11037 21052 30023 40156 71022 876// 333 87713
1996-01-05T21:0071009-3.7-5.210021016102272781705219 10393 71009 11037 21052 30022 40155 71022 872// 333 87817
1996-01-05T22:00710010-4.0-5.610021016102271781405229 10393 71010 11040 21056 30022 40155 71022 871// 333 87814
1996-01-05T23:0041009-4.9-6.21002101510114200481605239 10393 41009 11049 21062 30020 40153 71011 84200 333 84816
1996-01-06T00:000907-5.4-6.510011015101106009 10393 00907 11054 21065 30014 40147 71011 8////
1996-01-06T01:000707-6.0-6.910011014100006019 10393 00707 11060 21069 30009 40143 71000 8////
1996-01-06T02:000808-6.4-7.210011014100006029 10393 00808 11064 21072 30006 40140 71000 8////
1996-01-06T03:000809-6.8-7.610001014100006039 10393 00809 11068 21076 30002 40136 71000 8////
1996-01-06T04:004809-7.1-7.9100010131000460047706049 10393 40809 11071 21079 30000 40134 71000 84600 333 84707
1996-01-06T05:0088010-7.1-7.91000101310117677806059 10393 80810 11071 21079 39996 40130 71011 876// 333 87708
1996-01-06T06:00810010-6.7-7.61000101310117677706069 10393 81010 11067 21076 39996 40130 71011 876// 333 87707
1996-01-06T07:00811010-6.4-7.410001013102276771006079 10393 81110 11064 21074 39995 40129 71022 876// 333 87710
1996-01-06T08:0081109-6.7-7.7999101310227677906089 10393 81109 11067 21077 39994 40128 71022 876// 333 87709
1996-01-06T09:00810010-6.5-7.3999101310227677806099 10393 81010 11065 21073 39993 40127 71022 876// 333 87708
1996-01-06T10:00810010-5.8-6.7999101210227677806109 10393 81010 11058 21067 39991 40124 71022 876// 333 87708
1996-01-06T11:0081009-5.3-6.5998101210227677906119 10393 81009 11053 21065 39984 40117 71022 876// 333 87709
1996-01-06T12:0081109-5.0-6.39981011102276771006129 10393 81109 11050 21063 39979 40112 71022 876// 333 87710
1996-01-06T13:0081009-4.6-5.89971010777277771106139 10393 81009 11046 21058 39972 40105 77772 877// 333 87711
1996-01-06T14:0081009-4.4-5.79971010207276771506149 10393 81009 11044 21057 39967 40099 72072 876// 333 87715
1996-01-06T15:0081009-4.2-5.69961010107276771406159 10393 81009 11042 21056 39963 40095 71072 876// 333 87714
1996-01-06T16:0081108-4.0-5.49961009102276771406169 10393 81108 11040 21054 39961 40093 71022 876// 333 87714
1996-01-06T17:0081109-3.9-5.69961009102276771306179 10393 81109 11039 21056 39958 40090 71022 876// 333 87713
1996-01-06T18:0081207-4.3-5.899610091072824714882706189 10393 81207 11043 21058 39958 40090 71072 882// 333 84714 88827
1996-01-06T19:0081108-4.7-6.29961009102282883006199 10393 81108 11047 21062 39958 40090 71022 882// 333 88830
1996-01-06T20:0001109-4.6-6.09951009101106209 10393 01109 11046 21060 39954 40086 71011 8////
1996-01-06T21:0001009-5.0-6.49951008101106219 10393 01009 11050 21064 39950 40082 71011 8////
1996-01-06T22:0001009-5.2-6.29951008100006229 10393 01009 11052 21062 39948 40080 71000 8////
1996-01-06T23:00010010-5.3-6.49941008100006239 10393 01010 11053 21064 39942 40075 71000 8////
1996-01-07T00:00010010-5.4-6.39941007101107009 10393 01010 11054 21063 39939 40071 71011 8////
1996-01-07T01:0029011-5.9-7.0993100610002040236307019 10393 20911 11059 21070 39928 40061 71000 82040 333 82363
1996-01-07T02:0041109-6.3-7.4993100610004040436007029 10393 41109 11063 21074 39931 40064 71000 84040 333 84360
1996-01-07T03:00610011-6.3-7.4993100610006050635907039 10393 61011 11063 21074 39928 40061 71000 86050 333 86359
1996-01-07T04:00610010-5.6-6.9992100510226040635907049 10393 61010 11056 21069 39922 40054 71022 86040 333 86359
1996-01-07T05:00010010-5.6-6.99921005101107059 10393 01010 11056 21069 39920 40052 71011 8////
1996-01-07T06:00010011-5.6-6.99921005101107069 10393 01011 11056 21069 39919 40051 71011 8////
1996-01-07T07:00010011-5.3-6.69921005100007079 10393 01011 11053 21066 39920 40052 71000 8////
1996-01-07T08:00510010-5.4-6.5992100510110006527007089 10393 51010 11054 21065 39922 40054 71011 80006 333 85270
1996-01-07T09:00510010-4.8-6.1992100510110008527007099 10393 51010 11048 21061 39921 40053 71011 80008 333 85270
1996-01-07T10:00510010-3.2-5.3992100510220008527007109 10393 51010 11032 21053 39922 40053 71022 80008 333 85270
1996-01-07T11:0061107-2.1-4.59921005102230463360627007119 10393 61107 11021 21045 39919 40049 71022 83046 333 83360 86270
1996-01-07T12:00612010-0.5-3.8992100551130483360627007129 10393 61210 11005 21038 39918 40048 70511 83048 333 83360 86270
1996-01-07T13:0061309-0.2-3.5992100552230483360627007139 10393 61309 11002 21035 39919 40048 70522 83048 333 83360 86270
1996-01-07T14:00713090.0-3.19921005102250465360726407149 10393 71309 10000 21031 39920 40049 71022 85046 333 85360 87264
1996-01-07T15:0081308-0.1-2.899310061022807846107159 10393 81308 11001 21028 39927 40057 71022 8807/ 333 88461
1996-01-07T16:00814070.2-2.2993100666627777807169 10393 81407 10002 21022 39933 40063 76662 877// 333 87708
1996-01-07T17:00814050.0-1.8994100766667777807179 10393 81405 10000 21018 39939 40069 76666 877// 333 87708
1996-01-07T18:0081308-0.2-1.49941007666277771107189 10393 81308 11002 21014 39940 40070 76662 877// 333 87711
1996-01-07T19:00813070.0-1.49941007242272782507199 10393 81307 10000 21014 39943 40073 72422 872// 333 87825
1996-01-07T20:00814060.0-1.29951008102275763507209 10393 81406 10000 21012 39950 40080 71022 875// 333 87635
1996-01-07T21:00814060.2-1.39961008106275765007219 10393 81406 10002 21013 39955 40085 71062 875// 333 87650
1996-01-07T22:00815060.3-1.59961009102275765007229 10393 81506 10003 21015 39962 40092 71022 875// 333 87650
1996-01-07T23:00714050.4-1.59971010102275764007239 10393 71405 10004 21015 39967 40097 71022 875// 333 87640
1996-01-08T00:00713060.1-1.39971010106275764308009 10393 71306 10001 21013 39972 40102 71062 875// 333 87643
1996-01-08T01:00713050.2-1.39981011102275753008019 10393 71305 10002 21013 39977 40107 71022 875// 333 87530
1996-01-08T02:00814060.4-1.39981011102272782008029 10393 81406 10004 21013 39984 40114 71022 872// 333 87820
1996-01-08T03:00814050.5-1.39991012102272782108039 10393 81405 10005 21013 39991 40121 71022 872// 333 87821
1996-01-08T04:00814050.4-1.29991012102272781908049 10393 81405 10004 21012 39993 40123 71022 872// 333 87819
1996-01-08T05:00816050.5-1.010001013102272782008059 10393 81605 10005 21010 39998 40128 71022 872// 333 87820
1996-01-08T06:00815050.4-1.110011014102272783308069 10393 81505 10004 21011 30006 40137 71022 872// 333 87833
1996-01-08T07:00814050.5-1.110011014102272782108079 10393 81405 10005 21011 30013 40143 71022 872// 333 87821
1996-01-08T08:00817040.7-0.910021015102272782708089 10393 81704 10007 21009 30022 40152 71022 872// 333 87827
1996-01-08T09:00816041.0-0.610031016102271781008099 10393 81604 10010 21006 30030 40160 71022 871// 333 87810
1996-01-08T10:00817041.3-0.51003101610227677808109 10393 81704 10013 21005 30032 40162 71022 876// 333 87708
1996-01-08T11:00818041.7-0.310041017102276771108119 10393 81804 10017 21003 30036 40166 71022 876// 333 87711
1996-01-08T12:00816032.00.210041017102276771508129 10393 81603 10020 20002 30036 40166 71022 876// 333 87715
1996-01-08T13:00815041.90.210041017102276771008139 10393 81504 10019 20002 30039 40169 71022 876// 333 87710
1996-01-08T14:00814042.00.510041017102276771208149 10393 81404 10020 20005 30041 40171 71022 876// 333 87712
1996-01-08T15:00815032.10.710051018102276771208159 10393 81503 10021 20007 30046 40176 71022 876// 333 87712
1996-01-08T16:00813052.10.810051018102276771308169 10393 81305 10021 20008 30047 40177 71022 876// 333 87713
1996-01-08T17:00813042.11.010051018102276771208179 10393 81304 10021 20010 30047 40177 71022 876// 333 87712
1996-01-08T18:00812041.91.010051018102276771308189 10393 81204 10019 20010 30050 40180 71022 876// 333 87713
1996-01-08T19:00813041.61.01006101910227677808199 10393 81304 10016 20010 30056 40186 71022 876// 333 87708
1996-01-08T20:00814041.61.010061019102276771308209 10393 81404 10016 20010 30057 40187 71022 876// 333 87713
1996-01-08T21:00811061.50.910051018102272783208219 10393 81106 10015 20009 30050 40180 71022 872// 333 87832
1996-01-08T22:00712071.20.810051018102272782908229 10393 71207 10012 20008 30047 40177 71022 872// 333 87829
1996-01-08T23:00814051.20.710061019102272782508239 10393 81405 10012 20007 30056 40187 71022 872// 333 87825
1996-01-09T00:00713040.90.210061019102272784109009 10393 71304 10009 20002 30055 40186 71022 872// 333 87841
1996-01-09T01:00012050.60.010051018101109019 10393 01205 10006 20000 30050 40181 71011 8////
1996-01-09T02:00010060.4-0.210041018100009029 10393 01006 10004 21002 30044 40175 71000 8////
1996-01-09T03:00011070.2-0.410041017101109039 10393 01107 10002 21004 30040 40171 71011 8////
1996-01-09T04:0001106-0.3-0.810041017100009049 10393 01106 11003 21008 30038 40169 71000 8////
1996-01-09T05:0001008-0.6-0.810031016100009059 10393 01008 11006 21008 30034 40165 71000 8////
1996-01-09T06:0001108-1.0-1.210031016100009069 10393 01108 11010 21012 30026 40157 71000 8////
1996-01-09T07:0051008-1.1-1.410031016101111061813527009079 10393 51008 11011 21014 30027 40158 71011 81106 333 81813 85270
1996-01-09T08:0081007-1.1-1.41003101610228687509089 10393 81007 11011 21014 30030 40161 71022 886// 333 88705
1996-01-09T09:0071008-0.7-0.91002101610117677609099 10393 71008 11007 21009 30024 40155 71011 876// 333 87706
1996-01-09T10:0071207-0.4-0.61003101610227677609109 10393 71207 11004 21006 30028 40159 71022 876// 333 87706
1996-01-09T11:00811060.0-0.21002101610227677509119 10393 81106 10000 21002 30025 40156 71022 876// 333 87705
1996-01-09T12:0079050.70.21002101510117677709129 10393 70905 10007 20002 30017 40147 71011 876// 333 87707
1996-01-09T13:00810090.80.41001101410227677709139 10393 81009 10008 20004 30008 40138 71022 876// 333 87707
1996-01-09T14:00811070.80.51001101410227677509149 10393 81107 10008 20005 30009 40139 71022 876// 333 87705
1996-01-09T15:00810070.80.61001101410227677509159 10393 81007 10008 20006 30012 40142 71022 876// 333 87705
1996-01-09T16:00811060.50.31002101510227677309169 10393 81106 10005 20003 30016 40146 71022 876// 333 87703
1996-01-09T17:00912080.40.310021015474209179 10393 91208 10004 20003 30017 40147 74742 8////
1996-01-09T18:00813080.60.51002101528428677409189 10393 81308 10006 20005 30019 40149 72842 886// 333 87704
1996-01-09T19:00813070.70.51002101510228687409199 10393 81307 10007 20005 30023 40153 71022 886// 333 88704
1996-01-09T20:00811070.50.31002101510228687309209 10393 81107 10005 20003 30024 40154 71022 886// 333 88703
1996-01-09T21:00911050.10.110021016472209219 10393 91105 10001 20001 30024 40155 74722 8////
1996-01-09T22:0091006-0.3-0.410021015474409229 10393 91006 11003 21004 30023 40154 74744 8////
1996-01-09T23:0091107-0.1-0.210021015424409239 10393 91107 11001 21002 30021 40152 74244 8////
1996-01-10T00:00912060.0-0.110021015434210009 10393 91206 10000 21001 30018 40149 74342 8////
1996-01-10T01:00811060.10.11002101528427677910019 10393 81106 10001 20001 30015 40146 72842 876// 333 87709
1996-01-10T02:0009070.20.110011014101110029 10393 00907 10002 20001 30013 40144 71011 8////
1996-01-10T03:0001009-0.2-0.410011014104110039 10393 01009 11002 21004 30012 40143 71041 8////
