Vollmer, Thorsten; Ricken, Werner; Weber, Michael E; Tougiannidis, Nikolaos; Röhling, Heinz-Gerd; Hambach, Ulrich (2008): Color measurements of a profile in outcrop Mönchberg [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.735773, In supplement to: Vollmer, T et al. (2008): Orbital control on Upper Triassic Playa cycles of the Steinmergel-Keuper (Norian): A new concept for ancient playa cycles. Palaeogeography, Palaeoclimatology, Palaeoecology, 267(1-2), 1-16, https://doi.org/10.1016/j.palaeo.2007.12.017
Always quote citation above when using data! You can download the citation in several formats below.
Coverage:
Latitude: 54.386250 * Longitude: 35.571250
Minimum DEPTH, sediment/rock: 2.75 m * Maximum DEPTH, sediment/rock: 11.60 m
Event(s):
Comment:
Status acquisition: XRIEMM, Color system: L*a*b, Observer: 10°, light: D65
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Color, L*, lightness | L* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | ||
3 | Color, a* | a* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | ||
4 | Color, b* | b* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | ||
5 | Color, C* | C* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | ||
6 | Color, Hue | Hue | °CIE | Vollmer, Thorsten | Calculated | |
7 | Color, L*, lightness | L* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | DL* | |
8 | Color, a* | a* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | Da* | |
9 | Color, b* | b* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | Db* | |
10 | Color, C* | C* | Vollmer, Thorsten | Spectrophotometer Minolta CM-2022 | DC* | |
11 | Color, Hue | Hue | °CIE | Vollmer, Thorsten | Calculated | DH* |
12 | Color, a-b difference | DE*ab | Vollmer, Thorsten |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
9658 data points
Download Data
View dataset as HTML (shows only first 2000 rows)