Hass, H Christian (2010): Granulometry of surface sediments in tenth phi classes from the North Sea NE of the island of Sylt sampled in May 2007 [dataset]. Alfred Wegener Institute - Wadden Sea Station Sylt, PANGAEA, https://doi.org/10.1594/PANGAEA.733610
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2010-02-12 • DOI registered: 2010-03-12
Coverage:
Median Latitude: 55.033400 * Median Longitude: 8.449167 * South-bound Latitude: 55.023333 * West-bound Longitude: 8.440833 * North-bound Latitude: 55.041667 * East-bound Longitude: 8.460833
Date/Time Start: 2007-05-03T12:00:00 * Date/Time End: 2007-05-03T12:00:00
Minimum DEPTH, sediment/rock: 0 m * Maximum DEPTH, sediment/rock: 0 m
Event(s):
Comment:
Data are given in volume percentage; samples treated with hydrogen peroxide and acetic acid; error is < 1%.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Sample code/label | Sample label | Hass, H Christian | |||
| 2 | LATITUDE | Latitude | Geocode | |||
| 3 | LONGITUDE | Longitude | Geocode | |||
| 4 | DATE/TIME | Date/Time | Geocode | |||
| 5 | Depth, bathymetric | Bathy depth | m | Hass, H Christian | Echosounder (ECHO) | |
| 6 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 7 | Size fraction > 2639 µm, <-1.4 phi | <-1.4 phi | Hass, H Christian | Grain size, sieving | ||
| 8 | Size fraction < 0.040 µm, >14.6 phi | >14.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 9 | Size fraction 0.043-0.040 µm, 14.5-14.6 phi | 14.5-14.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 10 | Size fraction 0.046-0.043 µm, 14.4-14.5 phi | 14.4-14.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 11 | Size fraction 0.050-0.046 µm, 14.3-14.4 phi | 14.3-14.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 12 | Size fraction 0.053-0.050 µm, 14.2-14.3 phi | 14.2-14.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 13 | Size fraction 0.057-0.053 µm, 14.1-14.2 phi | 14.1-14.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 14 | Size fraction 0.061-0.057 µm, 14.0-14.1 phi | 14.0-14.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 15 | Size fraction 0.065-0.061 µm, 13.9-14.0 phi | 13.9-14.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 16 | Size fraction 0.070-0.065 µm, 13.8-13.9 phi | 13.8-13.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 17 | Size fraction 0.075-0.070 µm, 13.7-13.8 phi | 13.7-13.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 18 | Size fraction 0.081-0.075 µm, 13.6-13.7 phi | 13.6-13.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 19 | Size fraction 0.086-0.081 µm, 13.5-13.6 phi | 13.5-13.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 20 | Size fraction 0.093-0.086 µm, 13.4-13.5 phi | 13.4-13.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 21 | Size fraction 0.099-0.093 µm, 13.3-13.4 phi | 13.3-13.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 22 | Size fraction 0.106-0.099 µm, 13.2-13.3 phi | 13.2-13.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 23 | Size fraction 0.114-0.106 µm, 13.1-13.2 phi | 13.1-13.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 24 | Size fraction 0.122-0.114 µm, 13.0-13.1 phi | 13.0-13.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 25 | Size fraction 0.131-0.122 µm, 12.9-13.0 phi | 12.9-13.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 26 | Size fraction 0.140-0.131 µm, 12.8-12.9 phi | 12.8-12.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 27 | Size fraction 0.150-0.140 µm, 12.7-12.8 phi | 12.7-12.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 28 | Size fraction 0.161-0.150 µm, 12.6-12.7 phi | 12.6-12.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 29 | Size fraction 0.173-0.161 µm, 12.5-12.6 phi | 12.5-12.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 30 | Size fraction 0.185-0.173 µm, 12.4-12.5 phi | 12.4-12.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 31 | Size fraction 0.198-0.185 µm, 12.3-12.4 phi | 12.3-12.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 32 | Size fraction 0.213-0.198 µm, 12.2-12.3 phi | 12.2-12.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 33 | Size fraction 0.228-0.213 µm, 12.1-12.2 phi | 12.1-12.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 34 | Size fraction 0.244-0.228 µm, 12.0-12.1 phi | 12.0-12.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 35 | Size fraction 0.262-0.244 µm, 11.9-12.0 phi | 11.9-12.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 36 | Size fraction 0.280-0.262 µm, 11.8-11.9 phi | 11.8-11.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 37 | Size fraction 0.301-0.280 µm, 11.7-11.8 phi | 11.7-11.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 38 | Size fraction 0.322-0.301 µm, 11.6-11.7 phi | 11.6-11.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 39 | Size fraction 0.345-0.322 µm, 11.5-11.6 phi | 11.5-11.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 40 | Size fraction 0.370-0.345 µm, 11.4-11.5 phi | 11.4-11.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 41 | Size fraction 0.397-0.370 µm, 11.3-11.4 phi | 11.3-11.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 42 | Size fraction 0.425-0.397 µm, 11.2-11.3 phi | 11.2-11.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 43 | Size fraction 0.456-0.425 µm, 11.1-11.2 phi | 11.1-11.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 44 | Size fraction 0.488-0.456 µm, 11.0-11.1 phi | 11.0-11.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 45 | Size fraction 0.523-0.488 µm, 10.9-11.0 phi | 10.9-11.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 46 | Size fraction 0.561-0.523 µm, 10.8-10.9 phi | 10.8-10.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 47 | Size fraction 0.601-0.561 µm, 10.7-10.8 phi | 10.7-10.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 48 | Size fraction 0.644-0.601 µm, 10.6-10.7 phi | 10.6-10.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 49 | Size fraction 0.691-0.644 µm, 10.5-10.6 phi | 10.5-10.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 50 | Size fraction 0.740-0.691 µm, 10.4-10.5 phi | 10.4-10.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 51 | Size fraction 0.793-0.740 µm, 10.3-10.4 phi | 10.3-10.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 52 | Size fraction 0.850-0.793 µm, 10.2-10.3 phi | 10.2-10.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 53 | Size fraction 0.911-0.850 µm, 10.1-10.2 phi | 10.1-10.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 54 | Size fraction 0.977-0.911 µm, 10.0-10.1 phi | 10.0-10.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 55 | Size fraction 1.047-0.977 µm, 9.9-10.0 phi | 9.9-10.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 56 | Size fraction 1.122-1.047 µm, 9.8-9.9 phi | 9.8-9.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 57 | Size fraction 1.202-1.122 µm, 9.7-9.8 phi | 9.7-9.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 58 | Size fraction 1.289-1.202 µm, 9.6-9.7 phi | 9.6-9.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 59 | Size fraction 1.381-1.289 µm, 9.5-9.6 phi | 9.5-9.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 60 | Size fraction 1.480-1.381 µm, 9.4-9.5 phi | 9.4-9.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 61 | Size fraction 1.586-1.480 µm, 9.3-9.4 phi | 9.3-9.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 62 | Size fraction 1.700-1.586 µm, 9.2-9.3 phi | 9.2-9.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 63 | Size fraction 1.822-1.700 µm, 9.1-9.2 phi | 9.1-9.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 64 | Size fraction 1.953-1.822 µm, 9.0-9.1 phi | 9.0-9.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 65 | Size fraction 2.093-1.953 µm, 8.9-9.0 phi | 8.9-9.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 66 | Size fraction 2.244-2.093 µm, 8.8-8.9 phi | 8.8-8.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 67 | Size fraction 2.405-2.244 µm, 8.7-8.8 phi | 8.7-8.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 68 | Size fraction 2.577-2.405 µm, 8.6-8.7 phi | 8.6-8.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 69 | Size fraction 2.762-2.577 µm, 8.5-8.6 phi | 8.5-8.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 70 | Size fraction 2.960-2.762 µm, 8.4-8.5 phi | 8.4-8.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 71 | Size fraction 3.173-2.960 µm, 8.3-8.4 phi | 8.3-8.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 72 | Size fraction 3.401-3.173 µm, 8.2-8.3 phi | 8.2-8.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 73 | Size fraction 3.645-3.401 µm, 8.1-8.2 phi | 8.1-8.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 74 | Size fraction 3.906-3.645 µm, 8.0-8.1 phi | 8.0-8.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 75 | Size fraction 4.187-3.906 µm, 7.9-8.0 phi | 7.9-8.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 76 | Size fraction 4.487-4.187 µm, 7.8-7.9 phi | 7.8-7.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 77 | Size fraction 4.809-4.487 µm, 7.7-7.8 phi | 7.7-7.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 78 | Size fraction 5.154-4.809 µm, 7.6-7.7 phi | 7.6-7.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 79 | Size fraction 5.524-5.154 µm, 7.5-7.6 phi | 7.5-7.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 80 | Size fraction 5.921-5.524 µm, 7.4-7.5 phi | 7.4-7.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 81 | Size fraction 6.346-5.921 µm, 7.3-7.4 phi | 7.3-7.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 82 | Size fraction 6.801-6.346 µm, 7.2-7.3 phi | 7.2-7.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 83 | Size fraction 7.289-6.801 µm, 7.1-7.2 phi | 7.1-7.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 84 | Size fraction 7.813-7.289 µm, 7.0-7.1 phi | 7.0-7.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 85 | Size fraction 8.373-7.813 µm, 6.9-7.0 phi | 6.9-7.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 86 | Size fraction 8.974-8.373 µm, 6.8-6.9 phi | 6.8-6.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 87 | Size fraction 9.618-8.974 µm, 6.7-6.8 phi | 6.7-6.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 88 | Size fraction 10.309-9.618 µm, 6.6-6.7 phi | 6.6-6.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 89 | Size fraction 11.049-10.309 µm, 6.5-6.6 phi | 6.5-6.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 90 | Size fraction 11.842-11.049 µm, 6.4-6.5 phi | 6.4-6.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 91 | Size fraction 12.691-11.842 µm, 6.3-6.4 phi | 6.3-6.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 92 | Size fraction 13.602-12.691 µm, 6.2-6.3 phi | 6.2-6.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 93 | Size fraction 14.579-13.602 µm, 6.1-6.2 phi | 6.1-6.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 94 | Size fraction 15.625-14.579 µm, 6.0-6.1 phi | 6.0-6.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 95 | Size fraction 16.746-15.625 µm, 5.9-6.0 phi | 5.9-6.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 96 | Size fraction 17.948-16.746 µm, 5.8-5.9 phi | 5.8-5.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 97 | Size fraction 19.237-17.948 µm, 5.7-5.8 phi | 5.7-5.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 98 | Size fraction 20.617-19.237 µm, 5.6-5.7 phi | 5.6-5.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 99 | Size fraction 22.097-20.617 µm, 5.5-5.6 phi | 5.5-5.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 100 | Size fraction 23.683-22.097 µm, 5.4-5.5 phi | 5.4-5.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 101 | Size fraction 25.383-23.683 µm, 5.3-5.4 phi | 5.3-5.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 102 | Size fraction 27.205-25.383 µm, 5.2-5.3 phi | 5.2-5.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 103 | Size fraction 29.157-27.205 µm, 5.1-5.2 phi | 5.1-5.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 104 | Size fraction 31.250-29.157 µm, 5.0-5.1 phi | 5.0-5.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 105 | Size fraction 33.493-31.250 µm, 4.9-5.0 phi | 4.9-5.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 106 | Size fraction 35.897-33.493 µm, 4.8-4.9 phi | 4.8-4.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 107 | Size fraction 38.473-35.897 µm, 4.7-4.8 phi | 4.7-4.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 108 | Size fraction 41.235-38.473 µm, 4.6-4.7 phi | 4.6-4.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 109 | Size fraction 44.194-41.235 µm, 4.5-4.6 phi | 4.5-4.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 110 | Size fraction 47.366-44.194 µm, 4.4-4.5 phi | 4.4-4.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 111 | Size fraction 50.766-47.366 µm, 4.3-4.4 phi | 4.3-4.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 112 | Size fraction 54.409-50.766 µm, 4.2-4.3 phi | 4.2-4.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 113 | Size fraction 58.315-54.409 µm, 4.1-4.2 phi | 4.1-4.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 114 | Size fraction 62.500-58.315 µm, 4.0-4.1 phi | 4.0-4.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 115 | Size fraction 66.986-62.500 µm, 3.9-4.0 phi | 3.9-4.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 116 | Size fraction 71.794-66.986 µm, 3.8-3.9 phi | 3.8-3.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 117 | Size fraction 76.947-71.794 µm, 3.7-3.8 phi | 3.7-3.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 118 | Size fraction 82.469-76.947 µm, 3.6-3.7 phi | 3.6-3.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 119 | Size fraction 88.388-82.469 µm, 3.5-3.6 phi | 3.5-3.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 120 | Size fraction 94.732-88.388 µm, 3.4-3.5 phi | 3.4-3.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 121 | Size fraction 101.532-94.732 µm, 3.3-3.4 phi | 3.3-3.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 122 | Size fraction 108.819-101.532 µm, 3.2-3.3 phi | 3.2-3.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 123 | Size fraction 116.629-108.819 µm, 3.1-3.2 phi | 3.1-3.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 124 | Size fraction 125.000-116.629 µm, 3.0-3.1 phi | 3.0-3.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 125 | Size fraction 133.972-125.000 µm, 2.9-3.0 phi | 2.9-3.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 126 | Size fraction 143.587-133.972 µm, 2.8-2.9 phi | 2.8-2.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 127 | Size fraction 153.893-143.587 µm, 2.7-2.8 phi | 2.7-2.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 128 | Size fraction 164.938-153.893 µm, 2.6-2.7 phi | 2.6-2.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 129 | Size fraction 176.777-164.938 µm, 2.5-2.6 phi | 2.5-2.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 130 | Size fraction 189.465-176.777 µm, 2.4-2.5 phi | 2.4-2.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 131 | Size fraction 203.063-189.465 µm, 2.3-2.4 phi | 2.3-2.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 132 | Size fraction 217.638-203.063 µm, 2.2-2.3 phi | 2.2-2.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 133 | Size fraction 233.258-217.638 µm, 2.1-2.2 phi | 2.1-2.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 134 | Size fraction 250.000-233.258 µm, 2.0-2.1 phi | 2.0-2.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 135 | Size fraction 267.943-250.000 µm, 1.9-2.0 phi | 1.9-2.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 136 | Size fraction 287.175-267.943 µm, 1.8-1.9 phi | 1.8-1.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 137 | Size fraction 307.786-287.175 µm, 1.7-1.8 phi | 1.7-1.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 138 | Size fraction 329.877-307.786 µm, 1.6-1.7 phi | 1.6-1.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 139 | Size fraction 353.553-329.877 µm, 1.5-1.6 phi | 1.5-1.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 140 | Size fraction 378.929-353.553 µm, 1.4-1.5 phi | 1.4-1.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 141 | Size fraction 406.126-378.929 µm, 1.3-1.4 phi | 1.3-1.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 142 | Size fraction 435.275-406.126 µm, 1.2-1.3 phi | 1.2-1.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 143 | Size fraction 466.516-435.275 µm, 1.1-1.2 phi | 1.1-1.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 144 | Size fraction 500.000-466.516 µm, 1.0-1.1 phi | 1.0-1.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 145 | Size fraction 535.887-500.000 µm, 0.9-1.0 phi | 0.9-1.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 146 | Size fraction 574.349-535.887 µm, 0.8-0.9 phi | 0.8-0.9 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 147 | Size fraction 615.572-574.349 µm, 0.7-0.8 phi | 0.7-0.8 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 148 | Size fraction 659.754-615.572 µm, 0.6-0.7 phi | 0.6-0.7 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 149 | Size fraction 707.107-659.754 µm, 0.5-0.6 phi | 0.5-0.6 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 150 | Size fraction 757.858-707.107 µm, 0.4-0.5 phi | 0.4-0.5 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 151 | Size fraction 812.252-757.858 µm, 0.3-0.4 phi | 0.3-0.4 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 152 | Size fraction 870.551-812.252 µm, 0.2-0.3 phi | 0.2-0.3 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 153 | Size fraction 933.033-870.551 µm, 0.1-0.2 phi | 0.1-0.2 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 154 | Size fraction 1000.000-933.033 µm, 0.0-0.1 phi | 0.0-0.1 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 155 | Size fraction 1071.773-1000.000 µm, (-0.1)-0.0 phi | (-0.1)-0.0 phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 156 | Size fraction 1148.698-1071.773 µm, (-0.2) to (-0.1) phi | (-0.2)-(-0.1) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 157 | Size fraction 1231.144-1148.698 µm, (-0.3) to (-0.2) phi | (-0.3)-(-0.2) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 158 | Size fraction 1319.508-1231.144 µm, (-0.4) to (-0.3) phi | (-0.4)-(-0.3) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 159 | Size fraction 1414.214-1319.508 µm, (-0.5) to (-0.4) phi | (-0.5)-(-0.4) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 160 | Size fraction 1515.717-1414.214 µm, (-0.6) to (-0.5) phi | (-0.6)-(-0.5) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 161 | Size fraction 1624.505-1515.717 µm, (-0.7) to (-0.6) phi | (-0.7)-(-0.6) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 162 | Size fraction 1741.101-1624.505 µm, (-0.8) to (-0.7) phi | (-0.8)-(-0.7) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 163 | Size fraction 1866.066-1741.101 µm, (-0.9) to (-0.8) phi | (-0.9)-(-0.8) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 164 | Size fraction 2000.000-1866.066 µm, (-1.0) to (-0.9) phi | (-1.0)-(-0.9) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
| 165 | Size fraction 2143.547-2000.000 µm, (-1.1) to (-1.0) phi | (-1.1)-(-1.0) phi | % | Hass, H Christian | Grain size, CILAS 1180 Laser Particle Analyser | |
