Grüger, Eberhard; Jordan, Heinz; Meischner, Dieter; Schlie, Peter (1994): Pollen profile from sediment core Wallensen [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.728988, In supplement to: Grüger, E et al. (1994): Mittelpleistozäne Warmzeiten in Göttingen, Bohrungen Ottostrasse und Akazienweg (Middle Pleistocene warm phases in Göttingen, boreholes at Ottostrasse and Akazienweg). Geologisches Jahrbuch, Reihe A, 134, 167-210
Always quote citation above when using data! You can download the citation in several formats below.
Related to:
Rabien, Ilse (1953): Die Vegetationsentwicklung des Interglazials von Wallensen in der Hilsmulde. Eiszeitalter und Gegenwart, 3(1), 96-127, https://doi.org/10.3285/eg.03.1
Coverage:
Latitude: 52.004736 * Longitude: 9.642735
Minimum DEPTH, sediment/rock: 0.00 m * Maximum DEPTH, sediment/rock: 0.90 m
Event(s):
Comment:
Exposure in former brown coal pit; samples taken between 1948 to 1950. All but one (missing) of the pollen samples studied by Rabien (1953) were studied anew in 1967 to check for taxus pollen.
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
2 | Pollen zone | Pollen zone | Grüger, Eberhard | |||
3 | Pinus | Pin | # | Grüger, Eberhard | Counting, palynology | |
4 | Picea | Pic | # | Grüger, Eberhard | Counting, palynology | |
5 | Abies | Abi | # | Grüger, Eberhard | Counting, palynology | |
6 | Taxus | Tax | # | Grüger, Eberhard | Counting, palynology | |
7 | Quercus | Que | # | Grüger, Eberhard | Counting, palynology | |
8 | Ulmus | Ulm | # | Grüger, Eberhard | Counting, palynology | |
9 | Tilia | Til | # | Grüger, Eberhard | Counting, palynology | |
10 | Fraxinus | Frx | # | Grüger, Eberhard | Counting, palynology | |
11 | Acer | Ace | # | Grüger, Eberhard | Counting, palynology | |
12 | Hedera | Hed | # | Grüger, Eberhard | Counting, palynology | |
13 | Ilex | Ile | # | Grüger, Eberhard | Counting, palynology | |
14 | Viscum | Vis | # | Grüger, Eberhard | Counting, palynology | |
15 | Salix | Sal | # | Grüger, Eberhard | Counting, palynology | |
16 | Carpinus | Car | # | Grüger, Eberhard | Counting, palynology | |
17 | Alnus | Aln | # | Grüger, Eberhard | Counting, palynology | |
18 | Betula | Bet | # | Grüger, Eberhard | Counting, palynology | |
19 | Frangula alnus | Frg.a | # | Grüger, Eberhard | Counting, palynology | |
20 | Corylus | Cor | # | Grüger, Eberhard | Counting, palynology | |
21 | Artemisia | Art | # | Grüger, Eberhard | Counting, palynology | |
22 | Compositae | Compae | # | Grüger, Eberhard | Counting, palynology | |
23 | Centaurea cyanus-type | Cen.c-T | # | Grüger, Eberhard | Counting, palynology | |
24 | Calluna | Cal | # | Grüger, Eberhard | Counting, palynology | |
25 | Empetrum | Emp | # | Grüger, Eberhard | Counting, palynology | |
26 | Ericaceae | Eriae | # | Grüger, Eberhard | Counting, palynology | p.p. |
27 | Apiaceae | Apiae | # | Grüger, Eberhard | Counting, palynology | |
28 | Cyperaceae | Cypae | # | Grüger, Eberhard | Counting, palynology | |
29 | Poaceae | Poac | # | Grüger, Eberhard | Counting, palynology | |
30 | Varia | Varia | # | Grüger, Eberhard | Counting, palynology | |
31 | Pollen indeterminata | Pollen indet | # | Grüger, Eberhard | Counting, palynology | |
32 | Polygonum persicaria-type | Pol.p-T | # | Grüger, Eberhard | Counting, palynology | |
33 | Thalictrum | Tha | # | Grüger, Eberhard | Counting, palynology | |
34 | Filipendula | Flp | # | Grüger, Eberhard | Counting, palynology | |
35 | Rosaceae | Rosae | # | Grüger, Eberhard | Counting, palynology | p.p. |
36 | Rubiaceae | Rubae | # | Grüger, Eberhard | Counting, palynology | |
37 | Valeriana | Val | # | Grüger, Eberhard | Counting, palynology | |
38 | Brasenia | Bra | # | Grüger, Eberhard | Counting, palynology | |
39 | Nuphar | Nup | # | Grüger, Eberhard | Counting, palynology | |
40 | Nymphaea | Nym | # | Grüger, Eberhard | Counting, palynology | |
41 | Potamogeton | Pot | # | Grüger, Eberhard | Counting, palynology | |
42 | Typha angustifolia-type | Typ.a-T | # | Grüger, Eberhard | Counting, palynology | |
43 | Typha latifolia | Typ.l | # | Grüger, Eberhard | Counting, palynology | |
44 | Osmunda | Osmu | # | Grüger, Eberhard | Counting, palynology | |
45 | Polypodiaceae | Pocae | # | Grüger, Eberhard | Counting, palynology | p.p. |
46 | Pteridium | Ptd | # | Grüger, Eberhard | Counting, palynology | |
47 | Sphagnum | Sph | # | Grüger, Eberhard | Counting, palynology | |
48 | Botryococcus | Bot | # | Grüger, Eberhard | Counting, palynology | |
49 | Pre-Quaternary sporomorphs | P-Q.spm | # | Grüger, Eberhard | Counting, palynology |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
816 data points