Andreev, Andrei A; Tarasov, Pavel E; Siegert, Christine; Ebel, Tobias; Klimanov, Vladimir A; Melles, Martin; Bobrov, Anatoly A; Dereviagin, Alexander Yu; Lubinski, David J; Hubberten, Hans-Wolfgang (2003): Fig. 4. Pollen record of profile SAO1 (Analyst: J. Hahne) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.726726, In supplement to: Andreev, AA et al. (2003): Late Pleistocene and Holocene vegetation and climate on the northern Taymyr Peninsula, Arctic Russia. Boreas, 32(3), 484-505, https://doi.org/10.1111/j.1502-3885.2003.tb01230.x
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2003 (exact date unknown) • DOI registered: 2009-09-21
Project(s):
Permafrost Research (Periglacial Dynamics) @ AWI (AWI_PerDyn)
Coverage:
Latitude: 74.546400 * Longitude: 100.533300
Minimum DEPTH, sediment/rock: 0.05 m * Maximum DEPTH, sediment/rock: 25.20 m
Event(s):
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 2 | Larix | Lar | # | Hahne, Jürgen | Counting, palynology | |
| 3 | Juniperus | Jun | # | Hahne, Jürgen | Counting, palynology | |
| 4 | Picea | Pic | # | Hahne, Jürgen | Counting, palynology | |
| 5 | Pinus subgen. Haploxylon | Pinus s/g Haplo | # | Hahne, Jürgen | Counting, palynology | |
| 6 | Pinus sylvestris | Pin.s | # | Hahne, Jürgen | Counting, palynology | |
| 7 | Abies | Abi | # | Hahne, Jürgen | Counting, palynology | |
| 8 | Betula sect. Nanae/Fruticosae | B. sect. Nanae/Frutic | # | Hahne, Jürgen | Counting, palynology | |
| 9 | Betula sect. Albae | Bet.Se.A | # | Hahne, Jürgen | Counting, palynology | |
| 10 | Alnus fruticosa | Aln.f | # | Hahne, Jürgen | Counting, palynology | |
| 11 | Salix | Sal | # | Hahne, Jürgen | Counting, palynology | |
| 12 | Cyperaceae | Cypae | # | Hahne, Jürgen | Counting, palynology | |
| 13 | Poaceae | Poac | # | Hahne, Jürgen | Counting, palynology | |
| 14 | Artemisia | Art | # | Hahne, Jürgen | Counting, palynology | |
| 15 | Thalictrum | Tha | # | Hahne, Jürgen | Counting, palynology | |
| 16 | Chenopodiaceae | Cheae | # | Hahne, Jürgen | Counting, palynology | |
| 17 | Caryophyllaceae | Cphae | # | Hahne, Jürgen | Counting, palynology | |
| 18 | Asteraceae | Astae | # | Hahne, Jürgen | Counting, palynology | |
| 19 | Cichoriaceae | Cchae | # | Hahne, Jürgen | Counting, palynology | |
| 20 | Ranunculaceae | Ranae | # | Hahne, Jürgen | Counting, palynology | |
| 21 | Castilleja | Castilleja | # | Hahne, Jürgen | Counting, palynology | |
| 22 | Polygonum bistorta | Pol.b | # | Hahne, Jürgen | Counting, palynology | |
| 23 | Rumex | Rum | # | Hahne, Jürgen | Counting, palynology | |
| 24 | Oxyria | Oxy | # | Hahne, Jürgen | Counting, palynology | |
| 25 | Ericales undifferentiated | Erl.ud | # | Hahne, Jürgen | Counting, palynology | |
| 26 | Ledum | Led | # | Hahne, Jürgen | Counting, palynology | |
| 27 | Calluna | Cal | # | Hahne, Jürgen | Counting, palynology | |
| 28 | Rosaceae undifferentiated | Rosae.ud | # | Hahne, Jürgen | Counting, palynology | |
| 29 | Dryas | Dry | # | Hahne, Jürgen | Counting, palynology | |
| 30 | Sieversia-type | Sieversia-T | # | Hahne, Jürgen | Counting, palynology | |
| 31 | Sanguisorba officinalis | San.o | # | Hahne, Jürgen | Counting, palynology | |
| 32 | Epilobium | Epl | # | Hahne, Jürgen | Counting, palynology | |
| 33 | Polemonium | Poe | # | Hahne, Jürgen | Counting, palynology | |
| 34 | Saxifraga nivalis-type | Sax.n-T | # | Hahne, Jürgen | Counting, palynology | |
| 35 | Saxifraga undifferentiated | Sax.ud | # | Hahne, Jürgen | Counting, palynology | |
| 36 | Liliaceae | Lilae | # | Hahne, Jürgen | Counting, palynology | |
| 37 | Lloydia | Lloydia | # | Hahne, Jürgen | Counting, palynology | |
| 38 | Brassicaceae | Braae | # | Hahne, Jürgen | Counting, palynology | |
| 39 | Papaver | Pap | # | Hahne, Jürgen | Counting, palynology | |
| 40 | Gentianaceae | Genae | # | Hahne, Jürgen | Counting, palynology | |
| 41 | Fabaceae | Fabae | # | Hahne, Jürgen | Counting, palynology | |
| 42 | Scrophulariaceae undifferentiated | Scr.ud | # | Hahne, Jürgen | Counting, palynology | |
| 43 | Pedicularis | Ped | # | Hahne, Jürgen | Counting, palynology | |
| 44 | Valerianaceae | Valae | # | Hahne, Jürgen | Counting, palynology | |
| 45 | Helianthemum-type | Hel-T | # | Hahne, Jürgen | Counting, palynology | |
| 46 | Apiaceae | Apiae | # | Hahne, Jürgen | Counting, palynology | |
| 47 | Lamiaceae | Lamae | # | Hahne, Jürgen | Counting, palynology | |
| 48 | Polemonium | Poe | # | Hahne, Jürgen | Counting, palynology | |
| 49 | Primulaceae | Priae | # | Hahne, Jürgen | Counting, palynology | |
| 50 | Menyanthes | Mey | # | Hahne, Jürgen | Counting, palynology | |
| 51 | Indeterminata | Indet | # | Hahne, Jürgen | Counting, palynology | |
| 52 | Varia | Varia | # | Hahne, Jürgen | Counting, palynology | |
| 53 | Nymphoides | Ymp | # | Hahne, Jürgen | Counting, palynology | |
| 54 | Nymphaea | Nym | # | Hahne, Jürgen | Counting, palynology | |
| 55 | Nuphar | Nup | # | Hahne, Jürgen | Counting, palynology | |
| 56 | Sparganium-type | Spa-T | # | Hahne, Jürgen | Counting, palynology | |
| 57 | Potamogeton | Pot | # | Hahne, Jürgen | Counting, palynology | |
| 58 | Polipodiaceae | Polipod | # | Hahne, Jürgen | Counting, palynology | |
| 59 | Botrychium | Bot | # | Hahne, Jürgen | Counting, palynology | |
| 60 | Polypodium | Ppd | # | Hahne, Jürgen | Counting, palynology | |
| 61 | Selaginella selaginoides | Sel.s | # | Hahne, Jürgen | Counting, palynology | |
| 62 | Selaginella rupestris | Sel.r | # | Hahne, Jürgen | Counting, palynology | |
| 63 | Equisetum | Equ | # | Hahne, Jürgen | Counting, palynology | |
| 64 | Lycopodium selago | Lyc.s | # | Hahne, Jürgen | Counting, palynology | |
| 65 | Lycopodium complanatum | Lyc.co | # | Hahne, Jürgen | Counting, palynology | |
| 66 | Lycopodium sp. | Lycopodium sp. | # | Hahne, Jürgen | Counting, palynology | |
| 67 | Bryales | Bryes | # | Hahne, Jürgen | Counting, palynology | |
| 68 | Sphagnum | Sph | # | Hahne, Jürgen | Counting, palynology | |
| 69 | Botryococcus | Bot | # | Hahne, Jürgen | Counting, palynology | |
| 70 | Pediastrum kawraiskyi | Ped.k | # | Hahne, Jürgen | Counting, palynology | |
| 71 | Pediastrum sp. | Pediastrum sp. | # | Hahne, Jürgen | Counting, palynology | |
| 72 | Pollen, redeposited | Pollen redep | # | Hahne, Jürgen | Counting, palynology |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
3550 data points
Download Data
View dataset as HTML (shows only first 2000 rows)
