Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Westerhold, Thomas; Röhl, Ursula (2009): (Table S5) Tie points to create revised depth scale (rmcd) for ODP Site 207-1258 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.726187, In supplement to: Westerhold, T; Röhl, U (2009): High resolution cyclostratigraphy of the early Eocene - new insights into the origin of the Cenozoic cooling trend. Climate of the Past, 5, 309-327, https://doi.org/10.5194/cp-5-309-2009

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Project(s):
Coverage:
Latitude: 9.433333 * Longitude: -54.733050
Date/Time Start: 2003-01-22T00:00:00 * Date/Time End: 2003-02-01T00:00:00
Minimum Elevation: -3192.2 m * Maximum Elevation: -3192.2 m
Event(s):
207-1258 * Latitude: 9.433333 * Longitude: -54.733050 * Date/Time Start: 2003-01-22T00:00:00 * Date/Time End: 2003-02-01T00:00:00 * Elevation: -3192.2 m * Penetration: 1393.4 m * Recovery: 882.7 m * Location: South Atlantic Ocean * Campaign: Leg207 * Basis: Joides Resolution * Method/Device: Composite Core (COMPCORE) * Comment: 141 cores; 1116.6 m cored; 276.8 m drilled; 79 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
Sample code/labelSample labelWesterhold, ThomasDSDP/ODP/IODP sample designation
Depth, referenceDepth refmWesterhold, Thomas
Depth, composite revisedDepth comp rrmcdWesterhold, ThomasCalculated, see reference(s)
--Westerhold, Thomas
Sample code/labelSample labelWesterhold, ThomasDSDP/ODP/IODP sample designation
Depth, referenceDepth refmWesterhold, Thomas
Depth, composite revisedDepth comp rrmcdWesterhold, ThomasCalculated, see reference(s)
Size:
248 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Sample label
(DSDP/ODP/IODP sample designation)

Depth ref [m]

Depth comp r [rmcd]
(Calculated, see reference(s))

-

Sample label
(DSDP/ODP/IODP sample designation)

Depth ref [m]

Depth comp r [rmcd]
(Calculated, see reference(s))
207-1258B-4R-4, 9637.5637.56tie to207-1258A-5R-2, 11635.8637.56
207-1258A-5R-3, 8037.0038.70tie to207-1258B-5R-1, 1241.2238.70
207-1258B-5R-6, 6249.2246.70tie to207-1258A-6R-5, 2349.0346.70
207-1258A-6R-6, 14051.7049.37tie to207-1258B-6R-2, 5252.8249.37
207-1258B-6R-3, 8254.6251.17tie to207-1258A-7R-1, 6653.1651.17
207-1258A-7R-5, 4058.6056.61tie to207-1258B-7R-1, 10561.5556.61
207-1258B-7R-5, 3266.8261.88tie to207-1258A-8R-2, 10564.7561.88
207-1258A-8R-5, 2068.3765.50tie to207-1258B-8R-1, 6170.7165.50
207-1258B-8R-3, 4273.5268.31tie to207-1258A-9R-1, 8772.7768.31
207-1258A-9R-6, 11480.5476.08tie to207-1258B-9R-2, 5081.7076.08
207-1258B-9R-3, 8083.5077.88tie to207-1258A-10R-1, 5082.1077.88
207-1258A-10R-5, 14089.0084.78tie to207-1258B-10R-1, 9090.2084.78
207-1258B-10R-4, 7494.5489.12tie to207-1258A-11R-3, 1194.4189.12
207-1258A-11R-5, 8298.1292.83tie to207-1258B-11R-1, 2299.2292.83
207-1258B-11R-5, 74105.7499.35tie to207-1258A-12R-3, 122105.1299.35
207-1258A-12R-6, 74109.14103.37tie to207-1258B-12R-1, 27108.87103.37
207-1258B-12R-2, 100111.10105.60tie to207-1258A-13R-1, 65111.15105.60
207-1258A-13R-6, 72118.72113.17tie to207-1258B-13R-2, 2119.72113.17
207-1258B-13R-7, 38127.58121.03tie to207-1258C-1R-5, 82126.82121.03
207-1258C-1R-7, 52129.52123.73tie to207-1258B-14R-1, 128129.18123.73
207-1258B-14R-6, 60136.00130.55tie to207-1258C-2R-4, 56134.46130.55
207-1258C-2R-7, 12138.52134.61tie to207-1258B-15R-2, 126140.26134.61
207-1258B-15R-6, 86145.86140.21tie to207-1258C-3R-4, 26143.76140.21
207-1258C-3R-6, 72147.22143.67tie to207-1258B-16R-1, 107148.27143.67
207-1258B-16R-2, 96149.66145.06tie to207-1258C-4R-1, 80149.40145.06
207-1258C-4R-6, 42156.52152.18tie to207-1258B-17R-1, 110158.00152.18
207-1258B-17R-6, 14164.34158.52tie to207-1258A-16R-3, 64143.04158.52
207-1258A-16R-6, 30147.20162.68tie to207-1258B-18R-2, 35168.35162.68
207-1258B-18R-5, 66173.16167.49tie to207-1258A-17R-2, 141151.96167.49
207-1258A-17R-5, 137156.42171.95tie to207-1258B-19R-2, 77178.37171.95
207-1258B-19R-4, 32180.92174.50tie to207-1258A-18R-1, 27158.97174.50
207-1258A-18R-6, 146167.66183.19tie to207-1258C-8R-2, 46189.16183.19
207-1258C-8R-3, 38190.58184.61tie to207-1258A-19R-1, 73169.13184.61
207-1258A-19R-7, 56177.12192.60tie to207-1258C-9R-1, 37196.87192.60
207-1258C-9R-4, 148202.48198.21tie to207-1258A-20R-4, 93183.53198.21
207-1258A-20R-CC, 15185.54200.22