Mearon, Sarah; Paytan, Adina; Bralower, Timothy J (2003): (Table DR1) Sr stratigraphy and biostratigraphy for samples from DSDP Hole 32-305 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.723905, In supplement to: Mearon, S et al. (2003): Cretaceous strontium isotope stratigraphy using marine barite. Geology, 31(1), 15-18, https://doi.org/10.1130/0091-7613(2003)031%3C0015:CSISUM%3E2.0.CO;2
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2003 (exact date unknown) • DOI registered: 2009-08-03
Project(s):
Deep Sea Drilling Project (DSDP)
Coverage:
Latitude: 32.002200 * Longitude: 157.850000
Date/Time Start: 1973-08-29T00:00:00 * Date/Time End: 1973-08-29T00:00:00
Minimum DEPTH, sediment/rock: 122.00 m * Maximum DEPTH, sediment/rock: 641.00 m
Event(s):
32-305 * Latitude: 32.002200 * Longitude: 157.850000 * Date/Time: 1973-08-29T00:00:00 * Elevation: -2903.0 m * Penetration: 640.5 m * Recovery: 212.2 m * Location: North Pacific/CONT RISE * Campaign: Leg32 * Basis: Glomar Challenger * Method/Device: Drilling/drill rig (DRILL) * Comment: 67 cores; 622 m cored; 9 m drilled; 34.1 % recovery
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | Sample code/label | Sample label | Paytan, Adina | DSDP/ODP/IODP sample designation | ||
| 2 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 3 | Strontium-87/Strontium-86 ratio | 87Sr/86Sr | Paytan, Adina | Isotope ratio mass spectrometry | in barite | |
| 4 | Strontium-87/Strontium-86 ratio | 87Sr/86Sr | Paytan, Adina | Isotope ratio mass spectrometry | in carbonate | |
| 5 | AGE | Age | ka BP | Geocode | ||
| 6 | Nannofossil zone | Nannos zone | Paytan, Adina | |||
| 7 | Age, minimum/young | Age min | ka | Paytan, Adina | nannofossil age | |
| 8 | Age, maximum/old | Age max | ka | Paytan, Adina | nannofossil age | |
| 9 | Age model | Age model | ka | Paytan, Adina | nannofossil estimated age | |
| 10 | Age, minimum/young | Age min | ka | Paytan, Adina | foraminifera age | |
| 11 | Age, maximum/old | Age max | ka | Paytan, Adina | foraminifera age |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
300 data points
Data
| 1 Sample label (DSDP/ODP/IODP sample designation) | 2 Depth sed [m] | 3 87Sr/86Sr (in barite, Isotope ratio mass...) | 4 87Sr/86Sr (in carbonate, Isotope ratio m...) | 5 Age [ka BP] | 6 Nannos zone | 7 Age min [ka] (nannofossil age) | 8 Age max [ka] (nannofossil age) | 9 Age model [ka] (nannofossil estimated age) | 10 Age min [ka] (foraminifera age) | 11 Age max [ka] (foraminifera age) |
|---|---|---|---|---|---|---|---|---|---|---|
| 32-305-14-2,50-52 | 122.00 | 0.707810 | 61850 | NP6-7 | 57300 | 58400 | 57850 | 54800 | 61600 | |
| 32-305-15-2,57-60 | 131.57 | 0.707860 | 65000 | NC23 | 65000 | 67100 | 65170 | 65000 | 67100 | |
| 32-305-15-5,35-42 | 135.85 | 0.707821 | 0.70783 | 65500 | NC23 | 65000 | 67100 | 65530 | 65000 | 67100 |
| 32-305-16-2,114-117 | 141.64 | 0.707850 | 65700 | NC23 | 65000 | 67100 | 66020 | 65000 | 67100 | |
| 32-305-16-4,41-50 | 143.91 | 0.707810 | 0.70780 | 65750 | NC23 | 65000 | 67100 | 66210 | 65000 | 67100 |
| 32-305-17-4,44-51 | 153.73 | 0.707800 | 0.70777 | 66000 | NC23 | 65000 | 67100 | 67040 | 67100 | 69200 |
| 32-305-18-4,43-50 | 161.69 | 0.707751 | 0.70782 | 69500 | NC22 | 67100 | 69200 | 67840 | 69200 | 71300 |
| 32-305-20-2,124-131 | 179.24 | 0.707729 | 71300 | NC20-21 | 69200 | 75800 | 69890 | 69200 | 71300 | |
| 32-305-20-4,48-55 | 181.48 | 0.707721 | 0.70772 | 71650 | NC20-21 | 69200 | 75800 | 70250 | 69200 | 71300 |
| 32-305-21-2,63-66 | 188.13 | 0.707718 | 71700 | NC20-21 | 69200 | 75800 | 71320 | 71300 | 77400 | |
| 32-305-21-4,50-58 | 191.00 | 0.707680 | 0.70776 | 72000 | NC20-21 | 69200 | 75800 | 71780 | 71300 | 77400 |
| 32-305-21-6,140-145 | 194.90 | 0.707700 | 72300 | NC20-21 | 69200 | 75800 | 72410 | 71300 | 77400 | |
| 32-305-23-1,60-70 | 206.00 | 0.707670 | 73300 | NC20-21 | 69200 | 75800 | 74190 | 71300 | 77400 | |
| 32-305-23-4,50-58 | 209.82 | 0.707660 | 0.70766 | 73400 | Top NC19 | 75800 | 75810 | 71300 | 77400 | |
| 32-305-24-4,47-53 | 218.37 | 0.707640 | 0.70766 | 73450 | NC19 | 75800 | 78400 | 76950 | 77400 | 83500 |
| 32-305-25-2,108-114 | 226.08 | 0.707660 | 73600 | NC18 | 78400 | 83100 | 78750 | 77400 | 83500 | |
| 32-305-25-4,57-65 | 227.62 | 0.707630 | 0.70767 | 74000 | NC18 | 78400 | 83100 | 79020 | 77400 | 83500 |
| 32-305-26-2,45-50 | 234.95 | 0.707640 | 74350 | NC18 | 78400 | 83100 | 80320 | 77400 | 83500 | |
| 32-305-26-4,55-62 | 237.36 | 0.707600 | 0.70763 | 74500 | NC18 | 78400 | 83100 | 80740 | 77400 | 83500 |
| 32-305-27-2,67-75 | 244.17 | 0.707600 | 0.70758 | 74700 | NC18 | 78400 | 83100 | 81940 | 77400 | 83500 |
| 32-305-27-2,80-86 | 244.32 | 0.707630 | 74750 | NC18 | 78400 | 83100 | 81970 | 77400 | 83500 | |
| 32-305-28-2,85-90 | 253.17 | 0.707590 | 76600 | NC13-17 | 78400 | 93500 | 83530 | 77400 | 83500 | |
| 32-305-29-CC | 261.00 | 0.707580 | 77150 | NC13-17 | 78400 | 93500 | 84950 | 83500 | 85800 | |
| 32-305-31-CC,1-3 | 280.00 | 0.707500 | 82150 | NC13-17 | 78400 | 93500 | 88410 | 83500 | 85800 | |
| 32-305-42-1,108-112 | 383.58 | 0.707390 | 0.70740 | 94250 | NC10 | 95100 | 101500 | 95350 | 98900 | 105600 |
| 32-305-42-CC,0-3 | 384.00 | 0.707410 | 95850 | NC10 | 95100 | 101500 | 95380 | 98900 | 105600 | |
| 32-305-43-2,120-128 | 393.65 | 0.707420 | 96500 | NC10 | 95100 | 101500 | 95990 | 98900 | 112200 | |
| 32-305-43-2,65-68 | 393.30 | 0.707415 | 96000 | NC10 | 95100 | 101500 | 95970 | 98900 | 112200 | |
| 32-305-43-3,130-133 | 395.80 | 0.707435 | 98000 | NC10 | 95100 | 101500 | 96120 | 98900 | 112200 | |
| 32-305-47-1,110-120 | 439.10 | 0.707400 | 107600 | NC10 | 95100 | 101500 | 98860 | 98900 | 112200 | |
| 32-305-47-1,130-135 | 439.30 | 0.707390 | 0.70739 | 108400 | NC10 | 95100 | 101500 | 98870 | 98900 | 112200 |
| 32-305-60-1,106-108 | 570.57 | 0.707260 | 114650 | NC5-6 | 119000 | 128300 | 122790 | 112200 | 127000 | |
| 32-305-61-1,120-125 | 570.70 | 0.707300 | 115950 | NC5-6 | 119000 | 128300 | 122810 | 112200 | 127000 | |
| 32-305-64-1,106-108 | 599.06 | 0.707374 | 118300 | NC5-6 | 119000 | 128300 | 126640 | 112200 | 127000 | |
| 32-305-64-1,113-118 | 599.13 | 0.707370 | 118350 | NC5-6 | 119000 | 128300 | 126650 | 112200 | 127000 | |
| 32-305-69-1,88-99 | 641.00 | 0.707380 | 133150 | NC3 | 131200 | 135100 | 132310 | 127000 | 136500 |
