/* DATA DESCRIPTION:
Citation:	Michels, Klaus (2009): Smear slide analysis of sediment core GeoB6339-2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.713217
Related to:	Bleil, Ulrich; Alin, Alexander; Bickert, Torsten; Böke, Wolfgang; Breitzke, Monika; Drachenberg, Sebastian; Eades, Emma; Frederichs, Thomas; Frenz, Michael; Heuer, Verena B; Hilgenfeldt, Christian; Hopfauf, Vladimir; de Leon, Alejandro; von Lom-Keil, Hanno; Michels, Klaus; Pfeifer, Kerstin; Rosiak, Uwe; Rühlemann, Carsten; Segl, Monika; Spieß, Volkhard; Violante, Roberto; Watanabe, Silvia; Westerhold, Thomas; Zatloukal, Nicole (2001): Report and preliminary results of Meteor Cruise M 46/3, Montevideo - Mar del Plata, 04.01-07.02.2000. Berichte aus dem Fachbereich Geowissenschaften der Universität Bremen, 172, 161 pp, urn:nbn:de:gbv:46-ep000102976
Project(s):	Geosciences, University of Bremen (GeoB) (URI: https://www.geo.uni-bremen.de/page.php?langid=EN)
Coverage:	LATITUDE: -45.154700 * LONGITUDE: -58.379500
	DATE/TIME START: 2000-02-01T22:57:00 * DATE/TIME END: 2000-02-01T22:57:00
	MINIMUM DEPTH, sediment/rock: 0.01 m * MAXIMUM DEPTH, sediment/rock: 7.15 m
Event(s):	GeoB6339-2 * LATITUDE: -45.154700 * LONGITUDE: -58.379500 * DATE/TIME: 2000-02-01T22:57:00 * ELEVATION: -2493.0 m * RECOVERY: 7.46 m * CAMPAIGN: M46/3 * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: Gravity corer (Kiel type) (SL) * COMMENT: geology and geophysics
Parameter(s):	DEPTH, sediment/rock [m] (Depth sed) * GEOCODE
	Quartz [%] (Qz) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Feldspar [%] (Fsp) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Rock fragments [%] (Rock fragm) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Mica [%] (Mica) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Clay minerals [%] (Clay min) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Volcanic glass [%] (Volc glass) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Calcium carbonate [%] (CaCO3) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Minerals [%] (Minerals) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Micronodules [%] (Micronod) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Pyrite, FeS2 [%] (Py) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Foraminifera [%] (Foram) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Nannofossils [%] (Nannos) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Diatoms [%] (Diatoms) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Radiolarians [%] (Rad) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Plant debris [%] (Plant deb) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Matrix [%] (Matrix) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis * COMMENT: Carbonate Matrix
	Sand [%] (Sand) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Silt [%] (Silt) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Size fraction < 0.002 mm, clay [%] (<2 µm) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
	Description (Description) * PI: Michels, Klaus * METHOD/DEVICE: Smear slide analysis
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	220 data points
*/
Depth sed [m]	Qz [%]	Fsp [%]	Rock fragm [%]	Mica [%]	Clay min [%]	Volc glass [%]	CaCO3 [%]	Minerals [%]	Micronod [%]	Py [%]	Foram [%]	Nannos [%]	Diatoms [%]	Rad [%]	Plant deb [%]	Matrix [%]	Sand [%]	Silt [%]	<2 µm [%]	Description
0.01	5	0	0	0	0	2	0	0	0	0	50	36	3	1	2	1	50	10	40	Nannofossil foraminiferal ooze
0.70	20	0	15	3	25	3	3	2	2	0	0	0	18	2	7	0	15	55	30	Diatom mud
1.70	20	1	5	2	25	2	2	0	0	0	0	0	25	8	10	0	20	50	30	Diatom mud
2.41	0	0	0	0	0	0	0	0	0	0	3	97	0	0	0	0	0	3	97	Nannofossil ooze with forams
3.17	5	0	0	1	0	78	2	1	0	0	1	5	2	2	2	1	85	10	5	Sand
4.77	3	0	0	0	0	2	0	0	0	0	8	77	5	0	3	2	2	18	80	Nannofossil ooze with forams
5.36	20	0	0	2	5	10	2	2	0	0	10	20	20	4	4	1	10	60	30	Muddy siliceous foraminiferal nannofossil ooze
5.96	25	0	30	3	10	2	5	0	1	0	0	0	5	15	3	0	70	20	10	Radiolarian muddy sand
6.07	15	0	0	2	0	3	0	1	0	0	35	15	10	15	4	0	30	50	20	Siliceous nannofossil foraminiferal ooze
6.56	25	0	15	2	5	10	2	1	0	0	0	0	20	15	5	0	60	30	10	Diatom mud
7.15	10	0	30	2	30	2	1	2	2	0	0	0	10	3	7	1	25	40	35	Diatom mud
