Lackschewitz, Klas Sven (2009): (Table A4) Composition of coarse fraction of sediment core POS158/1_0006/1 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.712732
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2009-02-16 • DOI registered: 2009-03-16
Related to:
Lackschewitz, Klas Sven (1991): Sedimentationsprozesse am aktiven mittelozeanischen Kolbeinsey Rücken (nördlich von Island). GEOMAR Report, GEOMAR Research Center for Marine Geosciences, Christian Albrechts University in Kiel, 9, 133 pp
Project(s):
Funding:
Fourth Framework Programme (FP4), grant/award no. MAS3980185: Quaternary Environment of the Eurasian North
Coverage:
Latitude: 69.198000 * Longitude: -16.820000
Date/Time Start: 1989-01-01T00:00:00 * Date/Time End: 1989-01-01T00:00:00
Minimum DEPTH, sediment/rock: 0.03 m * Maximum DEPTH, sediment/rock: 0.41 m
Event(s):
POS158/1_0006/1 (423) * Latitude: 69.198000 * Longitude: -16.820000 * Date/Time: 1989-01-01T00:00:00 * Elevation: -950.0 m * Recovery: 0.45 m * Campaign: POS158/1 (PO158/A) * Basis: Poseidon * Method/Device: Giant box corer (GKG)
Comment:
Components of coarse fraction (125-500 µm) in grain percentages
Parameter(s):
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
170 data points
Data
| 1 Depth sed [m] | 2 HM [%] | 3 Volc glass clear [%] | 4 Volc glass brown [%] | 5 Volcanite [%] | 6 Auth mine [%] | 7 Foram benth agg [%] | 8 Foram benth calc [%] | 9 Foram plankt [%] | 10 Rad [%] | 11 Diatoms [%] | 12 Sponge spic [%] | 13 Ostrac [%] | 14 Qz [%] | 15 Fsp [%] | 16 Rock fragm [%] | 17 Mica [%] | 18 Agg [%] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.03 | 0.0 | 5.1 | 14.2 | 2.1 | 0.0 | 13.3 | 5.4 | 32.9 | 0.0 | 0.3 | 0.6 | 0.3 | 20.8 | 0.3 | 4.2 | 0.0 | 0.3 |
| 0.09 | 0.0 | 16.6 | 8.2 | 4.7 | 0.0 | 11.0 | 1.6 | 22.8 | 0.0 | 1.6 | 6.9 | 0.0 | 16.7 | 0.0 | 0.9 | 8.0 | 0.9 |
| 0.13 | 0.0 | 20.7 | 9.8 | 5.2 | 0.0 | 0.0 | 1.7 | 42.2 | 0.0 | 0.0 | 0.9 | 0.0 | 10.1 | 0.3 | 3.2 | 5.0 | 0.6 |
| 0.17 | 0.3 | 42.5 | 0.6 | 2.9 | 0.0 | 0.3 | 0.3 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 47.4 | 0.0 | 2.6 | 0.0 | 0.0 |
| 0.21 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 1.6 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 84.5 | 0.0 | 2.7 | 0.0 | 0.0 |
| 0.25 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 68.1 | 2.5 | 0.9 | 10.3 | 0.0 |
| 0.29 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 87.3 | 0.0 | 1.1 | 0.2 | 0.0 |
| 0.31 | 0.0 | 0.0 | 0.2 | 0.5 | 0.0 | 0.0 | 2.2 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 91.2 | 0.0 | 0.7 | 0.2 | 0.0 |
| 0.37 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 47.3 | 0.0 | 0.0 | 0.0 | 0.3 | 43.5 | 1.3 | 4.8 | 0.0 | 0.0 |
| 0.41 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 38.9 | 0.0 | 1.7 | 0.0 | 0.0 | 48.6 | 0.9 | 5.4 | 0.3 | 0.0 |
