Knap, Wouter (2008): Basic measurements of radiation at station Cabauw (2005-11) [dataset]. Koninklijk Nederlands Meteorologisch Instituut, De Bilt, PANGAEA, https://doi.org/10.1594/PANGAEA.695947, In: Knap, W (2022): Basic and other measurements of radiation at station Cabauw (2005-02 et seq) [dataset publication series]. Koninklijk Nederlands Meteorologisch Instituut, De Bilt, PANGAEA, https://doi.org/10.1594/PANGAEA.940531
Always quote citation above when using data! You can download the citation in several formats below.
Other version:
Knap, Wouter (2005): BSRN Station-to-archive file for station Cabauw (2005-11) [dataset]. ftp://ftp.bsrn.awi.de/cab/cab1105.dat.gz
Project(s):
Coverage:
Latitude: 51.968000 * Longitude: 4.928000
Date/Time Start: 2005-11-01T00:00:00 * Date/Time End: 2005-11-30T23:59:00
Minimum HEIGHT above ground: 2 m * Maximum HEIGHT above ground: 2 m
Event(s):
CAB (Cabauw) * Latitude: 51.968000 * Longitude: 4.928000 * Date/Time: 2005-12-01T00:00:00 * Elevation: 0.0 m * Location: The Netherlands * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 53; Surface type: grass; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669511; Station scientist: Wouter Knap (knap@knmi.nl); Coordinates changed from lat: 51.9711 long: 4.9267 to current lat/long on 2022-12-01
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | HEIGHT above ground | Height | m | Geocode | ||
3 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 010032, WRMC No. 53002 | |
4 | Short-wave downward (GLOBAL) radiation, standard deviation | SWD std dev | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 010032, WRMC No. 53002 | |
5 | Short-wave downward (GLOBAL) radiation, minimum | SWD min | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 010032, WRMC No. 53002 | |
6 | Short-wave downward (GLOBAL) radiation, maximum | SWD max | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 010032, WRMC No. 53002 | |
7 | Direct radiation | DIR | W/m2 | Knap, Wouter | Pyrheliometer, Kipp & Zonen, CH1, SN 020283, WRMC No. 53003 | Changed to WRMC No. 53003 at 2005-11-01T00:00 |
8 | Direct radiation, standard deviation | DIR std dev | W/m2 | Knap, Wouter | Pyrheliometer, Kipp & Zonen, CH1, SN 020283, WRMC No. 53003 | Changed to WRMC No. 53003 at 2005-11-01T00:00 |
9 | Direct radiation, minimum | DIR min | W/m2 | Knap, Wouter | Pyrheliometer, Kipp & Zonen, CH1, SN 020283, WRMC No. 53003 | Changed to WRMC No. 53003 at 2005-11-01T00:00 |
10 | Direct radiation, maximum | DIR max | W/m2 | Knap, Wouter | Pyrheliometer, Kipp & Zonen, CH1, SN 020283, WRMC No. 53003 | Changed to WRMC No. 53003 at 2005-11-01T00:00 |
11 | Diffuse radiation | DIF | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 020053, WRMC No. 53001 | |
12 | Diffuse radiation, standard deviation | DIF std dev | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 020053, WRMC No. 53001 | |
13 | Diffuse radiation, minimum | DIF min | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 020053, WRMC No. 53001 | |
14 | Diffuse radiation, maximum | DIF max | W/m2 | Knap, Wouter | Pyranometer, Kipp & Zonen, CM22, SN 020053, WRMC No. 53001 | |
15 | Long-wave downward radiation | LWD | W/m2 | Knap, Wouter | Pyrgeometer, Kipp & Zonen, CG4, SN 020611, WRMC No. 53004 | |
16 | Long-wave downward radiation, standard deviation | LWD std dev | W/m2 | Knap, Wouter | Pyrgeometer, Kipp & Zonen, CG4, SN 020611, WRMC No. 53004 | |
17 | Long-wave downward radiation, minimum | LWD min | W/m2 | Knap, Wouter | Pyrgeometer, Kipp & Zonen, CG4, SN 020611, WRMC No. 53004 | |
18 | Long-wave downward radiation, maximum | LWD max | W/m2 | Knap, Wouter | Pyrgeometer, Kipp & Zonen, CG4, SN 020611, WRMC No. 53004 | |
19 | Air temperature at 2 m height | T2 | °C | Knap, Wouter | Thermometer | |
20 | Humidity, relative | RH | % | Knap, Wouter | Hygrometer (HYGRO) | |
21 | Station pressure | PoPoPoPo | hPa | Knap, Wouter | Barometer (BARO) |
License:
Size:
798512 data points
Download Data
View dataset as HTML (shows only first 2000 rows)