Piontkovski, Sergey; Kovalev, Aleksandr V (2008): Mesozooplankton abundance during Akademik Kovalevsky cruise AK62, Part II [dataset]. Institute of Biology of the Southern Seas, National Academy of Sciences of Ukraine, Sevastopol, PANGAEA, https://doi.org/10.1594/PANGAEA.692916, In: Piontkovski, Sergey; Agafonov, E A; Akhundova; Akimov, A I; Aladin, N V; Altukhov, Dennis; Andreev, N I; Babanazarova, O V; Babayev, G B; Baksheeva, I P; Baldina, E P; Balymbetov, Kyanish S; Belyakov, Y M; Belyakov, U M; Belyakova, O M; Berg, Lev; Bezborodov, A A; Bileva, O K; Bobko, N I; Boguslavsky, S G; Boltachev, A R; Buivolova, O G; Burlakova, Z P; Ctelmach, L V; Danilenko, A F; Daribaev, A K; Demin, B D; Elibaev; Elmuratov, A E; Erekeev, U E; Eshimbaev; Finenko, Z Z; Georgieva, L V; Goubanova, A D; Greze, V N; Gvozdeva, D L; Hlystov, A Z; Hlystov, N Z; Ilin, Yuri P; Isaeva, F A; Kaminskiy, S T; Karakash, A I; Karnaushenko, N N; Kazakhbaev, S K; Khalturin, Vladimir I; Khlistov, A Z; Kiruhin, V G; Kiryuhin, V G; Kolesnikov, A N; Konovalov, Sergey K; Konovalov, Sergey S; Korol, Dobr; Koroleva, N N; Kortunova, T A; Kotovschikov, B B; Kovalev, Aleksandr V; Kovaleva, Tamara; Koveshnikov, L A; Kovrigina, N P; Krasheninnikov, Boris N; Kravtsov, G L; Krupa, Elena; Kuzmenko, Ludmila V; L'vov, V V; Maksimova, M P; Malinovskaya, A S; Man'kovsky, V I; Man'kovsky, Victor I; Mankovskaya, L I; Manzhos, Ludmila; Markov, A; Melnik, T; Melnikov, V V; Mihaylov, N N; Mishonov, Alexey V; Moryakova, V K; Nikolaev, Vladimir M; Novoselov, A A; Orlova, M I; Ostrovskaya, Nadezhda A; Panina, Oksana; Paranichev, L G; Pastuhov, A F; Pavlenko, N M; Pavlovskaya, T V; Plotnikov, V A; Plotnikov, I S; Polikarpov, I G; Popova, E; Prokhorenko, Yuri A; Prusova, I Yu; Rezen'kov, E M; Romanov, A S; Rossov, V V; Rusakova, O M; Saduakasova, R E; Samodurov, A S; Sazina; Senichkina, Ludmila G; Shalovenkov, Nikolai N; Shemshura, V E; Sherbatenko, P; Sheremeteva, A I; Shmeleva, Alexandra A; Shumakova, G V; Shumchenko, O A; Shurov, S V; Sidko, A F; Sitnikov, I F; Skopintsev, B A; Skryabin, V A; Smirnov, E V; Solov'ev, Mark V; Stel'makh, Lyudmila V; Stuge, Tamara S; Svirina, Ekaterina; Sychev, V I; Sysoev, A; Tagibergenov; Tamoikin, I Yu; Terehin, Yu V; Tolkachenko, Georgy A; Troshina, T; Vapnyar, D U; Vasilev, A S; Vladimirov, V L; Voronova, O; Voskresensky, V N; Yanchilenko, A G; Yastreb, B P; Yastreb, V P; Yunev, Oleg A; Zaika, Viktor E; Zhorov, S V (2002): The Global Plankton Database: an inventory and data from the Former Soviet Union expeditions [dataset publication series]. PANGAEA, https://doi.org/10.1594/PANGAEA.712421
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2008-05-14 • DOI registered: 2008-06-11
Related to:
Piontkovski, Sergey (2002): The Global Plankton Database: an inventory and data from the former Soviet Union expeditions. Darwin Initiative for the Survival of Species (Intas INFO 00-059), NATO Science for Stability TU-Black Sea project (1994-1997), NATO Science for Peace project (1999-2002); Plymouth Marine Laboratory, United Kingdom; Institute of Biology of the Southern Seas & Marine Hydrophysical Institute, Sevastopol, Ukraine; Institute of Zoology of Azerbaijan Academy of Sciences, Baku, Azerbaijan; Institute of Zoology, Almaty, Kazakhstan, CD-ROM
Other version:
Global Plankton Database: inventory and data for cruise AK62 [dataset]. AK62_zoo.zip
Coverage:
Median Latitude: 37.020992 * Median Longitude: 19.429532 * South-bound Latitude: 36.933300 * West-bound Longitude: 19.230000 * North-bound Latitude: 37.083300 * East-bound Longitude: 19.500000
Date/Time Start: 1968-05-07T00:00:00 * Date/Time End: 1968-05-08T00:00:00
Minimum DEPTH, water: 5.0 m * Maximum DEPTH, water: 420.5 m
Event(s):
AKov_62-track * Latitude Start: 36.933300 * Longitude Start: 19.230000 * Latitude End: 37.033300 * Longitude End: 19.500000 * Date/Time Start: 1968-05-07T00:00:00 * Date/Time End: 1968-05-08T00:00:00 * Elevation Start: -3615.0 m * Elevation End: -3600.0 m * Location: Ionian Sea * Campaign: AAK62 * Basis: Akademik A Kovalyevskiy * Method/Device: Underway cruise track measurements (CT)
Comment:
Mesozooplankton was sampled by open-closing JUDAY net with a 36 cm ring diameter and mesh size of 125 µm. The open-closing mechanism used was the Nansen mechanical lock system allowing nets to be vertically towed through standard depths (0-10, 10-25, 25-50, 50-100, 100-200, 200-300, 300-500 m) and closed at the upper depth level. Depth of tow was evaluated by wire paid out and the angle of wire inclination. The 10-20 ml samples were preserved in 3-4% buffered formaldehyde and processed on return to the laboratory. All of copepods were identified to genus level, other taxanomic groups - to type, class, order and family levels.
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | LATITUDE | Latitude | Geocode | |||
| 3 | LONGITUDE | Longitude | Geocode | |||
| 4 | DEPTH, water | Depth water | m | Geocode | ||
| 5 | Depth, bathymetric | Bathy depth | m | Kovalev, Aleksandr V | ||
| 6 | Sample code/label | Sample label | Kovalev, Aleksandr V | |||
| 7 | Depth, top/min | Depth top | m | Kovalev, Aleksandr V | ||
| 8 | Depth, bottom/max | Depth bot | m | Kovalev, Aleksandr V | ||
| 9 | Volume | Vol | m3 | Kovalev, Aleksandr V | ||
| 10 | Lucicutia gemina | L. gemina | #/m3 | Kovalev, Aleksandr V | ||
| 11 | Lucicutia gemina, c5 | L. gemina c5 | #/m3 | Kovalev, Aleksandr V | ||
| 12 | Lucicutia gemina, female | L. gemina f | #/m3 | Kovalev, Aleksandr V | ||
| 13 | Lucicutia ovalis | L. ovalis | #/m3 | Kovalev, Aleksandr V | ||
| 14 | Lucicutia ovalis, female | L. ovalis f | #/m3 | Kovalev, Aleksandr V | ||
| 15 | Lucicutia spp., copepodites | Lucicutia spp. c | #/m3 | Kovalev, Aleksandr V | ||
| 16 | Lucicutia spp., c1 | Lucicutia spp. c1 | #/m3 | Kovalev, Aleksandr V | ||
| 17 | Lucicutia spp., c4 | Lucicutia spp. c4 | #/m3 | Kovalev, Aleksandr V | ||
| 18 | Lucicutia spp., c5 | Lucicutia spp. c5 | #/m3 | Kovalev, Aleksandr V | ||
| 19 | Macrosetella gracilis | M. gracilis | #/m3 | Kovalev, Aleksandr V | ||
| 20 | Mecynocera clausi | M. clausi | #/m3 | Kovalev, Aleksandr V | ||
| 21 | Mecynocera clausi, copepodites | M. clausi c | #/m3 | Kovalev, Aleksandr V | ||
| 22 | Mecynocera clausi, female | M. clausi f | #/m3 | Kovalev, Aleksandr V | ||
| 23 | Mesocalanus tenuicornis, c3 | M. tenuicornis c3 | #/m3 | Kovalev, Aleksandr V | ||
| 24 | Mesocalanus tenuicornis, c4 | M. tenuicornis c4 | #/m3 | Kovalev, Aleksandr V | ||
| 25 | Mesocalanus tenuicornis, c5 | M. tenuicornis c5 | #/m3 | Kovalev, Aleksandr V | ||
| 26 | Mesocalanus tenuicornis, female | M. tenuicornis f | #/m3 | Kovalev, Aleksandr V | ||
| 27 | Mesoniscus spp. | Mesoniscus spp. | #/m3 | Kovalev, Aleksandr V | ||
| 28 | Microsetella rosea | M. rosea | #/m3 | Kovalev, Aleksandr V | ||
| 29 | Microsetella rosea, female | M. rosea f | #/m3 | Kovalev, Aleksandr V | ||
| 30 | Microsetella spp., copepodites | Microsetella spp. c | #/m3 | Kovalev, Aleksandr V | ||
| 31 | Mollusca | Mollusca | #/m3 | Kovalev, Aleksandr V | ||
| 32 | Mormonilla minor | M. minor | #/m3 | Kovalev, Aleksandr V | ||
| 33 | Mormonilla minor, female | M. minor f | #/m3 | Kovalev, Aleksandr V | ||
| 34 | Mormonilla phasma | M. phasma | #/m3 | Kovalev, Aleksandr V | ||
| 35 | Mormonilla phasma, female | M. phasma f | #/m3 | Kovalev, Aleksandr V | ||
| 36 | Mormonilla spp., copepodites | Mormonilla spp. c | #/m3 | Kovalev, Aleksandr V | ||
| 37 | Mysidacea | Mysidacea | #/m3 | Kovalev, Aleksandr V | ||
| 38 | Nannocalanus minor, c5 | N. minor c5 | #/m3 | Kovalev, Aleksandr V | ||
| 39 | Nannocalanus minor, female | N. minor f | #/m3 | Kovalev, Aleksandr V | ||
| 40 | Nannocalanus minor, male | N. minor m | #/m3 | Kovalev, Aleksandr V | ||
| 41 | Neocalanus gracilis, c2 | N. gracilis c2 | #/m3 | Kovalev, Aleksandr V | ||
| 42 | Neocalanus gracilis, c3 | N. gracilis c3 | #/m3 | Kovalev, Aleksandr V | ||
| 43 | Neocalanus gracilis, c4 | N. gracilis c4 | #/m3 | Kovalev, Aleksandr V | ||
| 44 | Neocalanus gracilis, c5 | N. gracilis c5 | #/m3 | Kovalev, Aleksandr V | ||
| 45 | Neocalanus gracilis, female | N. gracilis f | #/m3 | Kovalev, Aleksandr V | ||
| 46 | Neocalanus gracilis, male | N. gracilis m | #/m3 | Kovalev, Aleksandr V | ||
| 47 | Oikopleura spp. | Oikopleura spp. | #/m3 | Kovalev, Aleksandr V | ||
| 48 | Oithona atlantica, copepodites | O. atlantica c | #/m3 | Kovalev, Aleksandr V | ||
| 49 | Oithona atlantica, female | O. atlantica f | #/m3 | Kovalev, Aleksandr V | ||
| 50 | Oithona decipiens, copepodites | O. decipiens c | #/m3 | Kovalev, Aleksandr V | ||
| 51 | Oithona decipiens, female | O. decipiens f | #/m3 | Kovalev, Aleksandr V | ||
| 52 | Oithona nana, female | O. nana f | #/m3 | Kovalev, Aleksandr V | ||
| 53 | Oithona plumifera | O. plumifera | #/m3 | Kovalev, Aleksandr V | ||
| 54 | Oithona plumifera, c3 | O. plumifera c3 | #/m3 | Kovalev, Aleksandr V | ||
| 55 | Oithona plumifera, c5 | O. plumifera c5 | #/m3 | Kovalev, Aleksandr V | ||
| 56 | Oithona plumifera, female | O. plumifera f | #/m3 | Kovalev, Aleksandr V | ||
| 57 | Oithona plumifera, male | O. plumifera m | #/m3 | Kovalev, Aleksandr V | ||
| 58 | Oithona robusta | O. robusta | #/m3 | Kovalev, Aleksandr V | ||
| 59 | Oithona robusta, female | O. robusta f | #/m3 | Kovalev, Aleksandr V | ||
| 60 | Oithona setigera | O. setigera | #/m3 | Kovalev, Aleksandr V | ||
| 61 | Oithona setigera, female | O. setigera f | #/m3 | Kovalev, Aleksandr V | ||
| 62 | Oithona similis | O. similis | #/m3 | Kovalev, Aleksandr V | ||
| 63 | Oithona similis, female | O. similis f | #/m3 | Kovalev, Aleksandr V | ||
| 64 | Oithona simplex | O. simplex | #/m3 | Kovalev, Aleksandr V | ||
| 65 | Oithona simplex, c5 | O. simplex c5 | #/m3 | Kovalev, Aleksandr V | ||
| 66 | Oithona simplex, female | O. simplex f | #/m3 | Kovalev, Aleksandr V | ||
| 67 | Oithona simplex, male | O. simplex m | #/m3 | Kovalev, Aleksandr V | ||
| 68 | Oithona spp. | Oithona spp. | #/m3 | Kovalev, Aleksandr V | ||
| 69 | Oithona spp., copepodites | Oithona spp. c | #/m3 | Kovalev, Aleksandr V | ||
| 70 | Oithona spp., c2 | Oithona spp. c2 | #/m3 | Kovalev, Aleksandr V | ||
| 71 | Oithona spp., c3 | Oithona spp. c3 | #/m3 | Kovalev, Aleksandr V | ||
| 72 | Oithona spp., c4 | Oithona spp. c4 | #/m3 | Kovalev, Aleksandr V | ||
| 73 | Oithona spp., c5 | Oithona spp. c5 | #/m3 | Kovalev, Aleksandr V | ||
| 74 | Oithona spp., male | Oithona spp. m | #/m3 | Kovalev, Aleksandr V | ||
| 75 | Oncaea brodskii, female | O. brodskii f | #/m3 | Kovalev, Aleksandr V | ||
| 76 | Oncaea brodskii, male | O. brodskii m | #/m3 | Kovalev, Aleksandr V | ||
| 77 | Oncaea conifera, female | O. conifera f | #/m3 | Kovalev, Aleksandr V | ||
| 78 | Oncaea conifera, male | O. conifera m | #/m3 | Kovalev, Aleksandr V | ||
| 79 | Oncaea curta, copepodites | O. curta c | #/m3 | Kovalev, Aleksandr V | ||
| 80 | Oncaea curta, female | O. curta f | #/m3 | Kovalev, Aleksandr V | ||
| 81 | Oncaea curvata, female | O. curvata f | #/m3 | Kovalev, Aleksandr V | ||
| 82 | Oncaea dentipes | O. dentipes | #/m3 | Kovalev, Aleksandr V | ||
| 83 | Oncaea dentipes, female | O. dentipes f | #/m3 | Kovalev, Aleksandr V | ||
| 84 | Oncaea dentipes, male | O. dentipes m | #/m3 | Kovalev, Aleksandr V | ||
| 85 | Oncaea media | O. media | #/m3 | Kovalev, Aleksandr V | ||
| 86 | Oncaea media, female | O. media f | #/m3 | Kovalev, Aleksandr V | ||
| 87 | Oncaea media, male | O. media m | #/m3 | Kovalev, Aleksandr V | ||
| 88 | Oncaea mediterranea, female | O. mediterranea f | #/m3 | Kovalev, Aleksandr V | ||
| 89 | Oncaea mediterranea, male | O. mediterranea m | #/m3 | Kovalev, Aleksandr V | ||
| 90 | Oncaea minuta | O. minuta | #/m3 | Kovalev, Aleksandr V | ||
| 91 | Oncaea minuta, female | O. minuta f | #/m3 | Kovalev, Aleksandr V | ||
| 92 | Oncaea ornata | O. ornata | #/m3 | Kovalev, Aleksandr V | ||
| 93 | Oncaea ornata, copepodites | O. ornata c | #/m3 | Kovalev, Aleksandr V | ||
| 94 | Oncaea prendeli | O. prendeli | #/m3 | Kovalev, Aleksandr V | ||
| 95 | Oncaea prendeli, female | O. prendeli f | #/m3 | Kovalev, Aleksandr V | ||
| 96 | Oncaea prendeli, male | O. prendeli m | #/m3 | Kovalev, Aleksandr V | ||
| 97 | Oncaea spp. | Oncaea spp. | #/m3 | Kovalev, Aleksandr V | ||
| 98 | Oncaea spp., copepodites | Oncaea spp. c | #/m3 | Kovalev, Aleksandr V | ||
| 99 | Oncaea spp., female | Oncaea spp. f | #/m3 | Kovalev, Aleksandr V | ||
| 100 | Oncaea spp., male | Oncaea spp. m | #/m3 | Kovalev, Aleksandr V | ||
| 101 | Oncaea subtilis | O. subtilis | #/m3 | Kovalev, Aleksandr V | ||
| 102 | Oncaea subtilis, copepodites | O. subtilis c | #/m3 | Kovalev, Aleksandr V | ||
| 103 | Oncaea subtilis, c5 | O. subtilis c5 | #/m3 | Kovalev, Aleksandr V | ||
| 104 | Oncaea subtilis, female | O. subtilis f | #/m3 | Kovalev, Aleksandr V | ||
| 105 | Oncaea subtilis, male | O. subtilis m | #/m3 | Kovalev, Aleksandr V | ||
| 106 | Oncaea tenella, female | O. tenella f | #/m3 | Kovalev, Aleksandr V | ||
| 107 | Oncaea tenella, male | O. tenella m | #/m3 | Kovalev, Aleksandr V | ||
| 108 | Oncaea tenuimana | O. tenuimana | #/m3 | Kovalev, Aleksandr V | ||
| 109 | Oncaea venusta, female | O. venusta f | #/m3 | Kovalev, Aleksandr V | ||
| 110 | Oncaea venusta, male | O. venusta m | #/m3 | Kovalev, Aleksandr V | ||
| 111 | Oncaea zernovi gr. | O. zernovi gr. | #/m3 | Kovalev, Aleksandr V | ||
| 112 | Oncaea zernovi gr., female | O. zernovi gr. f | #/m3 | Kovalev, Aleksandr V | ||
| 113 | Oncaea zernovi gr., male | O. zernovi gr. m | #/m3 | Kovalev, Aleksandr V | ||
| 114 | Onchocalanus spp., c3 | Onchocalanus spp. c3 | #/m3 | Kovalev, Aleksandr V | ||
| 115 | Ostracoda | Ostrac | #/m3 | Kovalev, Aleksandr V | ||
| 116 | Paracalanus nanus, c5 | P. nanus c5 | #/m3 | Kovalev, Aleksandr V | ||
| 117 | Paracalanus nanus, female | P. nanus f | #/m3 | Kovalev, Aleksandr V | ||
| 118 | Paracalanus parvus gr. | P. parvus gr. | #/m3 | Kovalev, Aleksandr V | ||
| 119 | Paracalanus parvus gr., c5 | P. parvus gr. c5 | #/m3 | Kovalev, Aleksandr V | ||
| 120 | Paracalanus parvus gr., female | P. parvus gr. f | #/m3 | Kovalev, Aleksandr V | ||
| 121 | Paracalanus pygmaeus, female | P. pygmaeus f | #/m3 | Kovalev, Aleksandr V | ||
| 122 | Paracalanus spp., copepodites | Paracalanus spp. c | #/m3 | Kovalev, Aleksandr V | ||
| 123 | Paracalanus spp., c3 | Paracalanus spp. c3 | #/m3 | Kovalev, Aleksandr V | ||
| 124 | Paracalanus spp., c4 | Paracalanus spp. c4 | #/m3 | Kovalev, Aleksandr V | ||
| 125 | Paracalanus spp., c5 | Paracalanus spp. c5 | #/m3 | Kovalev, Aleksandr V | ||
| 126 | Paracalanus spp., female | Paracalanus spp. f | #/m3 | Kovalev, Aleksandr V | ||
| 127 | Paracandacia bispinosa, female | P. bispinosa f | #/m3 | Kovalev, Aleksandr V | ||
| 128 | Paracandacia simplex, c5 | P. simplex c5 | #/m3 | Kovalev, Aleksandr V | ||
| 129 | Paracandacia simplex, female | P. simplex f | #/m3 | Kovalev, Aleksandr V | ||
| 130 | Pareucalanus attenuatus, c1 | P. attenuatus c1 | #/m3 | Kovalev, Aleksandr V | ||
| 131 | Pareucalanus attenuatus, c2 | P. attenuatus c2 | #/m3 | Kovalev, Aleksandr V | ||
| 132 | Pareucalanus attenuatus, c3 | P. attenuatus c3 | #/m3 | Kovalev, Aleksandr V | ||
| 133 | Pareucalanus attenuatus, c4 | P. attenuatus c4 | #/m3 | Kovalev, Aleksandr V | ||
| 134 | Pareucalanus attenuatus, female | P. attenuatus f | #/m3 | Kovalev, Aleksandr V | ||
| 135 | Phaenna spinifera, copepodites | P. spinifera c | #/m3 | Kovalev, Aleksandr V | ||
| 136 | Pisces, larvae | Pisces larv | #/m3 | Kovalev, Aleksandr V | ||
| 137 | Pisces, ova | Pisces ova | #/m3 | Kovalev, Aleksandr V | ||
| 138 | Pleuromamma abdominalis | P. abdominalis | #/m3 | Kovalev, Aleksandr V | ||
| 139 | Pleuromamma abdominalis, c4 | P. abdominalis c4 | #/m3 | Kovalev, Aleksandr V | ||
| 140 | Pleuromamma abdominalis, c5 | P. abdominalis c5 | #/m3 | Kovalev, Aleksandr V | ||
| 141 | Pleuromamma abdominalis, female | P. abdominalis f | #/m3 | Kovalev, Aleksandr V | ||
| 142 | Pleuromamma abdominalis, male | P. abdominalis m | #/m3 | Kovalev, Aleksandr V | ||
| 143 | Pleuromamma gracilis, c3 | P. gracilis c3 | #/m3 | Kovalev, Aleksandr V | ||
| 144 | Pleuromamma gracilis, c4 | P. gracilis c4 | #/m3 | Kovalev, Aleksandr V | ||
| 145 | Pleuromamma gracilis, c5 | P. gracilis c5 | #/m3 | Kovalev, Aleksandr V | ||
| 146 | Pleuromamma gracilis, female | P. gracilis f | #/m3 | Kovalev, Aleksandr V | ||
| 147 | Pleuromamma gracilis, male | P. gracilis m | #/m3 | Kovalev, Aleksandr V | ||
| 148 | Pleuromamma spp., c1 | Pleuromamma spp. c1 | #/m3 | Kovalev, Aleksandr V | ||
| 149 | Pleuromamma spp., c3 | Pleuromamma spp. c3 | #/m3 | Kovalev, Aleksandr V | ||
| 150 | Pleuromamma spp., c4 | Pleuromamma spp. c4 | #/m3 | Kovalev, Aleksandr V | ||
| 151 | Pleuromamma spp., c5 | Pleuromamma spp. c5 | #/m3 | Kovalev, Aleksandr V | ||
| 152 | Polychaeta, larvae | Polychaete larv | #/m3 | Kovalev, Aleksandr V | ||
| 153 | Pontoeciella abyssicola, female | P. abyssicola f | #/m3 | Kovalev, Aleksandr V | ||
| 154 | Pseudevadne tergestina | P. tergestina | #/m3 | Kovalev, Aleksandr V | ||
| 155 | Pteropoda | Pteropoda | #/m3 | Kovalev, Aleksandr V | ||
| 156 | Radiolarians | Rad | #/m3 | Kovalev, Aleksandr V | ||
| 157 | Sagitta enflata | S. enflata | #/m3 | Kovalev, Aleksandr V | ||
| 158 | Sagitta serratodentata | S. serratodentata | #/m3 | Kovalev, Aleksandr V | ||
| 159 | Sagitta spp. | Sagitta spp. | #/m3 | Kovalev, Aleksandr V | ||
| 160 | Salpa fusiformis | S. fusiformis | #/m3 | Kovalev, Aleksandr V | ||
| 161 | Salpa maxima | S. maxima | #/m3 | Kovalev, Aleksandr V | ||
| 162 | Salpa spp. | Salpa spp. | #/m3 | Kovalev, Aleksandr V | ||
| 163 | Salpidae | Salpidae | #/m3 | Kovalev, Aleksandr V | ||
| 164 | Sapphirina nigromaculata, female | S. nigromaculata f | #/m3 | Kovalev, Aleksandr V | ||
| 165 | Sapphirina opalina | S. opalina | #/m3 | Kovalev, Aleksandr V | ||
| 166 | Sapphirina ovatolanceolata | S. ovatolanceolata | #/m3 | Kovalev, Aleksandr V | ||
| 167 | Sapphirina ovatolanceolata, female | S. ovatolanceolata f | #/m3 | Kovalev, Aleksandr V | ||
| 168 | Sapphirina spp. | Sapphirina spp. | #/m3 | Kovalev, Aleksandr V | ||
| 169 | Sapphirina spp., copepodites | Sapphirina spp. c | #/m3 | Kovalev, Aleksandr V | ||
| 170 | Scolecithricella dentata, c5 | S. dentata c5 | #/m3 | Kovalev, Aleksandr V | ||
| 171 | Scolecithricella dentata, female | S. dentata f | #/m3 | Kovalev, Aleksandr V | ||
| 172 | Scolecithricella spp. | Scolecithricella spp. | #/m3 | Kovalev, Aleksandr V | ||
| 173 | Scolecithricella spp., c4 | Scolecithricella spp. c4 | #/m3 | Kovalev, Aleksandr V | ||
| 174 | Scolecithricella spp., c5 | Scolecithricella spp. c5 | #/m3 | Kovalev, Aleksandr V | ||
| 175 | Scolecithricella spp., female | Scolecithricella spp. f | #/m3 | Kovalev, Aleksandr V | ||
| 176 | Scolecithricella spp., male | Scolecithricella spp. m | #/m3 | Kovalev, Aleksandr V | ||
| 177 | Scolecithricella vittata, female | S. vittata f | #/m3 | Kovalev, Aleksandr V | ||
| 178 | Scolecithrix bradyi | S. bradyi | #/m3 | Kovalev, Aleksandr V | ||
| 179 | Scolecithrix bradyi, female | S. bradyi f | #/m3 | Kovalev, Aleksandr V | ||
| 180 | Scolecithrix bradyi, male | S. bradyi m | #/m3 | Kovalev, Aleksandr V | ||
| 181 | Scolecithrix danae, copepodites | S. danae c | #/m3 | Kovalev, Aleksandr V | ||
| 182 | Scolecithrix danae, female | S. danae f | #/m3 | Kovalev, Aleksandr V | ||
| 183 | Siphonophora | Siphon | #/m3 | Kovalev, Aleksandr V | ||
| 184 | Subeucalanus monachus, c5 | S. monachus c5 | #/m3 | Kovalev, Aleksandr V | ||
| 185 | Subeucalanus monachus, female | S. monachus f | #/m3 | Kovalev, Aleksandr V | ||
| 186 | Temoropia mayumbaensis, copepodites | T. mayumbaensis c | #/m3 | Kovalev, Aleksandr V | ||
| 187 | Temoropia mayumbaensis, female | T. mayumbaensis f | #/m3 | Kovalev, Aleksandr V | ||
| 188 | Thalia democratica | T. democratica | #/m3 | Kovalev, Aleksandr V | ||
| 189 | Tomopteris spp. | Tomopteris spp. | #/m3 | Kovalev, Aleksandr V | ||
| 190 | Vettoria granulosa | V. granulosa | #/m3 | Kovalev, Aleksandr V | ||
| 191 | Vettoria granulosa, female | V. granulosa f | #/m3 | Kovalev, Aleksandr V | ||
| 192 | Vettoria spp., male | Vettoria spp. m | #/m3 | Kovalev, Aleksandr V | ||
| 193 | Xanthocalanus agilis, c5 | X. agilis c5 | #/m3 | Kovalev, Aleksandr V |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
1438 data points
