/* DATA DESCRIPTION:
Citation:	Souvermezoglou, Ekaterini; Krasakopoulou, Evangelia; Pavlidou, Alexandra (2008): Nutrient concentrations in water samples collected at Station JUNE-94-GN3619940280200340 in the Aegean Sea [dataset]. Hellenic Center of Marine Research, Institut of Oceanography, Greece, PANGAEA, https://doi.org/10.1594/PANGAEA.691152
Project(s):	Hydrodynamics and Biogeochemical Fluxes in the Straits of the Cretan Arc (PELAGOS) (URI: https://doi.org/10.1016/S0079-6611(00)00002-1)
Funding:	European Commission (EC) (URI: https://commission.europa.eu/index_en), grant/award no. MAS20059: Hydrodynamics and Biogeochemical Fluxes in the Straits of the Cretan Arc (URI: https://cordis.europa.eu/project/id/MAS20059)
Coverage:	LATITUDE: 35.666667 * LONGITUDE: 23.483333
	DATE/TIME START: 1994-06-04T22:00:00 * DATE/TIME END: 1994-06-04T22:00:00
	MINIMUM DEPTH, water: 2 m * MAXIMUM DEPTH, water: 644 m
Event(s):	JUNE-94-GN3619940280200340 * LATITUDE: 35.666667 * LONGITUDE: 23.483333 * DATE/TIME: 1994-06-04T22:00:00 * LOCATION: Aegean Sea * CAMPAIGN: JUNE-1994 * BASIS: Aegaeo * METHOD/DEVICE: Bottle, Niskin 8-L (NIS_8L)
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Oxygen [µmol/l] (O2) * PI: Souvermezoglou, Ekaterini (katerina@ath.hcmr.gr)
	Oxygen, apparent utilization [µmol/l] (AOU) * PI: Souvermezoglou, Ekaterini (katerina@ath.hcmr.gr)
	Oxygen saturation [%] (O2 sat) * PI: Souvermezoglou, Ekaterini (katerina@ath.hcmr.gr)
	Phosphate [µmol/l] ([PO4]3-) * PI: Souvermezoglou, Ekaterini (katerina@ath.hcmr.gr)
	Silicate [µmol/l] (Si(OH)4) * PI: Souvermezoglou, Ekaterini (katerina@ath.hcmr.gr)
	Nitrite [µmol/l] ([NO2]-) * PI: Souvermezoglou, Ekaterini (katerina@ath.hcmr.gr)
	Nitrate [µmol/l] ([NO3]-) * PI: Souvermezoglou, Ekaterini (katerina@ath.hcmr.gr)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	70 data points
*/
Depth water [m]	O2 [µmol/l]	AOU [µmol/l]	O2 sat [%]	[PO4]3- [µmol/l]	Si(OH)4 [µmol/l]	[NO2]- [µmol/l]	[NO3]- [µmol/l]
2	235.12	-9.303	104.120	0.021	1.01	0.18	2.99
10	233.69	-8.377	103.718	0.011	0.92	0.00	0.20
20	238.47	-8.551	103.719	0.088	1.01	0.00	0.08
50	254.67	-9.769	103.989	0.036	1.12	0.00	0.02
74	240.83	5.079	97.935	0.006	1.52	0.02	0.37
99	216.15	35.072	86.039	0.072	2.58	0.02	2.99
198	194.27	59.517	76.549	0.144	5.06	0.02	5.01
298	192.98	61.851	75.728	0.185	6.27	0.00	5.09
496	220.43	31.601	87.462	0.108	3.91	0.01	3.04
644	220.39	31.976	87.329	0.139	4.10	0.01	3.25
