DWD (2008): Radiosonde M58_R019 during METEOR cruise M58 on 1981-09-19 11:00h [dataset]. Deutscher Wetterdienst/Seewetteramt, Offenbach/Hamburg, PANGAEA, https://doi.org/10.1594/PANGAEA.689844
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2008-03-27 • DOI registered: 2008-05-09
Coverage:
Latitude: 55.000000 * Longitude: 7.900000
Date/Time Start: 1981-09-19T11:00:00 * Date/Time End: 1981-09-19T11:00:00
Minimum ALTITUDE: 10 m * Maximum ALTITUDE: 11505 m
Event(s):
M58_R019 * Latitude: 55.000000 * Longitude: 7.900000 * Date/Time: 1981-09-19T11:00:00 * Location: North Sea * Campaign: M58 (KONTUR) * Basis: Meteor (1964) * Method/Device: Radiosonde (RADIO) * Comment: Type of radiosonde: 8
Comment:
Data processing by Wolfgang Gloeden, Maritime Klimaüberwachung (KU24), Deutscher Wetterdienst, http://www.dwd.de
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | ALTITUDE | Altitude | m | Geocode | ||
| 2 | Pressure, at given altitude | PPPP | hPa | DWD | ||
| 3 | Temperature, air | TTT | °C | DWD | ||
| 4 | Humidity, relative | RH | % | DWD | ||
| 5 | Wind direction | dd | deg | DWD | ||
| 6 | Wind speed | ff | m/s | DWD |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
719 data points
Data
| 1 Altitude [m] | 2 PPPP [hPa] | 3 TTT [°C] | 4 RH [%] | 5 dd [deg] | 6 ff [m/s] |
|---|---|---|---|---|---|
| 10 | 1005.0 | 16.0 | 76 | 227 | 8.00 |
| 52 | 1000.0 | 15.6 | 68 | 228 | 8.62 |
| 95 | 995.0 | 15.2 | 67 | 228 | 8.64 |
| 138 | 990.0 | 14.8 | 68 | 229 | 8.66 |
| 180 | 985.0 | 14.4 | 71 | 229 | 8.68 |
| 223 | 980.0 | 14.0 | 71 | 230 | 8.71 |
| 266 | 975.0 | 13.6 | 74 | 230 | 8.73 |
| 310 | 970.0 | 13.2 | 77 | 230 | 8.75 |
| 353 | 965.0 | 12.8 | 79 | 231 | 8.78 |
| 397 | 960.0 | 12.4 | 79 | 231 | 8.80 |
| 441 | 955.0 | 12.0 | 75 | 232 | 8.83 |
| 484 | 950.0 | 11.6 | 59 | 232 | 8.86 |
| 529 | 945.0 | 11.5 | 42 | 232 | 8.88 |
| 573 | 940.0 | 11.3 | 38 | 232 | 8.89 |
| 617 | 935.0 | 11.0 | 38 | 232 | 8.73 |
| 662 | 930.0 | 10.6 | 39 | 232 | 8.43 |
| 707 | 925.0 | 10.2 | 40 | 230 | 8.16 |
| 752 | 920.0 | 9.8 | 42 | 229 | 7.94 |
| 797 | 915.0 | 9.5 | 42 | 228 | 7.73 |
| 843 | 910.0 | 9.2 | 43 | 227 | 7.59 |
| 888 | 905.0 | 8.8 | 43 | 226 | 7.33 |
| 934 | 900.0 | 8.5 | 44 | 223 | 7.20 |
| 980 | 895.0 | 8.2 | 45 | 221 | 7.25 |
| 1026 | 890.0 | 7.9 | 45 | 222 | 7.33 |
| 1073 | 885.0 | 7.5 | 45 | 222 | 7.53 |
| 1119 | 880.0 | 7.2 | 45 | 223 | 7.82 |
| 1166 | 875.0 | 6.9 | 45 | 225 | 8.09 |
| 1213 | 870.0 | 6.6 | 43 | 225 | 8.41 |
| 1261 | 865.0 | 6.3 | 41 | 225 | 8.61 |
| 1308 | 860.0 | 6.0 | 41 | 225 | 8.89 |
| 1356 | 855.0 | 5.6 | 42 | 223 | 8.85 |
| 1404 | 850.0 | 5.2 | 42 | 219 | 8.79 |
| 1452 | 845.0 | 4.8 | 42 | 217 | 8.77 |
| 1500 | 840.0 | 4.3 | 43 | 216 | 8.85 |
| 1549 | 835.0 | 3.9 | 44 | 215 | 8.89 |
| 1597 | 830.0 | 3.5 | 45 | 215 | 8.94 |
| 1646 | 825.0 | 3.0 | 46 | 217 | 9.12 |
| 1696 | 820.0 | 2.6 | 47 | 218 | 9.28 |
| 1745 | 815.0 | 2.2 | 49 | 220 | 9.35 |
| 1795 | 810.0 | 1.7 | 50 | 220 | 9.50 |
| 1845 | 805.0 | 1.3 | 52 | 219 | 9.54 |
| 1895 | 800.0 | 0.8 | 53 | 219 | 9.53 |
| 1945 | 795.0 | 0.5 | 54 | 217 | 9.43 |
| 1996 | 790.0 | 0.1 | 54 | 216 | 9.40 |
| 2046 | 785.0 | -0.2 | 52 | 216 | 9.39 |
| 2097 | 780.0 | -0.6 | 54 | 216 | 9.35 |
| 2149 | 775.0 | -1.0 | 56 | 218 | 9.42 |
| 2200 | 770.0 | -1.4 | 54 | 221 | 9.63 |
| 2252 | 765.0 | -1.6 | 51 | 223 | 9.82 |
| 2304 | 760.0 | -1.9 | 49 | 224 | 9.95 |
| 2357 | 755.0 | -2.1 | 45 | 224 | 10.03 |
| 2410 | 750.0 | -2.3 | 42 | 224 | 10.09 |
| 2463 | 745.0 | -2.7 | 43 | 224 | 10.09 |
| 2516 | 740.0 | -2.9 | 43 | 222 | 10.09 |
| 2570 | 735.0 | -3.2 | 40 | 222 | 10.06 |
| 2624 | 730.0 | -3.4 | 36 | 220 | 9.95 |
| 2678 | 725.0 | -3.8 | 36 | 217 | 9.80 |
| 2733 | 720.0 | -4.1 | 36 | 212 | 9.61 |
| 2787 | 715.0 | -4.4 | 37 | 208 | 9.59 |
| 2843 | 710.0 | -4.6 | 39 | 206 | 9.70 |
| 2898 | 705.0 | -5.1 | 41 | 203 | 9.84 |
| 2954 | 700.0 | -5.5 | 40 | 203 | 10.07 |
| 3010 | 695.0 | -6.0 | 43 | 202 | 10.23 |
| 3067 | 690.0 | -6.4 | 46 | 204 | 10.43 |
| 3123 | 685.0 | -6.6 | 43 | 207 | 10.66 |
| 3181 | 680.0 | -7.1 | 42 | 209 | 10.74 |
| 3238 | 675.0 | -7.5 | 44 | 211 | 10.94 |
| 3296 | 670.0 | -7.9 | 47 | 212 | 10.99 |
| 3354 | 665.0 | -8.4 | 51 | 212 | 10.93 |
| 3413 | 660.0 | -8.7 | 51 | 211 | 10.78 |
| 3471 | 655.0 | -9.1 | 55 | 210 | 10.56 |
| 3531 | 650.0 | -9.6 | 58 | 208 | 10.39 |
| 3590 | 645.0 | -10.1 | 58 | 208 | 10.31 |
| 3650 | 640.0 | -10.5 | 50 | 207 | 10.29 |
| 3710 | 635.0 | -11.0 | 44 | 206 | 10.36 |
| 3771 | 630.0 | -11.5 | 41 | 206 | 10.49 |
| 3832 | 625.0 | -12.0 | 42 | 207 | 10.65 |
| 3893 | 620.0 | -12.4 | 43 | 206 | 10.69 |
| 3955 | 615.0 | -12.8 | 44 | 205 | 10.84 |
| 4017 | 610.0 | -13.2 | 45 | 205 | 11.01 |
| 4080 | 605.0 | -13.7 | 46 | 204 | 11.15 |
| 4143 | 600.0 | -14.2 | 47 | 204 | 11.25 |
| 4206 | 595.0 | -14.5 | 49 | 206 | 11.43 |
| 4270 | 590.0 | -14.8 | 50 | 207 | 11.66 |
| 4334 | 585.0 | -15.1 | 41 | 208 | 11.89 |
| 4399 | 580.0 | -15.4 | 22 | 209 | 11.98 |
| 4465 | 575.0 | -15.6 | 11 | 211 | 12.19 |
| 4530 | 570.0 | -15.9 | 10 | 210 | 12.19 |
| 4597 | 565.0 | -16.4 | 16 | 209 | 12.22 |
| 4663 | 560.0 | -16.9 | 21 | 209 | 12.32 |
| 4731 | 555.0 | -17.4 | 24 | 209 | 12.42 |
| 4798 | 550.0 | -18.0 | 30 | 210 | 12.83 |
| 4866 | 545.0 | -18.6 | 32 | 212 | 13.24 |
| 4935 | 540.0 | -19.1 | 33 | 213 | 13.54 |
| 5004 | 535.0 | -19.5 | 25 | 214 | 13.79 |
| 5074 | 530.0 | -20.0 | 17 | 214 | 13.99 |
| 5144 | 525.0 | -20.4 | 20 | 214 | 13.99 |
| 5215 | 520.0 | -20.8 | 19 | 214 | 13.97 |
| 5286 | 515.0 | -21.4 | 22 | 215 | 13.93 |
| 5358 | 510.0 | -21.8 | 30 | 214 | 13.80 |
| 5430 | 505.0 | -22.2 | 34 | 211 | 13.63 |
| 5503 | 500.0 | -22.5 | 33 | 205 | 13.49 |
| 5577 | 495.0 | -22.7 | 26 | 199 | 13.70 |
| 5651 | 490.0 | -23.3 | 22 | 197 | 14.13 |
| 5726 | 485.0 | -23.9 | 23 | 197 | 14.52 |
| 5801 | 480.0 | -24.6 | 26 | 196 | 14.98 |
| 5877 | 475.0 | -25.3 | 31 | 197 | 15.27 |
| 5954 | 470.0 | -25.9 | 35 | 199 | 15.46 |
| 6031 | 465.0 | -26.6 | 34 | 199 | 15.42 |
| 6109 | 460.0 | -27.4 | 31 | 199 | 15.39 |
| 6188 | 455.0 | -28.1 | 30 | 199 | 15.32 |
| 6267 | 450.0 | -28.8 | 31 | 199 | 15.20 |
| 6346 | 445.0 | -29.6 | 32 | 200 | 15.11 |
| 6427 | 440.0 | -30.3 | 31 | 201 | 15.07 |
| 6508 | 435.0 | -31.1 | 30 | 202 | 15.18 |
| 6590 | 430.0 | -31.8 | 30 | 202 | 15.26 |
| 6672 | 425.0 | -32.5 | 31 | 201 | 15.49 |
| 6755 | 420.0 | -33.4 | 34 | 200 | 15.76 |
| 6839 | 415.0 | -34.2 | 40 | 197 | 16.17 |
| 6924 | 410.0 | -34.9 | 44 | 195 | 16.66 |
| 7009 | 405.0 | -35.7 | 45 | 192 | 17.25 |
| 7095 | 400.0 | -36.3 | 46 | 192 | 18.00 |
| 7182 | 395.0 | -37.0 | 47 | 192 | 18.67 |
| 7270 | 390.0 | -37.6 | 46 | 191 | 19.37 |
| 7359 | 385.0 | -38.3 | 41 | 189 | 20.44 |
| 7448 | 380.0 | -39.1 | 37 | 188 | 21.56 |
| 7539 | 375.0 | -39.9 | 31 | ||
| 7630 | 370.0 | -40.6 | 28 | ||
| 7723 | 365.0 | -41.4 | 26 | ||
| 7816 | 360.0 | -42.2 | 24 | ||
| 7910 | 355.0 | -43.0 | 24 | ||
| 8005 | 350.0 | -43.9 | 22 | ||
| 8102 | 345.0 | -44.8 | 21 | ||
| 8199 | 340.0 | -45.6 | 22 | ||
| 8297 | 335.0 | -46.3 | 18 | ||
| 8397 | 330.0 | -47.1 | 19 | ||
| 8498 | 325.0 | -47.8 | 20 | ||
| 8600 | 320.0 | -48.6 | 19 | ||
| 8703 | 315.0 | -49.1 | 17 | ||
| 8808 | 310.0 | -49.7 | 15 | ||
| 8914 | 305.0 | -50.4 | 14 | ||
| 9021 | 300.0 | -51.0 | 12 | ||
| 9130 | 295.0 | -51.6 | 10 | ||
| 9241 | 290.0 | -51.6 | 6 | ||
| 9354 | 285.0 | -51.2 | 2 | ||
| 9470 | 280.0 | -51.2 | |||
| 9587 | 275.0 | -50.9 | |||
| 9706 | 270.0 | -50.7 | |||
| 9828 | 265.0 | -50.6 | |||
| 9952 | 260.0 | -50.5 | |||
| 10079 | 255.0 | -50.4 | |||
| 10208 | 250.0 | -50.3 | |||
| 10339 | 245.0 | -50.1 | |||
| 10474 | 240.0 | -50.0 | |||
| 10611 | 235.0 | -49.9 | |||
| 10751 | 230.0 | -49.7 | |||
| 10895 | 225.0 | -49.4 | |||
| 11042 | 220.0 | -48.4 | |||
| 11193 | 215.0 | -48.2 | |||
| 11347 | 210.0 | -48.0 | |||
| 11505 | 205.0 | -48.1 |
