Georgopoulos, Dimitrios; Zervakis, Vassilis (2008): Physical oceanography at CTD site MAY-1997-IR70 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.688563
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2008-03-20 • DOI registered: 2008-05-09
Related to:
Karageorgis, Aristomenis P; Gardner, Wilford; Georgopoulos, Dimitrios; Mishonov, Alexey V; Krasakopoulou, Evangelia; Anagnostou, Christos L (2008): Particle dynamics in the Eastern Mediterranean Sea: A synthesis based on light transmission, PMC, and POC archives (1991–2001). Deep Sea Research Part I: Oceanographic Research Papers, 55(2), 177-202, https://doi.org/10.1016/j.dsr.2007.11.002
Zervakis, Vassilis; Krasakopoulou, Evangelia; Georgopoulos, Dimitrios; Souvermezoglou, Ekaterini (2003): Vertical diffusion and oxygen consumption during stagnation periods in the deep North Aegean. Deep Sea Research Part I: Oceanographic Research Papers, 50(1), 53-71, https://doi.org/10.1016/S0967-0637(02)00144-9
Project(s):
Coverage:
Latitude: 39.500000 * Longitude: 25.200000
Date/Time Start: 1997-05-22T22:30:00 * Date/Time End: 1997-05-22T22:30:00
Minimum DEPTH, water: 1.98 m * Maximum DEPTH, water: 128.54 m
Event(s):
MAY-1997-IR70 (IR70) * Latitude: 39.500000 * Longitude: 25.200000 * Date/Time: 1997-05-22T22:30:00 * Campaign: MAY-1997 * Basis: Aegaeo * Method/Device: CTD/Rosette (CTD-RO)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, water | Depth water | m | Geocode | ||
| 2 | Pressure, water | Press | dbar | Georgopoulos, Dimitrios | CTD, Sea-Bird SBE 911plus | |
| 3 | Temperature, water | Temp | °C | Georgopoulos, Dimitrios | CTD, Sea-Bird SBE 911plus | |
| 4 | Salinity | Sal | Georgopoulos, Dimitrios | CTD, Sea-Bird SBE 911plus |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
387 data points
Data
| 1 Depth water [m] | 2 Press [dbar] | 3 Temp [°C] | 4 Sal |
|---|---|---|---|
| 1.98 | 2 | 18.087 | 37.174 |
| 2.97 | 3 | 18.078 | 37.199 |
| 3.96 | 4 | 16.910 | 38.062 |
| 4.95 | 5 | 15.592 | 38.312 |
| 5.93 | 6 | 15.493 | 38.312 |
| 6.92 | 7 | 15.493 | 38.290 |
| 7.91 | 8 | 15.493 | 38.286 |
| 8.90 | 9 | 15.493 | 38.285 |
| 9.89 | 10 | 15.493 | 38.185 |
| 10.88 | 11 | 15.456 | 38.139 |
| 11.87 | 12 | 14.783 | 38.164 |
| 12.86 | 13 | 14.793 | 38.178 |
| 13.85 | 14 | 14.793 | 38.178 |
| 14.84 | 15 | 14.793 | 38.178 |
| 15.82 | 16 | 14.824 | 38.193 |
| 16.81 | 17 | 14.881 | 38.236 |
| 17.80 | 18 | 14.932 | 38.263 |
| 18.79 | 19 | 15.013 | 38.295 |
| 19.78 | 20 | 15.108 | 38.340 |
| 20.77 | 21 | 15.190 | 38.376 |
| 21.76 | 22 | 15.275 | 38.417 |
| 22.75 | 23 | 15.388 | 38.478 |
| 23.74 | 24 | 15.504 | 38.544 |
| 24.72 | 25 | 15.511 | 38.551 |
| 25.71 | 26 | 15.546 | 38.571 |
| 26.70 | 27 | 15.553 | 38.586 |
| 27.69 | 28 | 15.553 | 38.622 |
| 28.68 | 29 | 15.553 | 38.631 |
| 29.67 | 30 | 15.554 | 38.637 |
| 30.66 | 31 | 15.551 | 38.644 |
| 31.65 | 32 | 15.540 | 38.651 |
| 32.64 | 33 | 15.536 | 38.654 |
| 33.62 | 34 | 15.533 | 38.654 |
| 34.61 | 35 | 15.530 | 38.656 |
| 35.60 | 36 | 15.529 | 38.659 |
| 36.59 | 37 | 15.529 | 38.661 |
| 37.58 | 38 | 15.530 | 38.664 |
| 38.57 | 39 | 15.532 | 38.670 |
| 39.56 | 40 | 15.538 | 38.673 |
| 40.55 | 41 | 15.545 | 38.677 |
| 41.54 | 42 | 15.559 | 38.685 |
| 42.52 | 43 | 15.573 | 38.691 |
| 43.51 | 44 | 15.597 | 38.709 |
| 44.50 | 45 | 15.597 | 38.715 |
| 45.49 | 46 | 15.598 | 38.718 |
| 46.48 | 47 | 15.598 | 38.731 |
| 47.47 | 48 | 15.591 | 38.733 |
| 48.46 | 49 | 15.585 | 38.759 |
| 49.45 | 50 | 15.573 | 38.775 |
| 50.44 | 51 | 15.562 | 38.778 |
| 51.42 | 52 | 15.546 | 38.779 |
| 52.41 | 53 | 15.532 | 38.780 |
| 53.40 | 54 | 15.511 | 38.780 |
| 54.39 | 55 | 15.498 | 38.780 |
| 55.38 | 56 | 15.495 | 38.782 |
| 56.37 | 57 | 15.451 | 38.785 |
| 57.36 | 58 | 15.418 | 38.788 |
| 58.35 | 59 | 15.372 | 38.792 |
| 59.33 | 60 | 15.350 | 38.792 |
| 60.32 | 61 | 15.331 | 38.793 |
| 61.31 | 62 | 15.268 | 38.794 |
| 62.30 | 63 | 15.260 | 38.798 |
| 63.29 | 64 | 15.254 | 38.798 |
| 64.28 | 65 | 15.203 | 38.798 |
| 65.27 | 66 | 15.042 | 38.796 |
| 66.26 | 67 | 14.991 | 38.792 |
| 67.24 | 68 | 14.712 | 38.792 |
| 68.23 | 69 | 14.491 | 38.792 |
| 69.22 | 70 | 14.382 | 38.813 |
| 70.21 | 71 | 14.363 | 38.813 |
| 71.20 | 72 | 14.331 | 38.815 |
| 72.19 | 73 | 14.279 | 38.825 |
| 73.18 | 74 | 14.273 | 38.830 |
| 74.17 | 75 | 14.267 | 38.855 |
| 75.15 | 76 | 14.254 | 38.863 |
| 76.14 | 77 | 14.248 | 38.898 |
| 77.13 | 78 | 14.239 | 38.911 |
| 78.12 | 79 | 14.231 | 38.924 |
| 79.11 | 80 | 14.228 | 38.944 |
| 80.10 | 81 | 14.226 | 38.959 |
| 81.09 | 82 | 14.226 | 38.961 |
| 82.08 | 83 | 14.226 | 38.961 |
| 83.06 | 84 | 14.226 | 38.961 |
| 84.05 | 85 | 14.229 | 38.963 |
| 85.04 | 86 | 14.233 | 38.964 |
| 86.03 | 87 | 14.236 | 38.966 |
| 87.02 | 88 | 14.244 | 38.973 |
| 88.01 | 89 | 14.247 | 38.976 |
| 89.00 | 90 | 14.249 | 38.978 |
| 89.98 | 91 | 14.249 | 38.979 |
| 90.97 | 92 | 14.249 | 38.979 |
| 91.96 | 93 | 14.249 | 38.981 |
| 92.95 | 94 | 14.249 | 38.981 |
| 93.94 | 95 | 14.240 | 38.982 |
| 94.93 | 96 | 14.220 | 38.984 |
| 95.92 | 97 | 14.219 | 38.987 |
| 96.90 | 98 | 14.218 | 38.989 |
| 97.89 | 99 | 14.216 | 38.994 |
| 98.88 | 100 | 14.214 | 38.994 |
| 99.87 | 101 | 14.214 | 38.995 |
| 100.86 | 102 | 14.208 | 38.998 |
| 101.85 | 103 | 14.208 | 38.999 |
| 102.84 | 104 | 14.208 | 39.001 |
| 103.83 | 105 | 14.208 | 39.004 |
| 104.81 | 106 | 14.212 | 39.007 |
| 105.80 | 107 | 14.222 | 39.011 |
| 106.79 | 108 | 14.234 | 39.016 |
| 107.78 | 109 | 14.239 | 39.017 |
| 108.77 | 110 | 14.245 | 39.022 |
| 109.76 | 111 | 14.255 | 39.028 |
| 110.74 | 112 | 14.256 | 39.028 |
| 111.73 | 113 | 14.257 | 39.028 |
| 112.72 | 114 | 14.258 | 39.029 |
| 113.71 | 115 | 14.259 | 39.030 |
| 114.70 | 116 | 14.259 | 39.031 |
| 115.69 | 117 | 14.259 | 39.031 |
| 116.68 | 118 | 14.258 | 39.031 |
| 117.66 | 119 | 14.253 | 39.031 |
| 118.65 | 120 | 14.245 | 39.031 |
| 119.64 | 121 | 14.242 | 39.031 |
| 120.63 | 122 | 14.239 | 39.031 |
| 121.62 | 123 | 14.233 | 39.031 |
| 122.61 | 124 | 14.223 | 39.031 |
| 123.60 | 125 | 14.219 | 39.031 |
| 124.58 | 126 | 14.219 | 39.033 |
| 125.57 | 127 | 14.218 | 39.035 |
| 126.56 | 128 | 14.219 | 39.036 |
| 127.55 | 129 | 14.216 | 39.035 |
| 128.54 | 130 | 14.214 | 39.036 |
