/* DATA DESCRIPTION:
Citation:	Georgopoulos, Dimitrios; Zervakis, Vassilis (2008): Physical oceanography at CTD site SEPTEMBER-1998-IR48 [dataset]. Hellenic Center of Marine Research, Institut of Oceanography, Greece, PANGAEA, https://doi.org/10.1594/PANGAEA.685051
Project(s):	Invest. of new marine biol. resources in deep waters of Ionian and Aegean Seas (INTERREG)
Coverage:	LATITUDE: 40.000000 * LONGITUDE: 24.800000
	DATE/TIME START: 1998-09-05T04:20:00 * DATE/TIME END: 1998-09-05T04:20:00
	MINIMUM DEPTH, water: 1 m * MAXIMUM DEPTH, water: 291 m
Event(s):	SEPT-1998-IR48 * LATITUDE: 40.000000 * LONGITUDE: 24.800000 * DATE/TIME: 1998-09-05T04:20:00 * CAMPAIGN: SEPT-1998 * BASIS: Aegaeo * METHOD/DEVICE: CTD/Rosette (CTD-RO)
Comment:	The 911plus, consisting of the 9plus underwater CTD and 11plus V2 Deck Unit, is a premium real-time CTD accurate to the highest international standards. It features high resolution sampling (24 Hz), pump-controlled T-C ducted flow, up to 10500 meter (15,000 psia) depth capability, maximum auxiliary sensor flexibility, and modem channel for Water Sampler control. The 911plus has eight 12-bit A/D channels, and supports redundant C&T sensors or custom auxiliary digital inputs.
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Pressure, water [dbar] (Press) * PI: Georgopoulos, Dimitrios (dgeor@ath.hcmr.gr) * METHOD/DEVICE: CTD, Sea-Bird SBE 911plus (URI: https://www.seabird.com/sbe-911plus-ctd/product?id=60761421595&callback=qs)
	Temperature, water [°C] (Temp) * PI: Georgopoulos, Dimitrios (dgeor@ath.hcmr.gr) * METHOD/DEVICE: CTD, Sea-Bird SBE 911plus (URI: https://www.seabird.com/sbe-911plus-ctd/product?id=60761421595&callback=qs)
	Salinity (Sal) * PI: Georgopoulos, Dimitrios (dgeor@ath.hcmr.gr) * METHOD/DEVICE: CTD, Sea-Bird SBE 911plus (URI: https://www.seabird.com/sbe-911plus-ctd/product?id=60761421595&callback=qs)
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	882 data points
*/
Depth water [m]	Press [dbar]	Temp [°C]	Sal
1	1.0	24.165	33.827
2	2.0	24.164	33.828
3	3.0	24.174	33.830
4	4.0	24.179	33.831
5	5.0	24.175	33.829
6	6.0	24.173	33.829
7	7.0	24.181	33.834
8	8.0	24.190	33.839
9	9.0	24.193	33.842
10	10.0	24.192	33.843
11	11.0	24.201	33.850
12	12.0	24.218	33.865
13	13.0	24.406	34.119
14	14.0	24.610	34.457
15	15.0	24.579	34.630
16	16.0	24.442	34.858
17	17.0	24.737	35.203
18	18.0	24.662	35.330
19	19.0	24.201	35.337
20	20.0	23.559	35.912
21	21.0	22.785	36.607
22	22.0	22.275	36.686
23	23.0	21.217	37.036
24	24.0	20.552	37.465
25	25.0	19.461	37.731
26	26.0	18.561	37.947
27	27.0	18.326	38.082
28	28.0	18.184	38.170
29	29.0	17.827	38.292
30	30.0	17.604	38.345
31	31.0	17.502	38.410
32	32.0	17.203	38.458
33	33.0	16.855	38.535
34	34.0	16.647	38.591
35	35.0	16.582	38.597
36	36.0	16.508	38.608
37	37.0	16.418	38.625
38	38.0	16.400	38.645
39	39.0	16.383	38.651
40	40.0	16.351	38.652
41	41.0	16.298	38.660
42	42.0	16.224	38.676
43	43.0	16.147	38.691
44	44.0	16.103	38.701
44	45.0	16.075	38.708
45	46.0	16.049	38.711
46	47.0	16.012	38.711
47	48.0	15.989	38.737
48	49.0	15.956	38.753
49	50.0	15.781	38.756
50	51.0	15.699	38.750
51	52.0	15.606	38.758
52	53.0	15.541	38.770
53	54.0	15.470	38.775
54	55.0	15.393	38.785
55	56.0	15.367	38.787
56	57.0	15.331	38.788
57	58.0	15.298	38.789
58	59.0	15.279	38.790
59	60.0	15.267	38.792
60	61.0	15.264	38.791
61	62.0	15.240	38.796
62	63.0	15.202	38.801
63	64.0	15.168	38.818
64	65.0	15.194	38.834
65	66.0	15.222	38.848
66	67.0	15.210	38.849
67	68.0	15.204	38.870
68	69.0	15.193	38.882
69	70.0	15.186	38.881
70	71.0	15.171	38.880
71	72.0	15.154	38.883
72	73.0	15.144	38.892
73	74.0	15.106	38.893
74	75.0	15.087	38.894
75	76.0	15.068	38.894
76	77.0	15.031	38.889
77	78.0	14.978	38.882
78	79.0	14.914	38.874
79	80.0	14.895	38.870
80	81.0	14.875	38.871
81	82.0	14.870	38.873
82	83.0	14.860	38.873
83	84.0	14.877	38.888
84	85.0	14.948	38.917
85	86.0	14.964	38.926
86	87.0	14.966	38.934
87	88.0	14.973	38.941
88	89.0	14.986	38.952
89	90.0	14.986	38.953
90	91.0	15.002	38.969
91	92.0	15.003	38.977
92	93.0	14.988	38.979
93	94.0	15.006	38.986
94	95.0	14.997	38.987
95	96.0	14.979	38.986
96	97.0	14.966	38.986
97	98.0	14.954	38.983
98	99.0	14.948	38.983
99	100.0	14.942	38.983
100	101.0	14.939	38.987
101	102.0	14.939	38.988
102	103.0	14.937	38.988
103	104.0	14.936	38.989
104	105.0	14.941	38.992
105	106.0	14.946	38.996
106	107.0	14.964	39.004
107	108.0	14.961	39.006
108	109.0	14.962	39.011
109	110.0	14.980	39.018
110	111.0	14.978	39.019
111	112.0	14.975	39.019
112	113.0	14.973	39.019
113	114.0	14.958	39.016
114	115.0	14.953	39.016
115	116.0	14.951	39.016
116	117.0	14.945	39.015
117	118.0	14.944	39.015
118	119.0	14.944	39.017
119	120.0	14.933	39.015
120	121.0	14.939	39.017
121	122.0	14.941	39.019
122	123.0	14.938	39.019
123	124.0	14.932	39.017
124	125.0	14.932	39.017
125	126.0	14.932	39.017
126	127.0	14.921	39.015
127	128.0	14.901	39.010
128	129.0	14.866	39.003
129	130.0	14.856	39.001
130	131.0	14.839	38.997
131	132.0	14.832	38.998
132	133.0	14.823	38.998
132	134.0	14.821	38.998
133	135.0	14.819	38.998
134	136.0	14.813	38.997
135	137.0	14.812	38.997
136	138.0	14.812	39.000
137	139.0	14.811	39.000
138	140.0	14.806	38.999
139	141.0	14.796	38.999
140	142.0	14.788	38.997
141	143.0	14.781	38.998
142	144.0	14.777	38.997
143	145.0	14.775	38.997
144	146.0	14.773	38.998
145	147.0	14.763	38.997
146	148.0	14.755	38.995
147	149.0	14.753	38.995
148	150.0	14.752	38.996
149	151.0	14.751	38.996
150	152.0	14.745	38.996
151	153.0	14.739	38.996
152	154.0	14.734	38.997
153	155.0	14.728	38.998
154	156.0	14.726	38.998
155	157.0	14.721	38.998
156	158.0	14.720	38.999
157	159.0	14.716	38.998
158	160.0	14.707	38.998
159	161.0	14.702	38.999
160	162.0	14.700	38.998
161	163.0	14.698	38.999
162	164.0	14.693	38.999
163	165.0	14.691	38.999
164	166.0	14.689	38.999
165	167.0	14.688	38.999
166	168.0	14.687	39.000
167	169.0	14.686	39.000
168	170.0	14.681	39.000
169	171.0	14.676	39.001
170	172.0	14.671	39.002
171	173.0	14.670	39.003
172	174.0	14.668	39.003
173	175.0	14.668	39.003
174	176.0	14.668	39.003
175	177.0	14.667	39.003
176	178.0	14.665	39.004
177	179.0	14.660	39.006
178	180.0	14.657	39.006
179	181.0	14.654	39.006
180	182.0	14.653	39.007
181	183.0	14.653	39.008
182	184.0	14.651	39.008
183	185.0	14.646	39.008
184	186.0	14.641	39.007
185	187.0	14.639	39.007
186	188.0	14.638	39.007
187	189.0	14.638	39.007
188	190.0	14.637	39.007
189	191.0	14.637	39.007
190	192.0	14.635	39.007
191	193.0	14.633	39.007
192	194.0	14.631	39.008
193	195.0	14.630	39.008
194	196.0	14.628	39.009
195	197.0	14.622	39.009
196	198.0	14.614	39.009
197	199.0	14.611	39.009
198	200.0	14.609	39.009
199	201.0	14.605	39.008
200	202.0	14.601	39.008
201	203.0	14.601	39.008
202	204.0	14.590	39.006
203	205.0	14.582	39.004
204	206.0	14.578	39.005
205	207.0	14.577	39.007
206	208.0	14.579	39.009
207	209.0	14.580	39.010
208	210.0	14.578	39.012
209	211.0	14.575	39.013
210	212.0	14.567	39.013
211	213.0	14.563	39.014
212	214.0	14.558	39.014
213	215.0	14.553	39.016
214	216.0	14.553	39.017
215	217.0	14.549	39.017
216	218.0	14.544	39.017
216	219.0	14.541	39.017
217	220.0	14.541	39.017
218	221.0	14.540	39.017
219	222.0	14.540	39.017
220	223.0	14.536	39.017
221	224.0	14.530	39.017
222	225.0	14.528	39.017
223	226.0	14.524	39.017
224	227.0	14.523	39.017
225	228.0	14.523	39.017
226	229.0	14.523	39.017
227	230.0	14.518	39.017
228	231.0	14.517	39.017
229	232.0	14.516	39.017
230	233.0	14.516	39.017
231	234.0	14.514	39.017
232	235.0	14.512	39.017
233	236.0	14.511	39.017
234	237.0	14.511	39.017
235	238.0	14.510	39.017
236	239.0	14.509	39.017
237	240.0	14.508	39.017
238	241.0	14.506	39.017
239	242.0	14.506	39.017
240	243.0	14.505	39.017
241	244.0	14.503	39.017
242	245.0	14.501	39.017
243	246.0	14.497	39.017
244	247.0	14.476	39.016
245	248.0	14.464	39.016
246	249.0	14.458	39.016
247	250.0	14.451	39.016
248	251.0	14.446	39.015
249	252.0	14.436	39.015
250	253.0	14.426	39.016
251	254.0	14.427	39.016
252	255.0	14.426	39.016
253	256.0	14.426	39.016
254	257.0	14.420	39.015
255	258.0	14.413	39.015
256	259.0	14.412	39.015
257	260.0	14.410	39.015
258	261.0	14.406	39.014
259	262.0	14.405	39.014
260	263.0	14.405	39.014
261	264.0	14.404	39.014
262	265.0	14.402	39.014
263	266.0	14.401	39.014
264	267.0	14.401	39.014
265	268.0	14.398	39.014
266	269.0	14.393	39.014
267	270.0	14.391	39.014
268	271.0	14.389	39.014
269	272.0	14.388	39.014
270	273.0	14.387	39.014
271	274.0	14.385	39.014
272	275.0	14.384	39.014
273	276.0	14.384	39.014
274	277.0	14.383	39.014
275	278.0	14.383	39.014
276	279.0	14.384	39.014
277	280.0	14.384	39.014
278	281.0	14.384	39.014
279	282.0	14.384	39.014
280	283.0	14.384	39.014
281	284.0	14.380	39.014
282	285.0	14.379	39.014
283	286.0	14.375	39.014
284	287.0	14.373	39.014
285	288.0	14.369	39.014
286	289.0	14.361	39.014
287	290.0	14.354	39.013
288	291.0	14.352	39.013
289	292.0	14.352	39.013
290	293.0	14.350	39.013
291	294.0	14.341	39.013
