/* DATA DESCRIPTION:
Citation:	Schmidt, Katja (2008): Iron content and Eh data of water samples at station M64/2-273-CTD [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.681709
Related to:	Lackschewitz, Klas Sven; Armini, M; Augustin, Nico; Dubilier, Nicole; Edge, David; Engemann, Greg; Fabian, M; Felden, Janine; Franke, Philipp; Gärtner, Andrea; Garbe-Schönberg, Dieter; Gennerich, Hans-Hermann; Hüttig, D; Marbler, Herwig; Meyerdierks, Anke; Pape, Thomas; Perner, Kerstin; Reuter, Markus; Ruhland, Götz; Schmidt, K; Schott, Thorsten; Schröder, Michael; Schroll, G; Seiter, Christian; Stecher, Jens; Strauss, Harald; Viehweger, Marc; Weber, Stefan; Wenzhöfer, Frank; Zielinski, Frank (2005): Mid-Atlantic Expedition 2005, Cruise No. 64, Leg 2, Longterm study of hydrothermalism and biology at the Logatchev field, Mid-Atlantic Ridge at 14°45' N (revisit 2005, HYDROMAR II), 6 May - 6 June 2005, Fortaleza (Brazil) - Dakar (Senegal). METEOR-Berichte, Leitstelle Meteor, Institut für Meereskunde der Universität Hamburg, 05, 171 pp, hdl:10013/epic.32337.d001
Project(s):	From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes (DERIDGE) (URI: https://www.geomar.de/forschen/fb4/fb4-muhs/projekte/spp1144/)
Funding:	German Research Foundation (DFG) (URI: http://www.dfg.de/en/), grant/award no. 5471797: From Mantle to Ocean: Energy-, Material- and Life-cycles at Spreading Axes (URI: https://gepris.dfg.de/gepris/projekt/5471797)
Coverage:	LATITUDE: 14.767300 * LONGITUDE: -44.985700
	DATE/TIME START: 2005-05-25T00:00:00 * DATE/TIME END: 2005-05-25T00:00:00
	MINIMUM DEPTH, water: 2600 m * MAXIMUM DEPTH, water: 3050 m
Event(s):	M64/2-273-CTD * LATITUDE: 14.767300 * LONGITUDE: -44.985700 * DATE/TIME: 2005-05-25T00:00:00 * ELEVATION: -3250.0 m * LOCATION: Mid-Atlantic Ridge at 10-15°N * CAMPAIGN: M64/2 (HYDROMAR2) * BASIS: Meteor (1986) (URI: https://en.wikipedia.org/wiki/RV_Meteor_(1986)) * METHOD/DEVICE: CTD/Rosette (CTD-RO) * COMMENT: NW of LHF-1; Plume mapping and sampling, MAPR attached
Parameter(s):	DEPTH, water [m] (Depth water) * GEOCODE
	Iron [nmol/l] (Fe) * PI: Schmidt, Katja (https://orcid.org/0000-0001-8332-4366, katja.schmidt@bgr.de) * METHOD/DEVICE: Inductively coupled plasma atomic emission spectroscope (ICP-AES)
	Oxidation reduction (RedOx) potential [mV] (Eh) * PI: Schmidt, Katja (https://orcid.org/0000-0001-8332-4366, katja.schmidt@bgr.de) * METHOD/DEVICE: Ion selective probe
License:	Creative Commons Attribution 3.0 Unported (CC-BY-3.0) (URI: https://creativecommons.org/licenses/by/3.0/)
Size:	20 data points
*/
Depth water [m]	Fe [nmol/l]	Eh [mV]
2600	53.72	139
2650	113.52	143
2700	141.27	145
2750	161.15	144
2800	70.37	147
2850	110.30	146
2900	100.45	149
2950	31.87	160
3000	59.27	167
3050	39.21	180
