Mimouni, Mohamed (2008): Ozone measurements from station Tamanrasset (2001-09) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.677835
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2008-01-15 • DOI registered: 2008-02-12
Other version:
Mimouni, Mohamed (2009): BSRN Station-to-archive file for station Tamanrasset (2001-09) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam0901.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2001-09-01T09:06:00 * Date/Time End: 2001-09-30T14:53:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | Ozone total | O3 tot | DU | Mimouni, Mohamed | Dobson Ozone Spectrophotometer, D011 |
License:
Size:
84 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2001-09-01T09:06 | 282 |
| 2001-09-01T12:02 | 284 |
| 2001-09-02T09:08 | 287 |
| 2001-09-02T12:10 | 285 |
| 2001-09-02T15:13 | 284 |
| 2001-09-03T09:14 | 281 |
| 2001-09-03T12:10 | 274 |
| 2001-09-04T09:05 | 278 |
| 2001-09-04T12:10 | 283 |
| 2001-09-05T09:08 | 282 |
| 2001-09-05T12:08 | 287 |
| 2001-09-05T14:53 | 284 |
| 2001-09-06T09:11 | 276 |
| 2001-09-06T12:08 | 282 |
| 2001-09-06T14:48 | 283 |
| 2001-09-07T09:06 | 287 |
| 2001-09-07T12:06 | 286 |
| 2001-09-07T14:45 | 285 |
| 2001-09-08T09:04 | 286 |
| 2001-09-08T12:12 | 290 |
| 2001-09-08T14:39 | 287 |
| 2001-09-09T09:06 | 281 |
| 2001-09-09T12:12 | 283 |
| 2001-09-09T14:48 | 282 |
| 2001-09-10T09:07 | 281 |
| 2001-09-10T12:13 | 282 |
| 2001-09-10T14:49 | 284 |
| 2001-09-11T09:04 | 274 |
| 2001-09-11T12:10 | 280 |
| 2001-09-11T14:43 | 279 |
| 2001-09-12T09:04 | 281 |
| 2001-09-12T12:15 | 278 |
| 2001-09-12T14:46 | 276 |
| 2001-09-13T09:02 | 274 |
| 2001-09-13T12:10 | 276 |
| 2001-09-13T14:50 | 270 |
| 2001-09-14T09:04 | 277 |
| 2001-09-14T12:07 | 279 |
| 2001-09-14T14:42 | 275 |
| 2001-09-15T09:01 | 274 |
| 2001-09-15T12:09 | 281 |
| 2001-09-15T14:51 | 288 |
| 2001-09-16T09:01 | 286 |
| 2001-09-16T12:07 | 280 |
| 2001-09-16T14:58 | 280 |
| 2001-09-17T09:04 | 279 |
| 2001-09-17T12:08 | 281 |
| 2001-09-18T09:04 | 278 |
| 2001-09-18T12:05 | 275 |
| 2001-09-18T14:52 | 274 |
| 2001-09-19T09:07 | 263 |
| 2001-09-19T12:14 | 267 |
| 2001-09-19T14:40 | 269 |
| 2001-09-20T09:08 | 262 |
| 2001-09-20T12:07 | 267 |
| 2001-09-21T09:11 | 269 |
| 2001-09-21T12:15 | 273 |
| 2001-09-21T14:42 | 275 |
| 2001-09-22T09:02 | 282 |
| 2001-09-22T12:12 | 283 |
| 2001-09-22T14:48 | 282 |
| 2001-09-23T09:03 | 280 |
| 2001-09-23T12:09 | 283 |
| 2001-09-23T14:47 | 281 |
| 2001-09-24T09:01 | 272 |
| 2001-09-24T12:11 | 274 |
| 2001-09-24T14:52 | 270 |
| 2001-09-25T09:01 | 270 |
| 2001-09-25T12:16 | 273 |
| 2001-09-25T14:56 | 271 |
| 2001-09-26T09:07 | 266 |
| 2001-09-26T12:11 | 269 |
| 2001-09-27T09:12 | 266 |
| 2001-09-27T12:11 | 274 |
| 2001-09-27T14:43 | 272 |
| 2001-09-28T09:09 | 273 |
| 2001-09-28T12:11 | 280 |
| 2001-09-28T14:44 | 275 |
| 2001-09-29T09:05 | 269 |
| 2001-09-29T12:12 | 278 |
| 2001-09-29T14:47 | 270 |
| 2001-09-30T09:02 | 272 |
| 2001-09-30T12:11 | 274 |
| 2001-09-30T14:53 | 271 |
