Mimouni, Mohamed (2008): Ozone measurements from station Tamanrasset (2000-10) [dataset]. National Meteorological Office of Algeria, PANGAEA, https://doi.org/10.1594/PANGAEA.677824
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2008-01-15 • DOI registered: 2008-02-12
Other version:
Mimouni, Mohamed (2010): BSRN Station-to-archive file for station Tamanrasset (2000-10) [dataset]. ftp://ftp.bsrn.awi.de/tam/tam1000.dat.gz
Project(s):
Coverage:
Latitude: 22.790300 * Longitude: 5.529200
Date/Time Start: 2000-10-01T09:01:00 * Date/Time End: 2000-10-31T14:19:00
Minimum Elevation: 1385.0 m * Maximum Elevation: 1385.0 m
Event(s):
TAM (Tamanrasset) * Latitude: 22.790300 * Longitude: 5.529200 * Date/Time: 2000-03-01T00:00:00 * Elevation: 1385.0 m * Location: Algeria * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 42; Surface type: desert, rock; Topography type: flat, rural; Horizon: doi:10.1594/PANGAEA.669526; Station scientist: Sidi BAIKA (s.baika@meteo.dz)
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DATE/TIME | Date/Time | Geocode | |||
| 2 | Ozone total | O3 tot | DU | Mimouni, Mohamed | Dobson Ozone Spectrophotometer, D011 |
License:
Size:
70 data points
Data
| 1 Date/Time | 2 O3 tot [DU] |
|---|---|
| 2000-10-01T09:01 | 271 |
| 2000-10-01T12:07 | 273 |
| 2000-10-02T09:02 | 274 |
| 2000-10-02T15:03 | 271 |
| 2000-10-03T09:03 | 266 |
| 2000-10-03T12:08 | 265 |
| 2000-10-03T14:33 | 257 |
| 2000-10-04T09:10 | 266 |
| 2000-10-04T12:13 | 266 |
| 2000-10-05T09:06 | 268 |
| 2000-10-05T12:13 | 263 |
| 2000-10-05T14:18 | 268 |
| 2000-10-06T09:02 | 269 |
| 2000-10-06T12:09 | 270 |
| 2000-10-07T09:01 | 268 |
| 2000-10-08T09:05 | 273 |
| 2000-10-08T12:07 | 272 |
| 2000-10-09T09:01 | 269 |
| 2000-10-09T12:07 | 269 |
| 2000-10-09T14:29 | 267 |
| 2000-10-10T09:05 | 277 |
| 2000-10-10T12:08 | 272 |
| 2000-10-10T14:28 | 264 |
| 2000-10-11T09:23 | 271 |
| 2000-10-11T12:11 | 263 |
| 2000-10-11T14:30 | 257 |
| 2000-10-12T09:03 | 265 |
| 2000-10-13T09:01 | 254 |
| 2000-10-13T12:24 | 260 |
| 2000-10-14T09:29 | 262 |
| 2000-10-15T09:20 | 262 |
| 2000-10-15T12:06 | 258 |
| 2000-10-16T09:03 | 264 |
| 2000-10-16T14:53 | 255 |
| 2000-10-17T09:12 | 262 |
| 2000-10-17T12:10 | 263 |
| 2000-10-17T14:14 | 256 |
| 2000-10-18T09:12 | 262 |
| 2000-10-18T12:15 | 263 |
| 2000-10-19T09:06 | 262 |
| 2000-10-19T12:01 | 262 |
| 2000-10-20T09:02 | 278 |
| 2000-10-20T12:05 | 279 |
| 2000-10-20T14:31 | 279 |
| 2000-10-21T09:03 | 276 |
| 2000-10-21T12:07 | 274 |
| 2000-10-21T14:29 | 269 |
| 2000-10-22T09:02 | 266 |
| 2000-10-22T12:09 | 268 |
| 2000-10-22T14:30 | 266 |
| 2000-10-23T09:03 | 257 |
| 2000-10-23T12:10 | 259 |
| 2000-10-23T14:23 | 262 |
| 2000-10-24T12:05 | 266 |
| 2000-10-24T14:22 | 269 |
| 2000-10-25T09:26 | 263 |
| 2000-10-25T12:10 | 265 |
| 2000-10-26T09:03 | 264 |
| 2000-10-26T12:02 | 264 |
| 2000-10-26T14:23 | 260 |
| 2000-10-27T09:04 | 265 |
| 2000-10-27T12:03 | 262 |
| 2000-10-28T14:42 | 262 |
| 2000-10-29T09:04 | 268 |
| 2000-10-30T09:07 | 261 |
| 2000-10-30T12:09 | 257 |
| 2000-10-30T14:33 | 253 |
| 2000-10-31T09:15 | 253 |
| 2000-10-31T12:13 | 254 |
| 2000-10-31T14:19 | 252 |
