Vuilleumier, Laurent (2008): Basic and other measurements of radiation at station Payerne (2007-04) [dataset]. Swiss Meteorological Agency, Payerne, PANGAEA, https://doi.org/10.1594/PANGAEA.676700, In: Vuilleumier, Laurent; Heimo, Alain (2022): Basic and other measurements of radiation at station Payerne (1992-10 et seq) [dataset publication series]. Federal Office of Meteorology and Climatology MeteoSwiss, Payerne, PANGAEA, https://doi.org/10.1594/PANGAEA.946384
Always quote citation above when using data! You can download the citation in several formats below.
Other version:
Vuilleumier, Laurent (2007): BSRN Station-to-archive file for station Payerne (2007-04) [dataset]. ftp://ftp.bsrn.awi.de/pay/pay0407.dat.gz
Project(s):
Coverage:
Latitude: 46.812300 * Longitude: 6.942200
Date/Time Start: 2007-04-01T00:00:00 * Date/Time End: 2007-04-30T23:59:00
Minimum HEIGHT above ground: 2 m * Maximum HEIGHT above ground: 2 m
Event(s):
PAY (Payerne) * Latitude: 46.812300 * Longitude: 6.942200 * Date/Time: 1992-09-01T00:00:00 * Elevation: 491.0 m * Location: Switzerland * Method/Device: Monitoring station (MONS) * Comment: BSRN station no: 21; Surface type: cultivated; Topography type: hilly, rural; Horizon: doi:10.1594/PANGAEA.947035; Station scientist: Laurent Vuilleumier (laurent.vuilleumier@meteoswiss.ch)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | DATE/TIME | Date/Time | Geocode | |||
2 | HEIGHT above ground | Height | m | Geocode | ||
3 | Short-wave downward (GLOBAL) radiation | SWD | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920039, WRMC No. 21005 | |
4 | Short-wave downward (GLOBAL) radiation, standard deviation | SWD std dev | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920039, WRMC No. 21005 | |
5 | Short-wave downward (GLOBAL) radiation, minimum | SWD min | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920039, WRMC No. 21005 | |
6 | Short-wave downward (GLOBAL) radiation, maximum | SWD max | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920039, WRMC No. 21005 | |
7 | Direct radiation | DIR | W/m2 | Vuilleumier, Laurent | Pyrheliometer, Kipp & Zonen, CH1, SN 930040, WRMC No. 21035 | |
8 | Direct radiation, standard deviation | DIR std dev | W/m2 | Vuilleumier, Laurent | Pyrheliometer, Kipp & Zonen, CH1, SN 930040, WRMC No. 21035 | |
9 | Direct radiation, minimum | DIR min | W/m2 | Vuilleumier, Laurent | Pyrheliometer, Kipp & Zonen, CH1, SN 930040, WRMC No. 21035 | |
10 | Direct radiation, maximum | DIR max | W/m2 | Vuilleumier, Laurent | Pyrheliometer, Kipp & Zonen, CH1, SN 930040, WRMC No. 21035 | |
11 | Diffuse radiation | DIF | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM22, SN 030077, WRMC No. 21051 | |
12 | Diffuse radiation, standard deviation | DIF std dev | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM22, SN 030077, WRMC No. 21051 | |
13 | Diffuse radiation, minimum | DIF min | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM22, SN 030077, WRMC No. 21051 | |
14 | Diffuse radiation, maximum | DIF max | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM22, SN 030077, WRMC No. 21051 | |
15 | Long-wave downward radiation | LWD | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 28806F3, WRMC No. 21047 | |
16 | Long-wave downward radiation, standard deviation | LWD std dev | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 28806F3, WRMC No. 21047 | |
17 | Long-wave downward radiation, minimum | LWD min | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 28806F3, WRMC No. 21047 | |
18 | Long-wave downward radiation, maximum | LWD max | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 28806F3, WRMC No. 21047 | |
19 | Short-wave upward (REFLEX) radiation | SWU | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920042, WRMC No. 21006 | |
20 | Short-wave upward (REFLEX) radiation, standard deviation | SWU std dev | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920042, WRMC No. 21006 | |
21 | Short-wave upward (REFLEX) radiation, minimum | SWU min | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920042, WRMC No. 21006 | |
22 | Short-wave upward (REFLEX) radiation, maximum | SWU max | W/m2 | Vuilleumier, Laurent | Pyranometer, Kipp & Zonen, CM21, SN 920042, WRMC No. 21006 | |
23 | Long-wave upward radiation | LWU | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 30962F3, WRMC No. 21011 | |
24 | Long-wave upward radiation, standard deviation | LWU std dev | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 30962F3, WRMC No. 21011 | |
25 | Long-wave upward radiation, minimum | LWU min | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 30962F3, WRMC No. 21011 | |
26 | Long-wave upward radiation, maximum | LWU max | W/m2 | Vuilleumier, Laurent | Pyrgeometer, Eppley, PIR, SN 30962F3, WRMC No. 21011 | |
27 | Air temperature at 2 m height | T2 | °C | Vuilleumier, Laurent | Thermometer | |
28 | Humidity, relative | RH | % | Vuilleumier, Laurent | Hygrometer (HYGRO) | |
29 | Station pressure | PoPoPoPo | hPa | Vuilleumier, Laurent | Barometer (BARO) |
License:
Size:
1093403 data points
Download Data
View dataset as HTML (shows only first 2000 rows)